Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

Gallaudet (2-6) -VS- Neumann University (3-4)

Box Score

Gallaudet logo
1
vs
Neumann University logo
3

Gallaudet (2-6)
-VS-
Neumann University (3-4)

Team Score By Period
Team 1 2 3 4
Gallaudet GALW 28 20 22 26
Winner Neumann University NUWV 26 25 25 28
Date:
9/11/2021
Time:
12:00 pm
Site:
Allentown, Pa. (Memorial Hall)
Attendance:
25
VIEW
Match History vs Gallaudet

Match Details

Game Statistics By Set
Set Gallaudet Neumann University
K E TA % K E TA %
Set #1 12 1 28 .393 14 6 40 .200
Set #2 14 2 35 .343 14 2 38 .316
Set #3 11 7 38 .105 14 6 40 .200
Set #4 15 2 35 .371 17 7 39 .256
Total 52 12 136 .294 59 21 157 .242
Team Statistical Comparison
Statistic Team Comparison
GALW - NUWV
Points
61.0
77.0
Kills
52
59
Aces
6
11
Blocks
3
7
Assists
49
56
Digs
72
71

Game Leaders

GALW - Leaders
Statistic Leaders
Kills Karita Lewis (21), Emily Wright (13), Elina Rubinshteyn (8)
Aces Sunita Schmidjorg (2), Leila Sicoli (1), Karita Lewis (1)
Blocks Jayne Taylor (3), Karita Lewis (2), Elina Rubinshteyn (1)
Assists Emma Giuntoli (46), Leila Sicoli (1), Ashlene Etkie (1)
Digs Ashlene Etkie (14), Karita Lewis (12), Mia Upchurch (12)
NUWV - Leaders
Statistic Leaders
Kills Pena, Ariana (21), Hickey, Regan (17), Hickey, Bre (8)
Aces Pena, Ariana (3), Brown, Maria (3), Hickey, Bre (2)
Blocks Pena, Ariana (6), Garvey, Lauren (2), Hickey, Bre (1)
Assists Smith, Dani (29), Esslinger, Catie (22), Burgess, Tori (3)
Digs Hickey, Bre (17), Burgess, Tori (14), Hickey, Regan (13)

Individual Statistics

Gallaudet (2-6)

GALW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Leila Sicoli 4 0 0 0 0 1 0 1 0 1-0 0 0 0 11 0 2 1.0
5 5 Ashlene Etkie 4 2 0 3 .667 1 0 0 0 0-0 0 0 0 14 0 1 2.0
11 11 Jayne Taylor 4 1 0 4 .250 0 0 0 0 0-0 0 3 0 0 0 0 2.5
15 15 Anya Pothorski 4 5 3 16 .125 0 0 0 0 0-0 0 0 2 2 0 0 5.0
16 16 Karita Lewis 4 21 3 51 .353 1 0 1 1 1-1 0 2 0 12 0 3 23.0
17 17 Emma Giuntoli 4 1 0 3 .333 46 0 1 2 1-2 0 0 0 10 0 1 2.0
2 2 Elina Rubinshteyn 4 8 3 22 .227 0 0 0 0 0-0 0 1 1 2 0 0 8.5
4 4 Sunita Schmidjorg 4 0 0 1 .000 0 0 2 2 2-2 0 0 0 3 0 0 2.0
14 14 Emily Wright 4 13 3 35 .286 0 0 0 3 0-3 0 0 0 4 0 1 13.0
1 1 Mia Upchurch 3 1 0 1 1.000 0 0 1 2 1-2 0 0 0 12 0 3 2.0
7 7 Emily Nover 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Alyssa Glennon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 12 136 .294 49 0 6 10 6-10 0 6 3 72 0 11 61
GALW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Leila Sicoli 4 0 0 0 11 0 2 1.0
5 5 Ashlene Etkie 4 0 0 0 14 0 1 2.0
11 11 Jayne Taylor 4 0 3 0 0 0 0 2.5
15 15 Anya Pothorski 4 0 0 2 2 0 0 5.0
16 16 Karita Lewis 4 0 2 0 12 0 3 23.0
17 17 Emma Giuntoli 4 0 0 0 10 0 1 2.0
2 2 Elina Rubinshteyn 4 0 1 1 2 0 0 8.5
4 4 Sunita Schmidjorg 4 0 0 0 3 0 0 2.0
14 14 Emily Wright 4 0 0 0 4 0 1 13.0
1 1 Mia Upchurch 3 0 0 0 12 0 3 2.0
7 7 Emily Nover 1 0 0 0 2 0 0 0.0
13 13 Alyssa Glennon 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 3 72 0 11 61

Neumann University (3-4)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Burgess, Tori 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 14 0 2 0.0
6 6 Hickey, Bre 4 8 5 35 .086 2 0 2 2 2-2 0 1 0 17 1 2 10.5
7 7 Smith, Dani 4 0 0 0 0 29 0 1 2 1-2 0 0 0 9 0 0 1.0
8 8 Pena, Ariana 4 21 2 29 .655 0 0 3 3 3-3 2 4 1 4 0 0 28.0
9 9 Brown, Maria 4 6 3 19 .158 0 0 3 2 3-2 1 0 1 2 0 0 10.0
13 13 Esslinger, Catie 4 0 0 1 .000 22 0 1 1 1-1 0 0 0 10 3 0 1.0
15 15 Garvey, Lauren 4 3 4 22 -.045 0 0 0 0 0-0 0 2 0 0 0 0 4.0
17 17 Mansel, Anna 4 4 1 13 .231 0 0 0 0 0-0 0 1 2 2 0 0 4.5
19 19 Hickey, Regan 4 17 6 37 .297 0 0 1 3 1-3 0 0 0 13 0 1 18.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 59 21 157 .242 56 0 11 13 11-13 3 8 4 71 4 6 77
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Burgess, Tori 4 0 0 0 14 0 2 0.0
6 6 Hickey, Bre 4 0 1 0 17 1 2 10.5
7 7 Smith, Dani 4 0 0 0 9 0 0 1.0
8 8 Pena, Ariana 4 2 4 1 4 0 0 28.0
9 9 Brown, Maria 4 1 0 1 2 0 0 10.0
13 13 Esslinger, Catie 4 0 0 0 10 3 0 1.0
15 15 Garvey, Lauren 4 0 2 0 0 0 0 4.0
17 17 Mansel, Anna 4 0 1 2 2 0 0 4.5
19 19 Hickey, Regan 4 0 0 0 13 0 1 18.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 8 4 71 4 6 77