Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

Neumann University (10-9, 4-0 CSAC) -VS- Gwynedd Mercy (2-16, 1-3 CSAC)

Box Score

Neumann University logo
3
vs
Gwynedd Mercy logo
0

Neumann University (10-9, 4-0 CSAC)
-VS-
Gwynedd Mercy (2-16, 1-3 CSAC)

Team Score By Period
Team 1 2 3
Winner Neumann University NUWV 25 25 25
Gwynedd Mercy GMWV 14 8 18
Date:
10/5/2013
Time:
12:15
Site:
Gwynedd Valley, Pa. (The Griffin Complex)
Attendance:
50
Officials
1st Referee: Bill Collins
2nd Referee: Bob Buchanan
VIEW
Match History vs Gwynedd Mercy

Match Details

Game Statistics By Set
Set Neumann University Gwynedd Mercy
K E TA % K E TA %
Set #1 9 4 20 .250 4 8 23 -.174
Set #2 8 3 18 .278 2 3 12 -.083
Set #3 9 7 32 .062 5 7 27 -.074
Total 26 14 70 .171 11 18 62 -.113
Team Statistical Comparison
Statistic Team Comparison
NUWV - GMWV
Points
42.0
20.0
Kills
26
11
Aces
12
9
Blocks
4
0
Assists
22
7
Digs
25
33

Game Leaders

NUWV - Leaders
Statistic Leaders
Kills Kuklentz, Katelin (7), Waltz, Anna (5), Winn, Jessica (4)
Aces Malseed, Julia (3), Wolf, Kat (3), Shooster, Elaina (3)
Blocks Clark, Ashley (2), Winn, Jessica (2), Wolf, Kat (1)
Assists Wolf, Kat (22)
Digs Malseed, Julia (9), Wolf, Kat (3), Quinn, Kristine (3)
GMWV - Leaders
Statistic Leaders
Kills Farrar, Stephanie (5), Loring, Kasey (3), Carrieri, Michelle (2)
Aces Carrieri, Michelle (4), Loring, Kasey (3), Kirk, Laura (2)
Blocks
Assists Bisch, Caroline (4), Gadecki, Chelsea (2), Kirk, Laura (1)
Digs Farrar, Stephanie (10), Carrieri, Michelle (8), Kirk, Laura (5)

Individual Statistics

Neumann University (10-9, 4-0 CSAC)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Malseed, Julia 3 0 1 2 -.500 0 0 3 0 3-0 0 0 0 9 0 4 3.0
4 4 Wolf, Kat 3 1 0 3 .333 22 0 3 1 3-1 0 1 0 3 1 0 4.5
6 6 Shooster, Elaina 3 0 0 0 0 0 0 3 0 3-0 0 0 0 3 0 0 3.0
1 1 Kwapisz, Danielle 3 0 1 1 -1.000 0 0 3 0 3-0 0 0 0 2 1 0 3.0
18 18 Waltz, Anna 3 5 0 9 .556 0 0 0 0 0-0 0 0 0 1 0 0 5.0
3 3 Quinn, Kristine 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 3 0.0
13 13 Kuklentz, Katelin 2 7 1 11 .545 0 0 0 1 0-1 0 0 0 2 0 0 7.0
12 12 Jones, Gianna 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 D'Imperio, Kelsey 2 2 3 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Clark, Ashley 2 3 0 6 .500 0 0 0 0 0-0 2 0 0 0 0 0 5.0
15 15 Sanderson, Sarah 2 3 3 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Cook, Faith 1 1 2 9 -.111 0 0 0 0 0-0 0 0 0 2 0 0 1.0
16 16 Greenhalgh, Karlie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Winn, Jessica 1 4 3 9 .111 0 0 0 0 0-0 1 1 0 0 0 0 5.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 14 70 .171 22 0 12 2 12-2 3 2 0 25 2 8 42
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Malseed, Julia 3 0 0 0 9 0 4 3.0
4 4 Wolf, Kat 3 0 1 0 3 1 0 4.5
6 6 Shooster, Elaina 3 0 0 0 3 0 0 3.0
1 1 Kwapisz, Danielle 3 0 0 0 2 1 0 3.0
18 18 Waltz, Anna 3 0 0 0 1 0 0 5.0
3 3 Quinn, Kristine 2 0 0 0 3 0 3 0.0
13 13 Kuklentz, Katelin 2 0 0 0 2 0 0 7.0
12 12 Jones, Gianna 2 0 0 0 0 0 0 0.0
8 8 D'Imperio, Kelsey 2 0 0 0 0 0 0 2.0
5 5 Clark, Ashley 2 2 0 0 0 0 0 5.0
15 15 Sanderson, Sarah 2 0 0 0 0 0 0 3.0
10 10 Cook, Faith 1 0 0 0 2 0 0 1.0
16 16 Greenhalgh, Karlie 1 0 0 0 0 0 1 0.0
14 14 Winn, Jessica 1 1 1 0 0 0 0 5.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 2 0 25 2 8 42

Gwynedd Mercy (2-16, 1-3 CSAC)

GMWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
29 29 Farrar, Stephanie 3 5 6 24 -.042 0 0 0 0 0-0 0 0 0 10 0 1 5.0
20 20 Carrieri, Michelle 3 2 4 16 -.125 0 0 4 2 4-2 0 0 1 8 0 0 6.0
7 7 Kirk, Laura 3 1 2 8 -.125 1 0 2 0 2-0 0 0 0 5 0 3 3.0
4 4 Haeuser, Rachel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
9 9 Bisch, Caroline 3 0 0 0 0 4 0 0 1 0-1 0 0 0 4 0 2 0.0
14 14 Cruz, Elyssa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
15 15 Loring, Kasey 3 3 5 13 -.154 0 0 3 1 3-1 0 0 0 1 0 0 6.0
10 10 Gadecki, Chelsea 3 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 0 3 0 0.0
TM TM TEAM 0 0 -
Totals 11 18 62 -.113 7 0 9 4 9-4 0 0 1 33 3 12 20
GMWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
29 29 Farrar, Stephanie 3 0 0 0 10 0 1 5.0
20 20 Carrieri, Michelle 3 0 0 1 8 0 0 6.0
7 7 Kirk, Laura 3 0 0 0 5 0 3 3.0
4 4 Haeuser, Rachel 3 0 0 0 4 0 3 0.0
9 9 Bisch, Caroline 3 0 0 0 4 0 2 0.0
14 14 Cruz, Elyssa 3 0 0 0 1 0 3 0.0
15 15 Loring, Kasey 3 0 0 0 1 0 0 6.0
10 10 Gadecki, Chelsea 3 0 0 0 0 3 0 0.0
TM TM TEAM 0
Totals 0 0 1 33 3 12 20