Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

Baptist Bible Colleg (66, 9-16, 6-12 CSAC) vs Neumann University (74, 17-8, 12-6 CSAC)

Box Score

Neumann University logo
74
vs
66
Baptist Bible Colleg logo
17-8, 12-6 CSAC
9-16, 6-12 CSAC
Team Score By Half
Team 1 2 Total F Records
Winner NUMB Neumann University 21 53 74 17-8, 12-6 CSAC
BBMB Baptist Bible Colleg 31 35 66 9-16, 6-12 CSAC

Neumann University 74

Neumann University 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lowman, DeShawn * 37 5-7 0-2 8-12 2-1 3 2 2 1 1 2 18
22 22 Coleman, Reggie * 40 3-8 0-2 5-7 0-2 2 0 8 2 0 1 11
24 24 Blount, Mark * 21 5-11 0-0 0-0 1-7 8 4 1 3 1 1 10
11 11 Whitten, Rich * 17 2-3 1-1 2-2 0-1 1 0 0 3 0 0 7
14 14 Williams, Rafiq * 12 0-1 0-0 0-0 2-2 4 4 0 2 1 0 0
10 10 Green, Kevin 35 7-15 4-12 2-3 1-2 3 2 0 0 0 1 20
23 23 Church, Lamon 12 2-2 0-0 1-2 1-0 1 2 0 2 0 0 5
20 20 Weldon, Mel 22 1-7 0-0 1-2 5-5 10 4 1 1 0 0 3
30 30 Cousin, Ambrose 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-54 5-17 19-28 12-20 32 20 12 14 3 5 74
Team Summary FG 3PT FT
Total 25-54 5-17 19-28
46.3% 29.4% 67.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 18 Bench Points: 28 Largest Lead: 8 2nd-03:10

Baptist Bible Colleg 66

Baptist Bible Colleg 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Peterson, Luke * 37 8-12 3-5 5-5 0-5 5 3 2 2 0 2 24
22 22 Greve, Jordan * 31 5-12 1-6 0-0 3-4 7 2 0 6 0 3 11
33 33 Dodd, Dan * 23 5-8 0-0 1-2 3-3 6 5 3 1 1 1 11
05 05 Decker, Dan * 33 3-8 0-1 1-2 0-0 0 1 1 2 0 0 7
11 11 Clark, Aaron * 24 0-2 0-2 0-1 2-1 3 1 1 0 0 1 0
03 03 Valentine, Abe 26 1-4 1-3 6-6 0-0 0 3 1 3 0 0 9
10 10 McGuigan, Dan 16 0-0 0-0 3-4 0-2 2 2 2 1 0 2 3
40 40 Wion, George 10 0-2 0-0 1-3 1-3 4 3 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 22-48 5-17 17-23 9-18 27 20 10 16 1 9 66
Team Summary FG 3PT FT
Total 22-48 5-17 17-23
45.8% 29.4% 73.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 14 Bench Points: 13 Largest Lead: 11 2nd-19:26

1st Half Box Score

Neumann University 21

Neumann University 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lowman, DeShawn 17 3-5 0-2 3-4 2-0 2 2 1 1 1 1 9
22 22 Coleman, Reggie 20 1-5 0-2 0-0 0-0 0 0 4 1 0 1 2
24 24 Blount, Mark 11 2-5 0-0 0-0 0-7 7 2 0 3 0 0 4
11 11 Whitten, Rich 9 1-2 1-1 0-0 0-0 0 0 0 2 0 0 3
14 14 Williams, Rafiq 6 0-1 0-0 0-0 1-2 3 2 0 2 1 0 0
10 10 Green, Kevin 15 0-2 0-2 0-0 1-1 2 1 0 0 0 1 0
23 23 Church, Lamon 11 1-1 0-0 1-2 1-0 1 0 0 2 0 0 3
20 20 Weldon, Mel 8 0-3 0-0 0-0 1-1 2 0 0 1 0 0 0
30 30 Cousin, Ambrose 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (33.3%) 8-24 (14.3%) 1-7 (66.7%) 4-6 6-11 17 8 5 12 2 3 21
Team Total % 33.3% 14.3% 66.7%

Baptist Bible Colleg 31

Baptist Bible Colleg 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Peterson, Luke 17 5-8 2-3 2-2 0-3 3 0 1 2 0 2 14
22 22 Greve, Jordan 15 3-6 1-3 0-0 1-1 2 1 0 3 0 2 7
33 33 Dodd, Dan 15 2-4 0-0 1-2 2-2 4 2 3 0 1 1 5
5 5 Decker, Dan 16 2-5 0-1 0-0 0-0 0 1 0 1 0 0 4
11 11 Clark, Aaron 15 0-1 0-1 0-1 1-0 1 1 1 0 0 1 0
3 3 Valentine, Abe 11 0-2 0-1 0-0 0-0 0 0 0 3 0 0 0
10 10 McGuigan, Dan 10 0-0 0-0 1-2 0-1 1 1 2 0 0 2 1
40 40 Wion, George 1 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (46.2%) 12-26 (33.3%) 3-9 (57.1%) 4-7 4-9 13 6 7 9 1 8 31
Team Total % 46.2% 33.3% 57.1%

2nd Half Box Score

Neumann University 53

Neumann University 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lowman, DeShawn 20 2-2 0-0 5-8 0-1 1 0 1 0 0 1 9
22 22 Coleman, Reggie 20 2-3 0-0 5-7 0-2 2 0 4 1 0 0 9
24 24 Blount, Mark 10 3-6 0-0 0-0 1-0 1 2 1 0 1 1 6
11 11 Whitten, Rich 8 1-1 0-0 2-2 0-1 1 0 0 1 0 0 4
14 14 Williams, Rafiq 6 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
10 10 Green, Kevin 20 7-13 4-10 2-3 0-1 1 1 0 0 0 0 20
23 23 Church, Lamon 1 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
20 20 Weldon, Mel 14 1-4 0-0 1-2 4-4 8 4 1 0 0 0 3
30 30 Cousin, Ambrose 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (56.7%) 17-30 (40.0%) 4-10 (68.2%) 15-22 6-9 15 12 7 2 1 2 53
Team Total % 56.7% 40.0% 68.2%

Baptist Bible Colleg 35

Baptist Bible Colleg 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Peterson, Luke 20 3-4 1-2 3-3 0-2 2 3 1 0 0 0 10
22 22 Greve, Jordan 16 2-6 0-3 0-0 2-3 5 1 0 3 0 1 4
33 33 Dodd, Dan 8 3-4 0-0 0-0 1-1 2 3 0 1 0 0 6
5 5 Decker, Dan 17 1-3 0-0 1-2 0-0 0 0 1 1 0 0 3
11 11 Clark, Aaron 9 0-1 0-1 0-0 1-1 2 0 0 0 0 0 0
3 3 Valentine, Abe 15 1-2 1-2 6-6 0-0 0 3 1 0 0 0 9
10 10 McGuigan, Dan 6 0-0 0-0 2-2 0-1 1 1 0 1 0 0 2
40 40 Wion, George 9 0-2 0-0 1-3 1-1 2 3 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (45.5%) 10-22 (25.0%) 2-8 (81.3%) 13-16 5-9 14 14 3 7 0 1 35
Team Total % 45.5% 25.0% 81.3%

Play Analysis

Points Off Turnovers
Team Total
Neumann University 18
Baptist Bible Colleg 14
18
14
2nd Chance Points
Team Total
Neumann University 12
Baptist Bible Colleg 10
12
10
Bench Points
Team Total
Neumann University 28
Baptist Bible Colleg 13
28
13
Lead Gained By
Team Total
Neumann University 2
Baptist Bible Colleg 5
2
5
Points in Paint
Team Total
Neumann University 0
Baptist Bible Colleg 0
0
0
Fast Break Points
Team Total
Neumann University 0
Baptist Bible Colleg 0
0
0
Score Tied By
Team Total
Neumann University 3
Baptist Bible Colleg 2
3
2