Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Neumann Opponents
Scoring
Total Points 132 179
Points Per Game 66.0 89.5
Scoring Margin -23.5 --
Shooting
FG: Made-Attempted 48-128 62-132
FG: Percentage .375 .470
FG: Per Game 24.0 31.0
3PT: Made-Attempted 6-29 17-58
3PT: Percentage .207 .293
3PT: Per Game 3.0 8.5
FT: Made-Attempted 30-46 38-45
FT: Percentage .652 .844
FT: Per Game 15.0 19.0
Rebounding
Total 71 91
Per Game 35.5 45.5
Margin -10.0 --
Assists
Total 12 31
Per Game 6.0 15.5
Turnovers
Total 22 22
Per Game 11.0 11.0
Margin 0.0 --
Assist/Turnover Ratio 0.5 1.4
Points Off Turnovers 9.5 15.5
Steals
Total 13 10
Per Game 6.5 5.0
Blocks
Total 6 6
Per Game 3.0 3.0
Attendance
Total 0 198
Per Game 0-0 1-198

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Muhammad, Muhsin 2 1 66 33.0 16 29 .552 0 1 .000 10 11 .909 42 21.0 5 9 14 7.0 3 2 2 4 1
22 Jackson, Duce 2 2 60 30.0 8 24 .333 2 7 .286 3 6 .500 21 10.5 4 9 13 6.5 8 3 5 2 0
00 Keel, Jarell 2 2 61 30.5 8 13 .615 0 1 .000 3 5 .600 19 9.5 2 7 9 4.5 5 0 8 0 3
24 Love, Jayson 2 2 55 27.5 7 21 .333 2 10 .200 3 4 .750 19 9.5 3 7 10 5.0 5 1 3 1 0
01 Pugh, Jackson 2 2 52 26.0 6 17 .353 1 4 .250 6 10 .600 19 9.5 2 1 3 1.5 3 4 0 4 1
20 Idrovo, Joell 2 0 25 12.5 2 5 .400 1 3 .333 4 8 .500 9 4.5 1 3 4 2.0 0 0 0 0 0
05 Coombs, Emeer 2 0 16 8.0 1 6 .167 0 3 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0 1 0
21 Hampton, Rich 2 1 25 12.5 0 5 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 2 2 3 1 0
03 Baker, Gabriel 2 0 17 8.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 1 0 0 0 1
25 Briskin, Oscar 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Lassiter, Ace 2 0 14 7.0 0 5 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 2 0 0 0 0
14 McLendon, Ayinde 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 3 9 4.5 0 0 1 0 0  
11 Vujanovic, Srdan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Woolford, Tivon 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 400 200.0 48 128 .375 6 29 .207 30 46 .652 132 66.00 23 48 71 35.5 30 12 22 13 6
Opponents 2 400 200.0 62 132 .470 17 58 .293 38 45 .844 179 89.50 26 65 91 45.5 31 31 22 10 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Muhammad, Muhsin 2 1 66 16 29 .552 0 1 .000 10 11 .909 42 21.0
22 Jackson, Duce 2 2 60 8 24 .333 2 7 .286 3 6 .500 21 10.5
00 Keel, Jarell 2 2 61 8 13 .615 0 1 .000 3 5 .600 19 9.5
24 Love, Jayson 2 2 55 7 21 .333 2 10 .200 3 4 .750 19 9.5
01 Pugh, Jackson 2 2 52 6 17 .353 1 4 .250 6 10 .600 19 9.5
20 Idrovo, Joell 2 0 25 2 5 .400 1 3 .333 4 8 .500 9 4.5
05 Coombs, Emeer 2 0 16 1 6 .167 0 3 .000 0 0 .000 2 1.0
21 Hampton, Rich 2 1 25 0 5 .000 0 0 .000 1 2 .500 1 0.5
03 Baker, Gabriel 2 0 17 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Briskin, Oscar 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Lassiter, Ace 2 0 14 0 5 .000 0 0 .000 0 0 .000 0 0.0
14 McLendon, Ayinde 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Vujanovic, Srdan 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Woolford, Tivon 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 48 128 .375 6 29 .207 30 46 .652 132 66.00
Opponents 2 400 62 132 .470 17 58 .293 38 45 .844 179 89.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Muhammad, Muhsin 2 33.0 .552 .000 .909 2.5 4.5 7.0 1.0 2.0 0.5 21.0
22 Jackson, Duce 2 30.0 .333 .286 .500 2.0 4.5 6.5 1.5 1.0 0.0 10.5
00 Keel, Jarell 2 30.5 .615 .000 .600 1.0 3.5 4.5 0.0 0.0 1.5 9.5
24 Love, Jayson 2 27.5 .333 .200 .750 1.5 3.5 5.0 0.5 0.5 0.0 9.5
01 Pugh, Jackson 2 26.0 .353 .250 .600 1.0 0.5 1.5 2.0 2.0 0.5 9.5
20 Idrovo, Joell 2 12.5 .400 .333 .500 0.5 1.5 2.0 0.0 0.0 0.0 4.5
05 Coombs, Emeer 2 8.0 .167 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 1.0
21 Hampton, Rich 2 12.5 .000 .000 .500 0.0 0.5 0.5 1.0 0.5 0.0 0.5
03 Baker, Gabriel 2 8.5 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.5 0.0
25 Briskin, Oscar 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Lassiter, Ace 2 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 McLendon, Ayinde 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
11 Vujanovic, Srdan 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Woolford, Tivon 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .375 .207 .652 11.5 24.0 35.5 6.0 6.5 3.0 66.00
Opponents 2 200.0 .470 .293 .844 13.0 32.5 45.5 15.5 5.0 3.0 89.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ursinus 11/06/26 62-87 L 20-61 .328 1-10 .100 21-34 .618 12 23 35 35.0 16 3 12 2 9 62 62.0
at Schreiner 11/07/26 70-92 L 28-67 .418 5-19 .263 9-12 .750 11 25 36 35.5 14 9 10 4 4 70 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ursinus 11/06/26 87-62 W 32-62 .516 5-20 .250 18-23 .783 10 35 45 45.0 23 12 15 3 6 87 87.0
Schreiner 11/07/26 92-70 W 30-70 .429 12-38 .316 20-22 .909 16 30 46 45.5 8 19 7 3 4 92 89.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ursinus 11/06/26 62-87 -25 20-61/32-62 .328/.516 1-10/5-20 .100/.250 21-34/18-23 .618-.783 35/45 -10 3/12 12/15 2/3 9/6 16/23
Schreiner 11/07/26 70-92 -22 28-67/30-70 .418/.429 5-19/12-38 .263/.316 9-12/20-22 .750-.909 36/46 -10 9/19 10/7 4/3 4/4 14/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Schreiner (11/07/26)
FIELD GOALS MADE 28 Schreiner (11/07/26)
FIELD GOAL ATTEMPTS 67 Schreiner (11/07/26)
3 PT FIELD GOALS MADE 5 Schreiner (11/07/26)
3 PT FG ATTEMPTS 19 Schreiner (11/07/26)
FREE THROWS MADE 21 Ursinus (11/06/26)
FREE THROW ATTEMPTS 34 Ursinus (11/06/26)
REBOUNDS 36 Schreiner (11/07/26)
ASSISTS 9 Schreiner (11/07/26)
STEALS 9 Ursinus (11/06/26)
BLOCKED SHOTS 4 Schreiner (11/07/26)
TURNOVERS 12 Ursinus (11/06/26)
FOULS 16 Ursinus (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Muhammad,Muhsin Ursinus (11/06/26)
FIELD GOALS MADE 9 Muhammad,Muhsin Ursinus (11/06/26)
FIELD GOAL ATTEMPTS 18 Jackson,Duce Schreiner (11/07/26)
3 PT FIELD GOALS MADE 2 Jackson,Duce Schreiner (11/07/26)
3 PT FG ATTEMPTS 7 Jackson,Duce Schreiner (11/07/26)
FREE THROWS MADE 6 Pugh,Jackson Ursinus (11/06/26)
FREE THROW ATTEMPTS 8 Pugh,Jackson Ursinus (11/06/26)
REBOUNDS 10 Muhammad,Muhsin Schreiner (11/07/26)
ASSISTS 2 Pugh,Jackson Ursinus (11/06/26); Schreiner (11/07/26)
STEALS 4 Muhammad,Muhsin Ursinus (11/06/26)
BLOCKED SHOTS 2 Keel,Jarell Schreiner (11/07/26)
TURNOVERS 5 Keel,Jarell Ursinus (11/06/26)
FOULS 4 Jackson,Duce Ursinus (11/06/26); Schreiner (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Muhammad, Muhsin 2 42 21.0
#22 Jackson, Duce 2 21 10.5
#00 Keel, Jarell 2 19 9.5
#24 Love, Jayson 2 19 9.5
#01 Pugh, Jackson 2 19 9.5
#20 Idrovo, Joell 2 9 4.5
#05 Coombs, Emeer 2 2 1.0
#21 Hampton, Rich 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Muhammad, Muhsin 2 16 29 .552 8.0 14.5
#22 Jackson, Duce 2 8 24 .333 4.0 12.0
#00 Keel, Jarell 2 8 13 .615 4.0 6.5
#24 Love, Jayson 2 7 21 .333 3.5 10.5
#01 Pugh, Jackson 2 6 17 .353 3.0 8.5
#20 Idrovo, Joell 2 2 5 .400 1.0 2.5
#05 Coombs, Emeer 2 1 6 .167 0.5 3.0
#03 Baker, Gabriel 2 0 1 .000 0.0 0.5
#21 Hampton, Rich 2 0 5 .000 0.0 2.5
#02 Lassiter, Ace 2 0 5 .000 0.0 2.5
#14 McLendon, Ayinde 2 0 1 .000 0.0 0.5
#10 Woolford, Tivon 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Jackson, Duce 2 2 7 .286 1.0 3.5
#24 Love, Jayson 2 2 10 .200 1.0 5.0
#20 Idrovo, Joell 2 1 3 .333 0.5 1.5
#01 Pugh, Jackson 2 1 4 .250 0.5 2.0
#05 Coombs, Emeer 2 0 3 .000 0.0 1.5
#00 Keel, Jarell 2 0 1 .000 0.0 0.5
#23 Muhammad, Muhsin 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Muhammad, Muhsin 2 10 11 .909 5.0 5.5
#01 Pugh, Jackson 2 6 10 .600 3.0 5.0
#20 Idrovo, Joell 2 4 8 .500 2.0 4.0
#22 Jackson, Duce 2 3 6 .500 1.5 3.0
#00 Keel, Jarell 2 3 5 .600 1.5 2.5
#24 Love, Jayson 2 3 4 .750 1.5 2.0
#21 Hampton, Rich 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Muhammad, Muhsin 2 14 7.0 5 2.5 9 4.5
#22 Jackson, Duce 2 13 6.5 4 2.0 9 4.5
#24 Love, Jayson 2 10 5.0 3 1.5 7 3.5
#00 Keel, Jarell 2 9 4.5 2 1.0 7 3.5
#TM Team 2 9 4.5 6 3.0 3 1.5
#20 Idrovo, Joell 2 4 2.0 1 0.5 3 1.5
#03 Baker, Gabriel 2 3 1.5 0 0.0 3 1.5
#01 Pugh, Jackson 2 3 1.5 2 1.0 1 0.5
#05 Coombs, Emeer 2 2 1.0 0 0.0 2 1.0
#02 Lassiter, Ace 2 2 1.0 0 0.0 2 1.0
#21 Hampton, Rich 2 1 0.5 0 0.0 1 0.5
#14 McLendon, Ayinde 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pugh, Jackson 2 4 2.0
#22 Jackson, Duce 2 3 1.5
#21 Hampton, Rich 2 2 1.0
#23 Muhammad, Muhsin 2 2 1.0
#24 Love, Jayson 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Keel, Jarell 2 3 1.5
#03 Baker, Gabriel 2 1 0.5
#23 Muhammad, Muhsin 2 1 0.5
#01 Pugh, Jackson 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Muhammad, Muhsin 2 4 2.0
#01 Pugh, Jackson 2 4 2.0
#22 Jackson, Duce 2 2 1.0
#05 Coombs, Emeer 2 1 0.5
#21 Hampton, Rich 2 1 0.5
#24 Love, Jayson 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Keel, Jarell 2 8 4.0
#22 Jackson, Duce 2 5 2.5
#21 Hampton, Rich 2 3 1.5
#24 Love, Jayson 2 3 1.5
#23 Muhammad, Muhsin 2 2 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Jackson, Duce 2 8 4.0
#00 Keel, Jarell 2 5 2.5
#24 Love, Jayson 2 5 2.5
#23 Muhammad, Muhsin 2 3 1.5
#01 Pugh, Jackson 2 3 1.5
#21 Hampton, Rich 2 2 1.0
#02 Lassiter, Ace 2 2 1.0
#03 Baker, Gabriel 2 1 0.5
#14 McLendon, Ayinde 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Muhammad, Muhsin 2 66 33.0
#00 Keel, Jarell 2 61 30.5
#22 Jackson, Duce 2 60 30.0
#24 Love, Jayson 2 55 27.5
#01 Pugh, Jackson 2 52 26.0
#21 Hampton, Rich 2 25 12.5
#20 Idrovo, Joell 2 25 12.5
#03 Baker, Gabriel 2 17 8.5
#05 Coombs, Emeer 2 16 8.0
#02 Lassiter, Ace 2 14 7.0
#14 McLendon, Ayinde 2 4 2.0
#11 Vujanovic, Srdan 2 3 1.5
#25 Briskin, Oscar 1 1 1.0
#10 Woolford, Tivon 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Muhammad, Muhsin 2 2 2 1.00