Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

Neumann University (2-3) -VS- Stevenson (6-1)

Box Score

Neumann University logo
1
vs
Stevenson logo
3

Neumann University (2-3)
-VS-
Stevenson (6-1)

Team Score By Period
Team 1 2 3 4
Neumann University NUWV 12 25 7 9
Winner Stevenson STE 25 21 25 25
Date:
9/11/2015
Time:
4:00
Site:
Allentown, Pa. (Memorial Hall)
Attendance:
75
Officials
1st Referee: Stephen Wade
2nd Referee: Joan Pacala
VIEW
Match History vs Stevenson

Match Details

Game Statistics By Set
Set Neumann University Stevenson
K E TA % K E TA %
Set #1 7 1 28 .214 0 0 0 .000
Set #2 13 2 38 .289 0 0 0 .000
Set #3 1 10 27 -.333 0 0 0 .000
Set #4 4 6 38 -.053 0 0 0 .000
Total 25 19 131 .046 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NUWV - STE
Points
32.0
64.0
Kills
25
49
Aces
3
9
Blocks
4
6
Assists
17
43
Digs
61
92

Game Leaders

NUWV - Leaders
Statistic Leaders
Kills Hoffman, Rachael (7), Malseed, Julia (5), Winn, Jessica (5)
Aces Collevechio, Nikki (1), Waltz, Anna (1), Hoffman, Rachael (1)
Blocks Wolf, Kat (3), Sanderson, Sarah (2), Waltz, Anna (2)
Assists Wolf, Kat (16), Sanderson, Sarah (1)
Digs Malseed, Julia (18), Collevechio, Nikki (12), Wolf, Kat (10)
STE - Leaders
Statistic Leaders
Kills Lauren Weaver (9), Chelsea Ireland (9), Kristen Brooks (7)
Aces Annika Schwartz (4), Deanna Bradbury (2), Katie McGuire (1)
Blocks Chelsea Ireland (5), Lauren Weaver (2), Kristen Brooks (2)
Assists Sara Bollinger (23), Karin Schleimer (17), Deanna Bradbury (2)
Digs Annika Schwartz (20), Deanna Bradbury (16), Kristen Brooks (14)

Individual Statistics

Neumann University (2-3)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Quinn, Kristine 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 3 0 2 0.0
4 4 Wolf, Kat 4 1 0 6 .167 16 0 0 3 0-3 0 3 0 10 2 0 2.5
7 7 Malseed, Julia 4 5 5 35 .000 0 0 0 1 0-1 0 0 1 18 0 1 5.0
9 9 Collevechio, Nikki 4 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 3 1.0
15 15 Sanderson, Sarah 4 3 0 16 .188 1 0 0 0 0-0 0 2 0 1 0 0 4.0
16 16 Greenhalgh, Karlie 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 6 0 1 0.0
18 18 Waltz, Anna 4 2 4 29 -.069 0 0 1 2 1-2 0 2 0 9 0 1 4.0
19 19 Hoffman, Rachael 4 7 6 25 .040 0 0 1 3 1-3 0 1 1 1 0 0 8.5
14 14 Winn, Jessica 3 5 2 8 .375 0 0 0 0 0-0 0 0 0 0 1 0 5.0
8 8 Sullivan, Shayne 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 19 131 .046 17 0 3 9 3-9 0 8 2 61 3 9 32
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Quinn, Kristine 4 0 0 0 3 0 2 0.0
4 4 Wolf, Kat 4 0 3 0 10 2 0 2.5
7 7 Malseed, Julia 4 0 0 1 18 0 1 5.0
9 9 Collevechio, Nikki 4 0 0 0 12 0 3 1.0
15 15 Sanderson, Sarah 4 0 2 0 1 0 0 4.0
16 16 Greenhalgh, Karlie 4 0 0 0 6 0 1 0.0
18 18 Waltz, Anna 4 0 2 0 9 0 1 4.0
19 19 Hoffman, Rachael 4 0 1 1 1 0 0 8.5
14 14 Winn, Jessica 3 0 0 0 0 1 0 5.0
8 8 Sullivan, Shayne 2 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 8 2 61 3 9 32

Stevenson (6-1)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauren Weaver 4 9 4 30 .167 0 0 0 0 0-0 0 2 0 5 0 0 10.0
7 7 Annika Schwartz 4 5 0 17 .294 1 0 4 1 4-1 0 1 0 20 0 1 9.5
8 8 Karin Schleimer 4 1 0 2 .500 17 0 1 2 1-2 0 0 0 12 0 0 2.0
11 11 Sara Bollinger 4 1 0 4 .250 23 0 1 1 1-1 0 0 0 12 0 0 2.0
12 12 Chelsea Ireland 4 9 1 14 .571 0 0 0 0 0-0 0 5 0 0 0 0 11.5
13 13 Kristen Brooks 4 7 2 27 .185 0 0 0 0 0-0 0 2 0 14 0 0 8.0
14 14 Moriah Savage 4 6 2 15 .267 0 0 0 0 0-0 0 0 0 3 0 0 6.0
19 19 Kelly McKenzie 4 6 0 13 .462 0 0 0 0 0-0 0 1 0 4 0 0 6.5
21 21 Deanna Bradbury 4 0 0 0 0 2 0 2 0 2-0 0 0 0 16 0 0 2.0
4 4 Megan Hren 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 1 0.0
3 3 Dahila Duncan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Katie McGuire 1 1 0 1 1.000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
9 9 Jackie Zeppa 1 4 2 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
17 17 Lauren Jan 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 12 134 .276 43 0 9 6 9-6 0 12 0 92 0 3 64
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauren Weaver 4 0 2 0 5 0 0 10.0
7 7 Annika Schwartz 4 0 1 0 20 0 1 9.5
8 8 Karin Schleimer 4 0 0 0 12 0 0 2.0
11 11 Sara Bollinger 4 0 0 0 12 0 0 2.0
12 12 Chelsea Ireland 4 0 5 0 0 0 0 11.5
13 13 Kristen Brooks 4 0 2 0 14 0 0 8.0
14 14 Moriah Savage 4 0 0 0 3 0 0 6.0
19 19 Kelly McKenzie 4 0 1 0 4 0 0 6.5
21 21 Deanna Bradbury 4 0 0 0 16 0 0 2.0
4 4 Megan Hren 3 0 0 0 5 0 1 0.0
3 3 Dahila Duncan 1 0 0 0 0 0 0 0.0
5 5 Katie McGuire 1 0 0 0 0 0 0 2.0
9 9 Jackie Zeppa 1 0 0 0 0 0 0 4.0
17 17 Lauren Jan 1 0 1 0 1 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 12 0 92 0 3 64