Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

Neumann (11-16) -VS- Widener (12-11)

Box Score

Neumann logo
2
vs
Widener logo
3

Neumann (11-16)
-VS-
Widener (12-11)

Team Score By Period
Team 1 2 3 4 5
Neumann NUWV 26 25 22 21 11
Winner Widener WID 24 13 25 25 15
Date:
10/17/2015
Time:
10:00 am
Site:
Chester, Pa. (Schwartz Center)
Attendance:
0
VIEW
Match History vs Widener

Match Details

Game Statistics By Set
Set Neumann Widener
K E TA % K E TA %
Set #1 16 4 35 .343 9 3 30 .200
Set #2 12 2 30 .333 9 5 29 .138
Set #3 13 4 32 .281 9 2 21 .333
Set #4 8 7 41 .024 11 4 31 .226
Set #5 6 3 23 .130 12 2 22 .455
Total 55 20 161 .217 50 16 133 .256
Team Statistical Comparison
Statistic Team Comparison
NUWV - WID
Points
75.0
62.0
Kills
55
50
Aces
15
7
Blocks
5
5
Assists
55
47
Digs
72
73

Game Leaders

NUWV - Leaders
Statistic Leaders
Kills Malseed, Julia (16), Waltz, Anna (16), Sullivan, Shayne (8)
Aces Malseed, Julia (5), Collevechio, Nikki (4), Hoffman, Rachael (4)
Blocks Sullivan, Shayne (2), Sanderson, Sarah (2), Hoffman, Rachael (2)
Assists Wolf, Kat (55)
Digs Waltz, Anna (15), Wolf, Kat (13), Collevechio, Nikki (13)
WID - Leaders
Statistic Leaders
Kills Nicole Dorman (18), Natalie Winn (14), Kierston Forney (8)
Aces Lauren Elliott (2), Natalie Winn (2), Sabrina Barbieri (2)
Blocks Janie Kalinock (3), Natalie Winn (2), Kierston Forney (1)
Assists Sabrina Barbieri (46), Lauren Daly (1)
Digs Lauren Elliott (22), Natalie Winn (14), Sabrina Barbieri (14)

Individual Statistics

Neumann (11-16)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Quinn, Kristine 5 1 0 5 .200 0 0 0 3 0-3 0 0 0 10 0 1 1.0
4 4 Wolf, Kat 5 0 0 4 .000 55 0 0 3 0-3 0 1 0 13 0 0 0.5
7 7 Malseed, Julia 5 16 4 44 .273 0 0 5 3 5-3 0 1 1 12 0 2 21.5
8 8 Sullivan, Shayne 5 8 2 17 .353 0 0 0 0 0-0 0 2 0 1 0 0 9.0
9 9 Collevechio, Nikki 5 1 0 1 1.000 0 0 4 2 4-2 0 0 0 13 1 1 5.0
15 15 Sanderson, Sarah 5 5 1 15 .267 0 0 0 0 0-0 1 1 0 0 0 0 6.5
16 16 Greenhalgh, Karlie 5 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
18 18 Waltz, Anna 5 16 7 45 .200 0 0 2 2 2-2 0 0 0 15 0 1 18.0
19 19 Hoffman, Rachael 5 8 6 30 .067 0 0 4 3 4-3 1 1 0 3 0 0 13.5
TM TM TEAM 0 0 -
Totals 55 20 161 .217 55 0 15 16 15-16 2 6 1 72 1 7 75
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Quinn, Kristine 5 0 0 0 10 0 1 1.0
4 4 Wolf, Kat 5 0 1 0 13 0 0 0.5
7 7 Malseed, Julia 5 0 1 1 12 0 2 21.5
8 8 Sullivan, Shayne 5 0 2 0 1 0 0 9.0
9 9 Collevechio, Nikki 5 0 0 0 13 1 1 5.0
15 15 Sanderson, Sarah 5 1 1 0 0 0 0 6.5
16 16 Greenhalgh, Karlie 5 0 0 0 5 0 2 0.0
18 18 Waltz, Anna 5 0 0 0 15 0 1 18.0
19 19 Hoffman, Rachael 5 1 1 0 3 0 0 13.5
TM TM TEAM 0
Totals 2 6 1 72 1 7 75

Widener (12-11)

WID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Janie Kalinock 5 7 1 13 .462 0 0 0 0 0-0 1 2 0 1 0 1 9.0
3 3 Lauren Elliott 5 0 0 2 .000 0 0 2 0 2-0 0 0 0 22 0 2 2.0
9 9 Natalie Winn 5 14 3 30 .367 0 0 2 3 2-3 0 2 0 14 0 4 17.0
10 10 Sabrina Barbieri 5 0 0 5 .000 46 0 2 2 2-2 1 0 2 14 5 0 3.0
12 12 Nicole Dorman 5 18 4 46 .304 0 0 0 1 0-1 0 0 0 6 0 2 18.0
13 13 Audrey Rucker 5 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 2 1.0
6 6 Kierston Forney 3 8 2 14 .429 0 0 0 0 0-0 0 1 0 1 0 0 8.5
14 14 Lauren Daly 3 1 1 7 .000 1 0 0 0 0-0 0 1 0 3 0 0 1.5
17 17 Kristin Decicco 2 1 3 11 -.182 0 0 0 0 0-0 0 0 2 0 0 0 1.0
18 18 Kelsey Lee 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 7 0 4 1.0
7 7 Amanda Lojewski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 16 133 .256 47 0 7 7 7-7 2 6 4 73 5 15 62
WID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Janie Kalinock 5 1 2 0 1 0 1 9.0
3 3 Lauren Elliott 5 0 0 0 22 0 2 2.0
9 9 Natalie Winn 5 0 2 0 14 0 4 17.0
10 10 Sabrina Barbieri 5 1 0 2 14 5 0 3.0
12 12 Nicole Dorman 5 0 0 0 6 0 2 18.0
13 13 Audrey Rucker 5 0 0 0 5 0 2 1.0
6 6 Kierston Forney 3 0 1 0 1 0 0 8.5
14 14 Lauren Daly 3 0 1 0 3 0 0 1.5
17 17 Kristin Decicco 2 0 0 2 0 0 0 1.0
18 18 Kelsey Lee 2 0 0 0 7 0 4 1.0
7 7 Amanda Lojewski 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 4 73 5 15 62