Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Vega, Shawn .358 .988 35-35 137 32 49 9 1 5 25 75 .547 16 6 22 1 .441 2 1 24-28
2 Lopez, Ryan .348 .901 34-34 132 31 46 10 1 3 34 67 .508 11 2 16 0 .393 5 1 8-11
13 White, Marcus .319 .959 35-35 113 33 36 6 1 4 23 56 .496 30 2 21 3 .463 2 1 15-17
19 Ray, Zach .288 .821 34-34 118 26 34 8 1 2 24 50 .424 18 4 33 2 .397 1 2 8-9
3 Basciano, Anthony .284 .825 29-21 67 8 19 5 1 0 13 26 .388 17 2 21 1 .437 1 1 5-8
26 Curran, Andrew .255 .803 30-30 102 14 26 9 0 4 21 47 .461 10 4 20 2 .342 1 0 1-1
28 Glebocki, Nick .231 .757 32-32 104 24 24 7 1 2 15 39 .375 24 2 34 0 .382 1 6 12-13
9 Cortellessa, Marty .226 .552 28-22 84 10 19 0 0 1 12 22 .262 5 3 12 2 .290 1 0 2-2
5 Pollard, Colin .200 .608 26-22 75 17 15 2 0 1 10 20 .267 14 2 15 3 .341 0 0 6-9
8 Silverman, Alec .194 .611 24-21 72 7 14 6 0 0 11 20 .278 12 3 22 2 .333 0 1 0-0
27 Diaz, Cristian .175 .547 16-15 57 7 10 3 0 1 6 16 .281 6 1 25 0 .266 0 1 1-1
12 Pfaffman, Philip .167 .453 15-1 6 8 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 3-3
21 Vargas, Vin .139 .297 12-9 36 3 5 0 0 0 1 5 .139 1 0 14 0 .158 1 0 1-2
51 Caruso, Stephen .111 .311 13-3 18 1 2 0 0 0 0 2 .111 0 2 4 0 .200 0 0 0-0
34 Widger, Ryan .000 .000 5-2 10 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
24 DeNoyior, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Dellipriscoli, Jared .000 1.000 5-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .265 .765 35-35 1132 222 300 65 6 23 195 446 .394 166 34 265 17 .371 15 14 86-104
Opponents .309 .890 35-35 1206 302 373 68 16 35 262 578 .479 167 52 219 16 .411 16 23 51-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Hart, Will 4.13 1.10 5-3 8-7 5 0-0 0 48.0 38 24 22 15 48 5 1 2 175 .217 5 6 1 2 5
7 Griffin, Nate 6.63 1.61 2-6 10-10 0 0-0 0 58.1 80 55 43 14 31 16 4 10 255 .314 6 10 0 2 3
30 Mullins, Zach 7.59 1.88 1-2 10-9 0 0-0 0 40.1 56 41 34 20 26 17 1 3 171 .327 11 4 0 2 5
10 Hastie, Drew 5.40 3.60 0-0 1-0 0 0-0 0 1.2 3 2 1 3 0 1 0 0 8 .375 0 0 0 0 0
33 Hatala, Brennan 6.52 1.66 2-3 16-2 0 0-0 1 29.0 31 27 21 17 27 4 2 2 113 .274 8 8 0 3 3
14 Van Etten, Brian 6.63 1.63 0-0 12-0 0 0-0 0 19.0 25 14 14 6 11 3 2 1 76 .329 5 3 1 0 4
16 Leighton, Pat 7.36 2.27 0-0 6-0 0 0-0 0 11.0 15 12 9 10 5 3 0 1 46 .326 3 2 1 0 0
15 Balshuweit, Chris 7.71 1.93 0-0 3-0 0 0-0 0 4.2 8 5 4 1 11 0 1 0 23 .348 0 0 0 0 0
36 Longo, Joe 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 1 3 .333 0 0 0 0 0
11 Colon, Nick 9.23 2.16 2-3 11-2 0 0-0 0 26.1 42 28 27 15 20 9 1 3 117 .359 6 6 0 2 0
35 Hunt, Billy 11.42 3.00 0-0 6-0 0 0-0 0 8.2 18 13 11 8 7 1 1 2 44 .409 2 3 0 1 1
28 Glebocki, Nick 11.57 1.86 0-1 2-1 0 0-0 1 7.0 11 9 9 2 5 4 0 1 31 .355 2 1 1 0 0
37 Mejia, Vic 12.33 2.09 1-0 11-0 0 0-0 2 15.1 16 23 21 16 13 2 2 3 57 .281 8 2 0 3 2
44 Mawhinney, RJ 15.75 3.50 0-0 3-0 0 0-0 0 4.0 6 12 7 8 4 2 0 2 21 .286 0 3 0 0 0
20 Carroll, Thomas 17.58 3.49 0-4 8-4 0 0-0 0 14.1 21 32 28 29 11 1 1 3 63 .333 3 4 0 1 0
38 Wallace, Kevin 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 4 3 2 0 0 0 1 3 .667 0 0 0 0 0
Totals 7.95 1.87 13-22 109-35 5 0 4 288.2 373 302 255 167 219 68 16 35 1206 .309 59 52 4 16 23
Opponents 5.54 1.60 22-13 120-35 3 0 7 291.0 300 222 179 166 265 65 6 23 1132 .265 36 34 8 15 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Basciano, Anthony 44 42 2 0 1.000 0 0 0 0 0
30 Mullins, Zach 7 1 6 0 1.000 0 10 2 0 0
22 Hart, Will 6 2 4 0 1.000 0 4 1 0 0
33 Hatala, Brennan 6 1 5 0 1.000 0 8 1 0 0
37 Mejia, Vic 3 2 1 0 1.000 0 6 0 0 0
20 Carroll, Thomas 2 1 1 0 1.000 0 6 0 0 0
12 Pfaffman, Philip 1 1 0 0 1.000 0 0 0 0 0
15 Balshuweit, Chris 1 0 1 0 1.000 0 1 0 0 0
26 Curran, Andrew 77 71 5 1 .987 6 0 0 0 0
2 Lopez, Ryan 126 111 13 2 .984 1 22 6 6 0
8 Silverman, Alec 117 110 4 3 .974 9 7 0 1 0
9 Cortellessa, Marty 131 113 14 4 .969 6 0 0 0 0
19 Ray, Zach 155 136 14 5 .968 0 22 3 5 0
4 Vega, Shawn 95 90 2 3 .968 1 0 0 0 0
5 Pollard, Colin 102 48 50 4 .961 10 0 0 0 0
21 Vargas, Vin 42 16 23 3 .929 6 0 0 0 0
27 Diaz, Cristian 22 19 1 2 .909 0 0 0 0 0
13 White, Marcus 138 58 67 13 .906 7 0 0 0 0
28 Glebocki, Nick 125 36 75 14 .888 14 2 0 0 0
14 Van Etten, Brian 6 1 4 1 .833 0 1 0 0 0
7 Griffin, Nate 6 2 3 1 .833 0 2 3 0 0
34 Widger, Ryan 5 1 3 1 .800 0 0 0 0 0
11 Colon, Nick 7 3 2 2 .714 0 5 1 0 0
16 Leighton, Pat 3 0 2 1 .667 0 2 1 0 0
10 Hastie, Drew 2 1 0 1 .500 0 0 0 0 0
35 Hunt, Billy 2 0 1 1 .500 0 1 0 0 0
44 Mawhinney, RJ 1 0 0 1 .000 0 3 0 0 0
24 DeNoyior, Nick 0 0 0 0 .000 0 0 0 0 0
36 Longo, Joe 0 0 0 0 .000 0 0 0 0 0
38 Wallace, Kevin 0 0 0 0 .000 0 0 0 0 0
51 Caruso, Stephen 0 0 0 0 .000 0 0 0 0 0
6 Dellipriscoli, Jared 0 0 0 0 .000 0 0 0 0 0
Totals 1232 866 303 63 .949 22 102 18 12 0
Opponents 1277 873 336 68 .947 25 172 33 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Lopez, Ryan .344 .943 17-17 61 15 21 8 1 1 14 34 .557 6 0 6 0 .386 3 0 6-9
4 Vega, Shawn .328 .984 18-18 61 13 20 5 0 3 13 34 .557 9 3 10 1 .427 2 1 12-15
19 Ray, Zach .310 .895 18-18 58 13 18 4 1 1 12 27 .466 11 1 11 0 .429 0 1 1-1
13 White, Marcus .304 .926 18-18 56 12 17 2 1 2 11 27 .482 14 1 12 2 .444 1 0 6-8
26 Curran, Andrew .304 .943 15-15 46 6 14 5 0 2 13 25 .543 7 1 6 2 .400 1 0 0-0
9 Cortellessa, Marty .250 .523 15-15 52 3 13 0 0 0 5 13 .250 1 1 9 2 .273 1 0 2-2
12 Pfaffman, Philip .200 .533 9-1 5 5 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 1-1
3 Basciano, Anthony .189 .637 16-14 37 4 7 1 1 0 6 10 .270 10 1 13 0 .367 1 1 3-5
21 Vargas, Vin .167 .334 4-2 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
5 Pollard, Colin .154 .489 12-12 39 9 6 1 0 1 4 10 .256 4 0 9 0 .233 0 0 3-4
28 Glebocki, Nick .143 .646 17-17 56 14 8 1 1 2 7 17 .304 17 0 18 0 .342 0 1 10-10
8 Silverman, Alec .121 .419 11-10 33 1 4 2 0 0 2 6 .182 5 0 11 1 .237 0 0 0-0
51 Caruso, Stephen .067 .243 10-3 15 1 1 0 0 0 0 1 .067 0 2 3 0 .176 0 0 0-0
27 Diaz, Cristian .000 .200 3-2 8 3 0 0 0 0 0 0 .000 2 0 3 0 .200 0 0 0-0
34 Widger, Ryan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Dellipriscoli, Jared .000 1.000 4-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .245 .742 18-18 535 100 131 29 5 12 87 206 .385 87 11 113 8 .357 9 4 44-55
Opponents .306 .867 18-18 589 133 180 38 5 14 119 270 .458 78 29 113 5 .409 6 13 18-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Leighton, Pat 1.50 1.50 0-0 3-0 0 0-0 0 6.0 4 1 1 5 3 0 0 0 21 .190 3 1 0 0 0
22 Hart, Will 4.15 1.18 4-2 6-6 5 0-0 0 39.0 32 20 18 14 39 5 0 2 145 .221 4 3 1 1 2
11 Colon, Nick 4.73 1.76 1-1 6-0 0 0-0 0 13.1 15 8 7 8 12 5 0 0 53 .283 3 3 0 1 0
10 Hastie, Drew 5.40 5.00 0-0 1-0 0 0-0 0 1.2 3 2 1 3 0 1 0 0 8 .375 0 0 0 0 0
14 Van Etten, Brian 6.35 2.31 0-0 4-0 0 0-0 0 5.2 7 4 4 5 4 2 0 0 22 .318 2 2 1 0 1
37 Mejia, Vic 9.00 2.00 0-0 2-0 0 0-0 0 4.0 6 5 4 2 5 2 0 1 17 .353 1 1 0 0 1
7 Griffin, Nate 9.09 1.89 1-5 6-6 0 0-0 0 32.2 51 37 33 10 19 12 3 7 151 .338 4 7 0 1 2
30 Mullins, Zach 10.02 2.23 0-1 5-5 0 0-0 0 20.2 33 25 23 12 16 9 0 2 91 .363 8 4 0 1 3
33 Hatala, Brennan 10.03 2.50 0-3 6-1 0 0-0 1 11.2 18 17 13 10 10 2 2 0 51 .353 4 4 0 1 3
35 Hunt, Billy 16.20 3.40 0-0 4-0 0 0-0 0 5.0 11 11 9 6 3 0 0 2 26 .423 2 2 0 1 1
44 Mawhinney, RJ 18.00 3.00 0-0 1-0 0 0-0 0 1.0 0 3 2 3 2 0 0 0 4 .000 0 2 0 0 0
Totals 7.36 1.84 6-12 44-18 5 0 1 140.2 180 133 115 78 113 38 5 14 589 .306 31 29 2 6 13
Opponents 5.23 1.55 12-6 49-18 3 0 5 141.0 131 100 82 87 113 29 5 12 535 .245 17 11 4 9 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Lopez, Ryan 65 59 6 0 1.000 1 10 2 5 0
4 Vega, Shawn 40 40 0 0 1.000 0 0 0 0 0
3 Basciano, Anthony 28 27 1 0 1.000 0 0 0 0 0
21 Vargas, Vin 8 3 5 0 1.000 0 0 0 0 0
26 Curran, Andrew 8 7 1 0 1.000 0 0 0 0 0
22 Hart, Will 5 2 3 0 1.000 0 4 1 0 0
30 Mullins, Zach 3 0 3 0 1.000 0 5 1 0 0
33 Hatala, Brennan 2 1 1 0 1.000 0 5 0 0 0
12 Pfaffman, Philip 1 1 0 0 1.000 0 0 0 0 0
16 Leighton, Pat 1 0 1 0 1.000 0 1 0 0 0
27 Diaz, Cristian 1 1 0 0 1.000 0 0 0 0 0
34 Widger, Ryan 1 0 1 0 1.000 0 0 0 0 0
37 Mejia, Vic 1 1 0 0 1.000 0 0 0 0 0
8 Silverman, Alec 64 60 3 1 .984 5 1 0 1 0
9 Cortellessa, Marty 84 72 10 2 .976 1 0 0 0 0
19 Ray, Zach 78 71 5 2 .974 0 7 1 3 0
13 White, Marcus 69 33 31 5 .928 3 0 0 0 0
5 Pollard, Colin 55 27 24 4 .927 4 0 0 0 0
28 Glebocki, Nick 52 14 32 6 .885 6 0 0 0 0
11 Colon, Nick 3 2 0 1 .667 0 1 1 0 0
7 Griffin, Nate 3 0 2 1 .667 0 2 0 0 0
10 Hastie, Drew 2 1 0 1 .500 0 0 0 0 0
35 Hunt, Billy 2 0 1 1 .500 0 0 0 0 0
14 Van Etten, Brian 1 0 0 1 .000 0 0 0 0 0
44 Mawhinney, RJ 1 0 0 1 .000 0 0 0 0 0
51 Caruso, Stephen 0 0 0 0 .000 0 0 0 0 0
6 Dellipriscoli, Jared 0 0 0 0 .000 0 0 0 0 0
Totals 578 422 130 26 .955 20 36 6 9 0
Opponents 618 423 158 37 .940 30 88 20 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2022 at Apprentice School W 10-7 40 10 15 9 4 0 2 10 0 3 0 0 0 0 1 8 27 15 3 .375
3/1/2022 vs Mary Washington W 8-6 35 8 10 6 2 0 2 3 0 0 0 0 0 0 1 12 27 8 1 .286
3/2/2022 vs Eastern L 12-21 42 12 14 12 3 0 0 4 0 0 0 3 0 1 0 9 24 7 3 .333
3/3/2022 vs Chris. Newport L 1-9 30 1 5 1 0 0 0 1 0 0 0 1 1 0 3 13 27 12 0 .167
3/4/2022 vs Fredonia L 6-13 31 6 6 6 0 0 1 5 0 2 0 3 0 1 3 5 24 9 2 .194
3/5/2022 vs Hanover L 3-11 36 3 9 3 1 0 1 2 0 0 1 0 0 0 0 11 27 11 2 .250
3/8/2022 at Stockton W 14-10 37 14 16 11 1 0 0 4 0 1 0 4 0 0 0 5 21 4 3 .432
3/15/2022 Moravian W 6-5 32 6 9 6 6 0 0 3 0 1 0 2 0 1 0 8 27 17 2 .281
3/16/2022 Delaware Valley L 1-11 30 1 6 1 0 0 0 4 0 1 2 0 1 0 0 8 27 12 3 .200
3/22/2022 at Muhlenberg L 7-8 38 7 12 6 3 0 0 0 0 4 1 0 1 0 0 8 24 5 3 .316
3/25/2022 at Cabrini L 3-13 32 3 5 3 1 0 2 3 0 1 1 0 0 0 0 7 24 9 1 .156
3/26/2022 Cabrini W 11-3 29 11 11 10 2 0 1 8 0 2 0 1 0 0 0 4 21 3 0 .379
3/26/2022 Cabrini W 14-4 37 14 15 14 3 0 1 5 0 2 1 0 0 3 0 3 27 12 1 .405
3/30/2022 at Dickinson L 15-18 38 15 12 15 2 0 1 13 0 15 0 3 0 0 1 9 24 8 2 .316
4/1/2022 at Centenary (N.J.) L 6-9 36 6 10 6 1 2 2 5 0 4 1 0 1 0 0 3 24 7 2 .278
4/2/2022 Centenary (N.J.) W 6-2 22 6 6 4 1 0 0 5 0 4 0 2 0 1 1 2 21 8 1 .273
4/2/2022 Centenary (N.J.) L 4-19 31 4 7 4 3 0 0 6 0 2 0 2 0 1 1 6 27 7 4 .226
4/4/2022 at Salisbury L 2-8 33 2 7 2 3 0 0 5 0 0 0 1 0 0 0 8 24 7 3 .212
4/8/2022 Marywood L 4-7 31 4 4 4 0 0 1 6 0 3 0 0 0 0 1 14 27 12 3 .129
4/11/2022 at Marywood University L 3-4 34 3 3 3 1 0 2 4 1 3 1 1 0 0 0 13 29 9 1 .088
4/11/2022 at Marywood University W 3-2 20 3 3 3 2 0 0 5 0 3 1 0 1 2 1 3 21 4 0 .150
4/12/2022 at Rutgers-Camden L 4-10 30 4 9 1 2 1 0 5 0 2 3 1 0 0 0 13 24 10 2 .300
4/14/2022 Gwynedd Mercy L 6-11 32 6 6 4 1 0 0 9 0 4 1 0 0 1 2 7 27 12 3 .188
4/18/2022 at Gwynedd Mercy L 10-12 31 10 11 9 4 0 0 8 0 3 0 0 1 0 0 8 18 4 3 .355
4/18/2022 at Gwynedd Mercy Univ. L 2-6 18 2 5 2 1 0 1 2 0 1 1 0 0 0 0 5 15 3 0 .278
4/21/2022 Rosemont College W 2-1 37 2 5 1 1 0 0 2 0 3 0 1 2 0 0 6 36 23 2 .135
4/27/2022 at Eastern W 19-13 44 19 20 19 6 0 3 6 0 5 0 1 3 1 0 4 27 9 2 .455
4/29/2022 at Immaculata W 10-8 38 10 12 8 2 3 1 5 0 2 0 1 1 1 1 6 27 9 1 .316
4/30/2022 Immaculata L 6-7 33 6 10 6 2 0 1 3 0 3 0 0 0 0 0 11 24 7 2 .303
4/30/2022 Immaculata L 1-3 30 1 7 1 0 0 0 3 0 2 0 1 0 0 0 6 21 5 2 .233
5/2/2022 Washington College L 7-15 37 7 9 5 1 0 1 3 0 0 0 3 0 1 0 11 27 10 2 .243
5/3/2022 Keystone W 5-3 27 5 5 4 1 0 0 9 0 5 0 0 2 1 0 14 27 6 2 .185
5/5/2022 Marymount (Va.) L 3-8 33 3 9 2 4 0 0 1 0 0 1 0 0 0 1 3 27 6 1 .273
5/7/2022 at Marymount (Va.) W 7-4 27 7 5 4 1 0 0 6 0 5 1 3 0 0 0 9 21 3 0 .185
5/7/2022 at Marymount (Va.) L 1-11 21 1 2 0 0 0 0 3 0 0 2 0 0 0 0 3 21 10 1 .095
Total 222-302 1132 222 300 195 65 6 23 166 1 86 18 34 14 15 17 265 866 303 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2022 at Apprentice School W 10-7 9.0 9 7 6 2 4 1 0 2 0 0 3 0 1 0 0 6.00
3/1/2022 vs Mary Washington W 8-6 9.0 11 6 6 7 10 2 1 1 0 0 0 0 2 0 0 6.00
3/2/2022 vs Eastern L 12-21 8.0 17 21 17 10 5 2 0 4 1 0 0 0 2 1 0 19.13
3/3/2022 vs Chris. Newport L 1-9 9.0 9 9 9 5 10 0 1 1 2 0 3 0 2 2 0 9.00
3/4/2022 vs Fredonia L 6-13 8.0 14 13 13 3 8 5 0 1 4 1 2 0 2 3 0 14.63
3/5/2022 vs Hanover L 3-11 9.0 15 11 5 2 7 2 1 2 0 0 2 0 2 4 0 5.00
3/8/2022 at Stockton W 14-10 7.0 10 10 5 5 2 2 1 0 4 0 0 0 3 4 0 6.43
3/15/2022 Moravian W 6-5 9.0 10 5 3 0 4 1 0 0 1 0 1 0 4 4 0 3.00
3/16/2022 Delaware Valley L 1-11 9.0 15 11 9 1 8 2 1 1 2 0 2 0 4 5 0 9.00
3/22/2022 at Muhlenberg L 7-8 8.0 10 8 7 5 7 2 1 1 1 0 2 0 4 6 0 7.88
3/25/2022 at Cabrini L 3-13 8.0 13 13 12 5 5 4 0 4 2 0 2 0 4 7 0 13.50
3/26/2022 Cabrini W 11-3 7.0 4 3 3 6 9 1 0 1 1 0 1 0 5 7 0 3.86
3/26/2022 Cabrini W 14-4 9.0 10 4 3 2 10 3 0 0 2 0 3 0 6 7 0 3.00
3/30/2022 at Dickinson L 15-18 8.0 15 18 15 7 7 2 1 5 3 0 2 0 6 8 0 16.88
4/1/2022 at Centenary (N.J.) L 6-9 8.0 10 9 8 2 5 2 1 1 1 0 3 0 6 9 0 9.00
4/2/2022 Centenary (N.J.) W 6-2 7.0 8 2 2 0 4 2 0 0 0 0 0 0 7 9 0 2.57
4/2/2022 Centenary (N.J.) L 4-19 9.0 19 19 16 9 7 3 0 1 3 0 4 0 7 10 0 16.00
4/4/2022 at Salisbury L 2-8 8.0 6 8 7 9 3 0 2 0 0 0 0 0 7 11 0 7.88
4/8/2022 Marywood L 4-7 9.0 9 7 4 2 5 1 1 1 0 0 1 0 7 12 0 4.00
4/11/2022 at Marywood University L 3-4 9.2 10 4 3 10 8 2 0 0 3 0 0 1 7 13 0 2.79
4/11/2022 at Marywood University W 3-2 7.0 5 2 2 3 6 0 0 1 0 0 0 0 8 13 0 2.57
4/12/2022 at Rutgers-Camden L 4-10 8.0 14 10 10 7 5 3 0 0 2 0 2 0 8 14 0 11.25
4/14/2022 Gwynedd Mercy L 6-11 9.0 16 11 10 6 5 1 0 1 3 0 2 0 8 15 0 10.00
4/18/2022 at Gwynedd Mercy L 10-12 6.0 12 12 11 3 6 5 0 1 1 1 4 0 8 16 0 16.50
4/18/2022 at Gwynedd Mercy Univ. L 2-6 5.0 8 6 5 1 3 0 0 0 1 1 1 0 8 17 0 9.00
4/21/2022 Rosemont College W 2-1 12.0 1 1 1 3 7 0 0 0 2 0 0 0 9 17 0 0.75
4/27/2022 at Eastern W 19-13 9.0 14 13 10 8 4 2 0 2 4 1 0 0 10 17 0 10.00
4/29/2022 at Immaculata W 10-8 9.0 15 8 7 8 5 4 1 2 1 0 1 0 11 17 0 7.00
4/30/2022 Immaculata L 6-7 8.0 10 7 6 6 5 2 0 0 6 0 1 0 11 18 0 6.75
4/30/2022 Immaculata L 1-3 7.0 6 3 2 1 7 1 0 0 1 0 1 0 11 19 0 2.57
5/2/2022 Washington College L 7-15 9.0 16 15 15 12 9 3 2 1 0 0 2 0 11 20 0 15.00
5/3/2022 Keystone W 5-3 9.0 7 3 2 3 6 1 0 0 2 0 2 0 12 20 0 2.00
5/5/2022 Marymount (Va.) L 3-8 9.0 11 8 6 0 6 5 2 0 1 0 3 0 12 21 0 6.00
5/7/2022 at Marymount (Va.) W 7-4 7.0 2 4 4 4 11 1 0 0 1 0 1 0 13 21 0 5.14
5/7/2022 at Marymount (Va.) L 1-11 7.0 12 11 11 10 6 1 0 1 4 0 1 0 13 22 0 14.14
Total 222-302 288.2 373 302 255 167 219 68 16 35 59 4 52 1 13 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Eastern (4/27/2022)
RUNS SCORED 19 Eastern (4/27/2022)
HITS 20 Eastern (4/27/2022)
RBIS 19 Eastern (4/27/2022)
DOUBLES 6 Moravian (3/15/2022); Eastern (4/27/2022)
TRIPLES 3 Immaculata (4/29/2022)
HOME RUNS 3 Eastern (4/27/2022)
WALKS 13 Dickinson (3/30/2022)
STRIKEOUTS 14 Marywood (4/8/2022); Keystone (5/3/2022)
SAC HITS 3 Eastern (4/27/2022)
SAC FLIES 3 Cabrini (3/26/2022)
STOLEN BASES 15 Dickinson (3/30/2022)
HIT BY PITCH 4 Stockton (3/8/2022)
CAUGHT STEALING 3 Rutgers-Camden (4/12/2022)
HIT INTO DP 3 Chris. Newport (3/3/2022); Centenary (N.J.) (4/2/2022); Fredonia (3/4/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Rosemont College (4/21/2022)
RUNS ALLOWED 21 Eastern (3/2/2022)
EARNED RUNS 17 Eastern (3/2/2022)
WALKS ALLOWED 12 Washington College (5/2/2022)
STRIKEOUTS 11 Marymount (Va.) (5/7/2022)
HITS ALLOWED 19 Centenary (N.J.) (4/2/2022)
DOUBLES ALLOWED 5 Marymount (Va.) (5/5/2022); Fredonia (3/4/2022); Gwynedd Mercy (4/18/2022)
TRIPLES ALLOWED 2 Washington College (5/2/2022); Marymount (Va.) (5/5/2022); Salisbury (4/4/2022)
HOME RUNS ALLOWED 5 Dickinson (3/30/2022)
WILD PITCHES 6 Immaculata (4/30/2022)
HIT BATTERS 4 Centenary (N.J.) (4/2/2022); Gwynedd Mercy (4/18/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Rosemont College (4/21/2022)
ASSISTS 23 Rosemont College (4/21/2022)
ERRORS 4 Centenary (N.J.) (4/2/2022)
PASSED BALLS 3 Marymount (Va.) (5/5/2022)
DPS TURNED 3 Gwynedd Mercy (4/14/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 S. Vega (2); R. Lopez Eastern (4/27/2022); Dickinson (3/30/2022)
RUNS SCORED 4 C. Pollard; Z. Ray Cabrini (3/26/2022); Gwynedd Mercy (4/18/2022)
HITS 4 A. Basciano Eastern (4/27/2022)
RBIS 5 R. Lopez (2); M. Cortelles Dickinson (3/30/2022); Eastern (4/27/2022)
DOUBLES 2 S. Vega; R. Lopez; C. Diaz; A. Silverman (2); N. Glebocki Moravian (3/15/2022); Marymount (Va.) (5/5/2022); Apprentice School (2/28/2022); Eastern (4/27/2022); Salisbury (4/4/2022)
TRIPLES 1 R. Lopez; S. Vega; M. White Centenary (N.J.) (4/1/2022); Rutgers-Camden (4/12/2022); Immaculata (4/29/2022)
HOME RUNS 2 M. White; S. Vega Cabrini (3/25/2022); Marywood University (4/11/2022)
WALKS 4 A. Basciano; C. Pollard Keystone (5/3/2022); Dickinson (3/30/2022)
STRIKEOUTS 3 Z. Ray; A. Curran; S. Vega; V. Vargas; C. Diaz (3) Mary Washington (3/1/2022); Chris. Newport (3/3/2022); Marywood (4/8/2022); Keystone (5/3/2022); Rutgers-Camden (4/12/2022)
SAC HITS 2 N. Glebocki Keystone (5/3/2022)
SAC FLIES 2 R. Lopez Cabrini (3/26/2022)
STOLEN BASES 4 S. Vega Dickinson (3/30/2022)
HIT BY PITCH 2 A. Silverman; S. Vega Moravian (3/15/2022); Marymount (Va.) (5/7/2022)
CAUGHT STEALING 2 C. Pollard Delaware Valley (3/16/2022)
HIT INTO DP 1 C. Pollard (2); Z. Ray (3); S. Vega; N. Glebocki; A. Curran (2) Fredonia (3/4/2022); Stockton (3/8/2022); Centenary (N.J.) (4/2/2022); Centenary (N.J.) (4/2/2022); Marymount (Va.) (5/5/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 N. Griffin Rosemont College (4/21/2022)
RUNS ALLOWED 9 N. Griffin; N. Glebocki Hanover (3/5/2022); Fredonia (3/4/2022)
EARNED RUNS 9 N. Glebocki Fredonia (3/4/2022)
WALKS ALLOWED 7 T. Carroll (2) Salisbury (4/4/2022)
STRIKEOUTS 11 W. Hart Marymount (Va.) (5/7/2022)
HITS ALLOWED 12 N. Griffin Gwynedd Mercy (4/14/2022)
DOUBLES ALLOWED 5 N. Griffin Marymount (Va.) (5/5/2022)
TRIPLES ALLOWED 2 B. Hatala Marymount (Va.) (5/5/2022)
HOME RUNS ALLOWED 3 N. Griffin Cabrini (3/25/2022)
WILD PITCHES 3 Z. Mullins (2); B. Hatala (2); V. Mejia Marywood University (4/11/2022); Marymount (Va.) (5/7/2022); Stockton (3/8/2022)
HIT BATTERS 3 W. Hart Chris. Newport (3/3/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 20 A. Silverman Rosemont College (4/21/2022)
ASSISTS 10 N. Glebocki Rosemont College (4/21/2022)
ERRORS 2 M. White; C. Pollard; V. Vargas Delaware Valley (3/16/2022); Marywood (4/8/2022); Eastern (3/2/2022)
