Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Armiger, Jackson .395 .979 24-22 76 25 30 6 0 0 16 36 .474 16 2 10 1 .505 1 3 1-1
8 Rakotz, Anthony .363 .915 30-28 113 30 41 8 1 0 25 51 .451 19 5 10 0 .464 3 1 16-16
5 Ciesielka, Nick .358 1.036 30-29 106 34 38 9 2 3 24 60 .566 22 2 14 3 .470 2 4 8-10
2 Brooks, Donovan .336 .847 28-27 107 31 36 2 1 1 14 43 .402 12 9 12 0 .445 0 3 31-31
13 Kilmer, Tyler .316 .761 27-21 76 19 24 2 0 0 19 26 .342 8 7 18 1 .419 2 0 7-8
21 Feliz, Yoan .298 .884 30-25 84 18 25 9 0 2 18 40 .476 12 5 20 2 .408 2 1 0-0
33 Simms, Cam 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
29 Brown, Andrew .417 1.017 23-23 72 13 30 4 0 0 23 34 .472 16 9 6 2 .545 4 0 2-2
25 Starchville, Matt .375 .912 9-6 16 3 6 2 0 0 2 8 .500 0 1 5 0 .412 0 1 0-0
10 Yeager, Trevor .368 .901 10-5 19 3 7 1 0 0 5 8 .421 5 0 4 0 .480 1 1 0-1
11 Shuler, JerVal .358 1.070 21-19 67 21 24 6 1 3 21 41 .612 9 5 14 3 .458 2 1 2-3
4 Fields, Brayden .333 1.031 12-7 33 8 11 2 1 2 9 21 .636 4 0 11 0 .395 1 0 0-0
35 Gambol, Alex .316 1.023 16-11 19 4 6 3 0 1 9 12 .632 2 1 4 1 .391 1 1 0-0
15 Tocci, Jordan .269 .783 14-6 26 6 7 2 0 1 5 12 .462 2 0 3 1 .321 0 1 0-0
1 Boccio, Joe .231 .702 10-9 26 7 6 2 0 0 5 8 .308 3 4 5 1 .394 0 0 0-0
12 Shaub, Colton .231 .663 16-6 26 8 6 1 0 0 3 7 .269 4 3 4 0 .394 0 2 3-3
20 Decker, Blake .226 .584 23-17 62 7 14 4 0 0 9 18 .290 5 1 22 0 .294 0 4 1-1
6 Rullo, Cody .125 .508 12-6 24 7 3 0 1 0 2 5 .208 4 2 4 1 .300 0 0 0-0
24 Foltz, Brody .118 .473 17-14 34 7 4 1 0 0 5 5 .147 6 5 13 1 .326 1 2 1-1
23 Nardo, AJ .050 .340 8-4 20 3 1 1 0 0 4 2 .100 5 0 3 1 .240 0 0 2-2
Totals .318 .866 31-31 1007 254 320 65 7 13 218 438 .435 154 61 182 18 .431 20 25 74-79
Opponents .287 .791 31-31 976 236 280 46 8 9 197 369 .378 154 69 187 16 .413 18 21 78-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Harless, Michael 4.11 1.40 3-1 8-7 0 0-0 0 35.0 39 26 16 10 24 5 4 1 139 .281 2 9 0 1 2
18 Carrier, Rey 2.70 1.50 2-2 13-0 0 0-0 3 16.2 15 13 5 10 14 4 1 0 63 .238 3 4 0 2 2
27 Leighton, Cam 3.52 1.70 1-0 4-0 0 0-0 0 7.2 9 4 3 4 4 0 0 0 30 .300 0 1 1 1 0
34 Dailey, Kyle 3.55 1.50 2-1 10-0 0 0-0 0 12.2 7 10 5 12 12 2 1 0 49 .143 10 2 0 0 0
16 Lillis, Josh 4.20 1.40 4-2 7-5 0 0-0 0 30.0 35 20 14 7 25 6 2 0 117 .299 1 6 2 1 5
35 Gambol, Alex 4.66 1.52 3-1 8-6 0 0-0 1 29.0 19 15 15 25 36 2 0 0 100 .190 6 3 0 1 3
17 Brown, Max 8.38 1.71 0-0 11-0 0 0-0 0 19.1 18 20 18 15 12 3 0 0 71 .254 5 8 0 2 2
26 Hommer, Jake 8.50 2.11 1-0 8-3 0 0-0 0 18.0 27 20 17 11 4 5 0 1 74 .365 6 5 0 2 3
36 Murdock, Noah 9.82 2.05 0-0 5-1 0 0-0 0 7.1 10 9 8 5 6 2 0 1 33 .303 3 4 0 0 0
3 Hovenstine, Gatlin 9.90 1.90 0-0 7-1 0 0-0 0 10.0 14 12 11 5 3 4 0 1 42 .333 2 5 0 0 1
9 Netta, Kaden 10.95 2.43 0-1 7-2 0 0-0 0 12.1 18 19 15 12 8 3 0 3 54 .333 2 5 0 2 0
44 Johnson, Andreas 11.08 2.15 1-0 9-0 0 0-0 0 13.0 21 18 16 7 11 3 0 0 57 .368 0 5 1 2 2
14 Holladay, Jack 11.15 2.15 0-3 6-4 0 0-0 1 15.1 20 20 19 13 12 4 0 1 64 .313 5 4 2 2 1
28 Angelucci, Tommy 11.57 2.14 0-0 10-0 0 0-0 0 11.2 14 16 15 11 13 1 0 1 48 .292 4 5 2 1 0
40 Middlekauff, Brady 11.74 2.74 0-1 4-2 0 0-0 0 7.2 14 14 10 7 3 2 0 0 35 .400 1 3 0 1 0
Totals 6.85 1.77 17-12 117-31 0 0 5 245.2 280 236 187 154 187 46 8 9 976 .287 50 69 8 18 21
Opponents 7.67 1.97 12-17 127-31 2 0 3 241.2 320 254 206 154 182 65 7 13 1007 .318 37 61 4 20 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Brown, Andrew 86 80 6 0 1.000 6 6 3 2 0
12 Shaub, Colton 31 30 1 0 1.000 2 2 0 0 0
6 Rullo, Cody 10 10 0 0 1.000 0 0 0 0 0
19 Harless, Michael 8 2 6 0 1.000 1 9 1 0 0
16 Lillis, Josh 6 2 4 0 1.000 0 2 1 0 0
9 Netta, Kaden 5 2 3 0 1.000 1 1 0 0 0
40 Middlekauff, Brady 3 1 2 0 1.000 1 2 0 0 0
44 Johnson, Andreas 3 0 3 0 1.000 0 3 1 0 0
33 Simms, Cam 2 2 0 0 1.000 0 0 0 0 0
34 Dailey, Kyle 2 1 1 0 1.000 0 6 0 0 0
36 Murdock, Noah 2 1 1 0 1.000 0 3 0 0 0
23 Nardo, AJ 1 1 0 0 1.000 0 0 0 0 0
11 Shuler, JerVal 54 52 1 1 .981 1 0 0 0 0
21 Feliz, Yoan 117 105 9 3 .974 9 0 0 0 0
15 Tocci, Jordan 59 52 5 2 .966 1 25 2 5 0
25 Starchville, Matt 29 27 1 1 .966 0 4 0 3 0
2 Brooks, Donovan 76 70 3 3 .961 1 0 0 0 0
20 Decker, Blake 74 31 40 3 .959 7 0 0 0 0
5 Ciesielka, Nick 48 46 0 2 .958 0 0 0 0 0
1 Boccio, Joe 24 21 2 1 .958 1 0 0 0 0
10 Yeager, Trevor 16 5 10 1 .938 2 0 0 0 0
24 Foltz, Brody 86 77 3 6 .930 0 41 1 8 1
8 Rakotz, Anthony 125 46 70 9 .928 15 0 0 0 0
13 Kilmer, Tyler 77 33 38 6 .922 6 0 0 0 0
22 Armiger, Jackson 59 20 33 6 .898 1 0 0 0 0
4 Fields, Brayden 16 14 0 2 .875 0 0 0 0 0
35 Gambol, Alex 5 0 4 1 .800 0 14 3 0 0
18 Carrier, Rey 4 0 3 1 .750 0 6 1 0 0
3 Hovenstine, Gatlin 4 2 1 1 .750 1 4 0 0 0
17 Brown, Max 8 2 3 3 .625 0 7 1 0 0
26 Hommer, Jake 8 1 4 3 .625 0 5 0 0 0
14 Holladay, Jack 2 1 0 1 .500 0 9 0 0 0
28 Angelucci, Tommy 1 0 0 1 .000 0 6 0 0 0
27 Leighton, Cam 0 0 0 0 .000 0 1 0 0 0
Totals 1051 737 257 57 .946 21 156 14 18 1
Opponents 1070 724 282 64 .940 24 148 9 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Brown, Andrew .459 1.126 12-12 37 7 17 3 0 0 11 20 .541 8 6 4 2 .585 2 0 0-0
25 Starchville, Matt .429 1.038 8-5 14 3 6 2 0 0 2 8 .571 0 1 4 0 .467 0 1 0-0
8 Rakotz, Anthony .411 .959 14-14 56 14 23 4 0 0 10 27 .482 7 1 3 0 .477 1 0 7-7
13 Kilmer, Tyler .378 .864 14-13 45 11 17 2 0 0 12 19 .422 4 2 13 1 .442 1 0 3-3
15 Tocci, Jordan .375 1.250 5-1 8 2 3 1 0 1 4 7 .875 0 0 1 0 .375 0 0 0-0
21 Feliz, Yoan .372 1.018 14-13 43 8 16 5 0 1 8 24 .558 6 1 7 1 .460 0 0 0-0
2 Brooks, Donovan .370 .896 14-14 54 17 20 1 0 1 7 24 .444 6 2 5 0 .452 0 2 9-9
22 Armiger, Jackson .350 .908 14-12 40 11 14 4 0 0 7 18 .450 7 1 5 1 .458 0 2 1-1
11 Shuler, JerVal .344 .792 10-9 32 8 11 1 0 0 6 12 .375 3 1 6 2 .417 0 0 0-0
5 Ciesielka, Nick .340 .869 14-14 53 12 18 2 0 1 13 23 .434 9 0 6 2 .435 0 2 2-3
1 Boccio, Joe .333 .666 3-2 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
4 Fields, Brayden .286 .572 4-0 7 0 2 0 0 0 1 2 .286 0 0 3 0 .286 0 0 0-0
20 Decker, Blake .269 .642 10-6 26 3 7 2 0 0 2 9 .346 1 0 8 0 .296 0 1 0-0
12 Shaub, Colton .250 .788 6-2 8 4 2 0 0 0 1 2 .250 2 3 1 0 .538 0 0 0-0
35 Gambol, Alex .200 .533 6-5 5 1 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 0-0
24 Foltz, Brody .143 .331 8-6 14 2 2 0 0 0 2 2 .143 1 0 5 1 .188 1 1 0-0
6 Rullo, Cody .000 .111 4-1 8 1 0 0 0 0 0 0 .000 0 1 1 1 .111 0 0 0-0
10 Yeager, Trevor .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
23 Nardo, AJ .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .351 .875 14-14 459 104 161 27 0 4 87 200 .436 57 19 79 11 .439 5 9 23-24
Opponents .301 .810 14-14 425 99 128 20 4 4 83 168 .395 61 28 64 6 .415 9 14 32-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Hommer, Jake 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 1 0 0 0
17 Brown, Max 2.08 1.46 0-0 3-0 0 0-0 0 4.1 4 3 1 2 3 0 0 0 16 .250 0 0 0 1 1
34 Dailey, Kyle 2.57 1.57 1-0 4-0 0 0-0 0 7.0 3 4 2 8 6 1 0 0 27 .111 7 0 0 0 0
19 Harless, Michael 2.78 1.17 3-0 4-4 0 0-0 0 22.2 21 12 7 5 10 2 1 1 84 .250 1 8 0 1 2
9 Netta, Kaden 3.37 1.82 0-0 1-0 0 0-0 0 2.2 3 1 1 1 1 0 0 1 11 .273 0 0 0 0 0
18 Carrier, Rey 4.35 1.58 0-2 7-0 0 0-0 3 10.1 9 9 5 7 6 3 1 0 38 .237 2 2 0 1 2
40 Middlekauff, Brady 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 0 1 0 0 7 .286 0 1 0 1 0
16 Lillis, Josh 5.32 1.59 3-2 5-4 0 0-0 0 23.2 32 18 14 5 18 6 2 0 96 .333 0 5 2 1 4
35 Gambol, Alex 6.59 1.89 1-0 4-3 0 0-0 1 13.2 12 10 10 13 12 1 0 0 47 .255 1 1 0 1 2
27 Leighton, Cam 6.75 5.45 0-0 1-0 0 0-0 0 1.1 4 1 1 2 0 0 0 0 7 .571 0 1 0 0 0
14 Holladay, Jack 9.82 2.00 0-2 4-3 0 0-0 1 11.0 14 13 12 8 3 3 0 1 45 .311 3 3 2 2 1
28 Angelucci, Tommy 24.30 4.19 0-0 4-0 0 0-0 0 3.1 9 9 9 4 5 0 0 1 19 .474 3 0 0 0 0
3 Hovenstine, Gatlin 32.40 6.67 0-0 2-0 0 0-0 0 1.2 6 7 6 2 0 2 0 0 10 .600 1 3 0 0 1
44 Johnson, Andreas 34.71 4.76 0-0 2-0 0 0-0 0 2.1 7 11 9 3 0 1 0 0 13 .538 0 3 1 1 1
Totals 6.56 1.77 8-6 43-14 0 0 5 107.0 128 99 78 61 64 20 4 4 425 .301 18 28 5 9 14
Opponents 7.07 2.09 6-8 47-14 2 0 2 104.1 161 104 82 57 79 27 0 4 459 .351 15 19 1 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Brown, Andrew 38 37 1 0 1.000 4 2 1 1 0
11 Shuler, JerVal 24 23 1 0 1.000 0 0 0 0 0
20 Decker, Blake 22 11 11 0 1.000 4 0 0 0 0
12 Shaub, Colton 14 13 1 0 1.000 1 0 0 0 0
1 Boccio, Joe 13 13 0 0 1.000 1 0 0 0 0
15 Tocci, Jordan 11 11 0 0 1.000 1 11 0 0 0
16 Lillis, Josh 5 1 4 0 1.000 0 1 1 0 0
19 Harless, Michael 5 0 5 0 1.000 1 6 0 0 0
6 Rullo, Cody 5 5 0 0 1.000 0 0 0 0 0
10 Yeager, Trevor 4 2 2 0 1.000 1 0 0 0 0
18 Carrier, Rey 3 0 3 0 1.000 0 5 0 0 0
34 Dailey, Kyle 2 1 1 0 1.000 0 3 0 0 0
4 Fields, Brayden 1 1 0 0 1.000 0 0 0 0 0
44 Johnson, Andreas 1 0 1 0 1.000 0 1 0 0 0
2 Brooks, Donovan 41 38 2 1 .976 1 0 0 0 0
25 Starchville, Matt 27 25 1 1 .963 0 4 0 3 0
5 Ciesielka, Nick 27 26 0 1 .963 0 0 0 0 0
21 Feliz, Yoan 50 47 1 2 .960 1 0 0 0 0
8 Rakotz, Anthony 58 20 34 4 .931 7 0 0 0 0
24 Foltz, Brody 25 22 1 2 .920 0 15 0 2 0
22 Armiger, Jackson 31 7 21 3 .903 0 0 0 0 0
13 Kilmer, Tyler 41 17 19 5 .878 1 0 0 0 0
35 Gambol, Alex 4 0 3 1 .750 0 2 2 0 0
14 Holladay, Jack 2 1 0 1 .500 0 7 0 0 0
17 Brown, Max 2 0 1 1 .500 0 1 0 0 0
23 Nardo, AJ 0 0 0 0 .000 0 0 0 0 0
26 Hommer, Jake 0 0 0 0 .000 0 0 0 0 0
27 Leighton, Cam 0 0 0 0 .000 0 0 0 0 0
28 Angelucci, Tommy 0 0 0 0 .000 0 3 0 0 0
3 Hovenstine, Gatlin 0 0 0 0 .000 0 3 0 0 0
40 Middlekauff, Brady 0 0 0 0 .000 0 0 0 0 0
9 Netta, Kaden 0 0 0 0 .000 0 0 0 0 0
Totals 456 321 113 22 .952 23 64 4 6 0
Opponents 471 312 130 29 .938 37 46 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2026 vs Elmira L 1-11 27 1 5 1 1 0 1 3 0 0 0 0 0 0 0 5 18 7 1 .185
3/3/2026 vs New England Col. W 15-11 33 15 12 14 3 0 1 10 1 7 0 5 1 1 1 5 27 10 2 .364
3/4/2026 at Houghton W 14-2 26 14 4 4 0 0 0 11 1 3 0 6 1 0 0 6 21 5 0 .154
3/5/2026 vs St. Joseph's (L.I.) W 11-7 38 11 11 11 4 0 1 5 0 6 1 4 2 2 2 3 33 13 2 .289
3/6/2026 vs Delaware Valley W 16-8 39 16 14 15 6 1 0 4 0 2 0 2 0 1 0 8 27 8 2 .359
3/10/2026 at Eastern L 5-17 31 5 6 5 1 0 2 5 0 1 0 2 0 0 1 10 21 5 2 .194
3/11/2026 at Alvernia W 4-3 32 4 6 1 1 0 0 2 0 1 0 2 1 0 0 8 27 8 2 .188
3/21/2026 at Gwynedd Mercy W 5-2 30 5 12 5 2 0 0 4 0 1 0 0 0 1 2 5 21 7 1 .400
3/21/2026 at Gwynedd Mercy L 4-8 37 4 11 4 1 0 0 7 0 4 0 3 0 0 3 9 24 9 1 .297
3/22/2026 Gwynedd Mercy L 12-13 39 12 16 9 1 0 0 5 0 2 0 1 1 2 0 8 27 12 2 .410
3/24/2026 at Penn St.-Abington L 3-15 25 3 5 3 1 0 0 5 0 2 0 0 0 2 1 7 18 7 1 .200
3/26/2026 Penn St.-Berks T 8-8 42 8 9 8 2 1 0 8 1 7 0 2 2 1 0 8 33 14 4 .214
3/29/2026 St. Elizabeth W 7-5 28 7 10 5 0 0 0 2 1 1 0 0 2 0 0 7 21 11 1 .357
3/29/2026 St. Elizabeth W 15-1 35 15 14 10 5 0 0 7 0 5 0 0 0 0 0 5 21 8 0 .400
3/30/2026 at St. Elizabeth W 16-1 36 16 14 15 2 0 2 4 0 3 0 4 0 0 0 6 21 10 1 .389
3/31/2026 at Albright W 9-8 35 9 13 8 2 0 1 5 0 3 2 2 1 1 1 6 27 14 0 .371
4/2/2026 at Marymount (Va.) L 3-11 28 3 10 2 1 0 0 0 0 2 0 0 0 1 2 3 18 1 2 .357
4/2/2026 at Marymount (Va.) W 3-1 31 3 7 3 2 0 0 4 0 1 1 2 0 0 2 7 27 7 1 .226
4/7/2026 Marymount (Va.) L 10-12 40 10 15 9 3 0 0 5 0 0 0 3 0 0 1 4 27 10 6 .375
4/8/2026 Cairn W 13-3 30 13 12 13 5 1 0 7 0 1 0 2 0 1 0 6 21 12 2 .400
4/10/2026 at Immaculata L 1-11 24 1 4 1 0 0 0 2 0 0 0 1 1 0 0 6 18 9 1 .167
4/11/2026 Immaculata L 1-16 27 1 6 0 1 0 0 3 0 1 0 0 1 0 0 8 21 5 3 .222
4/11/2026 Immaculata W 10-7 35 10 15 9 4 0 2 5 1 0 0 2 2 1 1 6 27 7 2 .429
4/14/2026 at Salisbury L 5-14 30 5 7 5 2 0 0 3 0 0 0 5 3 1 1 9 24 12 7 .233
4/16/2026 John Jay W 16-4 35 16 16 15 5 2 1 4 0 2 0 3 0 0 0 3 21 4 2 .457
4/18/2026 Rosemont College W 8-1 26 8 10 7 3 1 0 8 0 8 1 2 2 0 0 4 21 4 1 .385
4/18/2026 Rosemont College L 8-11 32 8 10 8 1 1 0 8 0 2 0 0 0 0 0 1 21 7 1 .313
4/21/2026 Rutgers-Camden W 8-7 32 8 12 8 1 0 0 3 0 2 0 1 2 3 0 4 27 6 2 .375
4/22/2026 at Stevenson L 6-7 35 6 7 5 0 0 2 6 1 4 0 4 1 2 0 10 29 8 4 .200
4/24/2026 Centenary (N.J.) W 4-2 25 4 7 4 1 0 0 4 0 0 0 1 1 0 0 2 21 9 0 .280
4/24/2026 Centenary (N.J.) W 13-9 44 13 20 11 4 0 0 5 0 3 0 2 1 0 0 3 27 8 1 .455
Total 254-236 1007 254 320 218 65 7 13 154 6 74 5 61 25 20 18 182 737 257 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2026 vs Elmira L 1-11 6.0 12 11 9 3 5 5 0 1 4 0 3 0 0 1 0 13.50
3/3/2026 vs New England Col. W 15-11 9.0 16 11 8 2 7 2 0 0 1 1 4 0 1 1 0 8.00
3/4/2026 at Houghton W 14-2 7.0 5 2 2 3 9 1 1 0 0 0 3 0 2 1 0 2.57
3/5/2026 vs St. Joseph's (L.I.) W 11-7 11.0 15 7 5 1 9 2 2 0 0 0 0 0 3 1 0 4.09
3/6/2026 vs Delaware Valley W 16-8 9.0 8 8 8 4 10 1 0 1 0 0 4 0 4 1 0 8.00
3/10/2026 at Eastern L 5-17 7.0 15 17 16 11 6 5 0 2 4 1 2 0 4 2 0 20.57
3/11/2026 at Alvernia W 4-3 9.0 7 3 1 6 8 0 1 0 0 0 1 0 5 2 0 1.00
3/21/2026 at Gwynedd Mercy W 5-2 7.0 7 2 2 0 6 0 1 0 0 0 2 0 6 2 0 2.57
3/21/2026 at Gwynedd Mercy L 4-8 8.0 12 8 6 1 2 3 0 0 0 1 3 0 6 3 0 6.75
3/22/2026 Gwynedd Mercy L 12-13 9.0 13 13 11 11 3 1 0 0 0 1 4 0 6 4 0 11.00
3/24/2026 at Penn St.-Abington L 3-15 6.0 12 15 14 9 5 3 0 0 3 0 5 0 6 5 0 21.00
3/26/2026 Penn St.-Berks T 8-8 11.0 10 8 4 8 12 1 0 0 1 0 2 1 6 6 0 3.27
3/29/2026 St. Elizabeth W 7-5 7.0 6 5 1 3 5 1 0 1 0 0 2 0 7 6 0 1.29
3/29/2026 St. Elizabeth W 15-1 7.0 5 1 1 1 5 1 0 0 0 0 0 0 8 6 0 1.29
3/30/2026 at St. Elizabeth W 16-1 7.0 5 1 1 1 8 1 0 1 0 0 0 0 9 6 0 1.29
3/31/2026 at Albright W 9-8 9.0 11 8 8 7 1 3 0 0 2 0 2 0 10 6 0 8.00
4/2/2026 at Marymount (Va.) L 3-11 6.0 11 11 10 7 2 1 0 0 2 2 1 0 10 7 0 15.00
4/2/2026 at Marymount (Va.) W 3-1 9.0 8 1 1 6 12 3 0 0 1 0 1 0 11 7 0 1.00
4/7/2026 Marymount (Va.) L 10-12 9.0 10 12 4 4 1 2 1 0 7 0 2 0 11 8 0 4.00
4/8/2026 Cairn W 13-3 7.0 3 3 1 4 2 1 0 0 0 0 3 0 12 8 0 1.29
4/10/2026 at Immaculata L 1-11 6.0 12 11 8 5 4 1 1 0 0 0 0 0 12 9 0 12.00
4/11/2026 Immaculata L 1-16 7.0 17 16 15 4 1 4 0 2 2 0 4 0 12 10 0 19.29
4/11/2026 Immaculata W 10-7 9.0 8 7 7 11 8 2 0 0 2 0 0 0 13 10 0 7.00
4/14/2026 at Salisbury L 5-14 8.0 7 14 8 10 1 0 0 0 0 1 4 0 13 11 0 9.00
4/16/2026 John Jay W 16-4 7.0 4 4 2 2 9 0 0 0 2 0 1 0 14 11 0 2.57
4/18/2026 Rosemont College W 8-1 7.0 1 1 1 5 14 0 0 0 3 0 2 0 15 11 0 1.29
4/18/2026 Rosemont College L 8-11 7.0 8 11 11 7 10 1 0 0 5 0 3 0 15 12 0 14.14
4/21/2026 Rutgers-Camden W 8-7 9.0 9 7 5 5 9 0 0 0 3 0 2 0 16 12 0 5.00
4/22/2026 at Stevenson L 6-7 9.2 9 7 6 6 6 1 0 1 4 0 0 0 16 13 0 5.59
4/24/2026 Centenary (N.J.) W 4-2 7.0 4 2 2 1 2 0 0 0 1 0 3 0 17 13 0 2.57
4/24/2026 Centenary (N.J.) W 13-9 9.0 10 9 9 6 5 0 1 0 3 1 6 0 18 13 0 9.00
Total 254-236 245.2 280 236 187 154 187 46 8 9 50 8 69 1 18 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Centenary (N.J.) (4/24/2026)
RUNS SCORED 16 Delaware Valley (3/6/2026); John Jay (4/16/2026); St. Elizabeth (3/30/2026)
HITS 20 Centenary (N.J.) (4/24/2026)
RBIS 15 Delaware Valley (3/6/2026); John Jay (4/16/2026); St. Elizabeth (3/30/2026)
DOUBLES 6 Delaware Valley (3/6/2026)
TRIPLES 2 John Jay (4/16/2026)
HOME RUNS 2 Immaculata (4/11/2026); Eastern (3/10/2026); St. Elizabeth (3/30/2026); Stevenson (4/22/2026)
WALKS 11 Houghton (3/4/2026)
STRIKEOUTS 10 Eastern (3/10/2026); Stevenson (4/22/2026)
SAC HITS 3 Salisbury (4/14/2026)
SAC FLIES 3 Rutgers-Camden (4/21/2026)
STOLEN BASES 8 Rosemont College (4/18/2026)
HIT BY PITCH 6 Houghton (3/4/2026)
CAUGHT STEALING 2 Albright (3/31/2026)
HIT INTO DP 3 Gwynedd Mercy (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Penn St.-Berks (3/26/2026); St. Joseph's (L.I.) (3/5/2026)
RUNS ALLOWED 17 Eastern (3/10/2026)
EARNED RUNS 16 Eastern (3/10/2026)
WALKS ALLOWED 11 Gwynedd Mercy (3/22/2026); Immaculata (4/11/2026); Eastern (3/10/2026)
STRIKEOUTS 14 Rosemont College (4/18/2026)
HITS ALLOWED 17 Immaculata (4/11/2026)
DOUBLES ALLOWED 5 Elmira (3/2/2026); Eastern (3/10/2026)
TRIPLES ALLOWED 2 St. Joseph's (L.I.) (3/5/2026)
HOME RUNS ALLOWED 2 Immaculata (4/11/2026); Eastern (3/10/2026)
WILD PITCHES 7 Marymount (Va.) (4/7/2026)
HIT BATTERS 6 Centenary (N.J.) (4/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Penn St.-Berks (3/26/2026); St. Joseph's (L.I.) (3/5/2026)
ASSISTS 14 Penn St.-Berks (3/26/2026); Albright (3/31/2026)
ERRORS 7 Salisbury (4/14/2026)
PASSED BALLS 4 Delaware Valley (3/6/2026)
DPS TURNED 3 Centenary (N.J.) (4/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Donovan Brooks; Nick Ciesielka Penn St.-Berks (3/26/2026); Marymount (Va.) (4/7/2026); Centenary (N.J.) (4/24/2026)
RUNS SCORED 4 Nick Ciesielka; D. Brooks John Jay (4/16/2026); Houghton (3/4/2026)
HITS 5 Donovan Brooks Gwynedd Mercy (3/21/2026)
RBIS 4 Nick Ciesielka; Andrew Brown; JerVal Shuler New England Col. (3/3/2026); Delaware Valley (3/6/2026); Immaculata (4/11/2026); St. Joseph's (L.I.) (3/5/2026); Albright (3/31/2026)
DOUBLES 2 Anthony Rakotz; Alex Gambol; Brayden Fields; JerVal Shuler St. Elizabeth (3/29/2026); Cairn (4/8/2026); John Jay (4/16/2026); St. Joseph's (L.I.) (3/5/2026)
TRIPLES 1 JerVal Shuler; Donovan Brooks; Brayden Fields; Anthony Rakotz; Nick Ciesielka Delaware Valley (3/6/2026); Penn St.-Berks (3/26/2026); Cairn (4/8/2026); John Jay (4/16/2026); Rosemont College (4/18/2026)
HOME RUNS 2 Brayden Fields Stevenson (4/22/2026)
WALKS 3 N. Ciesielka Houghton (3/4/2026)
STRIKEOUTS 4 B. Decker Houghton (3/4/2026)
SAC HITS 2 Nick Ciesielka; Blake Decker St. Elizabeth (3/29/2026); St. Joseph's (L.I.) (3/5/2026)
SAC FLIES 2 Yoan Feliz Rutgers-Camden (4/21/2026)
STOLEN BASES 6 Donovan Brooks St. Joseph's (L.I.) (3/5/2026)
HIT BY PITCH 3 Andrew Brown Marymount (Va.) (4/7/2026)
CAUGHT STEALING 1 Trevor Yeager; JerVal Shuler; Nick Ciesielka Rosemont College (4/18/2026); St. Joseph's (L.I.) (3/5/2026); Albright (3/31/2026); Marymount (Va.) (4/2/2026)
HIT INTO DP 1 Joe Boccio; Anthony Rakotz; Blake Decker; JerVal Shuler; Cody Rullo New England Col. (3/3/2026); Gwynedd Mercy (3/22/2026); St. Elizabeth (3/29/2026); Marymount (Va.) (4/7/2026); Immaculata (4/11/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
