Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Armiger, Jackson .383 .966 29-27 94 29 36 7 1 0 17 45 .479 18 2 12 2 .487 1 3 3-3
29 Brown, Andrew .375 .932 28-28 88 14 33 4 0 0 23 37 .420 18 11 7 2 .512 4 0 2-2
8 Rakotz, Anthony .356 .898 35-33 132 33 47 10 1 0 27 59 .447 20 6 10 1 .451 4 1 17-17
5 Ciesielka, Nick .347 .990 34-33 118 35 41 9 2 3 26 63 .534 24 2 16 3 .456 3 4 9-11
2 Brooks, Donovan .341 .843 33-32 123 33 42 2 1 1 16 49 .398 14 9 12 0 .445 0 3 37-37
21 Feliz, Yoan .301 .869 34-27 93 18 28 9 0 2 21 43 .462 13 5 21 2 .407 2 1 0-0
13 Kilmer, Tyler .289 .703 30-23 83 19 24 2 0 0 19 26 .313 8 7 18 1 .390 2 0 7-8
20 Decker, Blake .228 .577 28-22 79 8 18 4 0 0 11 22 .278 6 2 26 0 .299 0 4 1-1
33 Simms, Cam 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Yeager, Trevor .368 .901 10-5 19 3 7 1 0 0 5 8 .421 5 0 4 0 .480 1 1 0-1
25 Starchville, Matt .350 .859 12-8 20 3 7 2 0 0 2 9 .450 0 2 8 0 .409 0 1 0-0
11 Shuler, JerVal .333 1.001 23-21 75 23 25 6 1 3 22 42 .560 10 6 14 3 .441 2 1 2-3
35 Gambol, Alex .316 1.023 18-12 19 4 6 3 0 1 9 12 .632 2 1 4 1 .391 1 1 0-0
4 Fields, Brayden .255 .832 17-11 47 12 12 2 2 2 10 24 .511 5 0 16 0 .321 1 0 1-1
15 Tocci, Jordan .243 .705 19-9 37 8 9 3 0 1 5 15 .405 2 1 8 1 .300 0 1 1-1
12 Shaub, Colton .233 .662 17-7 30 9 7 1 0 0 3 8 .267 5 3 4 0 .395 0 2 3-3
1 Boccio, Joe .231 .702 10-9 26 7 6 2 0 0 5 8 .308 3 4 5 1 .394 0 0 0-0
6 Rullo, Cody .125 .508 13-6 24 7 3 0 1 0 2 5 .208 4 2 4 1 .300 0 0 0-0
24 Foltz, Brody .118 .473 17-14 34 7 4 1 0 0 5 5 .147 6 5 13 1 .326 1 2 1-1
23 Nardo, AJ .050 .340 8-4 20 3 1 1 0 0 4 2 .100 5 0 3 1 .240 0 0 2-2
Totals .307 .834 36-36 1162 275 357 69 9 13 232 483 .416 168 68 205 20 .418 22 25 86-91
Opponents .286 .792 36-36 1123 271 321 51 9 10 225 420 .374 193 76 206 19 .418 21 25 94-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Harless, Michael 4.12 1.42 3-2 9-8 0 0-0 0 39.1 46 31 18 10 26 8 4 1 160 .288 2 9 0 1 3
16 Lillis, Josh 4.14 1.38 5-2 8-6 0 0-0 0 37.0 40 23 17 11 30 6 2 0 143 .280 2 7 3 1 5
18 Carrier, Rey 2.21 1.43 2-2 16-0 0 0-0 5 20.1 17 13 5 12 15 4 1 0 75 .227 3 4 0 2 2
27 Leighton, Cam 3.52 1.70 1-0 4-0 0 0-0 0 7.2 9 4 3 4 4 0 0 0 30 .300 0 1 1 1 0
34 Dailey, Kyle 4.97 1.66 2-1 11-0 0 0-0 0 12.2 7 12 7 14 12 2 1 0 49 .143 10 2 0 0 0
35 Gambol, Alex 5.66 1.74 3-3 10-7 0 0-0 1 35.0 25 24 22 36 39 3 1 1 123 .203 7 3 0 2 4
9 Netta, Kaden 8.64 2.16 1-1 10-2 0 0-0 0 16.2 22 20 16 14 8 3 0 3 68 .324 2 7 0 3 0
17 Brown, Max 8.74 1.90 0-0 14-0 0 0-0 0 22.2 25 24 22 18 14 3 0 0 86 .291 5 9 0 3 3
14 Holladay, Jack 9.43 1.95 0-3 8-5 0 0-0 1 21.0 24 23 22 17 16 4 0 1 84 .286 7 5 2 2 2
36 Murdock, Noah 9.90 2.30 0-0 6-2 0 0-0 0 10.0 12 12 11 11 8 2 0 1 42 .286 5 6 0 0 0
3 Hovenstine, Gatlin 9.90 1.90 0-0 7-1 0 0-0 0 10.0 14 12 11 5 3 4 0 1 42 .333 2 5 0 0 1
26 Hommer, Jake 10.61 2.41 1-0 9-3 0 0-0 0 18.2 31 25 22 14 4 6 0 1 80 .388 7 5 0 2 3
44 Johnson, Andreas 11.08 2.15 1-0 9-0 0 0-0 0 13.0 21 18 16 7 11 3 0 0 57 .368 0 5 1 2 2
28 Angelucci, Tommy 11.25 2.25 0-0 11-0 0 0-0 0 12.0 14 16 15 13 13 1 0 1 49 .286 4 5 2 1 0
40 Middlekauff, Brady 11.74 2.74 0-1 4-2 0 0-0 0 7.2 14 14 10 7 3 2 0 0 35 .400 1 3 0 1 0
Totals 6.88 1.81 19-15 136-36 0 0 7 283.2 321 271 217 193 206 51 9 10 1123 .286 57 76 9 21 25
Opponents 7.02 1.87 15-19 142-36 3 1 3 280.2 357 275 219 168 205 69 9 13 1162 .307 41 68 5 22 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Brown, Andrew 115 107 8 0 1.000 7 6 3 2 0
12 Shaub, Colton 38 37 1 0 1.000 4 2 0 0 0
6 Rullo, Cody 10 10 0 0 1.000 0 0 0 0 0
16 Lillis, Josh 8 3 5 0 1.000 0 2 1 0 0
9 Netta, Kaden 5 2 3 0 1.000 1 1 0 0 0
40 Middlekauff, Brady 3 1 2 0 1.000 1 2 0 0 0
44 Johnson, Andreas 3 0 3 0 1.000 0 3 1 0 0
33 Simms, Cam 2 2 0 0 1.000 0 0 0 0 0
34 Dailey, Kyle 2 1 1 0 1.000 0 6 0 0 0
36 Murdock, Noah 2 1 1 0 1.000 0 3 0 0 0
23 Nardo, AJ 1 1 0 0 1.000 0 0 0 0 0
11 Shuler, JerVal 58 56 1 1 .983 1 0 0 0 0
21 Feliz, Yoan 121 109 9 3 .975 9 0 0 0 0
25 Starchville, Matt 34 32 1 1 .971 0 12 0 7 0
2 Brooks, Donovan 94 88 3 3 .968 1 0 0 0 0
20 Decker, Blake 89 36 50 3 .966 9 0 0 0 0
5 Ciesielka, Nick 52 50 0 2 .962 0 0 0 0 0
15 Tocci, Jordan 74 65 6 3 .959 1 33 2 5 0
1 Boccio, Joe 24 21 2 1 .958 1 0 0 0 0
10 Yeager, Trevor 16 5 10 1 .938 2 0 0 0 0
8 Rakotz, Anthony 147 58 79 10 .932 17 0 0 0 0
24 Foltz, Brody 86 77 3 6 .930 0 41 1 8 1
4 Fields, Brayden 26 24 0 2 .923 0 0 0 0 0
13 Kilmer, Tyler 77 33 38 6 .922 6 0 0 0 0
22 Armiger, Jackson 76 24 46 6 .921 2 0 0 0 0
19 Harless, Michael 9 2 6 1 .889 1 9 1 0 0
35 Gambol, Alex 9 0 7 2 .778 0 20 3 0 0
18 Carrier, Rey 4 0 3 1 .750 0 7 1 0 0
3 Hovenstine, Gatlin 4 2 1 1 .750 1 4 0 0 0
14 Holladay, Jack 3 1 1 1 .667 0 12 0 0 0
17 Brown, Max 8 2 3 3 .625 0 10 1 0 0
26 Hommer, Jake 8 1 4 3 .625 0 8 0 0 0
28 Angelucci, Tommy 1 0 0 1 .000 0 6 0 0 0
27 Leighton, Cam 0 0 0 0 .000 0 1 0 0 0
Totals 1209 851 297 61 .950 24 188 14 22 1
Opponents 1247 841 333 73 .941 26 172 9 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Starchville, Matt .438 1.034 10-7 16 3 7 2 0 0 2 9 .563 0 1 5 0 .471 0 1 0-0
8 Rakotz, Anthony .400 .940 18-18 70 16 28 5 0 0 11 33 .471 8 2 3 0 .469 1 0 8-8
29 Brown, Andrew .373 .931 16-16 51 8 19 3 0 0 11 22 .431 9 6 5 2 .500 2 0 0-0
21 Feliz, Yoan .365 .969 17-15 52 8 19 5 0 1 11 27 .519 7 1 8 1 .450 0 0 0-0
2 Brooks, Donovan .358 .845 18-18 67 18 24 1 0 1 8 28 .418 6 2 5 0 .427 0 2 13-13
22 Armiger, Jackson .358 .932 18-16 53 14 19 4 1 0 7 25 .472 9 1 6 2 .460 0 2 3-3
11 Shuler, JerVal .333 .776 11-10 36 9 12 1 0 0 7 13 .361 4 1 6 2 .415 0 0 0-0
1 Boccio, Joe .333 .666 3-2 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
13 Kilmer, Tyler .327 .755 17-15 52 11 17 2 0 0 12 19 .365 4 2 13 1 .390 1 0 3-3
5 Ciesielka, Nick .323 .816 18-18 65 13 21 2 0 1 15 26 .400 11 0 8 2 .416 1 2 3-4
15 Tocci, Jordan .278 .834 9-3 18 3 5 2 0 1 4 10 .556 0 0 5 0 .278 0 0 1-1
20 Decker, Blake .256 .601 14-10 39 3 10 2 0 0 4 12 .308 1 1 10 0 .293 0 1 0-0
12 Shaub, Colton .250 .788 6-2 8 4 2 0 0 0 1 2 .250 2 3 1 0 .538 0 0 0-0
35 Gambol, Alex .200 .533 8-6 5 1 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 0-0
24 Foltz, Brody .143 .331 8-6 14 2 2 0 0 0 2 2 .143 1 0 5 1 .188 1 1 0-0
4 Fields, Brayden .125 .301 8-3 16 2 2 0 0 0 1 2 .125 1 0 7 0 .176 0 0 0-0
6 Rullo, Cody .000 .111 4-1 8 1 0 0 0 0 0 0 .000 0 1 1 1 .111 0 0 0-0
10 Yeager, Trevor .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
23 Nardo, AJ .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .328 .814 18-18 579 116 190 29 1 4 97 233 .402 66 21 95 12 .412 6 9 32-33
Opponents .297 .806 18-18 539 127 160 25 5 5 106 210 .390 87 32 79 7 .416 12 18 47-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Netta, Kaden 2.45 1.25 0-0 3-0 0 0-0 0 3.2 3 1 1 1 1 0 0 1 13 .231 0 1 0 1 0
19 Harless, Michael 3.00 1.22 3-1 5-5 0 0-0 0 27.0 28 17 9 5 12 5 1 1 105 .267 1 8 0 1 3
18 Carrier, Rey 3.38 1.45 0-2 9-0 0 0-0 4 13.1 10 9 5 9 7 3 1 0 47 .213 2 2 0 1 2
17 Brown, Max 3.68 1.83 0-0 5-0 0 0-0 0 7.1 9 5 3 4 5 0 0 0 28 .321 0 1 0 2 2
40 Middlekauff, Brady 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 0 1 0 0 7 .286 0 1 0 1 0
16 Lillis, Josh 4.99 1.52 4-2 6-5 0 0-0 0 30.2 37 21 17 9 23 6 2 0 122 .303 1 6 3 1 4
34 Dailey, Kyle 5.14 1.86 1-0 5-0 0 0-0 0 7.0 3 6 4 10 6 1 0 0 27 .111 7 0 0 0 0
27 Leighton, Cam 6.75 5.45 0-0 1-0 0 0-0 0 1.1 4 1 1 2 0 0 0 0 7 .571 0 1 0 0 0
35 Gambol, Alex 7.78 2.19 1-2 6-4 0 0-0 1 19.2 18 19 17 24 15 2 1 1 70 .257 2 1 0 2 3
14 Holladay, Jack 8.40 1.87 0-2 5-4 0 0-0 1 15.0 18 15 14 10 5 3 0 1 60 .300 4 4 2 2 2
28 Angelucci, Tommy 24.30 4.19 0-0 4-0 0 0-0 0 3.1 9 9 9 4 5 0 0 1 19 .474 3 0 0 0 0
26 Hommer, Jake 27.00 7.50 0-0 2-0 0 0-0 0 1.2 6 5 5 3 0 1 0 0 11 .545 1 1 0 0 0
3 Hovenstine, Gatlin 32.40 6.67 0-0 2-0 0 0-0 0 1.2 6 7 6 2 0 2 0 0 10 .600 1 3 0 0 1
44 Johnson, Andreas 34.71 4.76 0-0 2-0 0 0-0 0 2.1 7 11 9 3 0 1 0 0 13 .538 0 3 1 1 1
Totals 6.68 1.82 9-9 56-18 0 0 6 136.0 160 127 101 87 79 25 5 5 539 .297 22 32 6 12 18
Opponents 6.18 1.89 9-9 57-18 3 1 2 135.1 190 116 93 66 95 29 1 4 579 .328 17 21 1 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Brown, Andrew 67 64 3 0 1.000 5 2 1 1 0
20 Decker, Blake 35 16 19 0 1.000 5 0 0 0 0
11 Shuler, JerVal 25 24 1 0 1.000 0 0 0 0 0
12 Shaub, Colton 14 13 1 0 1.000 1 0 0 0 0
1 Boccio, Joe 13 13 0 0 1.000 1 0 0 0 0
4 Fields, Brayden 9 9 0 0 1.000 0 0 0 0 0
16 Lillis, Josh 7 2 5 0 1.000 0 1 1 0 0
6 Rullo, Cody 5 5 0 0 1.000 0 0 0 0 0
10 Yeager, Trevor 4 2 2 0 1.000 1 0 0 0 0
18 Carrier, Rey 3 0 3 0 1.000 0 6 0 0 0
34 Dailey, Kyle 2 1 1 0 1.000 0 3 0 0 0
44 Johnson, Andreas 1 0 1 0 1.000 0 1 0 0 0
2 Brooks, Donovan 55 52 2 1 .982 1 0 0 0 0
5 Ciesielka, Nick 31 30 0 1 .968 0 0 0 0 0
25 Starchville, Matt 29 27 1 1 .966 0 11 0 4 0
21 Feliz, Yoan 53 50 1 2 .962 1 0 0 0 0
15 Tocci, Jordan 24 22 1 1 .958 1 19 0 0 0
8 Rakotz, Anthony 71 28 39 4 .944 7 0 0 0 0
22 Armiger, Jackson 43 10 30 3 .930 0 0 0 0 0
24 Foltz, Brody 25 22 1 2 .920 0 15 0 2 0
13 Kilmer, Tyler 41 17 19 5 .878 1 0 0 0 0
19 Harless, Michael 6 0 5 1 .833 1 6 0 0 0
35 Gambol, Alex 8 0 6 2 .750 0 8 2 0 0
14 Holladay, Jack 3 1 1 1 .667 0 9 0 0 0
17 Brown, Max 2 0 1 1 .500 0 4 0 0 0
23 Nardo, AJ 0 0 0 0 .000 0 0 0 0 0
26 Hommer, Jake 0 0 0 0 .000 0 3 0 0 0
27 Leighton, Cam 0 0 0 0 .000 0 0 0 0 0
28 Angelucci, Tommy 0 0 0 0 .000 0 3 0 0 0
3 Hovenstine, Gatlin 0 0 0 0 .000 0 3 0 0 0
40 Middlekauff, Brady 0 0 0 0 .000 0 0 0 0 0
9 Netta, Kaden 0 0 0 0 .000 0 0 0 0 0
Totals 576 408 143 25 .957 25 94 4 7 0
Opponents 608 405 172 31 .949 40 64 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2026 vs Elmira L 1-11 27 1 5 1 1 0 1 3 0 0 0 0 0 0 0 5 18 7 1 .185
3/3/2026 vs New England Col. W 15-11 33 15 12 14 3 0 1 10 1 7 0 5 1 1 1 5 27 10 2 .364
3/4/2026 at Houghton W 14-2 26 14 4 4 0 0 0 11 1 3 0 6 1 0 0 6 21 5 0 .154
3/5/2026 vs St. Joseph's (L.I.) W 11-7 38 11 11 11 4 0 1 5 0 6 1 4 2 2 2 3 33 13 2 .289
3/6/2026 vs Delaware Valley W 16-8 39 16 14 15 6 1 0 4 0 2 0 2 0 1 0 8 27 8 2 .359
3/10/2026 at Eastern L 5-17 31 5 6 5 1 0 2 5 0 1 0 2 0 0 1 10 21 5 2 .194
3/11/2026 at Alvernia W 4-3 32 4 6 1 1 0 0 2 0 1 0 2 1 0 0 8 27 8 2 .188
3/21/2026 at Gwynedd Mercy W 5-2 30 5 12 5 2 0 0 4 0 1 0 0 0 1 2 5 21 7 1 .400
3/21/2026 at Gwynedd Mercy L 4-8 37 4 11 4 1 0 0 7 0 4 0 3 0 0 3 9 24 9 1 .297
3/22/2026 Gwynedd Mercy L 12-13 39 12 16 9 1 0 0 5 0 2 0 1 1 2 0 8 27 12 2 .410
3/24/2026 at Penn St.-Abington L 3-15 25 3 5 3 1 0 0 5 0 2 0 0 0 2 1 7 18 7 1 .200
3/26/2026 Penn St.-Berks T 8-8 42 8 9 8 2 1 0 8 1 7 0 2 2 1 0 8 33 14 4 .214
3/29/2026 St. Elizabeth W 7-5 28 7 10 5 0 0 0 2 1 1 0 0 2 0 0 7 21 11 1 .357
3/29/2026 St. Elizabeth W 15-1 35 15 14 10 5 0 0 7 0 5 0 0 0 0 0 5 21 8 0 .400
3/30/2026 at St. Elizabeth W 16-1 36 16 14 15 2 0 2 4 0 3 0 4 0 0 0 6 21 10 1 .389
3/31/2026 at Albright W 9-8 35 9 13 8 2 0 1 5 0 3 2 2 1 1 1 6 27 14 0 .371
4/2/2026 at Marymount (Va.) L 3-11 28 3 10 2 1 0 0 0 0 2 0 0 0 1 2 3 18 1 2 .357
4/2/2026 at Marymount (Va.) W 3-1 31 3 7 3 2 0 0 4 0 1 1 2 0 0 2 7 27 7 1 .226
4/7/2026 Marymount (Va.) L 10-12 40 10 15 9 3 0 0 5 0 0 0 3 0 0 1 4 27 10 6 .375
4/8/2026 Cairn W 13-3 30 13 12 13 5 1 0 7 0 1 0 2 0 1 0 6 21 12 2 .400
4/10/2026 at Immaculata L 1-11 24 1 4 1 0 0 0 2 0 0 0 1 1 0 0 6 18 9 1 .167
4/11/2026 Immaculata L 1-16 27 1 6 0 1 0 0 3 0 1 0 0 1 0 0 8 21 5 3 .222
4/11/2026 Immaculata W 10-7 35 10 15 9 4 0 2 5 1 0 0 2 2 1 1 6 27 7 2 .429
4/14/2026 at Salisbury L 5-14 30 5 7 5 2 0 0 3 0 0 0 5 3 1 1 9 24 12 7 .233
4/16/2026 John Jay W 16-4 35 16 16 15 5 2 1 4 0 2 0 3 0 0 0 3 21 4 2 .457
4/18/2026 Rosemont College W 8-1 26 8 10 7 3 1 0 8 0 8 1 2 2 0 0 4 21 4 1 .385
4/18/2026 Rosemont College L 8-11 32 8 10 8 1 1 0 8 0 2 0 0 0 0 0 1 21 7 1 .313
4/21/2026 Rutgers-Camden W 8-7 32 8 12 8 1 0 0 3 0 2 0 1 2 3 0 4 27 6 2 .375
4/22/2026 at Stevenson L 6-7 35 6 7 5 0 0 2 6 1 4 0 4 1 2 0 10 29 8 4 .200
4/24/2026 Centenary (N.J.) W 4-2 25 4 7 4 1 0 0 4 0 0 0 1 1 0 0 2 21 9 0 .280
4/24/2026 Centenary (N.J.) W 13-9 44 13 20 11 4 0 0 5 0 3 0 2 1 0 0 3 27 8 1 .455
4/26/2026 at Centenary (N.J.) L 1-13 26 1 5 1 0 1 0 1 0 1 0 0 0 0 0 5 18 6 1 .192
4/29/2026 Keystone W 9-7 35 9 8 4 2 1 0 5 0 3 0 5 0 1 1 7 27 10 1 .229
5/1/2026 Marywood W 8-5 39 8 15 6 1 0 0 4 0 5 0 1 0 0 0 5 27 7 0 .385
5/2/2026 at Marywood L 0-5 24 0 4 0 0 0 0 0 0 0 0 0 0 0 1 2 18 10 1 .167
5/2/2026 at Marywood L 3-5 31 3 5 3 1 0 0 4 0 3 0 1 0 1 0 4 24 7 1 .161
Total 275-271 1162 275 357 232 69 9 13 168 6 86 5 68 25 22 20 205 851 297 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2026 vs Elmira L 1-11 6.0 12 11 9 3 5 5 0 1 4 0 3 0 0 1 0 13.50
3/3/2026 vs New England Col. W 15-11 9.0 16 11 8 2 7 2 0 0 1 1 4 0 1 1 0 8.00
3/4/2026 at Houghton W 14-2 7.0 5 2 2 3 9 1 1 0 0 0 3 0 2 1 0 2.57
3/5/2026 vs St. Joseph's (L.I.) W 11-7 11.0 15 7 5 1 9 2 2 0 0 0 0 0 3 1 0 4.09
3/6/2026 vs Delaware Valley W 16-8 9.0 8 8 8 4 10 1 0 1 0 0 4 0 4 1 0 8.00
3/10/2026 at Eastern L 5-17 7.0 15 17 16 11 6 5 0 2 4 1 2 0 4 2 0 20.57
3/11/2026 at Alvernia W 4-3 9.0 7 3 1 6 8 0 1 0 0 0 1 0 5 2 0 1.00
3/21/2026 at Gwynedd Mercy W 5-2 7.0 7 2 2 0 6 0 1 0 0 0 2 0 6 2 0 2.57
3/21/2026 at Gwynedd Mercy L 4-8 8.0 12 8 6 1 2 3 0 0 0 1 3 0 6 3 0 6.75
3/22/2026 Gwynedd Mercy L 12-13 9.0 13 13 11 11 3 1 0 0 0 1 4 0 6 4 0 11.00
3/24/2026 at Penn St.-Abington L 3-15 6.0 12 15 14 9 5 3 0 0 3 0 5 0 6 5 0 21.00
3/26/2026 Penn St.-Berks T 8-8 11.0 10 8 4 8 12 1 0 0 1 0 2 1 6 6 0 3.27
3/29/2026 St. Elizabeth W 7-5 7.0 6 5 1 3 5 1 0 1 0 0 2 0 7 6 0 1.29
3/29/2026 St. Elizabeth W 15-1 7.0 5 1 1 1 5 1 0 0 0 0 0 0 8 6 0 1.29
3/30/2026 at St. Elizabeth W 16-1 7.0 5 1 1 1 8 1 0 1 0 0 0 0 9 6 0 1.29
3/31/2026 at Albright W 9-8 9.0 11 8 8 7 1 3 0 0 2 0 2 0 10 6 0 8.00
4/2/2026 at Marymount (Va.) L 3-11 6.0 11 11 10 7 2 1 0 0 2 2 1 0 10 7 0 15.00
4/2/2026 at Marymount (Va.) W 3-1 9.0 8 1 1 6 12 3 0 0 1 0 1 0 11 7 0 1.00
4/7/2026 Marymount (Va.) L 10-12 9.0 10 12 4 4 1 2 1 0 7 0 2 0 11 8 0 4.00
4/8/2026 Cairn W 13-3 7.0 3 3 1 4 2 1 0 0 0 0 3 0 12 8 0 1.29
4/10/2026 at Immaculata L 1-11 6.0 12 11 8 5 4 1 1 0 0 0 0 0 12 9 0 12.00
4/11/2026 Immaculata L 1-16 7.0 17 16 15 4 1 4 0 2 2 0 4 0 12 10 0 19.29
4/11/2026 Immaculata W 10-7 9.0 8 7 7 11 8 2 0 0 2 0 0 0 13 10 0 7.00
4/14/2026 at Salisbury L 5-14 8.0 7 14 8 10 1 0 0 0 0 1 4 0 13 11 0 9.00
4/16/2026 John Jay W 16-4 7.0 4 4 2 2 9 0 0 0 2 0 1 0 14 11 0 2.57
4/18/2026 Rosemont College W 8-1 7.0 1 1 1 5 14 0 0 0 3 0 2 0 15 11 0 1.29
4/18/2026 Rosemont College L 8-11 7.0 8 11 11 7 10 1 0 0 5 0 3 0 15 12 0 14.14
4/21/2026 Rutgers-Camden W 8-7 9.0 9 7 5 5 9 0 0 0 3 0 2 0 16 12 0 5.00
4/22/2026 at Stevenson L 6-7 9.2 9 7 6 6 6 1 0 1 4 0 0 0 16 13 0 5.59
4/24/2026 Centenary (N.J.) W 4-2 7.0 4 2 2 1 2 0 0 0 1 0 3 0 17 13 0 2.57
4/24/2026 Centenary (N.J.) W 13-9 9.0 10 9 9 6 5 0 1 0 3 1 6 0 18 13 0 9.00
4/26/2026 at Centenary (N.J.) L 1-13 6.0 10 13 11 11 2 2 0 0 2 0 1 0 18 14 0 16.50
4/29/2026 Keystone W 9-7 9.0 9 7 7 13 4 0 0 0 3 0 3 0 19 14 0 7.00
5/1/2026 Marywood W 8-5 9.0 6 5 5 7 7 0 0 0 1 1 2 0 20 14 0 5.00
5/2/2026 at Marywood L 0-5 6.0 8 5 2 2 2 3 0 0 0 0 0 0 20 15 0 3.00
5/2/2026 at Marywood L 3-5 8.0 8 5 5 6 4 0 1 1 1 0 1 0 20 16 0 5.63
Total 275-271 283.2 321 271 217 193 206 51 9 10 57 9 76 1 20 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Centenary (N.J.) (4/24/2026)
RUNS SCORED 16 Delaware Valley (3/6/2026); John Jay (4/16/2026); St. Elizabeth (3/30/2026)
HITS 20 Centenary (N.J.) (4/24/2026)
RBIS 15 Delaware Valley (3/6/2026); John Jay (4/16/2026); St. Elizabeth (3/30/2026)
DOUBLES 6 Delaware Valley (3/6/2026)
TRIPLES 2 John Jay (4/16/2026)
HOME RUNS 2 Immaculata (4/11/2026); Eastern (3/10/2026); St. Elizabeth (3/30/2026); Stevenson (4/22/2026)
WALKS 11 Houghton (3/4/2026)
STRIKEOUTS 10 Eastern (3/10/2026); Stevenson (4/22/2026)
SAC HITS 3 Salisbury (4/14/2026)
SAC FLIES 3 Rutgers-Camden (4/21/2026)
STOLEN BASES 8 Rosemont College (4/18/2026)
HIT BY PITCH 6 Houghton (3/4/2026)
CAUGHT STEALING 2 Albright (3/31/2026)
HIT INTO DP 3 Gwynedd Mercy (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Penn St.-Berks (3/26/2026); St. Joseph's (L.I.) (3/5/2026)
RUNS ALLOWED 17 Eastern (3/10/2026)
EARNED RUNS 16 Eastern (3/10/2026)
WALKS ALLOWED 13 Keystone (4/29/2026)
STRIKEOUTS 14 Rosemont College (4/18/2026)
HITS ALLOWED 17 Immaculata (4/11/2026)
DOUBLES ALLOWED 5 Elmira (3/2/2026); Eastern (3/10/2026)
TRIPLES ALLOWED 2 St. Joseph's (L.I.) (3/5/2026)
HOME RUNS ALLOWED 2 Immaculata (4/11/2026); Eastern (3/10/2026)
WILD PITCHES 7 Marymount (Va.) (4/7/2026)
HIT BATTERS 6 Centenary (N.J.) (4/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Penn St.-Berks (3/26/2026); St. Joseph's (L.I.) (3/5/2026)
ASSISTS 14 Penn St.-Berks (3/26/2026); Albright (3/31/2026)
ERRORS 7 Salisbury (4/14/2026)
PASSED BALLS 4 Delaware Valley (3/6/2026)
DPS TURNED 3 Centenary (N.J.) (4/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Donovan Brooks (2); Nick Ciesielka Marymount (Va.) (4/7/2026); Centenary (N.J.) (4/24/2026)
RUNS SCORED 4 Nick Ciesielka; D. Brooks John Jay (4/16/2026); Houghton (3/4/2026)
HITS 5 Donovan Brooks Gwynedd Mercy (3/21/2026)
RBIS 4 Nick Ciesielka; Andrew Brown (2); JerVal Shuler (2) New England Col. (3/3/2026); Immaculata (4/11/2026); Albright (3/31/2026)
DOUBLES 2 Anthony Rakotz; Alex Gambol; Brayden Fields; JerVal Shuler St. Elizabeth (3/29/2026); Cairn (4/8/2026); John Jay (4/16/2026); St. Joseph's (L.I.) (3/5/2026)
TRIPLES 1 JerVal Shuler; Donovan Brooks; Brayden Fields (2); Anthony Rakotz; Nick Ciesielka Delaware Valley (3/6/2026); Penn St.-Berks (3/26/2026); Keystone (4/29/2026); John Jay (4/16/2026); Rosemont College (4/18/2026)
HOME RUNS 2 Brayden Fields Stevenson (4/22/2026)
WALKS 3 N. Ciesielka Houghton (3/4/2026)
STRIKEOUTS 4 B. Decker Houghton (3/4/2026)
