Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Curran, Andrew 26 Curran, Andrew .317 .976 33-33 104 24 33 7 1 3 24 51 .490 27 9 26 2 .486 2 0 0-0
40 Veney, Kameron 40 Veney, Kameron 1.000 3.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
11 Shuler, JerVal 11 Shuler, JerVal .667 1.811 8-6 9 4 6 1 0 1 7 10 1.111 1 0 2 0 .700 0 0 0-0
5 Carroll, Thomas 5 Carroll, Thomas .500 1.636 8-2 8 5 4 0 2 0 1 8 1.000 3 0 2 0 .636 0 0 0-0
18 Boccio, Joe 18 Boccio, Joe .355 .914 28-27 110 19 39 12 0 1 20 54 .491 8 5 21 2 .423 0 0 1-1
23 Nardo, AJ 23 Nardo, AJ .330 .797 27-25 97 20 32 5 0 0 14 37 .381 12 3 13 0 .416 1 0 3-3
4 Mason, Matt 4 Mason, Matt .313 .800 23-20 80 17 25 2 3 0 9 33 .413 9 2 23 1 .387 2 0 3-3
6 Finger, Josh 6 Finger, Josh .301 .759 25-25 93 19 28 2 0 1 10 33 .355 16 0 13 5 .404 0 0 1-2
9 Rakotz, Anthony 9 Rakotz, Anthony .301 .874 28-28 93 21 28 4 0 3 23 41 .441 21 3 19 1 .433 3 0 2-3
7 Payton, Isaiah 7 Payton, Isaiah .294 .846 9-9 34 6 10 3 1 0 6 15 .441 5 2 6 0 .405 1 0 1-1
22 Brooks, Donovan 22 Brooks, Donovan .267 .757 21-17 45 10 12 1 0 0 2 13 .289 12 5 10 0 .468 0 1 11-11
12 White, Marcus 12 White, Marcus .263 .760 19-18 76 13 20 6 1 2 11 34 .447 6 0 14 0 .313 1 1 1-1
31 Shaub, Colton 31 Shaub, Colton .260 .810 23-23 73 18 19 7 1 1 18 31 .425 13 3 17 0 .385 2 1 8-8
2 Colon, Brandon 2 Colon, Brandon .257 .662 25-25 101 16 26 5 1 1 23 36 .356 6 2 26 5 .306 2 0 2-2
28 Glebocki, Nick 28 Glebocki, Nick .250 .637 26-26 100 16 25 3 0 1 10 31 .310 7 5 29 1 .327 1 1 6-6
44 Spearman, Zion 44 Spearman, Zion .250 .720 24-23 84 18 21 5 0 1 13 29 .345 14 4 18 1 .375 2 1 6-9
13 Kilmer, Tyler 13 Kilmer, Tyler .241 .729 18-16 54 11 13 2 1 0 16 17 .315 13 3 17 0 .414 0 0 4-5
37 Elgrim, Thomas 37 Elgrim, Thomas .233 .624 19-15 60 11 14 4 0 0 9 18 .300 6 3 7 1 .324 2 2 0-0
43 Balcerzak, Trevor 43 Balcerzak, Trevor .231 .621 5-3 13 4 3 1 0 0 3 4 .308 2 0 4 0 .313 1 0 0-0
20 Licata, Benny 20 Licata, Benny .222 .571 10-10 36 4 8 2 0 0 7 10 .278 4 0 15 2 .293 1 0 0-0
30 Friddell, Owen 30 Friddell, Owen .176 .426 7-4 17 3 3 0 0 0 1 3 .176 1 1 6 1 .250 1 1 0-0
29 Pagano, Nick 29 Pagano, Nick .000 .200 2-0 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
8 Bradley, Travis 8 Bradley, Travis .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 Tocci, Jordan 47 Tocci, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Springer, JJ 15 Springer, JJ .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .286 .785 39-39 1295 261 370 73 11 15 227 510 .394 187 51 290 22 .391 22 8 49-55
Opponents .291 .792 39-39 1246 255 363 77 9 13 217 497 .399 173 51 208 26 .393 24 26 56-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Lillis, Josh 19Lillis, Josh 3.92 1.38 1-2 7-7 0 0-0 0 39.0 33 18 17 21 35 8 1 0 141 .234 3 5 2 4 6
16 Jackson, Aidan 16Jackson, Aidan 5.90 1.64 1-7 11-10 1 0-0 0 58.0 65 50 38 30 27 12 5 1 224 .290 6 10 0 5 6
25 Huffman, Ethan 25Huffman, Ethan 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 1 0 0 2 .500 0 0 0 0 1
3 Hovenstine, Gatlin 3Hovenstine, Gatlin 3.92 1.06 0-0 9-0 0 0-0 1 20.2 17 9 9 5 15 7 0 1 80 .213 1 4 0 0 1
35 Valentine, Jack 35Valentine, Jack 4.07 1.52 3-2 13-0 0 0-0 1 24.1 23 16 11 14 20 8 0 0 93 .247 2 1 1 0 2
34 Mullins, Zach 34Mullins, Zach 5.26 1.75 2-2 8-8 0 0-0 0 37.2 45 26 22 21 20 6 0 2 152 .296 0 3 0 3 0
17 Mejia, Vic 17Mejia, Vic 5.26 1.65 3-4 14-3 0 0-0 0 37.2 44 27 22 18 15 8 0 0 143 .308 4 8 1 2 5
11 Shuler, JerVal 11Shuler, JerVal 6.00 1.52 1-2 5-4 0 0-0 0 21.0 19 17 14 13 16 3 0 0 79 .241 6 4 0 0 2
33 D'Amico, Morgan 33D'Amico, Morgan 7.90 1.61 1-1 9-0 0 0-0 1 13.2 8 12 12 14 14 1 0 0 44 .182 2 2 0 1 1
10 Colon, Nick 10Colon, Nick 7.96 1.88 3-1 8-4 0 0-0 0 26.0 40 27 23 9 17 9 2 4 112 .357 3 5 0 3 1
14 Van Etten, Brian 14Van Etten, Brian 9.00 1.67 0-0 4-0 0 0-0 0 3.0 4 3 3 1 3 1 0 2 13 .308 0 0 0 0 0
24 Taveras, Bryan 24Taveras, Bryan 9.00 2.50 0-0 2-0 0 0-0 0 2.0 4 2 2 1 2 0 0 0 10 .400 1 1 0 0 0
38 Whitmore, Michael 38Whitmore, Michael 9.13 2.32 1-2 7-3 0 0-0 0 23.2 45 29 24 10 13 11 1 2 111 .405 2 3 0 4 1
1 Colon, Gabe 1Colon, Gabe 13.50 2.40 0-0 2-0 0 0-0 0 3.1 6 5 5 2 3 1 0 0 15 .400 2 1 0 1 0
21 Longo, Joe 21Longo, Joe 16.88 2.63 0-0 5-0 0 0-0 0 5.1 8 10 10 6 6 1 0 1 22 .364 2 3 0 1 0
27 Leighton, Cam 27Leighton, Cam 27.00 5.25 0-0 2-0 0 0-0 0 1.1 1 4 4 6 2 0 0 0 5 .200 1 1 0 0 0
Totals 6.12 1.69 16-23 107-39 1 2 3 317.2 363 255 216 173 208 77 9 13 1246 .291 35 51 4 24 26
Opponents 6.07 1.72 23-16 131-39 6 2 9 323.0 370 261 218 187 290 73 11 15 1295 .286 43 51 6 22 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Friddell, Owen 30 Friddell, Owen 35 33 2 0 1.000 0 7 0 1 0
37 Elgrim, Thomas 37 Elgrim, Thomas 19 19 0 0 1.000 0 0 0 0 0
11 Shuler, JerVal 11 Shuler, JerVal 15 9 6 0 1.000 0 4 1 0 0
17 Mejia, Vic 17 Mejia, Vic 7 1 6 0 1.000 0 6 3 0 0
29 Pagano, Nick 29 Pagano, Nick 6 6 0 0 1.000 0 0 0 0 0
34 Mullins, Zach 34 Mullins, Zach 6 2 4 0 1.000 0 13 3 0 0
3 Hovenstine, Gatlin 3 Hovenstine, Gatlin 5 0 5 0 1.000 1 3 1 0 0
10 Colon, Nick 10 Colon, Nick 4 0 4 0 1.000 0 2 1 0 0
5 Carroll, Thomas 5 Carroll, Thomas 4 4 0 0 1.000 0 0 0 0 0
33 D'Amico, Morgan 33 D'Amico, Morgan 3 2 1 0 1.000 0 3 1 0 0
38 Whitmore, Michael 38 Whitmore, Michael 2 1 1 0 1.000 0 4 0 0 0
8 Bradley, Travis 8 Bradley, Travis 2 1 1 0 1.000 1 0 0 0 0
26 Curran, Andrew 26 Curran, Andrew 196 184 11 1 .995 19 0 0 0 0
6 Finger, Josh 6 Finger, Josh 146 132 12 2 .986 0 39 9 12 0
4 Mason, Matt 4 Mason, Matt 43 42 0 1 .977 0 0 0 0 0
2 Colon, Brandon 2 Colon, Brandon 83 40 41 2 .976 11 0 0 0 0
44 Spearman, Zion 44 Spearman, Zion 36 34 1 1 .972 0 0 0 0 0
23 Nardo, AJ 23 Nardo, AJ 35 33 1 1 .971 0 0 0 0 0
20 Licata, Benny 20 Licata, Benny 58 49 7 2 .966 0 10 4 5 0
18 Boccio, Joe 18 Boccio, Joe 169 127 35 7 .959 14 0 0 0 0
13 Kilmer, Tyler 13 Kilmer, Tyler 74 36 35 3 .959 7 0 0 0 0
7 Payton, Isaiah 7 Payton, Isaiah 21 19 1 1 .952 1 0 0 0 0
31 Shaub, Colton 31 Shaub, Colton 49 44 2 3 .939 0 0 0 0 0
22 Brooks, Donovan 22 Brooks, Donovan 42 38 1 3 .929 0 0 0 0 0
19 Lillis, Josh 19 Lillis, Josh 12 5 6 1 .917 0 10 0 0 0
9 Rakotz, Anthony 9 Rakotz, Anthony 117 34 73 10 .915 16 0 0 0 0
28 Glebocki, Nick 28 Glebocki, Nick 105 33 61 11 .895 11 0 0 0 0
12 White, Marcus 12 White, Marcus 64 19 38 7 .891 4 0 0 0 0
16 Jackson, Aidan 16 Jackson, Aidan 18 6 10 2 .889 1 7 3 0 0
35 Valentine, Jack 35 Valentine, Jack 5 0 4 1 .800 0 3 1 0 0
21 Longo, Joe 21 Longo, Joe 1 0 0 1 .000 0 0 0 0 0
1 Colon, Gabe 1 Colon, Gabe 0 0 0 0 .000 0 0 0 0 0
14 Van Etten, Brian 14 Van Etten, Brian 0 0 0 0 .000 0 0 0 0 0
15 Springer, JJ 15 Springer, JJ 0 0 0 0 .000 0 0 0 0 0
24 Taveras, Bryan 24 Taveras, Bryan 0 0 0 0 .000 0 0 0 0 0
25 Huffman, Ethan 25 Huffman, Ethan 0 0 0 0 .000 0 0 0 0 0
27 Leighton, Cam 27 Leighton, Cam 0 0 0 0 .000 0 1 0 0 0
40 Veney, Kameron 40 Veney, Kameron 0 0 0 0 .000 0 0 0 0 0
43 Balcerzak, Trevor 43 Balcerzak, Trevor 0 0 0 0 .000 0 0 0 0 0
47 Tocci, Jordan 47 Tocci, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1382 953 369 60 .957 32 112 27 18 0
Opponents 1370 969 352 49 .964 29 97 12 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Veney, Kameron 40Veney, Kameron 1.000 3.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
11 Shuler, JerVal 11Shuler, JerVal .667 1.778 2-2 9 4 6 1 0 1 7 10 1.111 0 0 2 0 .667 0 0 0-0
5 Carroll, Thomas 5Carroll, Thomas .500 1.636 4-2 8 4 4 0 2 0 1 8 1.000 3 0 2 0 .636 0 0 0-0
4 Mason, Matt 4Mason, Matt .400 1.124 8-7 25 8 10 2 2 0 5 16 .640 4 1 8 1 .484 1 0 0-0
22 Brooks, Donovan 22Brooks, Donovan .364 .952 8-5 11 3 4 0 0 0 1 4 .364 5 1 4 0 .588 0 0 2-2
23 Nardo, AJ 23Nardo, AJ .317 .755 16-15 60 11 19 3 0 0 6 22 .367 6 1 8 0 .388 0 0 0-0
18 Boccio, Joe 18Boccio, Joe .306 .766 12-12 49 6 15 5 0 0 8 20 .408 2 2 9 1 .358 0 0 0-0
26 Curran, Andrew 26Curran, Andrew .304 .844 18-18 56 9 17 3 0 0 10 20 .357 17 4 9 2 .487 1 0 0-0
9 Rakotz, Anthony 9Rakotz, Anthony .283 .696 13-13 46 10 13 2 0 0 8 15 .326 7 0 8 0 .370 1 0 0-0
20 Licata, Benny 20Licata, Benny .267 .600 4-4 15 1 4 0 0 0 2 4 .267 2 0 5 1 .333 1 0 0-0
6 Finger, Josh 6Finger, Josh .265 .685 14-14 49 5 13 2 0 0 4 15 .306 9 0 9 5 .379 0 0 0-0
44 Spearman, Zion 44Spearman, Zion .237 .659 10-10 38 8 9 2 0 0 2 11 .289 7 1 9 0 .370 0 1 0-0
31 Shaub, Colton 31Shaub, Colton .229 .727 12-12 35 6 8 2 0 1 7 13 .371 6 2 4 0 .356 2 1 2-2
28 Glebocki, Nick 28Glebocki, Nick .182 .420 15-15 55 6 10 1 0 0 2 11 .200 1 2 19 1 .220 1 1 1-1
12 White, Marcus 12White, Marcus .174 .469 6-6 23 1 4 0 1 0 2 6 .261 1 0 4 0 .208 0 1 0-0
13 Kilmer, Tyler 13Kilmer, Tyler .167 .557 9-9 30 4 5 0 1 0 7 7 .233 4 3 8 0 .324 0 0 0-0
2 Colon, Brandon 2Colon, Brandon .158 .384 10-10 38 3 6 1 0 0 6 7 .184 2 0 7 3 .200 0 0 0-0
37 Elgrim, Thomas 37Elgrim, Thomas .107 .355 9-8 28 4 3 1 0 0 2 4 .143 3 1 4 1 .212 1 1 0-0
8 Bradley, Travis 8Bradley, Travis .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .261 .700 18-18 578 94 151 26 6 2 80 195 .337 79 18 119 15 .363 8 5 5-5
Opponents .315 .846 18-18 575 137 181 40 4 6 116 247 .430 80 26 89 9 .416 9 15 26-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Hovenstine, Gatlin 3Hovenstine, Gatlin 2.00 .78 0-0 4-0 0 0-0 1 9.0 5 2 2 2 6 1 0 0 33 .152 1 3 0 0 0
19 Lillis, Josh 19Lillis, Josh 4.65 1.42 0-2 5-5 0 0-0 0 31.0 29 17 16 15 23 8 1 0 114 .254 2 5 2 3 5
34 Mullins, Zach 34Mullins, Zach 6.23 1.75 1-2 4-4 0 0-0 0 17.1 21 13 12 9 8 2 0 0 68 .309 0 1 0 2 0
16 Jackson, Aidan 16Jackson, Aidan 7.75 1.78 0-6 7-6 1 0-0 0 36.0 46 38 31 18 19 10 3 1 145 .317 5 7 0 1 5
35 Valentine, Jack 35Valentine, Jack 8.68 2.53 0-2 6-0 0 0-0 0 9.1 15 13 9 8 11 5 0 0 42 .357 1 0 1 0 1
14 Van Etten, Brian 14Van Etten, Brian 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 2 2 1 3 1 0 1 8 .250 0 0 0 0 0
17 Mejia, Vic 17Mejia, Vic 9.47 2.21 2-3 8-1 0 0-0 0 19.0 30 25 20 12 7 7 0 0 80 .375 2 7 0 2 3
10 Colon, Nick 10Colon, Nick 9.82 2.36 0-0 4-2 0 0-0 0 11.0 20 12 12 6 5 4 0 4 47 .426 2 1 0 1 1
1 Colon, Gabe 1Colon, Gabe 15.43 2.86 0-0 1-0 0 0-0 0 2.1 5 4 4 1 3 1 0 0 12 .417 1 1 0 0 0
33 D'Amico, Morgan 33D'Amico, Morgan 16.20 2.40 0-0 4-0 0 0-0 0 5.0 5 9 9 7 4 1 0 0 20 .250 1 0 0 0 0
24 Taveras, Bryan 24Taveras, Bryan 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 0 0 0 6 .500 1 1 0 0 0
Totals 7.49 1.83 3-15 46-18 1 0 1 143.0 181 137 119 80 89 40 4 6 575 .315 16 26 3 9 15
Opponents 4.50 1.53 15-3 53-18 4 1 6 150.0 151 94 75 79 119 26 6 2 578 .261 14 18 3 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Colon, Brandon 2 Colon, Brandon 22 15 7 0 1.000 1 0 0 0 0
23 Nardo, AJ 23 Nardo, AJ 22 22 0 0 1.000 0 0 0 0 0
12 White, Marcus 12 White, Marcus 15 8 7 0 1.000 1 0 0 0 0
37 Elgrim, Thomas 37 Elgrim, Thomas 11 11 0 0 1.000 0 0 0 0 0
11 Shuler, JerVal 11 Shuler, JerVal 5 5 0 0 1.000 0 0 0 0 0
17 Mejia, Vic 17 Mejia, Vic 4 1 3 0 1.000 0 3 3 0 0
5 Carroll, Thomas 5 Carroll, Thomas 4 4 0 0 1.000 0 0 0 0 0
3 Hovenstine, Gatlin 3 Hovenstine, Gatlin 3 0 3 0 1.000 1 1 0 0 0
8 Bradley, Travis 8 Bradley, Travis 2 1 1 0 1.000 1 0 0 0 0
10 Colon, Nick 10 Colon, Nick 1 0 1 0 1.000 0 1 1 0 0
33 D'Amico, Morgan 33 D'Amico, Morgan 1 1 0 0 1.000 0 2 0 0 0
34 Mullins, Zach 34 Mullins, Zach 1 0 1 0 1.000 0 3 1 0 0
35 Valentine, Jack 35 Valentine, Jack 1 0 1 0 1.000 0 2 0 0 0
26 Curran, Andrew 26 Curran, Andrew 103 98 4 1 .990 10 0 0 0 0
6 Finger, Josh 6 Finger, Josh 83 71 11 1 .988 0 19 6 10 0
20 Licata, Benny 20 Licata, Benny 27 23 3 1 .963 0 7 2 4 0
44 Spearman, Zion 44 Spearman, Zion 18 16 1 1 .944 0 0 0 0 0
4 Mason, Matt 4 Mason, Matt 17 16 0 1 .941 0 0 0 0 0
9 Rakotz, Anthony 9 Rakotz, Anthony 48 16 29 3 .938 6 0 0 0 0
31 Shaub, Colton 31 Shaub, Colton 30 27 1 2 .933 0 0 0 0 0
13 Kilmer, Tyler 13 Kilmer, Tyler 44 25 16 3 .932 3 0 0 0 0
22 Brooks, Donovan 22 Brooks, Donovan 12 10 1 1 .917 0 0 0 0 0
18 Boccio, Joe 18 Boccio, Joe 66 37 23 6 .909 2 0 0 0 0
16 Jackson, Aidan 16 Jackson, Aidan 11 4 6 1 .909 1 6 3 0 0
28 Glebocki, Nick 28 Glebocki, Nick 56 14 36 6 .893 6 0 0 0 0
19 Lillis, Josh 19 Lillis, Josh 8 4 3 1 .875 0 8 0 0 0
1 Colon, Gabe 1 Colon, Gabe 0 0 0 0 .000 0 0 0 0 0
14 Van Etten, Brian 14 Van Etten, Brian 0 0 0 0 .000 0 0 0 0 0
24 Taveras, Bryan 24 Taveras, Bryan 0 0 0 0 .000 0 0 0 0 0
40 Veney, Kameron 40 Veney, Kameron 0 0 0 0 .000 0 0 0 0 0
Totals 615 429 158 28 .954 32 52 16 14 0
Opponents 656 450 188 18 .973 50 10 0 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2024 vs DeSales L 4-5 34 4 7 3 2 0 0 6 0 0 0 1 0 0 1 7 24 15 2 .206
2/24/2024 at Methodist L 3-4 35 3 8 2 2 0 0 1 0 1 0 0 0 1 0 11 24 12 1 .229
2/25/2024 vs Penn St.-Abington W 4-0 35 4 12 3 1 0 0 2 0 4 0 1 0 0 0 9 27 4 0 .343
3/4/2024 vs Bridgewater State W 12-6 36 12 12 11 4 1 1 10 0 2 0 0 0 1 1 11 27 6 4 .333
3/5/2024 vs Hilbert W 3-1 31 3 6 1 2 0 0 2 1 1 3 5 0 1 0 1 27 9 1 .194
3/6/2024 vs WPI L 2-12 27 2 8 2 2 0 0 5 0 1 0 1 0 0 1 5 18 9 2 .296
3/7/2024 vs Penn St.-Berks W 12-6 44 12 18 10 2 2 0 6 0 2 0 2 0 1 1 5 27 12 1 .409
3/8/2024 vs Eastern Nazarene W 11-2 39 11 14 10 2 1 0 5 0 1 0 1 0 0 1 12 27 10 2 .359
3/13/2024 at Eastern W 23-13 45 23 18 21 4 0 3 12 0 3 0 3 0 0 0 13 27 12 2 .400
3/16/2024 Manhattanville L 1-3 23 1 3 1 0 0 0 2 0 1 0 0 1 0 0 8 21 12 0 .130
3/16/2024 Manhattanville W 15-9 31 15 11 14 1 1 1 9 0 4 0 0 0 0 0 4 21 11 0 .355
3/19/2024 at Muhlenberg W 8-7 33 8 13 7 2 0 0 8 0 4 1 2 1 4 0 6 27 10 0 .394
3/20/2024 at Rowan L 5-11 35 5 9 5 2 0 1 3 0 0 0 2 0 1 0 7 24 11 4 .257
3/22/2024 Marymount (Va.) L 5-7 38 5 11 4 1 0 0 4 0 0 0 2 0 1 0 5 27 8 0 .289
3/24/2024 at Marymount (Va.) L 1-7 23 1 4 1 0 0 0 2 0 0 0 1 0 0 1 6 18 8 2 .174
3/24/2024 at Marymount (Va.) L 2-3 35 2 8 2 1 0 0 4 0 0 0 0 0 0 1 8 24 8 0 .229
3/26/2024 at Albright W 11-0 43 11 16 10 7 0 2 3 0 0 0 1 0 1 0 5 27 9 0 .372
3/28/2024 at Marywood L 1-8 27 1 6 1 0 0 0 1 0 0 0 0 0 0 0 4 18 7 2 .222
3/28/2024 at Marywood L 2-3 30 2 4 2 2 0 0 5 0 0 0 1 0 1 0 8 24 12 2 .133
4/5/2024 at Centenary (N.J.) L 8-11 36 8 12 8 1 1 0 5 0 0 0 0 2 1 0 5 24 8 1 .333
4/6/2024 Centenary (N.J.) L 4-5 27 4 8 3 0 0 0 5 0 1 0 0 1 0 1 6 21 7 0 .296
4/6/2024 Centenary (N.J.) W 14-11 35 14 15 11 5 1 0 4 0 1 0 4 1 1 2 6 27 18 0 .429
4/9/2024 Cairn W 18-1 33 18 15 16 3 0 2 7 0 3 1 2 0 1 0 5 21 14 1 .455
4/10/2024 Marywood L 6-9 45 6 12 4 4 1 0 4 0 0 0 0 0 1 1 9 33 10 2 .267
4/12/2024 at Cabrini L 2-6 28 2 6 2 0 0 1 6 0 0 0 0 0 0 3 6 24 8 2 .214
4/13/2024 Cabrini L 6-12 27 6 8 5 3 0 0 4 0 0 0 1 0 1 2 6 21 7 3 .296
4/13/2024 Cabrini W 10-5 31 10 9 9 2 1 0 8 0 0 0 3 1 1 0 7 27 7 0 .290
4/16/2024 at Salisbury L 0-10 26 0 2 0 0 0 0 1 0 0 0 0 0 0 0 10 23 12 0 .077
4/17/2024 at Rosemont College W 5-4 33 5 7 4 0 0 0 6 0 5 1 3 1 2 0 14 30 8 1 .212
4/23/2024 at Stevenson W 2-1 32 2 6 2 1 0 1 4 0 0 0 1 0 0 0 12 27 13 4 .188
4/24/2024 Lancaster Bible L 6-8 40 6 16 6 2 0 1 2 0 2 0 1 0 0 2 8 27 9 4 .400
4/26/2024 Immaculata L 7-15 37 7 11 6 0 1 0 6 0 0 0 0 0 0 1 3 27 8 4 .297
4/27/2024 at Immaculata L 0-5 26 0 5 0 0 0 0 1 0 1 0 0 0 0 0 12 18 7 3 .192
4/27/2024 at Immaculata L 2-13 29 2 4 1 0 0 0 6 0 2 0 1 0 1 1 9 24 13 2 .138
4/30/2024 St. Mary's (Md.) W 17-7 30 17 12 15 5 0 1 10 0 9 0 4 0 0 0 5 21 4 1 .400
5/1/2024 Keystone L 5-8 32 5 6 4 3 0 0 4 0 1 0 3 0 1 0 13 27 9 2 .188
5/3/2024 Gwynedd Mercy L 2-6 34 2 7 2 3 0 0 0 0 0 0 0 0 0 1 9 27 5 1 .206
5/4/2024 at Gwynedd Mercy L 5-6 28 5 6 3 1 0 1 4 0 0 0 1 0 0 0 6 18 10 3 .214
5/4/2024 at Gwynedd Mercy W 17-5 42 17 15 16 3 1 0 10 0 0 0 4 0 0 1 4 27 7 1 .357
Total 261-255 1295 261 370 227 73 11 15 187 1 49 6 51 8 22 22 290 953 369 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2024 vs DeSales L 4-5 8.0 11 5 3 2 4 1 0 0 1 1 1 0 0 1 0 3.38
2/24/2024 at Methodist L 3-4 8.0 7 4 4 5 3 0 1 0 0 0 2 0 0 2 0 4.50
2/25/2024 vs Penn St.-Abington W 4-0 9.0 4 0 0 7 17 0 0 0 2 0 1 0 1 2 0 0.00
3/4/2024 vs Bridgewater State W 12-6 9.0 7 6 1 3 5 1 0 0 1 0 0 0 2 2 0 1.00
3/5/2024 vs Hilbert W 3-1 9.0 5 1 0 5 9 0 0 0 0 0 0 0 3 2 0 0.00
3/6/2024 vs WPI L 2-12 6.0 10 12 8 7 2 3 0 1 1 0 2 0 3 3 0 12.00
3/7/2024 vs Penn St.-Berks W 12-6 9.0 9 6 4 5 6 1 0 0 2 0 2 0 4 3 0 4.00
3/8/2024 vs Eastern Nazarene W 11-2 9.0 7 2 2 4 7 1 1 0 0 0 0 0 5 3 0 2.00
3/13/2024 at Eastern W 23-13 9.0 21 13 12 6 3 5 1 3 1 0 2 0 6 3 0 12.00
3/16/2024 Manhattanville L 1-3 7.0 4 3 3 5 1 1 0 0 1 0 2 0 6 4 0 3.86
3/16/2024 Manhattanville W 15-9 7.0 9 9 9 5 3 2 0 1 0 0 1 0 7 4 0 11.57
3/19/2024 at Muhlenberg W 8-7 9.0 12 7 7 7 6 4 0 0 0 0 1 0 8 4 0 7.00
3/20/2024 at Rowan L 5-11 8.0 13 11 8 4 4 5 1 0 2 0 3 0 8 5 0 9.00
3/22/2024 Marymount (Va.) L 5-7 9.0 9 7 7 2 5 2 0 0 0 0 1 0 8 6 0 7.00
3/24/2024 at Marymount (Va.) L 1-7 6.0 11 7 6 1 2 2 0 0 0 0 1 0 8 7 0 9.00
3/24/2024 at Marymount (Va.) L 2-3 8.0 6 3 3 4 6 2 0 0 0 0 0 1 8 8 0 3.38
3/26/2024 at Albright W 11-0 9.0 3 0 0 2 9 0 0 0 0 0 1 0 9 8 0 0.00
3/28/2024 at Marywood L 1-8 6.0 8 8 6 4 1 2 0 0 1 0 3 0 9 9 0 9.00
3/28/2024 at Marywood L 2-3 8.0 6 3 2 6 7 1 0 0 0 0 1 0 9 10 0 2.25
4/5/2024 at Centenary (N.J.) L 8-11 8.0 11 11 10 5 0 4 0 0 0 0 0 0 9 11 0 11.25
4/6/2024 Centenary (N.J.) L 4-5 7.0 8 5 4 3 3 2 1 0 2 0 1 0 9 12 0 5.14
4/6/2024 Centenary (N.J.) W 14-11 9.0 18 11 11 4 4 3 0 2 2 0 0 0 10 12 0 11.00
4/9/2024 Cairn W 18-1 7.0 4 1 1 6 5 1 0 0 1 0 1 0 11 12 0 1.29
4/10/2024 Marywood L 6-9 11.0 15 9 8 5 9 2 0 0 0 1 1 0 11 13 0 6.55
4/12/2024 at Cabrini L 2-6 8.0 8 6 6 6 8 3 1 0 1 1 2 1 11 14 0 6.75
4/13/2024 Cabrini L 6-12 7.0 9 12 10 4 4 3 0 1 2 0 2 0 11 15 0 12.86
4/13/2024 Cabrini W 10-5 9.0 11 5 4 7 11 3 0 2 1 0 0 0 12 15 0 4.00
4/16/2024 at Salisbury L 0-10 7.2 13 10 10 4 4 3 1 1 2 0 2 0 12 16 0 11.74
4/17/2024 at Rosemont College W 5-4 10.0 6 4 3 2 7 1 0 0 0 0 1 0 13 16 0 2.70
4/23/2024 at Stevenson W 2-1 9.0 3 1 0 4 8 1 0 0 0 0 0 0 14 16 0 0.00
4/24/2024 Lancaster Bible L 6-8 9.0 11 8 7 2 7 2 0 1 0 0 1 0 14 17 0 7.00
4/26/2024 Immaculata L 7-15 9.0 15 15 13 9 7 1 0 0 1 0 5 0 14 18 0 13.00
4/27/2024 at Immaculata L 0-5 6.0 7 5 4 3 1 1 2 0 1 0 1 0 14 19 0 6.00
4/27/2024 at Immaculata L 2-13 8.0 13 13 11 9 1 4 0 0 2 0 2 0 14 20 0 12.38
