Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2025 Field Hockey Cumulative Statistics

Team (11-7, 3-1)

Overall Team Statistics
Statistic Neumann Opponents
Shots
Goals 36 34
Goals Per Game 2.00 1.89
Shots 235 187
Shots Per Game 13.1 10.4
Shots Percentage 0.153 0.182
Shots On Goal 130-235 105-187
Shots On Goal Percentage 0.553 0.561
Penalties
Green Cards 11 9
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 21 20
Saves 71 94
Fouls 188 192
Penalty Corners 148 103
Penalty Strokes: Goals-Attempts 3-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Conti, Cadence 7Conti, Cadence 18 18 11 2 24 30 0.367 22 0.733 0-0-0 2 3-3 0
11 Cappelli, Gabriella 11Cappelli, Gabriella 18 18 8 4 20 63 0.127 30 0.476 0-1-0 3 0-0 0
15 Sheldrick, Meghan 15Sheldrick, Meghan 18 18 7 1 15 31 0.226 21 0.677 1-0-0 2 0-0 1
19 Mergen, Ayla 19Mergen, Ayla 18 18 3 3 9 27 0.111 14 0.519 1-0-0 1 0-0 0
2 Thomas, Natalia 2Thomas, Natalia 18 18 3 3 9 21 0.143 9 0.429 1-1-0 2 0-0 0
16 Silver, Jess 16Silver, Jess 17 16 1 5 7 25 0.040 9 0.360 1-1-0 0 0-0 0
5 Hackett, Natalie 5Hackett, Natalie 18 18 2 2 6 8 0.250 6 0.750 0-0-0 0 0-0 0
38 Roane, Rachel 38Roane, Rachel 18 18 1 1 3 5 0.200 2 0.400 0-0-0 1 0-0 1
28 Bach, Ashley 28Bach, Ashley 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Brown, Lauren 29Brown, Lauren 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Connolly, Jacki 17Connolly, Jacki 16 2 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
1 Deibert, Lauren 1Deibert, Lauren 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Gee, Caley 88Gee, Caley 18 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Gee, Erin 10Gee, Erin 8 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
30 Graham, Kaylin 30Graham, Kaylin 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Kaelin, Kortney 32Kaelin, Kortney 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 McGee, Casey 22McGee, Casey 12 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 McGee, Molly 27McGee, Molly 14 3 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
44 Millward, Torie 44Millward, Torie 3 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Pardue, Ally 8Pardue, Ally 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Phan, Annhi 14Phan, Annhi 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Reed, Jamie 13Reed, Jamie 18 18 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
21 Roberts, Hope 21Roberts, Hope 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Roberts, Shannon 00Roberts, Shannon 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Santana, Leany 3Santana, Leany 8 2 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
33 Sprague, Ariel 33Sprague, Ariel 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Steger, Mikayla 6Steger, Mikayla 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Straub, Rachel 25Straub, Rachel 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Zoffer, Natalie 24Zoffer, Natalie 15 13 0 0 0 17 0.000 11 0.647 2-0-0 0 0-0 0
Total 18 - 36 21 93 235 0.153 130 0.553 11-3-0 11 3-3 4
Opponent 18 - 34 20 88 187 0.182 105 0.561 9-2-0 7 3-4 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Gee, Caley 88Gee, Caley 18 18 1065:34 34 1.91 67 0.663 11 7 0 2 101
00 Roberts, Shannon 00Roberts, Shannon 1 0 15:00 0 0.00 0 0 0 0 0 0 0
Total 18 - 1080:34 34 1.89 67 0.663 11 7 0 3 101
Opponents 18 - 1080:34 36 2.00 87 0.707 3 123

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Cappelli, Gabriella 11Cappelli, Gabriella 4 4 3 1 7 18 0.167 9 0.500 0-0-0 1 0-0 0
15 Sheldrick, Meghan 15Sheldrick, Meghan 4 4 3 0 6 12 0.250 9 0.750 0-0-0 1 0-0 1
7 Conti, Cadence 7Conti, Cadence 4 4 2 1 5 7 0.286 5 0.714 0-0-0 1 0-0 0
19 Mergen, Ayla 19Mergen, Ayla 4 4 1 0 2 3 0.333 1 0.333 1-0-0 0 0-0 0
5 Hackett, Natalie 5Hackett, Natalie 4 4 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
38 Roane, Rachel 38Roane, Rachel 4 4 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Silver, Jess 16Silver, Jess 4 4 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
2 Thomas, Natalia 2Thomas, Natalia 4 4 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
28 Bach, Ashley 28Bach, Ashley 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Brown, Lauren 29Brown, Lauren 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Connolly, Jacki 17Connolly, Jacki 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Deibert, Lauren 1Deibert, Lauren 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Gee, Caley 88Gee, Caley 4 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Gee, Erin 10Gee, Erin 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Kaelin, Kortney 32Kaelin, Kortney 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 McGee, Casey 22McGee, Casey 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 McGee, Molly 27McGee, Molly 3 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Reed, Jamie 13Reed, Jamie 4 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Santana, Leany 3Santana, Leany 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Straub, Rachel 25Straub, Rachel 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Zoffer, Natalie 24Zoffer, Natalie 4 3 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 0
Total 4 - 9 6 24 55 0.164 31 0.564 11-3-0 3 0-0 1
Opponent 4 - 5 4 14 56 0.089 30 0.536 9-2-0 1 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Gee, Caley 88Gee, Caley 4 4 240:00 5 1.25 24 0.828 3 1 0 1 29
Total 4 - 240:00 5 1.25 24 0.828 3 1 0 1 29
Opponents 4 - 240:00 9 2.25 22 0.710 0 31

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Alfred W 5-0 (1-0, 0-0) 0-0 30 Cadence Conti (0) (Gabriella Cappelli)
Natalie Hackett (0) (Natalia Thomas)
Meghan Sheldrick (0)
Cadence Conti (0)
Cadence Conti (0)
8/30/2025 at Houghton L 2-3 (1-1, 0-0) 0-0 100 Ayla Mergen (0) (Gabriella Cappelli)
Gabriella Cappelli (0)
9/6/2025 vs Drew L 0-3 (1-2, 0-0) 0-0 0
9/10/2025 vs Albright W 3-2 (2-2) 0 Natalie Hackett (0) (Meghan Sheldrick)
Cadence Conti (0)
Ayla Mergen (0) (Gabriella Cappelli)
9/13/2025 vs Hood L 2-4 (2-3) 176 Cadence Conti (0)
Cadence Conti (0) (Jess Silver)
9/16/2025 at Delaware Valley W 3-1 (3-3) 0 Natalia Thomas (0) (Ayla Mergen)
Jess Silver (0)
Natalia Thomas (0) (Ayla Mergen)
9/19/2025 at King's (Pa.) W 3-1 (5-3) 100 Gabriella Cappelli (2) (Ayla Mergen)
Rachel Roane (1)
Cadence Conti (7)
9/24/2025 at Arcadia W 3-2 (6-3) 75 Cadence Conti (0) (Natalia Thomas)
Cadence Conti (0) (Jess Silver)
Gabriella Cappelli (0)
9/27/2025 vs Eastern W 2-1 (6-3) 476 Gabriella Cappelli (0) (Jess Silver)
Gabriella Cappelli (13) (Jess Silver)
10/3/2025 at FDU-Florham L 1-4 (6-4) 119 Meghan Sheldrick (0)
10/8/2025 at Widener L 0-4 (6-5, 0-0) 0-0 112
10/11/2025 vs Manhattanville W 3-1 (7-5, 1-0) 1-0 168 Ayla Mergen (6) (Gabriella Cappelli)
Meghan Sheldrick (3) (Natalie Hackett)
Gabriella Cappelli (6)
10/16/2025 at Lancaster Bible W 1-0 (9-5) 50 Natalia Thomas (3)
10/18/2025 at Marywood L 2-3 (6-11, 1-1) 1-1 138 Cadence Conti (0)
Gabriella Cappelli (0) (Cadence Conti)
10/22/2025 vs Gwynedd Mercy W 3-1 (9-6, 2-1) 2-1 206 Gabriella Cappelli (0) (Rachel Roane)
Meghan Sheldrick (0) (Jess Silver)
Meghan Sheldrick (0)
10/29/2025 at Immaculata W 1-0 (10-6, 3-1) 3-1 89 Cadence Conti (11) (Natalia Thomas)
11/1/2025 vs Immaculata W 2-1 (11-6) 354 Meghan Sheldrick (0) (Cadence Conti)
Meghan Sheldrick (0) (Natalie Hackett)
11/8/2025 at Marywood L 0-3 (11-7) 333

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 vs Alfred 5-0 5 2 12 28 0.179 13 0.464 0-0-0 1 0-0 0
8/30/2025 at Houghton 2-3 2 1 5 6 0.333 4 0.667 1-0-0 0 0-0 0
9/6/2025 vs Drew 0-3 0 0 0 16 0.000 6 0.375 0-1-0 0 0-0 0
9/10/2025 vs Albright 3-2 3 2 8 10 0.300 5 0.500 2-0-0 1 1-1 0
9/13/2025 vs Hood 2-4 2 1 5 13 0.154 9 0.692 0-0-0 0 1-1 0
9/16/2025 at Delaware Valley 3-1 3 2 8 12 0.250 8 0.667 1-0-0 1 0-0 0
9/19/2025 at King's (Pa.) 3-1 3 1 7 12 0.250 5 0.417 0-0-0 1 1-1 0
9/24/2025 at Arcadia 3-2 3 2 8 15 0.200 6 0.400 0-0-0 1 0-0 1
9/27/2025 vs Eastern 2-1 2 2 6 10 0.200 8 0.800 2-2-0 1 0-0 1
10/3/2025 at FDU-Florham 1-4 1 0 2 17 0.059 10 0.588 0-0-0 0 0-0 0
10/8/2025 at Widener 0-4 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 1
10/11/2025 vs Manhattanville 3-1 3 2 8 22 0.136 14 0.636 1-0-0 1 0-0 0
10/16/2025 at Lancaster Bible 1-0 1 0 2 13 0.077 9 0.692 1-0-0 1 0-0 0
10/18/2025 at Marywood 2-3 2 1 5 13 0.154 6 0.462 0-0-0 0 0-0 1
10/22/2025 vs Gwynedd Mercy 3-1 3 2 8 12 0.250 6 0.500 0-0-0 1 0-0 0
10/29/2025 at Immaculata 1-0 1 1 3 8 0.125 5 0.625 0-0-0 1 0-0 0
11/1/2025 vs Immaculata 2-1 2 2 6 12 0.167 5 0.417 1-0-0 1 0-0 0
11/8/2025 at Marywood 0-3 0 0 0 10 0.000 7 0.700 1-0-0 0 0-0 0
Total 36-34 36 21 93 235 0.153 130 0.553 11-3-0 11 3-3 4
Opponent - 34 20 88 187 0.182 105 0.561 9-2-0 7 - 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Alfred 5-0 60:00 0 0.00 0 0.00 1 0 0 1 0
8/30/2025 Houghton 2-3 60:00 3 1.50 3 0.500 0 1 0 0 6
9/6/2025 Drew 0-3 60:00 3 2.00 7 0.700 0 1 0 0 10
9/10/2025 Albright 3-2 60:34 2 2.00 1 0.333 1 0 0 0 3
9/13/2025 Hood 2-4 60:00 4 2.40 6 0.600 0 1 0 0 10
9/16/2025 Delaware Valley 3-1 60:00 1 2.16 2 0.667 1 0 0 0 3
9/19/2025 King's (Pa.) 3-1 60:00 1 2.00 1 0.500 1 0 0 0 2
9/24/2025 Arcadia 3-2 60:00 2 2.00 5 0.714 1 0 0 0 7
9/27/2025 Eastern 2-1 60:00 1 1.89 7 0.875 1 0 0 0 8
10/3/2025 FDU-Florham 1-4 60:00 4 2.10 1 0.200 0 1 0 0 5
10/8/2025 Widener 0-4 60:00 4 2.27 3 0.429 0 1 0 0 7
10/11/2025 Manhattanville 3-1 60:00 1 2.16 0 0.000 1 0 0 0 1
10/16/2025 Lancaster Bible 1-0 60:00 0 2.00 3 1.000 1 0 0 1 3
10/18/2025 Marywood 2-3 60:00 3 2.07 12 0.800 0 1 0 0 15
10/22/2025 Gwynedd Mercy 3-1 60:00 1 2.00 8 0.889 1 0 0 0 9
10/29/2025 Immaculata 1-0 60:00 0 1.87 4 1.000 1 0 0 1 4
11/1/2025 Immaculata 2-1 60:00 1 1.82 1 0.500 1 0 0 0 2
11/8/2025 Marywood 0-3 60:00 3 1.89 3 0.500 0 1 0 0 6
Totals - 1080 34 1.89 67 0.663 11 7 0 3 101
Opponent - 1080:34 36 2.00 87 0.707 7 11 0 3 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 Alfred 0-5 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
8/30/2025 Houghton 3-2 3 2 8 12 0.250 6 0.500 0-0-0 1 0-0 0
9/6/2025 Drew 3-0 3 1 7 22 0.136 10 0.455 0-0-0 1 1-1 0
9/10/2025 Albright 2-3 2 1 5 4 0.500 3 0.750 1-0-0 0 0-0 0
9/13/2025 Hood 4-2 4 2 10 12 0.333 10 0.833 0-0-0 1 1-2 2
9/16/2025 Delaware Valley 1-3 1 1 3 6 0.167 3 0.500 2-1-0 0 0-0 0
9/19/2025 King's (Pa.) 1-3 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 1
9/24/2025 Arcadia 2-3 2 1 5 12 0.167 8 0.667 0-0-0 0 0-0 0
9/27/2025 Eastern 1-2 1 1 3 12 0.083 9 0.750 0-1-0 0 0-0 0
10/3/2025 FDU-Florham 4-1 4 3 11 11 0.364 5 0.455 0-0-0 1 0-0 2
10/8/2025 Widener 4-0 4 1 9 18 0.222 8 0.444 0-0-0 1 0-0 0
10/11/2025 Manhattanville 1-3 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
10/16/2025 Lancaster Bible 0-1 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
10/18/2025 Marywood 3-2 3 2 8 26 0.115 16 0.615 1-0-0 1 0-0 0
10/22/2025 Gwynedd Mercy 1-3 1 1 3 14 0.071 9 0.643 3-0-0 0 0-0 0
10/29/2025 Immaculata 0-1 0 0 0 14 0.000 4 0.286 1-0-0 0 0-0 0
11/1/2025 Immaculata 1-2 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
11/8/2025 Marywood 3-0 3 1 7 11 0.273 6 0.545 0-0-0 1 1-1 2
Total 34-36 34 20 88 187 0.182 105 0.561 9-2-0 7 3-4 7
Neumann - 36 21 93 235 0.153 130 0.553 11-3-0 11 - 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Alfred 0-5 60:00 5 5.00 8 0.615 0 1 0 0 13
8/30/2025 Houghton 3-2 60:00 2 3.50 2 0.500 1 0 0 0 4
9/6/2025 Drew 3-0 60:00 0 2.33 6 1.000 1 0 0 1 6
9/10/2025 Albright 2-3 60:34 3 2.49 2 0.400 0 1 0 0 5
9/13/2025 Hood 4-2 60:00 2 2.40 5 0.714 1 0 0 0 7
9/16/2025 Delaware Valley 1-3 60:00 3 2.50 5 0.625 0 1 0 0 8
9/19/2025 King's (Pa.) 1-3 60:00 3 2.57 1 0.250 0 1 0 0 4
9/24/2025 Arcadia 2-3 60:00 3 2.62 3 0.500 0 1 0 0 6
9/27/2025 Eastern 1-2 60:00 2 2.55 6 0.750 0 1 0 0 8
10/3/2025 FDU-Florham 4-1 60:00 1 2.40 7 0.875 1 0 0 0 8
10/8/2025 Widener 4-0 60:00 0 2.18 4 1.000 1 0 0 1 4
10/11/2025 Manhattanville 1-3 60:00 3 2.25 11 0.786 0 1 0 0 14
10/16/2025 Lancaster Bible 0-1 60:00 1 2.15 8 0.889 0 1 0 0 9
10/18/2025 Marywood 3-2 60:00 2 2.14 4 0.667 1 0 0 0 6
10/22/2025 Gwynedd Mercy 1-3 60:00 3 2.20 3 0.500 0 1 0 0 6
10/29/2025 Immaculata 0-1 60:00 1 2.12 4 0.800 0 1 0 0 5
11/1/2025 Immaculata 1-2 60:00 2 2.12 3 0.600 0 1 0 0 5
11/8/2025 Marywood 3-0 60:00 0 2.00 5 1.000 1 0 0 1 5
Totals - 1080 36 2.00 87 0.707 7 11 0 3 123
Neumann - 1080:34 34 1.89 67 0.663 11 7 0 3 101

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Alfred 5-0 5/0 2/0 28/0 13/0 16/0 0/1 0/0 0/0
8/30/2025 at Houghton 2-3 2/3 1/2 6/12 4/6 4/4 1/0 0/0 0/0
9/6/2025 vs Drew 0-3 0/3 0/1 16/22 6/10 8/15 0/0 1/0 0/0
9/10/2025 vs Albright 3-2 3/2 2/1 10/4 5/3 10/2 2/1 0/0 0/0
9/13/2025 vs Hood 2-4 2/4 1/2 13/12 9/10 15/4 0/0 0/0 0/0
9/16/2025 at Delaware Valley 3-1 3/1 2/1 12/6 8/3 8/8 1/2 0/1 0/0
9/19/2025 at King's (Pa.) 3-1 3/1 1/1 12/5 5/2 5/4 0/0 0/0 0/0
9/24/2025 at Arcadia 3-2 3/2 2/1 15/12 6/8 10/2 0/0 0/0 0/0
9/27/2025 vs Eastern 2-1 2/1 2/1 10/12 8/9 7/9 2/0 2/1 0/0
10/3/2025 at FDU-Florham 1-4 1/4 0/3 17/11 10/5 7/7 0/0 0/0 0/0
10/8/2025 at Widener 0-4 0/4 0/1 6/18 4/8 7/9 1/0 0/0 0/0
10/11/2025 vs Manhattanville 3-1 3/1 2/1 22/2 14/1 10/1 1/0 0/0 0/0
10/16/2025 at Lancaster Bible 1-0 1/0 0/0 13/3 9/3 8/3 1/0 0/0 0/0
10/18/2025 at Marywood 2-3 2/3 1/2 13/26 6/16 11/11 0/1 0/0 0/0
10/22/2025 vs Gwynedd Mercy 3-1 3/1 2/1 12/14 6/9 7/9 0/3 0/0 0/0
10/29/2025 at Immaculata 1-0 1/0 1/0 8/14 5/4 3/6 0/1 0/0 0/0
11/1/2025 vs Immaculata 2-1 2/1 2/1 12/3 5/2 5/5 1/0 0/0 0/0
11/8/2025 at Marywood 0-3 0/3 0/1 10/11 7/6 7/4 1/0 0/0 0/0
Totals 36/34 21/20 235/187 130/105 148/103 11/9 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Alfred (8/29/2025)
GOALS 5 Alfred (8/29/2025)
ASSISTS 2 Alfred (8/29/2025)
Albright (9/10/2025)
Delaware Valley (9/16/2025)
Arcadia (9/24/2025)
Eastern (9/27/2025)
Manhattanville (10/11/2025)
Gwynedd Mercy (10/22/2025)
Immaculata (11/1/2025)
SHOTS 28 Alfred (8/29/2025)
SHOTS ON GOAL 14 Manhattanville (10/11/2025)
SAVES 12 Marywood (10/18/2025)
FOULS 41 FDU-Florham (10/3/2025)
PENALTY CORNERS 16 Alfred (8/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 FDU-Florham (10/3/2025)
GOALS 4 Hood (9/13/2025)
FDU-Florham (10/3/2025)
Widener (10/8/2025)
ASSISTS 3 FDU-Florham (10/3/2025)
SHOTS 26 Marywood (10/18/2025)
SHOTS ON GOAL 16 Marywood (10/18/2025)
SAVES 11 Manhattanville (10/11/2025)
FOULS 49 Houghton (8/30/2025)
PENALTY CORNERS 15 Drew (9/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FDU-Florham (10/3/2025)
Lancaster Bible (10/16/2025)
GOALS 1 FDU-Florham (10/3/2025)
Lancaster Bible (10/16/2025)
Immaculata (10/29/2025)
ASSISTS 1 Houghton (8/30/2025)
Hood (9/13/2025)
King's (Pa.) (9/19/2025)
Marywood (10/18/2025)
Immaculata (10/29/2025)
SHOTS 6 Houghton (8/30/2025)
Widener (10/8/2025)
Immaculata (10/29/2025)
SHOTS ON GOAL 4 Houghton (8/30/2025)
Albright (9/10/2025)
King's (Pa.) (9/19/2025)
Widener (10/8/2025)
Immaculata (10/29/2025)
Immaculata (11/1/2025)
SAVES 1 Albright (9/10/2025)
King's (Pa.) (9/19/2025)
FDU-Florham (10/3/2025)
Immaculata (11/1/2025)
FOULS 16 Widener (10/8/2025)
PENALTY CORNERS 3 Houghton (8/30/2025)
Immaculata (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Delaware Valley (9/16/2025)
King's (Pa.) (9/19/2025)
Eastern (9/27/2025)
Manhattanville (10/11/2025)
Gwynedd Mercy (10/22/2025)
Immaculata (11/1/2025)
GOALS 1 Delaware Valley (9/16/2025)
King's (Pa.) (9/19/2025)
Eastern (9/27/2025)
Manhattanville (10/11/2025)
Gwynedd Mercy (10/22/2025)
Immaculata (11/1/2025)
ASSISTS 1 Drew (9/6/2025)
Albright (9/10/2025)
Delaware Valley (9/16/2025)
King's (Pa.) (9/19/2025)
Arcadia (9/24/2025)
Eastern (9/27/2025)
Widener (10/8/2025)
Manhattanville (10/11/2025)
Gwynedd Mercy (10/22/2025)
Immaculata (11/1/2025)
Marywood (11/8/2025)
SHOTS 2 Manhattanville (10/11/2025)
SHOTS ON GOAL 1 Manhattanville (10/11/2025)
SAVES 1 Houghton (8/30/2025)
Albright (9/10/2025)
King's (Pa.) (9/19/2025)
FOULS 19 Widener (10/8/2025)
PENALTY CORNERS 1 Manhattanville (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Alfred (8/29/2025)
GOALS 3 Alfred (8/29/2025)
ASSISTS 2 Delaware Valley (9/16/2025)
Eastern (9/27/2025)
SHOTS 8 Manhattanville (10/11/2025)
SHOTS ON GOAL 5 Manhattanville (10/11/2025)
Gwynedd Mercy (10/22/2025)
SAVES 12 Marywood (10/18/2025)
FOULS 2 Widener (10/8/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Alfred (8/29/2025)
GOALS 5 Alfred (8/29/2025)
ASSISTS 2 Alfred (8/29/2025)
Albright (9/10/2025)
Delaware Valley (9/16/2025)
Arcadia (9/24/2025)
Eastern (9/27/2025)
Manhattanville (10/11/2025)
Gwynedd Mercy (10/22/2025)
Immaculata (11/1/2025)
SHOTS 28 Alfred (8/29/2025)
SHOTS ON GOAL 14 Manhattanville (10/11/2025)
SAVES 12 Marywood (10/18/2025)
FOULS 41 FDU-Florham (10/3/2025)
PENALTY CORNERS 16 Alfred (8/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cadence Conti
Alfred (8/29/2025)
GOALS 3 Cadence Conti
Alfred (8/29/2025)
ASSISTS 2 Ayla Mergen
Jess Silver
Delaware Valley (9/16/2025)
Eastern (9/27/2025)
SHOTS 8 Gabriella Cappelli
Manhattanville (10/11/2025)
SHOTS ON GOAL 5 Gabriella Cappelli
Meghan Sheldrick
Manhattanville (10/11/2025)
Gwynedd Mercy (10/22/2025)
SAVES 12 Caley Gee
Marywood (10/18/2025)
FOULS 2 Natalie Hackett
Widener (10/8/2025)

Leaders

Team Leaders: Points
Player High
Points
Conti, Cadence 24
Cappelli, Gabriella 20
Sheldrick, Meghan 15
Mergen, Ayla 9
Thomas, Natalia 9
Team Leaders: Goals
Player High
Goals
Conti, Cadence 11
Cappelli, Gabriella 8
Sheldrick, Meghan 7
Mergen, Ayla 3
Thomas, Natalia 3
Team Leaders: Assists
Player High
Assists
Silver, Jess 5
Cappelli, Gabriella 4
Mergen, Ayla 3
Thomas, Natalia 3
Conti, Cadence 2
Team Leaders: Shots
Player High
Shots
Cappelli, Gabriella 63
Sheldrick, Meghan 31
Conti, Cadence 30
Mergen, Ayla 27
Silver, Jess 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cappelli, Gabriella 30
Conti, Cadence 22
Sheldrick, Meghan 21
Mergen, Ayla 14
Zoffer, Natalie 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cappelli, Gabriella 3
Conti, Cadence 2
Sheldrick, Meghan 2
Thomas, Natalia 2
Mergen, Ayla 1