Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2026 Field Hockey Cumulative Statistics

Team (7-6, 1-4)

Overall Team Statistics
Statistic Neumann Opponents
Shots
Goals 27 25
Goals Per Game 2.08 1.92
Shots 194 132
Shots Per Game 14.9 10.2
Shots Percentage 0.139 0.189
Shots On Goal 127-194 76-132
Shots On Goal Percentage 0.655 0.576
Penalties
Green Cards 10 3
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 17 19
Saves 52 100
Fouls 92 98
Penalty Corners 108 82
Penalty Strokes: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Conti, Cadence 13 13 8 1 17 38 0.211 25 0.658 1-0-0 1 2-2 1
16 Silver, Jess 13 13 3 6 12 24 0.125 18 0.750 2-0-0 1 0-0 0
11 Cappelli, Gabriella 13 13 3 4 10 38 0.079 19 0.500 2-0-0 1 0-0 0
19 Mergen, Ayla 13 12 4 0 8 10 0.400 7 0.700 0-0-0 0 0-0 0
23 Heilig, Brogan 13 13 3 1 7 21 0.143 17 0.810 2-1-0 0 0-0 0
5 Hackett, Natalie 13 13 1 4 6 4 0.250 3 0.750 0-0-0 0 0-0 1
2 Thomas, Natalia 13 13 2 0 4 8 0.250 4 0.500 2-0-0 1 0-0 1
13 Reed, Jamie 8 4 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0
38 Roane, Rachel 13 13 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
24 Zoffer, Natalie 13 7 1 0 2 18 0.056 13 0.722 0-0-0 1 0-0 0
27 Ricci, Angie 13 4 0 1 1 21 0.000 13 0.619 1-0-0 0 0-0 0
20 Bach, Ashley 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Cavanaugh, Julia 3 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Connolly, Jacki 4 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
1 Deibert, Lauren 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Gee, Erin 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Hutchison, Lexi 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 McDowell, Jade 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 McGee, Casey 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Mease, Gracie 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Roberts, Hope 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Roberts, Shannon 5 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
75 Sanders, Ly'Airrah 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Smeltzer, Grace 12 6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
33 Sprague, Ariel 1 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
6 Steger, Mikayla 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Vaugh, Taylor 7 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 13 - 27 17 71 194 0.139 127 0.655 10-1-0 6 2-2 3
Opponent 13 - 24 19 67 132 0.182 76 0.576 3-0-0 5 0-1 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Roberts, Shannon 5 5 300:59 10 1.99 12 0.545 3 2 0 0 22
75 Sanders, Ly'Airrah 8 8 505:22 14 1.66 37 0.725 4 3 0 3 51
Total 13 - 806:21 24 1.79 49 0.671 7 5 0 3 73
Opponents 13 - 806:21 27 2.01 97 0.782 2 124

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Conti, Cadence 5 5 4 1 9 23 0.174 14 0.609 1-0-0 0 1-1 1
23 Heilig, Brogan 5 5 2 1 5 6 0.333 5 0.833 2-1-0 0 0-0 0
11 Cappelli, Gabriella 5 5 1 1 3 12 0.083 6 0.500 1-0-0 0 0-0 0
5 Hackett, Natalie 5 5 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 1
2 Thomas, Natalia 5 5 1 0 2 4 0.250 2 0.500 1-0-0 1 0-0 0
16 Silver, Jess 5 5 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
20 Bach, Ashley 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Cavanaugh, Julia 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Connolly, Jacki 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Deibert, Lauren 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Gee, Erin 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Hutchison, Lexi 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 McDowell, Jade 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 McGee, Casey 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Mease, Gracie 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Mergen, Ayla 5 4 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
13 Reed, Jamie 2 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Ricci, Angie 5 1 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
38 Roane, Rachel 5 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
75 Sanders, Ly'Airrah 5 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Smeltzer, Grace 5 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Steger, Mikayla 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Zoffer, Natalie 5 4 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
Total 5 - 8 6 22 58 0.138 37 0.638 10-1-0 1 1-1 2
Opponent 5 - 13 10 36 79 0.165 44 0.557 3-0-0 3 0-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
75 Sanders, Ly'Airrah 5 5 325:22 13 2.40 29 0.690 1 3 0 1 42
Total 5 - 325:22 13 2.40 29 0.690 1 3 0 1 42
Opponents 5 - 325:22 8 1.48 28 0.778 2 36

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2026 at Drew W 5-2 (1-0) 64 Natalia Thomas (0) (Jess Silver)
Brogan Heilig (0)
Jess Silver (0) (Gabriella Cappelli)
Ayla Mergen (0) (Jess Silver)
Cadence Conti (0)
9/5/2026 vs Houghton L 2-4 (1-1) 376 Ayla Mergen (0) (Jess Silver)
Natalie Hackett (0)
9/9/2026 vs Wilson W 3-1 (2-1) 178 Cadence Conti (0) (Jess Silver)
Cadence Conti (0)
Jess Silver (0) (Angie Ricci)
9/14/2026 at Arcadia L 1-2 (2-2) 75 Gabriella Cappelli (0) (Natalie Hackett)
9/16/2026 vs Delaware Valley W 3-1 (3-2) 204 Ayla Mergen (0)
Jamie Reed (0)
Ayla Mergen (0) (Jess Silver)
9/19/2026 vs King's (Pa.) W 2-1 (4-2) 405 Natalie Zoffer (0)
Rachel Roane (0)
9/22/2026 at Penn State-Harrisburg W 2-0 (5-2) 52 Gabriella Cappelli (0) (Natalie Hackett)
Cadence Conti (0) (Gabriella Cappelli)
9/30/2026 vs Misericordia W 1-0 (6-2) 0 Jess Silver (0) (Gabriella Cappelli)
10/3/2026 at Messiah L 0-4 (6-3, 0-0) 0-0 317
10/7/2026 vs York (Pa.) L 0-4 (6-4, 0-1) 0-1 86
10/10/2026 vs Albright W 4-0 (7-4, 1-2 Commonwealth) 1-2 Commonwealth 176 Natalia Thomas (0) (Natalie Hackett)
Cadence Conti (0) (Gabriella Cappelli)
Brogan Heilig (0) (Cadence Conti)
Gabriella Cappelli (0) (Natalie Hackett)
10/14/2026 at Hood L 2-3 (7-5, 1-3) 1-3 114 Cadence Conti (0)
Cadence Conti (0) (Brogan Heilig)
10/17/2026 vs Eastern L 2-3 (7-6, 1-4) 1-4 98 Cadence Conti (8)
Brogan Heilig (3) (Jess Silver)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/2/2026 at Drew 5-2 5 3 13 16 0.313 11 0.688 2-0-0 1 0-0 0
9/5/2026 vs Houghton 2-4 2 1 5 20 0.100 15 0.750 0-0-0 0 0-0 0
9/9/2026 vs Wilson 3-1 3 2 8 18 0.167 14 0.778 0-0-0 1 1-1 0
9/14/2026 at Arcadia 1-2 1 1 3 20 0.050 13 0.650 1-0-0 0 0-0 1
9/16/2026 vs Delaware Valley 3-1 3 1 7 28 0.107 17 0.607 0-0-0 1 0-0 0
9/19/2026 vs King's (Pa.) 2-1 2 0 4 23 0.087 14 0.609 1-0-0 1 0-0 0
9/22/2026 at Penn State-Harrisburg 2-0 2 2 6 6 0.333 5 0.833 0-0-0 1 0-0 0
9/30/2026 vs Misericordia 1-0 1 1 3 5 0.200 1 0.200 0-0-0 1 0-0 0
10/3/2026 at Messiah 0-4 0 0 0 7 0.000 5 0.714 2-0-0 0 0-0 1
10/7/2026 vs York (Pa.) 0-4 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 0
10/10/2026 vs Albright 4-0 4 4 12 17 0.235 9 0.529 0-0-0 1 0-0 0
10/14/2026 at Hood 2-3 2 1 5 11 0.182 5 0.455 2-1-0 0 1-1 0
10/17/2026 vs Eastern 2-3 2 1 5 18 0.111 14 0.778 1-0-0 0 0-0 1
Total 27-25 27 17 71 194 0.139 127 0.655 10-1-0 7 2-2 3
Opponent - 24 19 67 132 0.182 76 0.576 3-0-0 6 - 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Drew 5-2 60:00 2 2.00 4 0.667 1 0 0 0 6
9/5/2026 Houghton 2-4 60:00 4 3.00 3 0.429 0 1 0 0 7
9/9/2026 Wilson 3-1 60:00 1 2.33 2 0.667 1 0 0 0 3
9/14/2026 Arcadia 1-2 60:59 2 2.24 2 0.500 0 1 0 0 4
9/16/2026 Delaware Valley 3-1 60:00 1 1.99 1 0.500 1 0 0 0 2
9/19/2026 King's (Pa.) 2-1 60:00 1 1.83 1 0.500 1 0 0 0 2
9/22/2026 Penn State-Harrisburg 2-0 60:00 0 1.57 1 1.000 1 0 0 1 1
9/30/2026 Misericordia 1-0 60:00 0 1.37 6 1.000 1 0 0 1 6
10/3/2026 Messiah 0-4 60:00 4 1.66 7 0.636 0 1 0 0 11
10/7/2026 York (Pa.) 0-4 60:00 4 1.90 10 0.714 0 1 0 0 14
10/10/2026 Albright 4-0 60:00 0 1.72 2 1.000 1 0 0 1 2
10/14/2026 Hood 2-3 80:00 2 1.70 7 0.778 0 1 0 0 9
10/17/2026 Eastern 2-3 65:22 3 1.79 3 0.500 0 1 0 0 6
Totals - 805 24 1.79 49 0.671 7 6 0 3 73
Opponent - 806:21 27 2.01 97 0.782 6 7 0 2 124

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/2/2026 Drew 2-5 2 2 6 10 0.200 6 0.600 0-0-0 0 0-0 0
9/5/2026 Houghton 4-2 4 3 11 10 0.400 7 0.700 0-0-0 1 0-0 0
9/9/2026 Wilson 1-3 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 1
9/14/2026 Arcadia 2-1 2 2 6 8 0.250 5 0.625 1-0-0 1 0-0 0
9/16/2026 Delaware Valley 1-3 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 1
9/19/2026 King's (Pa.) 1-2 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
9/22/2026 Penn State-Harrisburg 0-2 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
9/30/2026 Misericordia 0-1 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 0
10/3/2026 Messiah 4-0 4 4 12 25 0.160 12 0.480 0-0-0 1 0-0 0
10/7/2026 York (Pa.) 4-0 4 2 10 22 0.182 14 0.636 0-0-0 1 0-0 0
10/10/2026 Albright 0-4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
10/14/2026 Hood 3-2 2 2 6 21 0.095 9 0.429 2-0-0 1 0-1 0
10/17/2026 Eastern 3-2 3 2 8 9 0.333 7 0.778 0-0-0 1 0-0 1
Total 25-27 24 19 67 132 0.182 76 0.576 3-0-0 6 0-1 3
Neumann - 27 17 71 194 0.139 127 0.655 10-1-0 7 - 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Drew 2-5 60:00 5 5.00 6 0.545 0 1 0 0 11
9/5/2026 Houghton 4-2 60:00 2 3.50 13 0.867 1 0 0 0 15
9/9/2026 Wilson 1-3 60:00 3 3.33 10 0.769 0 1 0 0 13
9/14/2026 Arcadia 2-1 60:59 1 2.74 12 0.923 1 0 0 0 13
9/16/2026 Delaware Valley 1-3 60:00 3 2.79 13 0.813 0 1 0 0 16
9/19/2026 King's (Pa.) 1-2 60:00 2 2.66 12 0.857 0 1 0 0 14
9/22/2026 Penn State-Harrisburg 0-2 60:00 2 2.57 3 0.600 0 1 0 0 5
9/30/2026 Misericordia 0-1 60:00 1 2.37 0 0.000 0 1 0 0 1
10/3/2026 Messiah 4-0 60:00 0 2.11 5 1.000 1 0 0 1 5
10/7/2026 York (Pa.) 4-0 60:00 0 1.90 4 1.000 1 0 0 1 4
10/10/2026 Albright 0-4 60:00 4 2.09 5 0.556 0 1 0 0 9
10/14/2026 Hood 3-2 80:00 2 2.02 3 0.600 1 0 0 0 5
10/17/2026 Eastern 3-2 65:22 2 2.01 11 0.846 1 0 0 0 13
Totals - 805 27 2.01 97 0.782 6 7 0 2 124
Neumann - 806:21 24 1.79 49 0.671 7 6 0 3 73

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2026 at Drew 5-2 5/2 3/2 16/10 11/6 6/5 2/0 0/0 0/0
9/5/2026 vs Houghton 2-4 2/4 1/3 20/10 15/7 14/7 0/0 0/0 0/0
9/9/2026 vs Wilson 3-1 3/1 2/1 18/4 14/3 7/4 0/0 0/0 0/0
9/14/2026 at Arcadia 1-2 1/2 1/2 20/8 13/5 11/6 1/1 0/0 0/0
9/16/2026 vs Delaware Valley 3-1 3/1 1/1 28/2 17/2 8/1 0/0 0/0 0/0
9/19/2026 vs King's (Pa.) 2-1 2/1 0/0 23/5 14/2 12/6 1/0 0/0 0/0
9/22/2026 at Penn State-Harrisburg 2-0 2/0 2/0 6/3 5/1 5/8 0/0 0/0 0/0
9/30/2026 vs Misericordia 1-0 1/0 1/0 5/11 1/6 6/8 0/0 0/0 0/0
10/3/2026 at Messiah 0-4 0/4 0/4 7/25 5/12 4/11 2/0 0/0 0/0
10/7/2026 vs York (Pa.) 0-4 0/4 0/2 5/22 4/14 2/10 1/0 0/0 0/0
10/10/2026 vs Albright 4-0 4/0 4/0 17/2 9/2 14/2 0/0 0/0 0/0
10/14/2026 at Hood 2-3 2/2 1/2 11/21 5/9 6/8 2/2 1/0 0/0
10/17/2026 vs Eastern 2-3 2/3 1/2 18/9 14/7 13/6 1/0 0/0 0/0
Totals 27/24 17/19 194/132 127/76 108/82 10/3 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Drew (9/2/2026)
GOALS 5 Drew (9/2/2026)
ASSISTS 4 Albright (10/10/2026)
SHOTS 28 Delaware Valley (9/16/2026)
SHOTS ON GOAL 17 Delaware Valley (9/16/2026)
SAVES 10 York (Pa.) (10/7/2026)
FOULS 60 Messiah (10/3/2026)
PENALTY CORNERS 14 Houghton (9/5/2026)
Albright (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Messiah (10/3/2026)
GOALS 4 Houghton (9/5/2026)
Messiah (10/3/2026)
York (Pa.) (10/7/2026)
ASSISTS 4 Messiah (10/3/2026)
SHOTS 25 Messiah (10/3/2026)
SHOTS ON GOAL 14 York (Pa.) (10/7/2026)
SAVES 13 Houghton (9/5/2026)
Delaware Valley (9/16/2026)
FOULS 59 Messiah (10/3/2026)
PENALTY CORNERS 11 Messiah (10/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Arcadia (9/14/2026)
Misericordia (9/30/2026)
GOALS 1 Arcadia (9/14/2026)
Misericordia (9/30/2026)
ASSISTS 1 Houghton (9/5/2026)
Arcadia (9/14/2026)
Delaware Valley (9/16/2026)
Misericordia (9/30/2026)
Hood (10/14/2026)
Eastern (10/17/2026)
SHOTS 5 Penn State-Harrisburg (9/22/2026)
Misericordia (9/30/2026)
York (Pa.) (10/7/2026)
SHOTS ON GOAL 1 Misericordia (9/30/2026)
York (Pa.) (10/7/2026)
SAVES 1 Wilson (9/9/2026)
Arcadia (9/14/2026)
Delaware Valley (9/16/2026)
King's (Pa.) (9/19/2026)
Penn State-Harrisburg (9/22/2026)
Albright (10/10/2026)
FOULS 32 Arcadia (9/14/2026)
PENALTY CORNERS 2 Messiah (10/3/2026)
York (Pa.) (10/7/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 King's (Pa.) (9/19/2026)
GOALS 1 Wilson (9/9/2026)
Delaware Valley (9/16/2026)
King's (Pa.) (9/19/2026)
ASSISTS 1 Wilson (9/9/2026)
Delaware Valley (9/16/2026)
SHOTS 2 Delaware Valley (9/16/2026)
Penn State-Harrisburg (9/22/2026)
Albright (10/10/2026)
SHOTS ON GOAL 1 Delaware Valley (9/16/2026)
King's (Pa.) (9/19/2026)
Penn State-Harrisburg (9/22/2026)
Albright (10/10/2026)
SAVES 3 Penn State-Harrisburg (9/22/2026)
Hood (10/14/2026)
FOULS 39 Arcadia (9/14/2026)
PENALTY CORNERS 1 Delaware Valley (9/16/2026)
Albright (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Drew (9/2/2026)
Wilson (9/9/2026)
Delaware Valley (9/16/2026)
Hood (10/14/2026)
GOALS 2 Wilson (9/9/2026)
Delaware Valley (9/16/2026)
Hood (10/14/2026)
ASSISTS 2 Drew (9/2/2026)
Albright (10/10/2026)
SHOTS 10 Eastern (10/17/2026)
SHOTS ON GOAL 7 Eastern (10/17/2026)
SAVES 10 York (Pa.) (10/7/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Drew (9/2/2026)
GOALS 5 Drew (9/2/2026)
ASSISTS 4 Albright (10/10/2026)
SHOTS 28 Delaware Valley (9/16/2026)
SHOTS ON GOAL 17 Delaware Valley (9/16/2026)
SAVES 10 York (Pa.) (10/7/2026)
FOULS 60 Messiah (10/3/2026)
PENALTY CORNERS 14 Houghton (9/5/2026)
Albright (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jess Silver
Cadence Conti
Ayla Mergen
Cadence Conti
Drew (9/2/2026)
Wilson (9/9/2026)
Delaware Valley (9/16/2026)
Hood (10/14/2026)
GOALS 2 Cadence Conti
Ayla Mergen
Cadence Conti
Wilson (9/9/2026)
Delaware Valley (9/16/2026)
Hood (10/14/2026)
ASSISTS 2 Jess Silver
Natalie Hackett
Drew (9/2/2026)
Albright (10/10/2026)
SHOTS 10 Cadence Conti
Eastern (10/17/2026)
SHOTS ON GOAL 7 Cadence Conti
Eastern (10/17/2026)
SAVES 10 Ly'Airrah Sanders
York (Pa.) (10/7/2026)

Leaders

Team Leaders: Points
Player High
Points
Conti, Cadence 17
Silver, Jess 12
Cappelli, Gabriella 10
Mergen, Ayla 8
Heilig, Brogan 7
Team Leaders: Goals
Player High
Goals
Conti, Cadence 8
Mergen, Ayla 4
Silver, Jess 3
Cappelli, Gabriella 3
Heilig, Brogan 3
Team Leaders: Assists
Player High
Assists
Silver, Jess 6
Cappelli, Gabriella 4
Hackett, Natalie 4
Conti, Cadence 1
Heilig, Brogan 1
Team Leaders: Shots
Player High
Shots
Conti, Cadence 38
Cappelli, Gabriella 38
Silver, Jess 24
Heilig, Brogan 21
Ricci, Angie 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Conti, Cadence 25
Cappelli, Gabriella 19
Silver, Jess 18
Heilig, Brogan 17
Zoffer, Natalie 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Conti, Cadence 1
Silver, Jess 1
Cappelli, Gabriella 1
Thomas, Natalia 1
Reed, Jamie 1