Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2019-20 Men's Basketball Cumulative Statistics

Team Stats (8-18, 2-10)

Overall Team Statistics
Statistic Neumann University Opponents
Scoring
Total Points 1815 1903
Points Per Game 69.8 73.2
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 667-1595 694-1673
FG: Percentage .418 .415
FG: Per Game 25.7 26.7
3PT: Made-Attempted 150-450 237-684
3PT: Percentage .333 .346
3PT: Per Game 5.8 9.1
FT: Made-Attempted 331-495 278-384
FT: Percentage .669 .724
FT: Per Game 12.7 10.7
Rebounding
Total 1019 1009
Per Game 39.2 38.8
Margin 0.4 --
Assists
Total 261 372
Per Game 10.0 14.3
Turnovers
Total 378 356
Per Game 14.5 13.7
Margin -0.8 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 13.0 14.0
Steals
Total 178 189
Per Game 6.8 7.3
Blocks
Total 119 65
Per Game 4.6 2.5
Attendance
Total 3904 3554
Per Game 10-390 13-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Vaughn, Haneef 12 12 412 34.3 80 189 .423 7 18 .389 48 64 .750 215 17.9 18 82 100 8.3 43 52 40 31 6
02 Mitchell, Anthony 12 12 417 34.8 53 134 .396 13 32 .406 41 54 .759 160 13.3 17 77 94 7.8 31 21 31 21 6
01 Lowman, Waheem 25 23 799 32.0 114 291 .392 24 87 .276 66 104 .635 318 12.7 30 61 91 3.6 57 29 65 19 7
12 Cassel, Nasir 25 20 691 27.6 108 295 .366 48 128 .375 30 38 .789 294 11.8 35 103 138 5.5 36 26 41 14 1
05 Robinson, Dennis 26 18 664 25.5 92 211 .436 16 47 .340 41 59 .695 241 9.3 17 67 84 3.2 42 45 57 43 6
13 Abdourhamane, Sanoussi 24 23 717 29.9 83 170 .488 2 8 .250 40 71 .563 208 8.7 71 138 209 8.7 47 15 36 15 68
35 Smith, Justin 25 16 568 22.7 70 121 .579 0 2 .000 41 68 .603 181 7.2 28 117 145 5.8 39 22 43 5 22
03 Kendrick, Jordyn 25 1 475 19.0 49 120 .408 29 86 .337 10 15 .667 137 5.5 12 27 39 1.6 55 23 33 17 1
24 Porreca, Matt 24 5 429 17.9 18 59 .305 11 39 .282 14 22 .636 61 2.5 11 21 32 1.3 46 27 16 12 2
14 Giles, Jake 14 0 53 3.8 0 5 .000 0 3 .000 0 0 .000 0 0.0 2 6 8 0.6 4 1 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 51 79 3.0 1 0 16 0 0  
Total 26 5225 201.0 667 1595 .418 150 450 .333 331 495 .669 1815 69.81 269 750 1019 39.2 401 261 378 178 119
Opponents 26 5225 201.0 694 1673 .415 237 684 .346 278 384 .724 1903 73.19 277 732 1009 38.8 448 372 356 189 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lowman, Waheem 12 12 432 36.0 65 168 .387 10 44 .227 37 62 .597 177 14.8 23 31 54 4.5 25 17 1.4 36 8 5
05 Robinson, Dennis 12 12 383 31.9 55 130 .423 14 37 .378 22 38 .579 146 12.2 9 40 49 4.1 21 21 1.8 31 24 4
12 Cassel, Nasir 11 10 309 28.1 55 151 .364 23 60 .383 5 9 .556 138 12.5 11 48 59 5.4 14 12 1.1 13 8 0
35 Smith, Justin 12 12 378 31.5 49 85 .576 0 1 .000 33 56 .589 131 10.9 22 86 108 9.0 24 14 1.2 25 5 14
13 Abdourhamane, Sanoussi 10 10 303 30.3 29 72 .403 1 4 .250 22 43 .512 81 8.1 26 59 85 8.5 12 11 1.1 14 7 26
03 Kendrick, Jordyn 11 0 259 23.5 31 72 .431 17 49 .347 10 14 .714 89 8.1 8 20 28 2.5 28 10 0.9 19 6 0
24 Porreca, Matt 12 4 297 24.8 11 40 .275 8 25 .320 12 20 .600 42 3.5 5 17 22 1.8 30 21 1.8 12 8 2
14 Giles, Jake 7 0 39 5.6 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 4 5 0.7 3 1 0.1 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 26 44 3.7 0 0 0.0 8 0 0  
Total 12 2400 200.0 295 721 .409 73 222 .329 141 242 .583 804 67.00 123 331 454 37.8 157 107 8.9 158 66 51
Opponents 12 2400 200.0 338 778 .434 115 320 .359 114 159 .717 905 75.42 129 350 479 39.9 212 174 14.5 147 83 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Vaughn, Haneef 12 12 412 80 189 .423 7 18 .389 48 64 .750 215 17.9
02 Mitchell, Anthony 12 12 417 53 134 .396 13 32 .406 41 54 .759 160 13.3
01 Lowman, Waheem 25 23 799 114 291 .392 24 87 .276 66 104 .635 318 12.7
12 Cassel, Nasir 25 20 691 108 295 .366 48 128 .375 30 38 .789 294 11.8
05 Robinson, Dennis 26 18 664 92 211 .436 16 47 .340 41 59 .695 241 9.3
13 Abdourhamane, Sanoussi 24 23 717 83 170 .488 2 8 .250 40 71 .563 208 8.7
35 Smith, Justin 25 16 568 70 121 .579 0 2 .000 41 68 .603 181 7.2
03 Kendrick, Jordyn 25 1 475 49 120 .408 29 86 .337 10 15 .667 137 5.5
24 Porreca, Matt 24 5 429 18 59 .305 11 39 .282 14 22 .636 61 2.5
14 Giles, Jake 14 0 53 0 5 .000 0 3 .000 0 0 .000 0 0.0
Total 26 5225 667 1595 .418 150 450 .333 331 495 .669 1815 69.81
Opponents 26 5225 694 1673 .415 237 684 .346 278 384 .724 1903 73.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Vaughn, Haneef 12 34.3 .423 .389 .750 1.5 6.8 8.3 4.3 2.6 0.5 17.9
02 Mitchell, Anthony 12 34.8 .396 .406 .759 1.4 6.4 7.8 1.8 1.8 0.5 13.3
01 Lowman, Waheem 25 32.0 .392 .276 .635 1.2 2.4 3.6 1.2 0.8 0.3 12.7
12 Cassel, Nasir 25 27.6 .366 .375 .789 1.4 4.1 5.5 1.0 0.6 0.0 11.8
05 Robinson, Dennis 26 25.5 .436 .340 .695 0.7 2.6 3.2 1.7 1.7 0.2 9.3
13 Abdourhamane, Sanoussi 24 29.9 .488 .250 .563 3.0 5.8 8.7 0.6 0.6 2.8 8.7
35 Smith, Justin 25 22.7 .579 .000 .603 1.1 4.7 5.8 0.9 0.2 0.9 7.2
03 Kendrick, Jordyn 25 19.0 .408 .337 .667 0.5 1.1 1.6 0.9 0.7 0.0 5.5
24 Porreca, Matt 24 17.9 .305 .282 .636 0.5 0.9 1.3 1.1 0.5 0.1 2.5
14 Giles, Jake 14 3.8 .000 .000 .000 0.1 0.4 0.6 0.1 0.1 0.0 0.0
Total 26 201.0 .418 .333 .669 10.3 28.8 39.2 10.0 6.8 4.6 69.81
Opponents 26 201.0 .415 .346 .724 10.7 28.2 38.8 14.3 7.3 2.5 73.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kean 11/09/19 89-75 W 30-61 .492 8-22 .364 21-25 .840 11 28 39 39.0 22 13 15 3 11 89 89.0
at Lancaster Bible 11/12/19 85-74 W 31-71 .437 10-23 .435 13-19 .684 8 27 35 37.0 17 17 8 7 10 85 87.0
vs Swarthmore 11/16/19 76-86 L 24-58 .414 5-18 .278 23-27 .852 7 27 34 36.0 20 7 17 2 8 76 83.3
vs Johns Hopkins 11/20/19 59-84 L 24-67 .358 1-13 .077 10-17 .588 17 31 48 39.0 14 4 20 9 6 59 77.3
at Purchase 11/22/19 75-50 W 32-69 .464 5-12 .417 6-12 .500 14 29 43 39.8 21 12 18 2 13 75 76.8
at Muhlenberg 11/23/19 71-72 L 24-54 .444 4-11 .364 19-21 .905 9 23 32 38.5 16 8 17 4 12 71 75.8
at Bryn Athyn 11/26/19 80-68 W 27-65 .415 4-17 .235 22-33 .667 15 38 53 40.6 20 13 18 5 6 80 76.4
at Utica 11/30/19 60-78 L 23-69 .333 7-21 .333 7-11 .636 14 25 39 40.4 24 12 15 3 6 60 74.4
at Keuka 12/01/19 72-68 W 27-64 .422 3-10 .300 15-20 .750 11 34 45 40.9 17 12 17 7 9 72 74.1
vs Misericordia 12/04/19 57-60 L 22-70 .314 6-17 .353 7-8 .875 11 38 49 41.7 16 9 10 3 9 57 72.4
vs Cairn 12/07/19 66-43 W 23-56 .411 6-16 .375 14-17 .824 8 38 46 42.1 14 6 15 11 8 66 71.8
at Susquehanna 12/14/19 83-87 L (OT) 32-69 .464 11-21 .524 8-12 .667 11 34 45 42.3 14 16 19 4 4 83 72.8
at Franklin & Marshall 01/04/20 59-62 L 25-48 .521 0-10 .000 9-11 .818 4 25 29 41.3 15 3 17 7 6 59 71.7
vs Cabrini 01/08/20 65-49 W 25-65 .385 9-24 .375 6-16 .375 11 33 44 41.5 12 16 10 8 8 65 71.2
vs Wesley 01/11/20 81-87 L 28-57 .491 11-22 .500 14-22 .636 6 19 25 40.4 12 10 9 4 8 81 71.9
at Marymount (Va.) 01/15/20 65-73 L 24-60 .400 4-18 .222 13-18 .722 7 24 31 39.8 15 4 14 2 10 65 71.4
vs Immaculata 01/18/20 67-80 L 29-73 .397 4-18 .222 5-10 .500 13 26 39 39.8 18 9 11 6 6 67 71.2
at Gwynedd Mercy 01/22/20 57-62 L 20-49 .408 3-9 .333 14-21 .667 7 31 38 39.7 15 9 22 5 3 57 70.4
vs Marywood 01/29/20 66-57 W 21-63 .333 4-25 .160 20-28 .714 15 30 45 39.9 12 5 9 1 7 66 70.2
at Cabrini 02/01/20 76-87 L 26-61 .426 10-21 .476 14-22 .636 10 27 37 39.8 17 11 16 3 5 76 70.5
at Wesley 02/05/20 62-83 L 23-63 .365 7-20 .350 9-19 .474 13 30 43 40.0 9 9 12 1 4 62 70.0
vs Marymount (VA) 02/08/20 67-97 L 27-57 .474 3-10 .300 10-23 .435 8 16 24 39.2 10 6 15 1 5 67 69.9
at Immaculata 02/12/20 65-90 L 24-70 .343 4-24 .167 13-26 .500 13 34 47 39.6 13 7 8 3 4 65 69.7
vs Gwynedd Mercy 02/15/20 64-69 L 22-50 .440 5-13 .385 15-22 .682 9 35 44 39.8 11 8 21 8 3 64 69.5
at Marywood 02/19/20 69-71 L 26-53 .491 9-18 .500 8-15 .533 11 26 37 39.6 13 13 11 9 3 69 69.4
at Marywood 02/24/20 79-91 L 28-53 .528 7-17 .412 16-20 .800 6 22 28 39.2 14 22 14 1 4 79 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kean 11/09/19 75-89 L 27-63 .429 8-24 .333 13-19 .684 10 20 30 30.0 21 18 16 1 6 75 75.0
Lancaster Bible 11/12/19 74-85 L 25-64 .391 9-23 .391 15-21 .714 10 32 42 36.0 19 12 16 2 5 74 74.5
Swarthmore 11/16/19 86-76 W 30-69 .435 11-29 .379 15-19 .789 16 28 44 38.7 17 13 15 6 11 86 78.3
Johns Hopkins 11/20/19 84-59 W 33-73 .452 10-32 .313 8-9 .889 9 31 40 39.0 12 15 11 1 16 84 79.8
Purchase 11/22/19 50-75 L 18-55 .327 3-19 .158 11-18 .611 12 26 38 38.8 14 8 23 1 4 50 73.8
Muhlenberg 11/23/19 72-71 W 26-56 .464 10-29 .345 10-15 .667 9 21 30 37.3 17 12 19 0 9 72 73.5
Bryn Athyn 11/26/19 68-80 L 23-67 .343 8-25 .320 14-19 .737 9 28 37 37.3 27 16 17 2 8 68 72.7
Utica 11/30/19 78-60 W 26-56 .464 8-22 .364 18-22 .818 7 35 42 37.9 19 17 15 8 6 78 73.4
Keuka 12/01/19 68-72 L 23-66 .348 6-24 .250 16-20 .800 11 29 40 38.1 21 9 18 3 5 68 72.8
Misericordia 12/04/19 60-57 W 22-65 .338 12-33 .364 4-11 .364 9 37 46 38.9 12 11 11 0 5 60 71.5
Cairn 12/07/19 43-66 L 20-68 .294 2-18 .111 1-5 .200 13 27 40 39.0 14 4 13 1 6 43 68.9
Susquehanna 12/14/19 87-83 W (OT) 30-73 .411 13-34 .382 14-16 .875 10 29 39 39.0 14 20 12 4 10 87 70.4
Franklin & Marshall 01/04/20 62-59 W 21-60 .350 7-26 .269 13-15 .867 15 19 34 38.6 14 17 14 5 8 62 69.8
Cabrini 01/08/20 49-65 L 22-69 .319 3-24 .125 2-6 .333 15 33 48 39.3 15 11 15 6 4 49 68.3
Wesley 01/11/20 87-81 W 34-63 .540 15-25 .600 4-8 .500 12 27 39 39.3 17 13 13 2 5 87 69.5
Marymount (Va.) 01/15/20 73-65 W 25-56 .446 8-22 .364 15-22 .682 11 27 38 39.2 16 11 19 2 5 73 69.8
Immaculata 01/18/20 80-67 W 28-65 .431 12-25 .480 12-13 .923 11 35 46 39.6 14 13 15 3 4 80 70.4
Gwynedd Mercy 01/22/20 62-57 W 21-62 .339 7-29 .241 13-22 .591 14 25 39 39.6 22 14 14 1 12 62 69.9
Marywood 01/29/20 57-66 L 21-56 .375 5-25 .200 10-11 .909 6 31 37 39.4 22 8 14 1 4 57 69.2
Cabrini 02/01/20 87-76 W 30-70 .429 9-31 .290 18-20 .900 14 29 43 39.6 19 14 14 4 11 87 70.1
Wesley 02/05/20 83-62 W 32-66 .485 11-32 .344 8-11 .727 6 33 39 39.6 15 19 6 1 4 83 70.7
Marymount (VA) 02/08/20 97-67 W 40-68 .588 12-26 .462 5-8 .625 12 30 42 39.7 20 18 16 4 11 97 71.9
Immaculata 02/12/20 90-65 W 35-76 .461 13-28 .464 7-14 .500 10 38 48 40.0 18 18 7 2 4 90 72.7
Gwynedd Mercy 02/15/20 69-64 W 23-70 .329 10-28 .357 13-16 .813 13 22 35 39.8 21 15 7 0 14 69 72.5
Marywood 02/19/20 71-69 W 27-57 .474 10-25 .400 7-8 .875 5 20 25 39.2 13 20 7 2 5 71 72.5
Marywood 02/24/20 91-79 W 32-60 .533 15-26 .577 12-16 .750 8 20 28 38.8 15 26 9 3 7 91 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kean 11/09/19 89-75 14 30-61/27-63 .492/.429 8-22/8-24 .364/.333 21-25/13-19 .840-.684 39/30 9 13/18 15/16 3/1 11/6 22/21
Lancaster Bible 11/12/19 85-74 11 31-71/25-64 .437/.391 10-23/9-23 .435/.391 13-19/15-21 .684-.714 35/42 -7 17/12 8/16 7/2 10/5 17/19
Swarthmore 11/16/19 76-86 -10 24-58/30-69 .414/.435 5-18/11-29 .278/.379 23-27/15-19 .852-.789 34/44 -10 7/13 17/15 2/6 8/11 20/17
Johns Hopkins 11/20/19 59-84 -25 24-67/33-73 .358/.452 1-13/10-32 .077/.313 10-17/8-9 .588-.889 48/40 8 4/15 20/11 9/1 6/16 14/12
Purchase 11/22/19 75-50 25 32-69/18-55 .464/.327 5-12/3-19 .417/.158 6-12/11-18 .500-.611 43/38 5 12/8 18/23 2/1 13/4 21/14
Muhlenberg 11/23/19 71-72 -1 24-54/26-56 .444/.464 4-11/10-29 .364/.345 19-21/10-15 .905-.667 32/30 2 8/12 17/19 4/0 12/9 16/17
Bryn Athyn 11/26/19 80-68 12 27-65/23-67 .415/.343 4-17/8-25 .235/.320 22-33/14-19 .667-.737 53/37 16 13/16 18/17 5/2 6/8 20/27
Utica 11/30/19 60-78 -18 23-69/26-56 .333/.464 7-21/8-22 .333/.364 7-11/18-22 .636-.818 39/42 -3 12/17 15/15 3/8 6/6 24/19
Keuka 12/01/19 72-68 4 27-64/23-66 .422/.348 3-10/6-24 .300/.250 15-20/16-20 .750-.800 45/40 5 12/9 17/18 7/3 9/5 17/21
Misericordia 12/04/19 57-60 -3 22-70/22-65 .314/.338 6-17/12-33 .353/.364 7-8/4-11 .875-.364 49/46 3 9/11 10/11 3/0 9/5 16/12
Cairn 12/07/19 66-43 23 23-56/20-68 .411/.294 6-16/2-18 .375/.111 14-17/1-5 .824-.200 46/40 6 6/4 15/13 11/1 8/6 14/14
Susquehanna 12/14/19 83-87 -4 32-69/30-73 .464/.411 11-21/13-34 .524/.382 8-12/14-16 .667-.875 45/39 6 16/20 19/12 4/4 4/10 14/14
Franklin & Marshall 01/04/20 59-62 -3 25-48/21-60 .521/.350 0-10/7-26 .000/.269 9-11/13-15 .818-.867 29/34 -5 3/17 17/14 7/5 6/8 15/14
Cabrini 01/08/20 65-49 16 25-65/22-69 .385/.319 9-24/3-24 .375/.125 6-16/2-6 .375-.333 44/48 -4 16/11 10/15 8/6 8/4 12/15
Wesley 01/11/20 81-87 -6 28-57/34-63 .491/.540 11-22/15-25 .500/.600 14-22/4-8 .636-.500 25/39 -14 10/13 9/13 4/2 8/5 12/17
Marymount (Va.) 01/15/20 65-73 -8 24-60/25-56 .400/.446 4-18/8-22 .222/.364 13-18/15-22 .722-.682 31/38 -7 4/11 14/19 2/2 10/5 15/16
Immaculata 01/18/20 67-80 -13 29-73/28-65 .397/.431 4-18/12-25 .222/.480 5-10/12-13 .500-.923 39/46 -7 9/13 11/15 6/3 6/4 18/14
Gwynedd Mercy 01/22/20 57-62 -5 20-49/21-62 .408/.339 3-9/7-29 .333/.241 14-21/13-22 .667-.591 38/39 -1 9/14 22/14 5/1 3/12 15/22
Marywood 01/29/20 66-57 9 21-63/21-56 .333/.375 4-25/5-25 .160/.200 20-28/10-11 .714-.909 45/37 8 5/8 9/14 1/1 7/4 12/22
Cabrini 02/01/20 76-87 -11 26-61/30-70 .426/.429 10-21/9-31 .476/.290 14-22/18-20 .636-.900 37/43 -6 11/14 16/14 3/4 5/11 17/19
Wesley 02/05/20 62-83 -21 23-63/32-66 .365/.485 7-20/11-32 .350/.344 9-19/8-11 .474-.727 43/39 4 9/19 12/6 1/1 4/4 9/15
Marymount (VA) 02/08/20 67-97 -30 27-57/40-68 .474/.588 3-10/12-26 .300/.462 10-23/5-8 .435-.625 24/42 -18 6/18 15/16 1/4 5/11 10/20
Immaculata 02/12/20 65-90 -25 24-70/35-76 .343/.461 4-24/13-28 .167/.464 13-26/7-14 .500-.500 47/48 -1 7/18 8/7 3/2 4/4 13/18
Gwynedd Mercy 02/15/20 64-69 -5 22-50/23-70 .440/.329 5-13/10-28 .385/.357 15-22/13-16 .682-.813 44/35 9 8/15 21/7 8/0 3/14 11/21
Marywood 02/19/20 69-71 -2 26-53/27-57 .491/.474 9-18/10-25 .500/.400 8-15/7-8 .533-.875 37/25 12 13/20 11/7 9/2 3/5 13/13
Marywood 02/24/20 79-91 -12 28-53/32-60 .528/.533 7-17/15-26 .412/.577 16-20/12-16 .800-.750 28/28 0 22/26 14/9 1/3 4/7 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Kean (11/09/19)
FIELD GOALS MADE 32 Purchase (11/22/19); Susquehanna (12/14/19)
FIELD GOAL ATTEMPTS 73 Immaculata (01/18/20)
3 PT FIELD GOALS MADE 11 Wesley (01/11/20); Susquehanna (12/14/19)
3 PT FG ATTEMPTS 25 Marywood (01/29/20)
FREE THROWS MADE 23 Swarthmore (11/16/19)
FREE THROW ATTEMPTS 33 Bryn Athyn (11/26/19)
REBOUNDS 53 Bryn Athyn (11/26/19)
ASSISTS 22 Marywood (02/24/20)
STEALS 13 Purchase (11/22/19)
BLOCKED SHOTS 11 Cairn (12/07/19)
TURNOVERS 22 Gwynedd Mercy (01/22/20)
FOULS 24 Utica (11/30/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Nasir Cassel Kean (11/09/19)
FIELD GOALS MADE 10 Waheem Lowman; Haneef Vaughn; Justin Smith Immaculata (01/18/20); Susquehanna (12/14/19); Franklin & Marshall (01/04/20); Immaculata (02/12/20)
FIELD GOAL ATTEMPTS 21 Waheem Lowman Cabrini (01/08/20)
3 PT FIELD GOALS MADE 6 Jordyn Kendrick Cabrini (01/08/20)
3 PT FG ATTEMPTS 9 Nasir Cassel; Dennis Robinson Kean (11/09/19); Lancaster Bible (11/12/19); Marywood (02/19/20)
FREE THROWS MADE 10 Haneef Vaughn Muhlenberg (11/23/19)
FREE THROW ATTEMPTS 13 Waheem Lowman Bryn Athyn (11/26/19)
REBOUNDS 15 S. Abdourhamane; Haneef Vaughn Cairn (12/07/19); Susquehanna (12/14/19)
ASSISTS 10 Haneef Vaughn Susquehanna (12/14/19)
STEALS 6 Haneef Vaughn Kean (11/09/19)
BLOCKED SHOTS 9 S. Abdourhamane Cairn (12/07/19)
TURNOVERS 9 Waheem Lowman Gwynedd Mercy (01/22/20)
FOULS 6 Haneef Vaughn Purchase (11/22/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lowman, Waheem 25 318 12.7
#12 Cassel, Nasir 25 294 11.8
#05 Robinson, Dennis 26 241 9.3
#00 Vaughn, Haneef 12 215 17.9
#13 Abdourhamane, Sanoussi 24 208 8.7
#35 Smith, Justin 25 181 7.2
#02 Mitchell, Anthony 12 160 13.3
#03 Kendrick, Jordyn 25 137 5.5
#24 Porreca, Matt 24 61 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lowman, Waheem 25 114 291 .392 4.6 11.6
#12 Cassel, Nasir 25 108 295 .366 4.3 11.8
#05 Robinson, Dennis 26 92 211 .436 3.5 8.1
#13 Abdourhamane, Sanoussi 24 83 170 .488 3.5 7.1
#00 Vaughn, Haneef 12 80 189 .423 6.7 15.8
#35 Smith, Justin 25 70 121 .579 2.8 4.8
#02 Mitchell, Anthony 12 53 134 .396 4.4 11.2
#03 Kendrick, Jordyn 25 49 120 .408 2.0 4.8
#24 Porreca, Matt 24 18 59 .305 0.8 2.5
#14 Giles, Jake 14 0 5 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Cassel, Nasir 25 48 128 .375 1.9 5.1
#03 Kendrick, Jordyn 25 29 86 .337 1.2 3.4
#01 Lowman, Waheem 25 24 87 .276 1.0 3.5
#05 Robinson, Dennis 26 16 47 .340 0.6 1.8
#02 Mitchell, Anthony 12 13 32 .406 1.1 2.7
#24 Porreca, Matt 24 11 39 .282 0.5 1.6
#00 Vaughn, Haneef 12 7 18 .389 0.6 1.5
#13 Abdourhamane, Sanoussi 24 2 8 .250 0.1 0.3
#14 Giles, Jake 14 0 3 .000 0.0 0.2
#35 Smith, Justin 25 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Lowman, Waheem 25 66 104 .635 2.6 4.2
#00 Vaughn, Haneef 12 48 64 .750 4.0 5.3
#02 Mitchell, Anthony 12 41 54 .759 3.4 4.5
#05 Robinson, Dennis 26 41 59 .695 1.6 2.3
#35 Smith, Justin 25 41 68 .603 1.6 2.7
#13 Abdourhamane, Sanoussi 24 40 71 .563 1.7 3.0
#12 Cassel, Nasir 25 30 38 .789 1.2 1.5
#24 Porreca, Matt 24 14 22 .636 0.6 0.9
#03 Kendrick, Jordyn 25 10 15 .667 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Abdourhamane, Sanoussi 24 209 8.7 71 3.0 138 5.8
#35 Smith, Justin 25 145 5.8 28 1.1 117 4.7
#12 Cassel, Nasir 25 138 5.5 35 1.4 103 4.1
#00 Vaughn, Haneef 12 100 8.3 18 1.5 82 6.8
#02 Mitchell, Anthony 12 94 7.8 17 1.4 77 6.4
#01 Lowman, Waheem 25 91 3.6 30 1.2 61 2.4
#05 Robinson, Dennis 26 84 3.2 17 0.7 67 2.6
#TM Team 26 79 3.0 28 1.1 51 2.0
#03 Kendrick, Jordyn 25 39 1.6 12 0.5 27 1.1
#24 Porreca, Matt 24 32 1.3 11 0.5 21 0.9
#14 Giles, Jake 14 8 0.6 2 0.1 6 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Vaughn, Haneef 12 52 4.3
#05 Robinson, Dennis 26 45 1.7
#01 Lowman, Waheem 25 29 1.2
#24 Porreca, Matt 24 27 1.1
#12 Cassel, Nasir 25 26 1.0
#03 Kendrick, Jordyn 25 23 0.9
#35 Smith, Justin 25 22 0.9
#02 Mitchell, Anthony 12 21 1.8
#13 Abdourhamane, Sanoussi 24 15 0.6
#14 Giles, Jake 14 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Abdourhamane, Sanoussi 24 68 2.8
#35 Smith, Justin 25 22 0.9
#01 Lowman, Waheem 25 7 0.3
#02 Mitchell, Anthony 12 6 0.5
#05 Robinson, Dennis 26 6 0.2
#00 Vaughn, Haneef 12 6 0.5
#24 Porreca, Matt 24 2 0.1
#12 Cassel, Nasir 25 1 0.0
#03 Kendrick, Jordyn 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Robinson, Dennis 26 43 1.7
#00 Vaughn, Haneef 12 31 2.6
#02 Mitchell, Anthony 12 21 1.8
#01 Lowman, Waheem 25 19 0.8
#03 Kendrick, Jordyn 25 17 0.7
#13 Abdourhamane, Sanoussi 24 15 0.6
#12 Cassel, Nasir 25 14 0.6
#24 Porreca, Matt 24 12 0.5
#35 Smith, Justin 25 5 0.2
#14 Giles, Jake 14 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Lowman, Waheem 25 65 2.6
#05 Robinson, Dennis 26 57 2.2
#35 Smith, Justin 25 43 1.7
#12 Cassel, Nasir 25 41 1.6
#00 Vaughn, Haneef 12 40 3.3
#13 Abdourhamane, Sanoussi 24 36 1.5
#03 Kendrick, Jordyn 25 33 1.3
#02 Mitchell, Anthony 12 31 2.6
#24 Porreca, Matt 24 16 0.7
#TM Team 26 16 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Lowman, Waheem 25 57 2.3
#03 Kendrick, Jordyn 25 55 2.2
#13 Abdourhamane, Sanoussi 24 47 2.0
#24 Porreca, Matt 24 46 1.9
#00 Vaughn, Haneef 12 43 3.6
#05 Robinson, Dennis 26 42 1.6
#35 Smith, Justin 25 39 1.6
#12 Cassel, Nasir 25 36 1.4
#02 Mitchell, Anthony 12 31 2.6
#14 Giles, Jake 14 4 0.3
#TM Team 26 1 0.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Lowman, Waheem 25 799 32.0
#13 Abdourhamane, Sanoussi 24 717 29.9
#12 Cassel, Nasir 25 691 27.6
#05 Robinson, Dennis 26 664 25.5
#35 Smith, Justin 25 568 22.7
#03 Kendrick, Jordyn 25 475 19.0
#24 Porreca, Matt 24 429 17.9
#02 Mitchell, Anthony 12 417 34.8
#00 Vaughn, Haneef 12 412 34.3
#14 Giles, Jake 14 53 3.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Porreca, Matt 24 27 16 1.69
#00 Vaughn, Haneef 12 52 40 1.30