Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-10, 8-6)

Overall Team Statistics
Statistic Neumann Opponents
Scoring
Total Points 2161 2036
Points Per Game 74.5 70.2
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 779-1751 747-1851
FG: Percentage .445 .404
FG: Per Game 26.9 25.8
3PT: Made-Attempted 161-471 230-725
3PT: Percentage .342 .317
3PT: Per Game 5.6 7.9
FT: Made-Attempted 442-688 312-432
FT: Percentage .642 .722
FT: Per Game 15.2 10.8
Rebounding
Total 1196 1064
Per Game 41.2 36.7
Margin 4.6 --
Assists
Total 396 384
Per Game 13.7 13.2
Turnovers
Total 415 397
Per Game 14.3 13.7
Margin -0.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.3 14.0
Steals
Total 199 215
Per Game 6.9 7.4
Blocks
Total 85 92
Per Game 2.9 3.2
Attendance
Total 3654 4485
Per Game 14-261 13-345

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Dupriest, Donte 28 28 974 34.8 222 368 .603 5 11 .455 115 168 .685 564 20.1 92 204 296 10.6 51 59 65 29 18
04 Earl, DJ 24 24 839 35.0 148 430 .344 48 168 .286 93 151 .616 437 18.2 28 73 101 4.2 61 70 82 44 8
02 Etienne, Bryan 18 18 626 34.8 88 187 .471 12 21 .571 79 108 .731 267 14.8 46 99 145 8.1 27 48 50 19 11
24 Love, Jayson 15 10 517 34.5 79 160 .494 29 68 .426 34 51 .667 221 14.7 26 46 72 4.8 27 25 24 14 6
23 Johnson Young-El, Izaiah 28 23 766 27.4 69 167 .413 34 83 .410 43 56 .768 215 7.7 17 97 114 4.1 53 63 45 33 7
12 Phillips, Julian 15 15 433 28.9 36 85 .424 7 33 .212 20 33 .606 99 6.6 13 46 59 3.9 23 20 24 3 9
03 Keel, Jarell 18 10 505 28.1 41 91 .451 0 1 .000 27 44 .614 109 6.1 37 114 151 8.4 58 32 36 27 12
00 Salata, Aarick 23 9 306 13.3 27 65 .415 15 42 .357 11 25 .440 80 3.5 4 24 28 1.2 20 35 12 8 1
05 Miles, CJ 22 7 276 12.5 26 75 .347 1 8 .125 4 12 .333 57 2.6 9 35 44 2.0 22 22 23 5 3
01 Coombs, Emeer 19 0 219 11.5 11 43 .256 7 21 .333 8 18 .444 37 1.9 3 12 15 0.8 23 17 13 8 0
10 Johnson, Miles 25 1 184 7.4 19 41 .463 0 0 .000 4 15 .267 42 1.7 18 32 50 2.0 21 2 10 5 9
11 Vujanovic, Srdan 9 0 42 4.7 3 10 .300 2 7 .286 2 2 1.000 10 1.1 0 5 5 0.6 2 1 3 1 0
21 Williams, Aaron 4 0 15 3.8 2 3 .667 0 0 .000 0 1 .000 4 1.0 1 1 2 0.5 0 0 2 1 0
14 Woolford, Tivon 8 0 32 4.0 3 12 .250 1 8 .125 1 1 1.000 8 1.0 1 4 5 0.6 2 0 2 1 1
15 Lewis, Aaron 21 0 91 4.3 5 14 .357 0 0 .000 1 3 .333 11 0.5 5 8 13 0.6 26 2 5 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 45 96 3.3 0 0 19 0 0  
Total 29 5825 200.9 779 1751 .445 161 471 .342 442 688 .642 2161 74.52 351 845 1196 41.2 416 396 415 199 85
Opponents 29 5825 200.9 747 1851 .404 230 725 .317 312 432 .722 2036 70.21 313 751 1064 36.7 557 384 397 215 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Dupriest, Donte 13 13 456 35.1 93 165 .564 1 4 .250 62 96 .646 249 19.2 32 106 138 10.6 21 31 2.4 31 9 9
04 Earl, DJ 9 9 308 34.2 62 156 .397 18 60 .300 30 51 .588 172 19.1 8 22 30 3.3 20 21 2.3 35 15 3
24 Love, Jayson 11 6 371 33.7 58 122 .475 23 55 .418 21 31 .677 160 14.5 23 38 61 5.5 20 21 1.9 19 11 6
02 Etienne, Bryan 5 5 180 36.0 25 53 .472 3 5 .600 19 23 .826 72 14.4 10 33 43 8.6 10 16 3.2 13 5 4
23 Johnson Young-El, Izaiah 14 11 373 26.6 37 94 .394 18 47 .383 21 25 .840 113 8.1 6 38 44 3.1 28 35 2.5 20 18 3
03 Keel, Jarell 14 10 429 30.6 37 83 .446 0 1 .000 22 36 .611 96 6.9 32 100 132 9.4 43 26 1.9 33 21 10
00 Salata, Aarick 13 8 221 17.0 26 55 .473 14 35 .400 3 13 .231 69 5.3 4 17 21 1.6 14 26 2.0 9 4 0
05 Miles, CJ 10 3 164 16.4 20 48 .417 1 4 .250 3 10 .300 44 4.4 4 19 23 2.3 14 10 1.0 12 4 1
12 Phillips, Julian 4 4 58 14.5 4 14 .286 0 4 .000 2 4 .500 10 2.5 2 2 4 1.0 5 1 0.3 4 0 0
01 Coombs, Emeer 8 0 136 17.0 7 28 .250 4 15 .267 5 10 .500 23 2.9 2 8 10 1.3 15 11 1.4 7 5 0
10 Johnson, Miles 12 1 71 5.9 10 17 .588 0 0 .000 2 6 .333 22 1.8 6 12 18 1.5 7 1 0.1 5 3 5
14 Woolford, Tivon 5 0 18 3.6 2 9 .222 1 6 .167 0 0 .000 5 1.0 0 2 2 0.4 2 0 0.0 2 1 1
15 Lewis, Aaron 7 0 25 3.6 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 0.6 5 2 0.3 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 25 45 3.2 0 0 0.0 7 0 0  
11 Vujanovic, Srdan 4 0 10 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 0.8 0 0 0.0 1 0 0
21 Williams, Aaron 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0
Total 14 2825 201.8 381 850 .448 83 238 .349 190 305 .623 1035 73.93 152 428 580 41.4 204 201 14.4 200 96 42
Opponents 14 2825 201.8 356 890 .400 100 323 .310 152 219 .694 964 68.86 139 383 522 37.3 248 159 11.4 188 99 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Dupriest, Donte 28 28 974 222 368 .603 5 11 .455 115 168 .685 564 20.1
04 Earl, DJ 24 24 839 148 430 .344 48 168 .286 93 151 .616 437 18.2
02 Etienne, Bryan 18 18 626 88 187 .471 12 21 .571 79 108 .731 267 14.8
24 Love, Jayson 15 10 517 79 160 .494 29 68 .426 34 51 .667 221 14.7
23 Johnson Young-El, Izaiah 28 23 766 69 167 .413 34 83 .410 43 56 .768 215 7.7
12 Phillips, Julian 15 15 433 36 85 .424 7 33 .212 20 33 .606 99 6.6
03 Keel, Jarell 18 10 505 41 91 .451 0 1 .000 27 44 .614 109 6.1
00 Salata, Aarick 23 9 306 27 65 .415 15 42 .357 11 25 .440 80 3.5
05 Miles, CJ 22 7 276 26 75 .347 1 8 .125 4 12 .333 57 2.6
10 Johnson, Miles 25 1 184 19 41 .463 0 0 .000 4 15 .267 42 1.7
01 Coombs, Emeer 19 0 219 11 43 .256 7 21 .333 8 18 .444 37 1.9
11 Vujanovic, Srdan 9 0 42 3 10 .300 2 7 .286 2 2 1.000 10 1.1
21 Williams, Aaron 4 0 15 2 3 .667 0 0 .000 0 1 .000 4 1.0
14 Woolford, Tivon 8 0 32 3 12 .250 1 8 .125 1 1 1.000 8 1.0
15 Lewis, Aaron 21 0 91 5 14 .357 0 0 .000 1 3 .333 11 0.5
Total 29 5825 779 1751 .445 161 471 .342 442 688 .642 2161 74.52
Opponents 29 5825 747 1851 .404 230 725 .317 312 432 .722 2036 70.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Dupriest, Donte 28 34.8 .603 .455 .685 3.3 7.3 10.6 2.1 1.0 0.6 20.1
04 Earl, DJ 24 35.0 .344 .286 .616 1.2 3.0 4.2 2.9 1.8 0.3 18.2
02 Etienne, Bryan 18 34.8 .471 .571 .731 2.6 5.5 8.1 2.7 1.1 0.6 14.8
24 Love, Jayson 15 34.5 .494 .426 .667 1.7 3.1 4.8 1.7 0.9 0.4 14.7
23 Johnson Young-El, Izaiah 28 27.4 .413 .410 .768 0.6 3.5 4.1 2.3 1.2 0.3 7.7
12 Phillips, Julian 15 28.9 .424 .212 .606 0.9 3.1 3.9 1.3 0.2 0.6 6.6
03 Keel, Jarell 18 28.1 .451 .000 .614 2.1 6.3 8.4 1.8 1.5 0.7 6.1
00 Salata, Aarick 23 13.3 .415 .357 .440 0.2 1.0 1.2 1.5 0.3 0.0 3.5
05 Miles, CJ 22 12.5 .347 .125 .333 0.4 1.6 2.0 1.0 0.2 0.1 2.6
10 Johnson, Miles 25 7.4 .463 .000 .267 0.7 1.3 2.0 0.1 0.2 0.4 1.7
01 Coombs, Emeer 19 11.5 .256 .333 .444 0.2 0.6 0.8 0.9 0.4 0.0 1.9
11 Vujanovic, Srdan 9 4.7 .300 .286 1.000 0.0 0.6 0.6 0.1 0.1 0.0 1.1
21 Williams, Aaron 4 3.8 .667 .000 .000 0.3 0.3 0.5 0.0 0.3 0.0 1.0
14 Woolford, Tivon 8 4.0 .250 .125 1.000 0.1 0.5 0.6 0.0 0.1 0.1 1.0
15 Lewis, Aaron 21 4.3 .357 .000 .333 0.2 0.4 0.6 0.1 0.0 0.0 0.5
Total 29 200.9 .445 .342 .642 12.1 29.1 41.2 13.7 6.9 2.9 74.52
Opponents 29 200.9 .404 .317 .722 10.8 25.9 36.7 13.2 7.4 3.2 70.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DeSales 11/07/25 67-74 L 23-51 .451 4-11 .364 17-27 .630 13 25 38 38.0 19 14 13 1 5 67 67.0
at Lehman 11/08/25 47-74 L 15-58 .259 0-16 .000 17-25 .680 15 22 37 37.5 11 7 18 2 3 47 57.0
at Penn St. Brandywine 11/11/25 74-65 W 23-53 .434 6-19 .316 22-25 .880 10 28 38 37.7 8 12 15 3 7 74 62.7
at Swarthmore 11/12/25 74-99 L 27-57 .474 6-11 .545 14-21 .667 12 24 36 37.3 12 15 20 6 5 74 65.5
vs Goucher 11/14/25 73-59 W 24-59 .407 5-17 .294 20-32 .625 14 25 39 37.6 12 15 14 3 16 73 67.0
at Widener 11/20/25 93-82 W 35-61 .574 6-13 .462 17-26 .654 9 37 46 39.0 21 17 25 3 10 93 71.3
vs Penn St.-Abington 11/22/25 87-77 W 30-65 .462 7-18 .389 20-32 .625 21 32 53 41.0 16 9 12 4 3 87 73.6
vs Muhlenberg 11/25/25 71-61 W 28-65 .431 3-16 .188 12-17 .706 14 27 41 41.0 12 11 7 2 9 71 73.3
vs Penn St.-Schuylkill 12/01/25 85-65 W 30-67 .448 5-14 .357 20-31 .645 17 31 48 41.8 13 17 22 1 9 85 74.6
vs Penn St.-Lehigh Val. 12/04/25 75-62 W 30-72 .417 2-15 .133 13-28 .464 23 31 54 43.0 14 9 12 7 6 75 74.6
vs Haverford 12/06/25 73-59 W 23-57 .404 7-17 .412 20-28 .714 10 32 42 42.9 9 12 12 1 8 73 74.5
vs Immaculata 01/07/26 94-78 W 33-69 .478 10-28 .357 18-28 .643 18 34 52 43.7 12 21 18 2 4 94 76.1
at Saint Elizabeth 01/10/26 78-73 W 30-57 .526 2-9 .222 16-27 .593 12 34 46 43.8 16 10 19 5 3 78 76.2
vs Marymount (VA) 01/14/26 57-58 L 18-55 .327 3-13 .231 18-30 .600 12 27 39 43.5 16 7 14 4 16 57 74.9
at Gwynedd Mercy 01/17/26 72-68 W 24-56 .429 8-20 .400 16-26 .615 10 31 41 43.3 16 13 12 2 3 72 74.7
at Marywood 01/21/26 68-78 L 29-61 .475 3-10 .300 7-15 .467 11 24 35 42.8 15 22 14 1 8 68 74.3
vs Centenary (NJ) 01/24/26 86-70 W 33-60 .550 7-14 .500 13-22 .591 6 30 36 42.4 11 14 9 1 9 86 74.9
vs Pratt 01/28/26 79-84 L 28-72 .389 4-17 .235 19-34 .559 18 29 47 42.7 20 19 9 4 6 79 75.2
at Immaculata 01/31/26 68-75 L 26-76 .342 9-30 .300 7-8 .875 11 34 45 42.8 15 11 13 6 9 68 74.8
at Marymount (VA) 02/04/26 54-58 L 20-54 .370 5-17 .294 9-14 .643 8 22 30 42.2 20 15 10 7 7 54 73.8
vs Saint Elizabeth 02/07/26 80-61 W 30-65 .462 8-16 .500 12-21 .571 16 38 54 42.7 17 17 16 2 6 80 74.0
at Pratt 02/11/26 70-52 W 21-45 .467 6-14 .429 22-30 .733 8 37 45 42.8 12 12 23 4 7 70 73.9
vs Gwynedd Mercy 02/14/26 74-75 L (OT) 28-62 .452 4-19 .211 14-19 .737 8 35 43 42.8 13 15 24 3 9 74 73.9
vs Marywood 02/18/26 84-76 W 33-58 .569 8-13 .615 10-14 .714 6 22 28 42.2 13 15 10 0 6 84 74.3
at Centenary (NJ) 02/21/26 71-58 W 28-60 .467 6-18 .333 9-17 .529 8 31 39 42.1 8 10 9 1 3 71 74.2
vs Marywood 02/24/26 84-66 W 30-62 .484 7-21 .333 17-24 .708 11 32 43 42.1 18 15 11 1 6 84 74.5
at Marymount (VA) 02/26/26 75-68 W 27-53 .509 8-15 .533 13-19 .684 9 18 27 41.6 18 18 11 4 4 75 74.6
at Gwynedd Mercy 02/28/26 66-65 W 23-54 .426 10-19 .526 10-18 .556 11 31 42 41.6 15 13 18 4 5 66 74.3
at Endicott 03/06/26 82-96 L 30-67 .448 2-11 .182 20-30 .667 10 22 32 41.2 14 11 5 1 7 82 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DeSales 11/07/25 74-67 W 25-61 .410 11-36 .306 13-16 .813 13 21 34 34.0 23 15 10 3 4 74 74.0
Lehman 11/08/25 74-47 W 31-71 .437 5-21 .238 7-10 .700 16 33 49 41.5 23 16 16 3 9 74 74.0
Penn St. Brandywine 11/11/25 65-74 L 24-65 .369 8-31 .258 9-11 .818 14 22 36 39.7 23 12 13 3 9 65 71.0
Swarthmore 11/12/25 99-74 W 36-75 .480 22-44 .500 5-6 .833 15 22 37 39.0 21 28 12 1 11 99 78.0
Goucher 11/14/25 59-73 L 21-55 .382 11-26 .423 6-10 .600 11 25 36 38.4 25 13 25 5 11 59 74.2
Widener 11/20/25 82-93 L 31-84 .369 5-32 .156 15-23 .652 20 22 42 39.0 22 19 14 2 14 82 75.5
Penn St.-Abington 11/22/25 77-87 L 25-64 .391 9-27 .333 18-23 .783 10 18 28 37.4 21 13 6 2 10 77 75.7
Muhlenberg 11/25/25 61-71 L 23-59 .390 10-29 .345 5-7 .714 10 26 36 37.3 15 15 12 0 1 61 73.9
Penn St.-Schuylkill 12/01/25 65-85 L 24-70 .343 1-16 .063 16-18 .889 15 20 35 37.0 25 12 19 1 12 65 72.9
Penn St.-Lehigh Val. 12/04/25 62-75 L 23-62 .371 7-24 .292 9-12 .750 9 28 37 37.0 20 9 17 4 7 62 71.8
Haverford 12/06/25 59-73 L 22-68 .324 8-37 .216 7-10 .700 15 29 44 37.6 19 12 15 0 6 59 70.6
Immaculata 01/07/26 78-94 L 31-77 .403 9-29 .310 7-8 .875 12 24 36 37.5 23 6 12 1 9 78 71.3
Saint Elizabeth 01/10/26 73-78 L 27-69 .391 6-28 .214 13-20 .650 12 20 32 37.1 21 12 7 5 10 73 71.4
Marymount (VA) 01/14/26 58-57 W 20-48 .417 3-16 .188 15-25 .600 6 31 37 37.1 22 6 19 4 7 58 70.4
Gwynedd Mercy 01/17/26 68-72 L 23-59 .390 10-23 .435 12-15 .800 7 30 37 37.1 22 11 11 1 6 68 70.3
Marywood 01/21/26 78-68 W 29-61 .475 11-26 .423 9-11 .818 8 26 34 36.9 17 18 14 5 7 78 70.8
Centenary (NJ) 01/24/26 70-86 L 30-67 .448 4-16 .250 6-10 .600 10 27 37 36.9 17 5 13 1 5 70 70.7
Pratt 01/28/26 84-79 W 27-60 .450 5-17 .294 25-33 .758 9 35 44 37.3 24 10 12 9 5 84 71.4
Immaculata 01/31/26 75-68 W 28-69 .406 8-20 .400 11-21 .524 13 39 52 38.1 10 14 16 10 5 75 71.6
Marymount (VA) 02/04/26 58-54 W 21-63 .333 3-20 .150 13-21 .619 21 30 51 38.7 14 16 14 9 7 58 71.0
Saint Elizabeth 02/07/26 61-80 L 23-71 .324 6-26 .231 9-13 .692 13 22 35 38.5 16 8 9 0 3 61 70.5
Pratt 02/11/26 52-70 L 19-62 .306 7-24 .292 7-12 .583 8 21 29 38.1 21 12 16 3 10 52 69.6
Gwynedd Mercy 02/14/26 75-74 W (OT) 28-70 .400 12-35 .343 7-10 .700 10 28 38 38.1 19 16 23 2 17 75 69.9
Marywood 02/18/26 76-84 L 29-60 .483 9-23 .391 9-9 1.000 8 21 29 37.7 11 13 13 1 4 76 70.1
Centenary (NJ) 02/21/26 58-71 L 21-54 .389 7-20 .350 9-11 .818 2 29 31 37.4 11 12 9 1 4 58 69.6
Marywood 02/24/26 66-84 L 25-61 .410 8-23 .348 8-12 .667 6 25 31 37.2 15 15 13 2 4 66 69.5
Marymount (VA) 02/26/26 68-75 L 26-51 .510 2-9 .222 14-19 .737 9 20 29 36.9 17 14 14 4 6 68 69.4
Gwynedd Mercy 02/28/26 65-66 L 22-58 .379 7-17 .412 14-18 .778 6 23 29 36.6 16 7 9 4 10 65 69.3
Endicott 03/06/26 96-82 W 33-57 .579 16-30 .533 14-18 .778 5 34 39 36.7 24 25 14 6 2 96 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DeSales 11/07/25 67-74 -7 23-51/25-61 .451/.410 4-11/11-36 .364/.306 17-27/13-16 .630-.813 38/34 4 14/15 13/10 1/3 5/4 19/23
Lehman 11/08/25 47-74 -27 15-58/31-71 .259/.437 0-16/5-21 .000/.238 17-25/7-10 .680-.700 37/49 -12 7/16 18/16 2/3 3/9 11/23
Penn St. Brandywine 11/11/25 74-65 9 23-53/24-65 .434/.369 6-19/8-31 .316/.258 22-25/9-11 .880-.818 38/36 2 12/12 15/13 3/3 7/9 8/23
Swarthmore 11/12/25 74-99 -25 27-57/36-75 .474/.480 6-11/22-44 .545/.500 14-21/5-6 .667-.833 36/37 -1 15/28 20/12 6/1 5/11 12/21
Goucher 11/14/25 73-59 14 24-59/21-55 .407/.382 5-17/11-26 .294/.423 20-32/6-10 .625-.600 39/36 3 15/13 14/25 3/5 16/11 12/25
Widener 11/20/25 93-82 11 35-61/31-84 .574/.369 6-13/5-32 .462/.156 17-26/15-23 .654-.652 46/42 4 17/19 25/14 3/2 10/14 21/22
Penn St.-Abington 11/22/25 87-77 10 30-65/25-64 .462/.391 7-18/9-27 .389/.333 20-32/18-23 .625-.783 53/28 25 9/13 12/6 4/2 3/10 16/21
Muhlenberg 11/25/25 71-61 10 28-65/23-59 .431/.390 3-16/10-29 .188/.345 12-17/5-7 .706-.714 41/36 5 11/15 7/12 2/0 9/1 12/15
Penn St.-Schuylkill 12/01/25 85-65 20 30-67/24-70 .448/.343 5-14/1-16 .357/.063 20-31/16-18 .645-.889 48/35 13 17/12 22/19 1/1 9/12 13/25
Penn St.-Lehigh Val. 12/04/25 75-62 13 30-72/23-62 .417/.371 2-15/7-24 .133/.292 13-28/9-12 .464-.750 54/37 17 9/9 12/17 7/4 6/7 14/20
Haverford 12/06/25 73-59 14 23-57/22-68 .404/.324 7-17/8-37 .412/.216 20-28/7-10 .714-.700 42/44 -2 12/12 12/15 1/0 8/6 9/19
Immaculata 01/07/26 94-78 16 33-69/31-77 .478/.403 10-28/9-29 .357/.310 18-28/7-8 .643-.875 52/36 16 21/6 18/12 2/1 4/9 12/23
Saint Elizabeth 01/10/26 78-73 5 30-57/27-69 .526/.391 2-9/6-28 .222/.214 16-27/13-20 .593-.650 46/32 14 10/12 19/7 5/5 3/10 16/21
Marymount (VA) 01/14/26 57-58 -1 18-55/20-48 .327/.417 3-13/3-16 .231/.188 18-30/15-25 .600-.600 39/37 2 7/6 14/19 4/4 16/7 16/22
Gwynedd Mercy 01/17/26 72-68 4 24-56/23-59 .429/.390 8-20/10-23 .400/.435 16-26/12-15 .615-.800 41/37 4 13/11 12/11 2/1 3/6 16/22
Marywood 01/21/26 68-78 -10 29-61/29-61 .475/.475 3-10/11-26 .300/.423 7-15/9-11 .467-.818 35/34 1 22/18 14/14 1/5 8/7 15/17
Centenary (NJ) 01/24/26 86-70 16 33-60/30-67 .550/.448 7-14/4-16 .500/.250 13-22/6-10 .591-.600 36/37 -1 14/5 9/13 1/1 9/5 11/17
Pratt 01/28/26 79-84 -5 28-72/27-60 .389/.450 4-17/5-17 .235/.294 19-34/25-33 .559-.758 47/44 3 19/10 9/12 4/9 6/5 20/24
Immaculata 01/31/26 68-75 -7 26-76/28-69 .342/.406 9-30/8-20 .300/.400 7-8/11-21 .875-.524 45/52 -7 11/14 13/16 6/10 9/5 15/10
Marymount (VA) 02/04/26 54-58 -4 20-54/21-63 .370/.333 5-17/3-20 .294/.150 9-14/13-21 .643-.619 30/51 -21 15/16 10/14 7/9 7/7 20/14
Saint Elizabeth 02/07/26 80-61 19 30-65/23-71 .462/.324 8-16/6-26 .500/.231 12-21/9-13 .571-.692 54/35 19 17/8 16/9 2/0 6/3 17/16
Pratt 02/11/26 70-52 18 21-45/19-62 .467/.306 6-14/7-24 .429/.292 22-30/7-12 .733-.583 45/29 16 12/12 23/16 4/3 7/10 12/21
Gwynedd Mercy 02/14/26 74-75 -1 28-62/28-70 .452/.400 4-19/12-35 .211/.343 14-19/7-10 .737-.700 43/38 5 15/16 24/23 3/2 9/17 13/19
Marywood 02/18/26 84-76 8 33-58/29-60 .569/.483 8-13/9-23 .615/.391 10-14/9-9 .714-1.000 28/29 -1 15/13 10/13 0/1 6/4 13/11
Centenary (NJ) 02/21/26 71-58 13 28-60/21-54 .467/.389 6-18/7-20 .333/.350 9-17/9-11 .529-.818 39/31 8 10/12 9/9 1/1 3/4 8/11
Marywood 02/24/26 84-66 18 30-62/25-61 .484/.410 7-21/8-23 .333/.348 17-24/8-12 .708-.667 43/31 12 15/15 11/13 1/2 6/4 18/15
Marymount (VA) 02/26/26 75-68 7 27-53/26-51 .509/.510 8-15/2-9 .533/.222 13-19/14-19 .684-.737 27/29 -2 18/14 11/14 4/4 4/6 18/17
Gwynedd Mercy 02/28/26 66-65 1 23-54/22-58 .426/.379 10-19/7-17 .526/.412 10-18/14-18 .556-.778 42/29 13 13/7 18/9 4/4 5/10 15/16
Endicott 03/06/26 82-96 -14 30-67/33-57 .448/.579 2-11/16-30 .182/.533 20-30/14-18 .667-.778 32/39 -7 11/25 5/14 1/6 7/2 14/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Immaculata (01/07/26)
FIELD GOALS MADE 35 Widener (11/20/25)
FIELD GOAL ATTEMPTS 76 Immaculata (01/31/26)
3 PT FIELD GOALS MADE 10 Immaculata (01/07/26); Gwynedd Mercy (02/28/26)
3 PT FG ATTEMPTS 30 Immaculata (01/31/26)
FREE THROWS MADE 22 Penn St. Brandywine (11/11/25); Pratt (02/11/26)
FREE THROW ATTEMPTS 34 Pratt (01/28/26)
REBOUNDS 54 Penn St.-Lehigh Val. (12/04/25); Saint Elizabeth (02/07/26)
ASSISTS 22 Marywood (01/21/26)
STEALS 16 Goucher (11/14/25); Marymount (VA) (01/14/26)
BLOCKED SHOTS 7 Penn St.-Lehigh Val. (12/04/25); Marymount (VA) (02/04/26)
TURNOVERS 25 Widener (11/20/25)
FOULS 21 Widener (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Earl,DJ Immaculata (01/31/26)
FIELD GOALS MADE 13 Earl,DJ; Dupriest,Donte Immaculata (01/31/26); Endicott (03/06/26)
FIELD GOAL ATTEMPTS 34 Earl,DJ Immaculata (01/31/26)
3 PT FIELD GOALS MADE 5 Earl,DJ; Love,Jayson; Johnson Young-El,Izaiah Goucher (11/14/25); Immaculata (01/07/26); Saint Elizabeth (02/07/26); Marywood (02/18/26); Immaculata (01/31/26); Pratt (02/11/26)
3 PT FG ATTEMPTS 16 Earl,DJ Immaculata (01/31/26)
FREE THROWS MADE 11 Dupriest,Donte Pratt (02/11/26)
FREE THROW ATTEMPTS 14 Earl,DJ; Dupriest,Donte Penn St.-Lehigh Val. (12/04/25); Pratt (02/11/26)
REBOUNDS 20 Dupriest,Donte Penn St.-Abington (11/22/25)
ASSISTS 9 Salata,Aarick Immaculata (01/07/26)
STEALS 6 Etienne,Bryan; Johnson Young-El,Izaiah Goucher (11/14/25); Marymount (VA) (01/14/26)
BLOCKED SHOTS 3 Dupriest,Donte; Keel,Jarell Marymount (VA) (01/14/26); Marymount (VA) (02/04/26)
TURNOVERS 9 Earl,DJ Immaculata (01/07/26)
FOULS 5 Keel,Jarell; Lewis,Aaron; Dupriest,Donte; Dj Earl Pratt (01/28/26); Widener (11/20/25); Marymount (VA) (02/26/26); Gwynedd Mercy (02/28/26); Endicott (03/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Dupriest, Donte 28 564 20.1
#04 Earl, DJ 24 437 18.2
#02 Etienne, Bryan 18 267 14.8
#24 Love, Jayson 15 221 14.7
#23 Johnson Young-El, Izaiah 28 215 7.7
#03 Keel, Jarell 18 109 6.1
#12 Phillips, Julian 15 99 6.6
#00 Salata, Aarick 23 80 3.5
#05 Miles, CJ 22 57 2.6
#10 Johnson, Miles 25 42 1.7
#01 Coombs, Emeer 19 37 1.9
#15 Lewis, Aaron 21 11 0.5
#11 Vujanovic, Srdan 9 10 1.1
#14 Woolford, Tivon 8 8 1.0
#21 Williams, Aaron 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Dupriest, Donte 28 222 368 .603 7.9 13.1
#04 Earl, DJ 24 148 430 .344 6.2 17.9
#02 Etienne, Bryan 18 88 187 .471 4.9 10.4
#24 Love, Jayson 15 79 160 .494 5.3 10.7
#23 Johnson Young-El, Izaiah 28 69 167 .413 2.5 6.0
#03 Keel, Jarell 18 41 91 .451 2.3 5.1
#12 Phillips, Julian 15 36 85 .424 2.4 5.7
#00 Salata, Aarick 23 27 65 .415 1.2 2.8
#05 Miles, CJ 22 26 75 .347 1.2 3.4
#10 Johnson, Miles 25 19 41 .463 0.8 1.6
#01 Coombs, Emeer 19 11 43 .256 0.6 2.3
#15 Lewis, Aaron 21 5 14 .357 0.2 0.7
#11 Vujanovic, Srdan 9 3 10 .300 0.3 1.1
#14 Woolford, Tivon 8 3 12 .250 0.4 1.5
#21 Williams, Aaron 4 2 3 .667 0.5 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Earl, DJ 24 48 168 .286 2.0 7.0
