Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-3)

Overall Team Statistics
Statistic Neumann Opponents
Scoring
Total Points 819 777
Points Per Game 74.5 70.6
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 288-665 285-734
FG: Percentage .433 .388
FG: Per Game 26.2 25.9
3PT: Made-Attempted 51-167 97-323
3PT: Percentage .305 .300
3PT: Per Game 4.6 8.8
FT: Made-Attempted 192-292 110-146
FT: Percentage .658 .753
FT: Per Game 17.5 10.0
Rebounding
Total 472 414
Per Game 42.9 37.6
Margin 5.3 --
Assists
Total 138 164
Per Game 12.5 14.9
Turnovers
Total 170 159
Per Game 15.5 14.5
Margin -1.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 16.5 15.3
Steals
Total 81 94
Per Game 7.4 8.5
Blocks
Total 33 24
Per Game 3.0 2.2
Attendance
Total 1323 555
Per Game 6-221 3-185

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Dupriest, Donte 11 11 366 33.3 90 142 .634 0 1 .000 41 55 .745 221 20.1 48 76 124 11.3 19 20 20 17 5
04 Earl, DJ 11 11 397 36.1 70 215 .326 23 83 .277 51 82 .622 214 19.5 17 36 53 4.8 29 39 41 25 5
02 Etienne, Bryan 9 9 293 32.6 40 85 .471 4 8 .500 49 65 .754 133 14.8 27 41 68 7.6 11 20 27 12 5
12 Phillips, Julian 11 11 375 34.1 32 71 .451 7 29 .241 18 29 .621 89 8.1 11 44 55 5.0 18 19 20 3 9
23 Johnson Young-El, Izaiah 10 8 301 30.1 25 57 .439 11 26 .423 15 23 .652 76 7.6 10 51 61 6.1 17 17 21 12 2
11 Vujanovic, Srdan 3 0 30 10.0 3 7 .429 2 4 .500 2 2 1.000 10 3.3 0 1 1 0.3 1 1 2 1 0
00 Salata, Aarick 6 1 53 8.8 1 7 .143 1 4 .250 8 12 .667 11 1.8 0 4 4 0.7 3 5 2 3 1
10 Johnson, Miles 11 0 111 10.1 9 23 .391 0 0 .000 2 9 .222 20 1.8 12 20 32 2.9 14 1 5 2 4
01 Coombs, Emeer 9 0 81 9.0 4 15 .267 3 6 .500 3 8 .375 14 1.6 1 4 5 0.6 8 6 6 3 0
14 Woolford, Tivon 2 0 13 6.5 1 3 .333 0 2 .000 1 1 1.000 3 1.5 1 1 2 1.0 0 0 0 0 0
05 Miles, CJ 10 4 107 10.7 6 27 .222 0 4 .000 1 2 .500 13 1.3 5 15 20 2.0 6 10 11 1 2
21 Williams, Aaron 3 0 10 3.3 2 2 1.000 0 0 .000 0 1 .000 4 1.3 0 0 0 0.0 0 0 2 1 0
15 Lewis, Aaron 11 0 63 5.7 5 11 .455 0 0 .000 1 3 .333 11 1.0 3 6 9 0.8 21 0 2 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 15 38 3.5 0 0 11 0 0  
Total 11 2200 200.0 288 665 .433 51 167 .305 192 292 .658 819 74.45 158 314 472 42.9 147 138 170 81 33
Opponents 11 2200 200.0 285 734 .388 97 323 .300 110 146 .753 777 70.64 148 266 414 37.6 237 164 159 94 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Dupriest, Donte 11 11 366 90 142 .634 0 1 .000 41 55 .745 221 20.1
04 Earl, DJ 11 11 397 70 215 .326 23 83 .277 51 82 .622 214 19.5
02 Etienne, Bryan 9 9 293 40 85 .471 4 8 .500 49 65 .754 133 14.8
12 Phillips, Julian 11 11 375 32 71 .451 7 29 .241 18 29 .621 89 8.1
23 Johnson Young-El, Izaiah 10 8 301 25 57 .439 11 26 .423 15 23 .652 76 7.6
11 Vujanovic, Srdan 3 0 30 3 7 .429 2 4 .500 2 2 1.000 10 3.3
05 Miles, CJ 10 4 107 6 27 .222 0 4 .000 1 2 .500 13 1.3
00 Salata, Aarick 6 1 53 1 7 .143 1 4 .250 8 12 .667 11 1.8
01 Coombs, Emeer 9 0 81 4 15 .267 3 6 .500 3 8 .375 14 1.6
10 Johnson, Miles 11 0 111 9 23 .391 0 0 .000 2 9 .222 20 1.8
15 Lewis, Aaron 11 0 63 5 11 .455 0 0 .000 1 3 .333 11 1.0
21 Williams, Aaron 3 0 10 2 2 1.000 0 0 .000 0 1 .000 4 1.3
14 Woolford, Tivon 2 0 13 1 3 .333 0 2 .000 1 1 1.000 3 1.5
Total 11 2200 288 665 .433 51 167 .305 192 292 .658 819 74.45
Opponents 11 2200 285 734 .388 97 323 .300 110 146 .753 777 70.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Dupriest, Donte 11 33.3 .634 .000 .745 4.4 6.9 11.3 1.8 1.5 0.5 20.1
04 Earl, DJ 11 36.1 .326 .277 .622 1.5 3.3 4.8 3.5 2.3 0.5 19.5
02 Etienne, Bryan 9 32.6 .471 .500 .754 3.0 4.6 7.6 2.2 1.3 0.6 14.8
12 Phillips, Julian 11 34.1 .451 .241 .621 1.0 4.0 5.0 1.7 0.3 0.8 8.1
23 Johnson Young-El, Izaiah 10 30.1 .439 .423 .652 1.0 5.1 6.1 1.7 1.2 0.2 7.6
11 Vujanovic, Srdan 3 10.0 .429 .500 1.000 0.0 0.3 0.3 0.3 0.3 0.0 3.3
05 Miles, CJ 10 10.7 .222 .000 .500 0.5 1.5 2.0 1.0 0.1 0.2 1.3
00 Salata, Aarick 6 8.8 .143 .250 .667 0.0 0.7 0.7 0.8 0.5 0.2 1.8
01 Coombs, Emeer 9 9.0 .267 .500 .375 0.1 0.4 0.6 0.7 0.3 0.0 1.6
10 Johnson, Miles 11 10.1 .391 .000 .222 1.1 1.8 2.9 0.1 0.2 0.4 1.8
15 Lewis, Aaron 11 5.7 .455 .000 .333 0.3 0.5 0.8 0.0 0.1 0.0 1.0
21 Williams, Aaron 3 3.3 1.000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.3
14 Woolford, Tivon 2 6.5 .333 .000 1.000 0.5 0.5 1.0 0.0 0.0 0.0 1.5
Total 11 200.0 .433 .305 .658 14.4 28.5 42.9 12.5 7.4 3.0 74.45
Opponents 11 200.0 .388 .300 .753 13.5 24.2 37.6 14.9 8.5 2.2 70.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DeSales 11/07/25 67-74 L 23-51 .451 4-11 .364 17-27 .630 13 25 38 38.0 19 14 13 1 5 67 67.0
at Lehman 11/08/25 47-74 L 15-58 .259 0-16 .000 17-25 .680 15 22 37 37.5 11 7 18 2 3 47 57.0
at Penn St. Brandywine 11/11/25 74-65 W 23-53 .434 6-19 .316 22-25 .880 10 28 38 37.7 8 12 15 3 7 74 62.7
at Swarthmore 11/12/25 74-99 L 27-57 .474 6-11 .545 14-21 .667 12 24 36 37.3 12 15 20 6 5 74 65.5
vs Goucher 11/14/25 73-59 W 24-59 .407 5-17 .294 20-32 .625 14 25 39 37.6 12 15 14 3 16 73 67.0
at Widener 11/20/25 93-82 W 35-61 .574 6-13 .462 17-26 .654 9 37 46 39.0 21 17 25 3 10 93 71.3
vs Penn St.-Abington 11/22/25 87-77 W 30-65 .462 7-18 .389 20-32 .625 21 32 53 41.0 16 9 12 4 3 87 73.6
vs Muhlenberg 11/25/25 71-61 W 28-65 .431 3-16 .188 12-17 .706 14 27 41 41.0 12 11 7 2 9 71 73.3
vs Penn St.-Schuylkill 12/01/25 85-65 W 30-67 .448 5-14 .357 20-31 .645 17 31 48 41.8 13 17 22 1 9 85 74.6
vs Penn St.-Lehigh Val. 12/04/25 75-62 W 30-72 .417 2-15 .133 13-28 .464 23 31 54 43.0 14 9 12 7 6 75 74.6
vs Haverford 12/06/25 73-59 W 23-57 .404 7-17 .412 20-28 .714 10 32 42 42.9 9 12 12 1 8 73 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DeSales 11/07/25 74-67 W 25-61 .410 11-36 .306 13-16 .813 13 21 34 34.0 23 15 10 3 4 74 74.0
Lehman 11/08/25 74-47 W 31-71 .437 5-21 .238 7-10 .700 16 33 49 41.5 23 16 16 3 9 74 74.0
Penn St. Brandywine 11/11/25 65-74 L 24-65 .369 8-31 .258 9-11 .818 14 22 36 39.7 23 12 13 3 9 65 71.0
Swarthmore 11/12/25 99-74 W 36-75 .480 22-44 .500 5-6 .833 15 22 37 39.0 21 28 12 1 11 99 78.0
Goucher 11/14/25 59-73 L 21-55 .382 11-26 .423 6-10 .600 11 25 36 38.4 25 13 25 5 11 59 74.2
Widener 11/20/25 82-93 L 31-84 .369 5-32 .156 15-23 .652 20 22 42 39.0 22 19 14 2 14 82 75.5
Penn St.-Abington 11/22/25 77-87 L 25-64 .391 9-27 .333 18-23 .783 10 18 28 37.4 21 13 6 2 10 77 75.7
Muhlenberg 11/25/25 61-71 L 23-59 .390 10-29 .345 5-7 .714 10 26 36 37.3 15 15 12 0 1 61 73.9
Penn St.-Schuylkill 12/01/25 65-85 L 24-70 .343 1-16 .063 16-18 .889 15 20 35 37.0 25 12 19 1 12 65 72.9
Penn St.-Lehigh Val. 12/04/25 62-75 L 23-62 .371 7-24 .292 9-12 .750 9 28 37 37.0 20 9 17 4 7 62 71.8
Haverford 12/06/25 59-73 L 22-68 .324 8-37 .216 7-10 .700 15 29 44 37.6 19 12 15 0 6 59 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DeSales 11/07/25 67-74 -7 23-51/25-61 .451/.410 4-11/11-36 .364/.306 17-27/13-16 .630-.813 38/34 4 14/15 13/10 1/3 5/4 19/23
Lehman 11/08/25 47-74 -27 15-58/31-71 .259/.437 0-16/5-21 .000/.238 17-25/7-10 .680-.700 37/49 -12 7/16 18/16 2/3 3/9 11/23
Penn St. Brandywine 11/11/25 74-65 9 23-53/24-65 .434/.369 6-19/8-31 .316/.258 22-25/9-11 .880-.818 38/36 2 12/12 15/13 3/3 7/9 8/23
Swarthmore 11/12/25 74-99 -25 27-57/36-75 .474/.480 6-11/22-44 .545/.500 14-21/5-6 .667-.833 36/37 -1 15/28 20/12 6/1 5/11 12/21
Goucher 11/14/25 73-59 14 24-59/21-55 .407/.382 5-17/11-26 .294/.423 20-32/6-10 .625-.600 39/36 3 15/13 14/25 3/5 16/11 12/25
Widener 11/20/25 93-82 11 35-61/31-84 .574/.369 6-13/5-32 .462/.156 17-26/15-23 .654-.652 46/42 4 17/19 25/14 3/2 10/14 21/22
Penn St.-Abington 11/22/25 87-77 10 30-65/25-64 .462/.391 7-18/9-27 .389/.333 20-32/18-23 .625-.783 53/28 25 9/13 12/6 4/2 3/10 16/21
Muhlenberg 11/25/25 71-61 10 28-65/23-59 .431/.390 3-16/10-29 .188/.345 12-17/5-7 .706-.714 41/36 5 11/15 7/12 2/0 9/1 12/15
Penn St.-Schuylkill 12/01/25 85-65 20 30-67/24-70 .448/.343 5-14/1-16 .357/.063 20-31/16-18 .645-.889 48/35 13 17/12 22/19 1/1 9/12 13/25
Penn St.-Lehigh Val. 12/04/25 75-62 13 30-72/23-62 .417/.371 2-15/7-24 .133/.292 13-28/9-12 .464-.750 54/37 17 9/9 12/17 7/4 6/7 14/20
Haverford 12/06/25 73-59 14 23-57/22-68 .404/.324 7-17/8-37 .412/.216 20-28/7-10 .714-.700 42/44 -2 12/12 12/15 1/0 8/6 9/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Widener (11/20/25)
FIELD GOALS MADE 35 Widener (11/20/25)
FIELD GOAL ATTEMPTS 72 Penn St.-Lehigh Val. (12/04/25)
3 PT FIELD GOALS MADE 7 Penn St.-Abington (11/22/25); Haverford (12/06/25)
3 PT FG ATTEMPTS 19 Penn St. Brandywine (11/11/25)
FREE THROWS MADE 22 Penn St. Brandywine (11/11/25)
FREE THROW ATTEMPTS 32 Goucher (11/14/25); Penn St.-Abington (11/22/25)
REBOUNDS 54 Penn St.-Lehigh Val. (12/04/25)
ASSISTS 17 Penn St.-Schuylkill (12/01/25); Widener (11/20/25)
STEALS 16 Goucher (11/14/25)
BLOCKED SHOTS 7 Penn St.-Lehigh Val. (12/04/25)
TURNOVERS 25 Widener (11/20/25)
FOULS 21 Widener (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Dupriest,Donte Penn St.-Abington (11/22/25)
FIELD GOALS MADE 12 Dupriest,Donte Penn St.-Abington (11/22/25); Penn St.-Schuylkill (12/01/25)
FIELD GOAL ATTEMPTS 30 Earl,DJ Penn St.-Lehigh Val. (12/04/25)
3 PT FIELD GOALS MADE 5 Earl,DJ Goucher (11/14/25)
3 PT FG ATTEMPTS 11 Earl,DJ Goucher (11/14/25)
FREE THROWS MADE 10 Dupriest,Donte; Etienne,Bryan Penn St.-Abington (11/22/25); Penn St. Brandywine (11/11/25)
FREE THROW ATTEMPTS 14 Earl,DJ Penn St.-Lehigh Val. (12/04/25)
REBOUNDS 20 Dupriest,Donte Penn St.-Abington (11/22/25)
ASSISTS 6 Earl,DJ Widener (11/20/25)
STEALS 6 Etienne,Bryan Goucher (11/14/25)
BLOCKED SHOTS 2 Phillips,Julian; Johnson,Miles Penn St.-Abington (11/22/25); Penn St.-Lehigh Val. (12/04/25); Lehman (11/08/25); Swarthmore (11/12/25); Widener (11/20/25)
TURNOVERS 6 Earl,DJ Lehman (11/08/25); Swarthmore (11/12/25); Widener (11/20/25)
FOULS 5 Lewis,Aaron Widener (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Dupriest, Donte 11 221 20.1
#04 Earl, DJ 11 214 19.5
#02 Etienne, Bryan 9 133 14.8
#12 Phillips, Julian 11 89 8.1
#23 Johnson Young-El, Izaiah 10 76 7.6
#10 Johnson, Miles 11 20 1.8
#01 Coombs, Emeer 9 14 1.6
#05 Miles, CJ 10 13 1.3
#15 Lewis, Aaron 11 11 1.0
#00 Salata, Aarick 6 11 1.8
#11 Vujanovic, Srdan 3 10 3.3
#21 Williams, Aaron 3 4 1.3
#14 Woolford, Tivon 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Dupriest, Donte 11 90 142 .634 8.2 12.9
#04 Earl, DJ 11 70 215 .326 6.4 19.5
#02 Etienne, Bryan 9 40 85 .471 4.4 9.4
#12 Phillips, Julian 11 32 71 .451 2.9 6.5
#23 Johnson Young-El, Izaiah 10 25 57 .439 2.5 5.7
#10 Johnson, Miles 11 9 23 .391 0.8 2.1
#05 Miles, CJ 10 6 27 .222 0.6 2.7
#15 Lewis, Aaron 11 5 11 .455 0.5 1.0
#01 Coombs, Emeer 9 4 15 .267 0.4 1.7
#11 Vujanovic, Srdan 3 3 7 .429 1.0 2.3
#21 Williams, Aaron 3 2 2 1.000 0.7 0.7
#00 Salata, Aarick 6 1 7 .143 0.2 1.2
#14 Woolford, Tivon 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Earl, DJ 11 23 83 .277 2.1 7.5
#23 Johnson Young-El, Izaiah 10 11 26 .423 1.1 2.6
#12 Phillips, Julian 11 7 29 .241 0.6 2.6
#02 Etienne, Bryan 9 4 8 .500 0.4 0.9
#01 Coombs, Emeer 9 3 6 .500 0.3 0.7
#11 Vujanovic, Srdan 3 2 4 .500 0.7 1.3
#00 Salata, Aarick 6 1 4 .250 0.2 0.7
#13 Dupriest, Donte 11 0 1 .000 0.0 0.1
#05 Miles, CJ 10 0 4 .000 0.0 0.4
#14 Woolford, Tivon 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Earl, DJ 11 51 82 .622 4.6 7.5
#02 Etienne, Bryan 9 49 65 .754 5.4 7.2
#13 Dupriest, Donte 11 41 55 .745 3.7 5.0
#12 Phillips, Julian 11 18 29 .621 1.6 2.6
#23 Johnson Young-El, Izaiah 10 15 23 .652 1.5 2.3
#00 Salata, Aarick 6 8 12 .667 1.3 2.0
#01 Coombs, Emeer 9 3 8 .375 0.3 0.9
#10 Johnson, Miles 11 2 9 .222 0.2 0.8
#11 Vujanovic, Srdan 3 2 2 1.000 0.7 0.7
#15 Lewis, Aaron 11 1 3 .333 0.1 0.3
#05 Miles, CJ 10 1 2 .500 0.1 0.2
#14 Woolford, Tivon 2 1 1 1.000 0.5 0.5
#21 Williams, Aaron 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Dupriest, Donte 11 124 11.3 48 4.4 76 6.9
#02 Etienne, Bryan 9 68 7.6 27 3.0 41 4.6
#23 Johnson Young-El, Izaiah 10 61 6.1 10 1.0 51 5.1
#12 Phillips, Julian 11 55 5.0 11 1.0 44 4.0
#04 Earl, DJ 11 53 4.8 17 1.5 36 3.3
#TM Team 11 38 3.5 23 2.1 15 1.4
#10 Johnson, Miles 11 32 2.9 12 1.1 20 1.8
#05 Miles, CJ 10 20 2.0 5 0.5 15 1.5
#15 Lewis, Aaron 11 9 0.8 3 0.3 6 0.5
#01 Coombs, Emeer 9 5 0.6 1 0.1 4 0.4
#00 Salata, Aarick 6 4 0.7 0 0.0 4 0.7
#14 Woolford, Tivon 2 2 1.0 1 0.5 1 0.5
#11 Vujanovic, Srdan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Earl, DJ 11 39 3.5
#13 Dupriest, Donte 11 20 1.8
#02 Etienne, Bryan 9 20 2.2
#12 Phillips, Julian 11 19 1.7
#23 Johnson Young-El, Izaiah 10 17 1.7
#05 Miles, CJ 10 10 1.0
#01 Coombs, Emeer 9 6 0.7
#00 Salata, Aarick 6 5 0.8
#10 Johnson, Miles 11 1 0.1
#11 Vujanovic, Srdan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Phillips, Julian 11 9 0.8
#13 Dupriest, Donte 11 5 0.5
#04 Earl, DJ 11 5 0.5
#02 Etienne, Bryan 9 5 0.6
#10 Johnson, Miles 11 4 0.4
#23 Johnson Young-El, Izaiah 10 2 0.2
#05 Miles, CJ 10 2 0.2
#00 Salata, Aarick 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Earl, DJ 11 25 2.3
#13 Dupriest, Donte 11 17 1.5
#02 Etienne, Bryan 9 12 1.3
#23 Johnson Young-El, Izaiah 10 12 1.2
#01 Coombs, Emeer 9 3 0.3
#12 Phillips, Julian 11 3 0.3
#00 Salata, Aarick 6 3 0.5
#10 Johnson, Miles 11 2 0.2
#15 Lewis, Aaron 11 1 0.1
#05 Miles, CJ 10 1 0.1
#11 Vujanovic, Srdan 3 1 0.3
#21 Williams, Aaron 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Earl, DJ 11 41 3.7
#02 Etienne, Bryan 9 27 3.0
#23 Johnson Young-El, Izaiah 10 21 2.1
#13 Dupriest, Donte 11 20 1.8
#12 Phillips, Julian 11 20 1.8
#05 Miles, CJ 10 11 1.1
#TM Team 11 11 1.0
#01 Coombs, Emeer 9 6 0.7
#10 Johnson, Miles 11 5 0.5
#15 Lewis, Aaron 11 2 0.2
#00 Salata, Aarick 6 2 0.3
#11 Vujanovic, Srdan 3 2 0.7
#21 Williams, Aaron 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Earl, DJ 11 29 2.6
#15 Lewis, Aaron 11 21 1.9
#13 Dupriest, Donte 11 19 1.7
#12 Phillips, Julian 11 18 1.6
#23 Johnson Young-El, Izaiah 10 17 1.7
#10 Johnson, Miles 11 14 1.3
#02 Etienne, Bryan 9 11 1.2
#01 Coombs, Emeer 9 8 0.9
#05 Miles, CJ 10 6 0.6
#00 Salata, Aarick 6 3 0.5
#11 Vujanovic, Srdan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Earl, DJ 11 397 36.1
#12 Phillips, Julian 11 375 34.1
#13 Dupriest, Donte 11 366 33.3
#23 Johnson Young-El, Izaiah 10 301 30.1
#02 Etienne, Bryan 9 293 32.6
#10 Johnson, Miles 11 111 10.1
#05 Miles, CJ 10 107 10.7
#01 Coombs, Emeer 9 81 9.0
#15 Lewis, Aaron 11 63 5.7
#00 Salata, Aarick 6 53 8.8
#11 Vujanovic, Srdan 3 30 10.0
#14 Woolford, Tivon 2 13 6.5
#21 Williams, Aaron 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Salata, Aarick 6 5 2 2.50
#01 Coombs, Emeer 9 6 6 1.00
#13 Dupriest, Donte 11 20 20 1.00