Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Neumann Opponents
Scoring
Total Points 114 148
Points Per Game 57.0 74.0
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 38-109 56-132
FG: Percentage .349 .424
FG: Per Game 19.0 28.0
3PT: Made-Attempted 4-27 16-57
3PT: Percentage .148 .281
3PT: Per Game 2.0 8.0
FT: Made-Attempted 34-52 20-26
FT: Percentage .654 .769
FT: Per Game 17.0 10.0
Rebounding
Total 75 83
Per Game 37.5 41.5
Margin -4.0 --
Assists
Total 21 31
Per Game 10.5 15.5
Turnovers
Total 31 26
Per Game 15.5 13.0
Margin -2.5 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 14.5 14.0
Steals
Total 8 13
Per Game 4.0 6.5
Blocks
Total 3 6
Per Game 1.5 3.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Earl, DJ 2 2 66 33.0 7 31 .226 0 11 .000 11 16 .688 25 12.5 2 3 5 2.5 7 5 11 2 1
02 Etienne, Bryan 2 2 56 28.0 6 15 .400 2 3 .667 9 14 .643 23 11.5 6 6 12 6.0 3 5 5 1 0
12 Phillips, Julian 2 2 71 35.5 8 12 .667 1 2 .500 4 5 .800 21 10.5 1 10 11 5.5 3 2 3 0 2
13 Dupriest, Donte 2 2 59 29.5 8 17 .471 0 0 .000 3 3 1.000 19 9.5 6 9 15 7.5 3 3 2 1 0
23 Johnson Young-El, Izaiah 1 0 18 18.0 0 5 .000 0 1 .000 3 3 1.000 3 3.0 3 1 4 4.0 0 2 1 0 0
14 Woolford, Tivon 1 0 12 12.0 1 3 .333 0 2 .000 1 1 1.000 3 3.0 1 1 2 2.0 0 0 0 0 0
10 Johnson, Miles 2 0 19 9.5 2 4 .500 0 0 .000 1 4 .250 5 2.5 2 3 5 2.5 3 0 0 0 0
15 Lewis, Aaron 2 0 12 6.0 2 4 .500 0 0 .000 1 2 .500 5 2.5 1 2 3 1.5 6 0 0 1 0
21 Williams, Aaron 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
05 Miles, CJ 2 2 36 18.0 1 6 .167 0 2 .000 1 2 .500 3 1.5 0 5 5 2.5 2 2 3 0 0
11 Vujanovic, Srdan 2 0 14 7.0 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 1 0 2 1 0
01 Coombs, Emeer 2 0 27 13.5 1 4 .250 0 1 .000 0 2 .000 2 1.0 1 3 4 2.0 2 2 2 2 0
00 Salata, Aarick 1 0 7 7.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 4.0 0 0 1 0 0  
Total 2 400 200.0 38 109 .349 4 27 .148 34 52 .654 114 57.00 28 47 75 37.5 30 21 31 8 3
Opponents 2 400 200.0 56 132 .424 16 57 .281 20 26 .769 148 74.00 29 54 83 41.5 46 31 26 13 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Earl, DJ 2 2 66 7 31 .226 0 11 .000 11 16 .688 25 12.5
02 Etienne, Bryan 2 2 56 6 15 .400 2 3 .667 9 14 .643 23 11.5
12 Phillips, Julian 2 2 71 8 12 .667 1 2 .500 4 5 .800 21 10.5
13 Dupriest, Donte 2 2 59 8 17 .471 0 0 .000 3 3 1.000 19 9.5
23 Johnson Young-El, Izaiah 1 0 18 0 5 .000 0 1 .000 3 3 1.000 3 3.0
14 Woolford, Tivon 1 0 12 1 3 .333 0 2 .000 1 1 1.000 3 3.0
10 Johnson, Miles 2 0 19 2 4 .500 0 0 .000 1 4 .250 5 2.5
15 Lewis, Aaron 2 0 12 2 4 .500 0 0 .000 1 2 .500 5 2.5
21 Williams, Aaron 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
05 Miles, CJ 2 2 36 1 6 .167 0 2 .000 1 2 .500 3 1.5
01 Coombs, Emeer 2 0 27 1 4 .250 0 1 .000 0 2 .000 2 1.0
11 Vujanovic, Srdan 2 0 14 1 4 .250 1 3 .333 0 0 .000 3 1.5
00 Salata, Aarick 1 0 7 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 2 400 38 109 .349 4 27 .148 34 52 .654 114 57.00
Opponents 2 400 56 132 .424 16 57 .281 20 26 .769 148 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Earl, DJ 2 33.0 .226 .000 .688 1.0 1.5 2.5 2.5 1.0 0.5 12.5
02 Etienne, Bryan 2 28.0 .400 .667 .643 3.0 3.0 6.0 2.5 0.5 0.0 11.5
12 Phillips, Julian 2 35.5 .667 .500 .800 0.5 5.0 5.5 1.0 0.0 1.0 10.5
13 Dupriest, Donte 2 29.5 .471 .000 1.000 3.0 4.5 7.5 1.5 0.5 0.0 9.5
23 Johnson Young-El, Izaiah 1 18.0 .000 .000 1.000 3.0 1.0 4.0 2.0 0.0 0.0 3.0
14 Woolford, Tivon 1 12.0 .333 .000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 3.0
10 Johnson, Miles 2 9.5 .500 .000 .250 1.0 1.5 2.5 0.0 0.0 0.0 2.5
15 Lewis, Aaron 2 6.0 .500 .000 .500 0.5 1.0 1.5 0.0 0.5 0.0 2.5
21 Williams, Aaron 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
05 Miles, CJ 2 18.0 .167 .000 .500 0.0 2.5 2.5 1.0 0.0 0.0 1.5
01 Coombs, Emeer 2 13.5 .250 .000 .000 0.5 1.5 2.0 1.0 1.0 0.0 1.0
11 Vujanovic, Srdan 2 7.0 .250 .333 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.5
00 Salata, Aarick 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .349 .148 .654 14.0 23.5 37.5 10.5 4.0 1.5 57.00
Opponents 2 200.0 .424 .281 .769 14.5 27.0 41.5 15.5 6.5 3.0 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DeSales 11/07/25 67-74 L 23-51 .451 4-11 .364 17-27 .630 13 25 38 38.0 19 14 13 1 5 67 67.0
at Lehman 11/08/25 47-74 L 15-58 .259 0-16 .000 17-25 .680 15 22 37 37.5 11 7 18 2 3 47 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DeSales 11/07/25 74-67 W 25-61 .410 11-36 .306 13-16 .813 13 21 34 34.0 23 15 10 3 4 74 74.0
Lehman 11/08/25 74-47 W 31-71 .437 5-21 .238 7-10 .700 16 33 49 41.5 23 16 16 3 9 74 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DeSales 11/07/25 67-74 -7 23-51/25-61 .451/.410 4-11/11-36 .364/.306 17-27/13-16 .630-.813 38/34 4 14/15 13/10 1/3 5/4 19/23
Lehman 11/08/25 47-74 -27 15-58/31-71 .259/.437 0-16/5-21 .000/.238 17-25/7-10 .680-.700 37/49 -12 7/16 18/16 2/3 3/9 11/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 DeSales (11/07/25)
FIELD GOALS MADE 23 DeSales (11/07/25)
FIELD GOAL ATTEMPTS 58 Lehman (11/08/25)
3 PT FIELD GOALS MADE 4 DeSales (11/07/25)
3 PT FG ATTEMPTS 16 Lehman (11/08/25)
FREE THROWS MADE 17 DeSales (11/07/25); Lehman (11/08/25)
FREE THROW ATTEMPTS 27 DeSales (11/07/25)
REBOUNDS 38 DeSales (11/07/25)
ASSISTS 14 DeSales (11/07/25)
STEALS 5 DeSales (11/07/25)
BLOCKED SHOTS 2 Lehman (11/08/25)
TURNOVERS 18 Lehman (11/08/25)
FOULS 19 DeSales (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Etienne,Bryan DeSales (11/07/25)
FIELD GOALS MADE 5 Etienne,Bryan DeSales (11/07/25)
FIELD GOAL ATTEMPTS 17 Earl,DJ Lehman (11/08/25)
3 PT FIELD GOALS MADE 2 Etienne,Bryan DeSales (11/07/25)
3 PT FG ATTEMPTS 7 Earl,DJ Lehman (11/08/25)
FREE THROWS MADE 7 Etienne,Bryan DeSales (11/07/25)
FREE THROW ATTEMPTS 10 Etienne,Bryan DeSales (11/07/25)
REBOUNDS 8 Phillips,Julian DeSales (11/07/25)
ASSISTS 4 Etienne,Bryan DeSales (11/07/25)
STEALS 1 Coombs,Emeer DeSales (11/07/25); Lehman (11/08/25)
BLOCKED SHOTS 2 Phillips,Julian Lehman (11/08/25)
TURNOVERS 6 Earl,DJ Lehman (11/08/25)
FOULS 4 Earl,DJ; Lewis,Aaron DeSales (11/07/25); Lehman (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Earl, DJ 2 25 12.5
#02 Etienne, Bryan 2 23 11.5
#12 Phillips, Julian 2 21 10.5
#13 Dupriest, Donte 2 19 9.5
#10 Johnson, Miles 2 5 2.5
#15 Lewis, Aaron 2 5 2.5
#23 Johnson Young-El, Izaiah 1 3 3.0
#05 Miles, CJ 2 3 1.5
#11 Vujanovic, Srdan 2 3 1.5
#14 Woolford, Tivon 1 3 3.0
#01 Coombs, Emeer 2 2 1.0
#21 Williams, Aaron 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Dupriest, Donte 2 8 17 .471 4.0 8.5
#12 Phillips, Julian 2 8 12 .667 4.0 6.0
#04 Earl, DJ 2 7 31 .226 3.5 15.5
#02 Etienne, Bryan 2 6 15 .400 3.0 7.5
#10 Johnson, Miles 2 2 4 .500 1.0 2.0
#15 Lewis, Aaron 2 2 4 .500 1.0 2.0
#01 Coombs, Emeer 2 1 4 .250 0.5 2.0
#05 Miles, CJ 2 1 6 .167 0.5 3.0
#11 Vujanovic, Srdan 2 1 4 .250 0.5 2.0
#21 Williams, Aaron 1 1 1 1.000 1.0 1.0
#14 Woolford, Tivon 1 1 3 .333 1.0 3.0
#23 Johnson Young-El, Izaiah 1 0 5 .000 0.0 5.0
#00 Salata, Aarick 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Etienne, Bryan 2 2 3 .667 1.0 1.5
#12 Phillips, Julian 2 1 2 .500 0.5 1.0
#11 Vujanovic, Srdan 2 1 3 .333 0.5 1.5
#01 Coombs, Emeer 2 0 1 .000 0.0 0.5
#04 Earl, DJ 2 0 11 .000 0.0 5.5
#23 Johnson Young-El, Izaiah 1 0 1 .000 0.0 1.0
#05 Miles, CJ 2 0 2 .000 0.0 1.0
#00 Salata, Aarick 1 0 2 .000 0.0 2.0
#14 Woolford, Tivon 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Earl, DJ 2 11 16 .688 5.5 8.0
#02 Etienne, Bryan 2 9 14 .643 4.5 7.0
#12 Phillips, Julian 2 4 5 .800 2.0 2.5
#13 Dupriest, Donte 2 3 3 1.000 1.5 1.5
#23 Johnson Young-El, Izaiah 1 3 3 1.000 3.0 3.0
#10 Johnson, Miles 2 1 4 .250 0.5 2.0
#15 Lewis, Aaron 2 1 2 .500 0.5 1.0
#05 Miles, CJ 2 1 2 .500 0.5 1.0
#14 Woolford, Tivon 1 1 1 1.000 1.0 1.0
#01 Coombs, Emeer 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Dupriest, Donte 2 15 7.5 6 3.0 9 4.5
#02 Etienne, Bryan 2 12 6.0 6 3.0 6 3.0
#12 Phillips, Julian 2 11 5.5 1 0.5 10 5.0
#TM Team 2 8 4.0 5 2.5 3 1.5
#04 Earl, DJ 2 5 2.5 2 1.0 3 1.5
#10 Johnson, Miles 2 5 2.5 2 1.0 3 1.5
#05 Miles, CJ 2 5 2.5 0 0.0 5 2.5
#01 Coombs, Emeer 2 4 2.0 1 0.5 3 1.5
#23 Johnson Young-El, Izaiah 1 4 4.0 3 3.0 1 1.0
#15 Lewis, Aaron 2 3 1.5 1 0.5 2 1.0
#14 Woolford, Tivon 1 2 2.0 1 1.0 1 1.0
#11 Vujanovic, Srdan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Earl, DJ 2 5 2.5
#02 Etienne, Bryan 2 5 2.5
#13 Dupriest, Donte 2 3 1.5
#01 Coombs, Emeer 2 2 1.0
#23 Johnson Young-El, Izaiah 1 2 2.0
#05 Miles, CJ 2 2 1.0
#12 Phillips, Julian 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Phillips, Julian 2 2 1.0
#04 Earl, DJ 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Coombs, Emeer 2 2 1.0
#04 Earl, DJ 2 2 1.0
#13 Dupriest, Donte 2 1 0.5
#02 Etienne, Bryan 2 1 0.5
#15 Lewis, Aaron 2 1 0.5
#11 Vujanovic, Srdan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Earl, DJ 2 11 5.5
#02 Etienne, Bryan 2 5 2.5
#05 Miles, CJ 2 3 1.5
#12 Phillips, Julian 2 3 1.5
#01 Coombs, Emeer 2 2 1.0
#13 Dupriest, Donte 2 2 1.0
#11 Vujanovic, Srdan 2 2 1.0
#23 Johnson Young-El, Izaiah 1 1 1.0
#00 Salata, Aarick 1 1 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Earl, DJ 2 7 3.5
#15 Lewis, Aaron 2 6 3.0
#13 Dupriest, Donte 2 3 1.5
#02 Etienne, Bryan 2 3 1.5
#10 Johnson, Miles 2 3 1.5
#12 Phillips, Julian 2 3 1.5
#01 Coombs, Emeer 2 2 1.0
#05 Miles, CJ 2 2 1.0
#11 Vujanovic, Srdan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Phillips, Julian 2 71 35.5
#04 Earl, DJ 2 66 33.0
#13 Dupriest, Donte 2 59 29.5
#02 Etienne, Bryan 2 56 28.0
#05 Miles, CJ 2 36 18.0
#01 Coombs, Emeer 2 27 13.5
#10 Johnson, Miles 2 19 9.5
#23 Johnson Young-El, Izaiah 1 18 18.0
#11 Vujanovic, Srdan 2 14 7.0
#15 Lewis, Aaron 2 12 6.0
#14 Woolford, Tivon 1 12 12.0
#00 Salata, Aarick 1 7 7.0
#21 Williams, Aaron 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Johnson Young-El, Izaiah 1 2 1 2.00
#01 Coombs, Emeer 2 2 2 1.00
#13 Dupriest, Donte 2 3 2 1.50
#02 Etienne, Bryan 2 5 5 1.00