Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-8, 6-5)

Overall Team Statistics
Statistic Neumann Opponents
Scoring
Total Points 1625 1532
Points Per Game 73.9 69.6
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 580-1335 563-1440
FG: Percentage .434 .391
FG: Per Game 26.4 25.6
3PT: Made-Attempted 116-355 169-568
3PT: Percentage .327 .298
3PT: Per Game 5.3 7.7
FT: Made-Attempted 349-547 237-335
FT: Percentage .638 .707
FT: Per Game 15.9 10.8
Rebounding
Total 942 838
Per Game 42.8 38.1
Margin 4.7 --
Assists
Total 299 282
Per Game 13.6 12.8
Turnovers
Total 327 302
Per Game 14.9 13.7
Margin -1.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.3 15.2
Steals
Total 159 168
Per Game 7.2 7.6
Blocks
Total 71 72
Per Game 3.2 3.3
Attendance
Total 2185 1866
Per Game 11-199 9-207

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Dupriest, Donte 21 21 709 33.8 157 269 .584 1 4 .250 90 127 .709 405 19.3 72 164 236 11.2 38 43 38 24 14
04 Earl, DJ 20 20 705 35.3 132 371 .356 41 143 .287 81 133 .609 386 19.3 25 58 83 4.2 49 60 76 40 8
24 Love, Jayson 11 6 371 33.7 58 122 .475 23 55 .418 21 31 .677 160 14.5 23 38 61 5.5 20 21 19 11 6
02 Etienne, Bryan 11 11 363 33.0 46 106 .434 4 10 .400 56 74 .757 152 13.8 33 57 90 8.2 15 29 32 15 7
03 Keel, Jarell 11 7 333 30.3 32 70 .457 0 1 .000 18 32 .563 82 7.5 29 74 103 9.4 38 22 24 19 10
23 Johnson Young-El, Izaiah 21 16 559 26.6 45 113 .398 20 50 .400 33 44 .750 143 6.8 15 82 97 4.6 38 44 36 24 3
12 Phillips, Julian 15 15 433 28.9 36 85 .424 7 33 .212 20 33 .606 99 6.6 13 46 59 3.9 23 20 24 3 9
00 Salata, Aarick 16 9 247 15.4 21 51 .412 11 31 .355 11 25 .440 64 4.0 3 19 22 1.4 13 29 10 6 1
05 Miles, CJ 17 4 198 11.6 16 52 .308 1 7 .143 4 10 .400 37 2.2 7 26 33 1.9 16 16 18 3 3
10 Johnson, Miles 21 1 174 8.3 19 40 .475 0 0 .000 4 15 .267 42 2.0 18 31 49 2.3 21 1 10 5 9
01 Coombs, Emeer 14 0 154 11.0 6 26 .231 5 11 .455 7 16 .438 24 1.7 2 10 12 0.9 17 11 11 5 0
11 Vujanovic, Srdan 6 0 35 5.8 3 8 .375 2 5 .400 2 2 1.000 10 1.7 0 4 4 0.7 1 1 3 1 0
21 Williams, Aaron 3 0 10 3.3 2 2 1.000 0 0 .000 0 1 .000 4 1.3 0 0 0 0.0 0 0 2 1 0
14 Woolford, Tivon 6 0 26 4.3 2 7 .286 1 5 .200 1 1 1.000 6 1.0 1 3 4 0.7 2 0 2 1 1
15 Lewis, Aaron 16 0 83 5.2 5 13 .385 0 0 .000 1 3 .333 11 0.7 5 8 13 0.8 26 2 4 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 34 76 3.5 0 0 18 0 0  
Total 22 4400 200.0 580 1335 .434 116 355 .327 349 547 .638 1625 73.86 288 654 942 42.8 317 299 327 159 71
Opponents 22 4400 200.0 563 1440 .391 169 568 .298 237 335 .707 1532 69.64 267 571 838 38.1 444 282 302 168 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Earl, DJ 9 9 308 34.2 62 156 .397 18 60 .300 30 51 .588 172 19.1 8 22 30 3.3 20 21 2.3 35 15 3
13 Dupriest, Donte 10 10 343 34.3 67 127 .528 1 3 .333 49 72 .681 184 18.4 24 88 112 11.2 19 23 2.3 18 7 9
24 Love, Jayson 11 6 371 33.7 58 122 .475 23 55 .418 21 31 .677 160 14.5 23 38 61 5.5 20 21 1.9 19 11 6
02 Etienne, Bryan 2 2 70 35.0 6 21 .286 0 2 .000 7 9 .778 19 9.5 6 16 22 11.0 4 9 4.5 5 3 2
03 Keel, Jarell 11 7 333 30.3 32 70 .457 0 1 .000 18 32 .563 82 7.5 29 74 103 9.4 38 22 2.0 24 19 10
23 Johnson Young-El, Izaiah 11 8 258 23.5 20 56 .357 9 24 .375 18 21 .857 67 6.1 5 31 36 3.3 21 27 2.5 15 12 1
00 Salata, Aarick 10 8 194 19.4 20 44 .455 10 27 .370 3 13 .231 53 5.3 3 15 18 1.8 10 24 2.4 8 3 0
05 Miles, CJ 7 0 91 13.0 10 25 .400 1 3 .333 3 8 .375 24 3.4 2 11 13 1.9 10 6 0.9 7 2 1
12 Phillips, Julian 4 4 58 14.5 4 14 .286 0 4 .000 2 4 .500 10 2.5 2 2 4 1.0 5 1 0.3 4 0 0
10 Johnson, Miles 10 1 63 6.3 10 17 .588 0 0 .000 2 6 .333 22 2.2 6 11 17 1.7 7 0 0.0 5 3 5
01 Coombs, Emeer 5 0 73 14.6 2 11 .182 2 5 .400 4 8 .500 10 2.0 1 6 7 1.4 9 5 1.0 5 2 0
15 Lewis, Aaron 5 0 20 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 0.8 5 2 0.4 2 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 19 38 3.5 0 0 0.0 7 0 0  
11 Vujanovic, Srdan 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.0 0 0 0.0 1 0 0
14 Woolford, Tivon 4 0 13 3.3 1 4 .250 1 3 .333 0 0 .000 3 0.8 0 2 2 0.5 2 0 0.0 2 1 1
Total 11 2200 200.0 292 670 .436 65 188 .346 157 255 .616 806 73.27 130 340 470 42.7 170 161 14.6 157 78 38
Opponents 11 2200 200.0 278 706 .394 72 245 .294 127 189 .672 755 68.64 119 305 424 38.5 207 118 10.7 143 74 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Dupriest, Donte 21 21 709 157 269 .584 1 4 .250 90 127 .709 405 19.3
04 Earl, DJ 20 20 705 132 371 .356 41 143 .287 81 133 .609 386 19.3
24 Love, Jayson 11 6 371 58 122 .475 23 55 .418 21 31 .677 160 14.5
02 Etienne, Bryan 11 11 363 46 106 .434 4 10 .400 56 74 .757 152 13.8
03 Keel, Jarell 11 7 333 32 70 .457 0 1 .000 18 32 .563 82 7.5
23 Johnson Young-El, Izaiah 21 16 559 45 113 .398 20 50 .400 33 44 .750 143 6.8
12 Phillips, Julian 15 15 433 36 85 .424 7 33 .212 20 33 .606 99 6.6
00 Salata, Aarick 16 9 247 21 51 .412 11 31 .355 11 25 .440 64 4.0
05 Miles, CJ 17 4 198 16 52 .308 1 7 .143 4 10 .400 37 2.2
10 Johnson, Miles 21 1 174 19 40 .475 0 0 .000 4 15 .267 42 2.0
01 Coombs, Emeer 14 0 154 6 26 .231 5 11 .455 7 16 .438 24 1.7
11 Vujanovic, Srdan 6 0 35 3 8 .375 2 5 .400 2 2 1.000 10 1.7
21 Williams, Aaron 3 0 10 2 2 1.000 0 0 .000 0 1 .000 4 1.3
14 Woolford, Tivon 6 0 26 2 7 .286 1 5 .200 1 1 1.000 6 1.0
15 Lewis, Aaron 16 0 83 5 13 .385 0 0 .000 1 3 .333 11 0.7
Total 22 4400 580 1335 .434 116 355 .327 349 547 .638 1625 73.86
Opponents 22 4400 563 1440 .391 169 568 .298 237 335 .707 1532 69.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Dupriest, Donte 21 33.8 .584 .250 .709 3.4 7.8 11.2 2.0 1.1 0.7 19.3
04 Earl, DJ 20 35.3 .356 .287 .609 1.3 2.9 4.2 3.0 2.0 0.4 19.3
24 Love, Jayson 11 33.7 .475 .418 .677 2.1 3.5 5.5 1.9 1.0 0.5 14.5
02 Etienne, Bryan 11 33.0 .434 .400 .757 3.0 5.2 8.2 2.6 1.4 0.6 13.8
03 Keel, Jarell 11 30.3 .457 .000 .563 2.6 6.7 9.4 2.0 1.7 0.9 7.5
23 Johnson Young-El, Izaiah 21 26.6 .398 .400 .750 0.7 3.9 4.6 2.1 1.1 0.1 6.8
12 Phillips, Julian 15 28.9 .424 .212 .606 0.9 3.1 3.9 1.3 0.2 0.6 6.6
00 Salata, Aarick 16 15.4 .412 .355 .440 0.2 1.2 1.4 1.8 0.4 0.1 4.0
05 Miles, CJ 17 11.6 .308 .143 .400 0.4 1.5 1.9 0.9 0.2 0.2 2.2
10 Johnson, Miles 21 8.3 .475 .000 .267 0.9 1.5 2.3 0.0 0.2 0.4 2.0
01 Coombs, Emeer 14 11.0 .231 .455 .438 0.1 0.7 0.9 0.8 0.4 0.0 1.7
11 Vujanovic, Srdan 6 5.8 .375 .400 1.000 0.0 0.7 0.7 0.2 0.2 0.0 1.7
21 Williams, Aaron 3 3.3 1.000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.3
14 Woolford, Tivon 6 4.3 .286 .200 1.000 0.2 0.5 0.7 0.0 0.2 0.2 1.0
15 Lewis, Aaron 16 5.2 .385 .000 .333 0.3 0.5 0.8 0.1 0.1 0.0 0.7
Total 22 200.0 .434 .327 .638 13.1 29.7 42.8 13.6 7.2 3.2 73.86
Opponents 22 200.0 .391 .298 .707 12.1 26.0 38.1 12.8 7.6 3.3 69.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DeSales 11/07/25 67-74 L 23-51 .451 4-11 .364 17-27 .630 13 25 38 38.0 19 14 13 1 5 67 67.0
at Lehman 11/08/25 47-74 L 15-58 .259 0-16 .000 17-25 .680 15 22 37 37.5 11 7 18 2 3 47 57.0
at Penn St. Brandywine 11/11/25 74-65 W 23-53 .434 6-19 .316 22-25 .880 10 28 38 37.7 8 12 15 3 7 74 62.7
at Swarthmore 11/12/25 74-99 L 27-57 .474 6-11 .545 14-21 .667 12 24 36 37.3 12 15 20 6 5 74 65.5
vs Goucher 11/14/25 73-59 W 24-59 .407 5-17 .294 20-32 .625 14 25 39 37.6 12 15 14 3 16 73 67.0
at Widener 11/20/25 93-82 W 35-61 .574 6-13 .462 17-26 .654 9 37 46 39.0 21 17 25 3 10 93 71.3
vs Penn St.-Abington 11/22/25 87-77 W 30-65 .462 7-18 .389 20-32 .625 21 32 53 41.0 16 9 12 4 3 87 73.6
vs Muhlenberg 11/25/25 71-61 W 28-65 .431 3-16 .188 12-17 .706 14 27 41 41.0 12 11 7 2 9 71 73.3
vs Penn St.-Schuylkill 12/01/25 85-65 W 30-67 .448 5-14 .357 20-31 .645 17 31 48 41.8 13 17 22 1 9 85 74.6
vs Penn St.-Lehigh Val. 12/04/25 75-62 W 30-72 .417 2-15 .133 13-28 .464 23 31 54 43.0 14 9 12 7 6 75 74.6
vs Haverford 12/06/25 73-59 W 23-57 .404 7-17 .412 20-28 .714 10 32 42 42.9 9 12 12 1 8 73 74.5
vs Immaculata 01/07/26 94-78 W 33-69 .478 10-28 .357 18-28 .643 18 34 52 43.7 12 21 18 2 4 94 76.1
at Saint Elizabeth 01/10/26 78-73 W 30-57 .526 2-9 .222 16-27 .593 12 34 46 43.8 16 10 19 5 3 78 76.2
vs Marymount (VA) 01/14/26 57-58 L 18-55 .327 3-13 .231 18-30 .600 12 27 39 43.5 16 7 14 4 16 57 74.9
at Gwynedd Mercy 01/17/26 72-68 W 24-56 .429 8-20 .400 16-26 .615 10 31 41 43.3 16 13 12 2 3 72 74.7
at Marywood 01/21/26 68-78 L 29-61 .475 3-10 .300 7-15 .467 11 24 35 42.8 15 22 14 1 8 68 74.3
vs Centenary (NJ) 01/24/26 86-70 W 33-60 .550 7-14 .500 13-22 .591 6 30 36 42.4 11 14 9 1 9 86 74.9
vs Pratt 01/28/26 79-84 L 28-72 .389 4-17 .235 19-34 .559 18 29 47 42.7 20 19 9 4 6 79 75.2
at Immaculata 01/31/26 68-75 L 26-76 .342 9-30 .300 7-8 .875 11 34 45 42.8 15 11 13 6 9 68 74.8
at Marymount (VA) 02/04/26 54-58 L 20-54 .370 5-17 .294 9-14 .643 8 22 30 42.2 20 15 10 7 7 54 73.8
vs Saint Elizabeth 02/07/26 80-61 W 30-65 .462 8-16 .500 12-21 .571 16 38 54 42.7 17 17 16 2 6 80 74.0
at Pratt 02/11/26 70-52 W 21-45 .467 6-14 .429 22-30 .733 8 37 45 42.8 12 12 23 4 7 70 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DeSales 11/07/25 74-67 W 25-61 .410 11-36 .306 13-16 .813 13 21 34 34.0 23 15 10 3 4 74 74.0
Lehman 11/08/25 74-47 W 31-71 .437 5-21 .238 7-10 .700 16 33 49 41.5 23 16 16 3 9 74 74.0
Penn St. Brandywine 11/11/25 65-74 L 24-65 .369 8-31 .258 9-11 .818 14 22 36 39.7 23 12 13 3 9 65 71.0
Swarthmore 11/12/25 99-74 W 36-75 .480 22-44 .500 5-6 .833 15 22 37 39.0 21 28 12 1 11 99 78.0
Goucher 11/14/25 59-73 L 21-55 .382 11-26 .423 6-10 .600 11 25 36 38.4 25 13 25 5 11 59 74.2
Widener 11/20/25 82-93 L 31-84 .369 5-32 .156 15-23 .652 20 22 42 39.0 22 19 14 2 14 82 75.5
Penn St.-Abington 11/22/25 77-87 L 25-64 .391 9-27 .333 18-23 .783 10 18 28 37.4 21 13 6 2 10 77 75.7
Muhlenberg 11/25/25 61-71 L 23-59 .390 10-29 .345 5-7 .714 10 26 36 37.3 15 15 12 0 1 61 73.9
Penn St.-Schuylkill 12/01/25 65-85 L 24-70 .343 1-16 .063 16-18 .889 15 20 35 37.0 25 12 19 1 12 65 72.9
Penn St.-Lehigh Val. 12/04/25 62-75 L 23-62 .371 7-24 .292 9-12 .750 9 28 37 37.0 20 9 17 4 7 62 71.8
Haverford 12/06/25 59-73 L 22-68 .324 8-37 .216 7-10 .700 15 29 44 37.6 19 12 15 0 6 59 70.6
Immaculata 01/07/26 78-94 L 31-77 .403 9-29 .310 7-8 .875 12 24 36 37.5 23 6 12 1 9 78 71.3
Saint Elizabeth 01/10/26 73-78 L 27-69 .391 6-28 .214 13-20 .650 12 20 32 37.1 21 12 7 5 10 73 71.4
Marymount (VA) 01/14/26 58-57 W 20-48 .417 3-16 .188 15-25 .600 6 31 37 37.1 22 6 19 4 7 58 70.4
Gwynedd Mercy 01/17/26 68-72 L 23-59 .390 10-23 .435 12-15 .800 7 30 37 37.1 22 11 11 1 6 68 70.3
Marywood 01/21/26 78-68 W 29-61 .475 11-26 .423 9-11 .818 8 26 34 36.9 17 18 14 5 7 78 70.8
Centenary (NJ) 01/24/26 70-86 L 30-67 .448 4-16 .250 6-10 .600 10 27 37 36.9 17 5 13 1 5 70 70.7
Pratt 01/28/26 84-79 W 27-60 .450 5-17 .294 25-33 .758 9 35 44 37.3 24 10 12 9 5 84 71.4
Immaculata 01/31/26 75-68 W 28-69 .406 8-20 .400 11-21 .524 13 39 52 38.1 10 14 16 10 5 75 71.6
Marymount (VA) 02/04/26 58-54 W 21-63 .333 3-20 .150 13-21 .619 21 30 51 38.7 14 16 14 9 7 58 71.0
Saint Elizabeth 02/07/26 61-80 L 23-71 .324 6-26 .231 9-13 .692 13 22 35 38.5 16 8 9 0 3 61 70.5
Pratt 02/11/26 52-70 L 19-62 .306 7-24 .292 7-12 .583 8 21 29 38.1 21 12 16 3 10 52 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DeSales 11/07/25 67-74 -7 23-51/25-61 .451/.410 4-11/11-36 .364/.306 17-27/13-16 .630-.813 38/34 4 14/15 13/10 1/3 5/4 19/23
Lehman 11/08/25 47-74 -27 15-58/31-71 .259/.437 0-16/5-21 .000/.238 17-25/7-10 .680-.700 37/49 -12 7/16 18/16 2/3 3/9 11/23
Penn St. Brandywine 11/11/25 74-65 9 23-53/24-65 .434/.369 6-19/8-31 .316/.258 22-25/9-11 .880-.818 38/36 2 12/12 15/13 3/3 7/9 8/23
Swarthmore 11/12/25 74-99 -25 27-57/36-75 .474/.480 6-11/22-44 .545/.500 14-21/5-6 .667-.833 36/37 -1 15/28 20/12 6/1 5/11 12/21
Goucher 11/14/25 73-59 14 24-59/21-55 .407/.382 5-17/11-26 .294/.423 20-32/6-10 .625-.600 39/36 3 15/13 14/25 3/5 16/11 12/25
Widener 11/20/25 93-82 11 35-61/31-84 .574/.369 6-13/5-32 .462/.156 17-26/15-23 .654-.652 46/42 4 17/19 25/14 3/2 10/14 21/22
Penn St.-Abington 11/22/25 87-77 10 30-65/25-64 .462/.391 7-18/9-27 .389/.333 20-32/18-23 .625-.783 53/28 25 9/13 12/6 4/2 3/10 16/21
Muhlenberg 11/25/25 71-61 10 28-65/23-59 .431/.390 3-16/10-29 .188/.345 12-17/5-7 .706-.714 41/36 5 11/15 7/12 2/0 9/1 12/15
Penn St.-Schuylkill 12/01/25 85-65 20 30-67/24-70 .448/.343 5-14/1-16 .357/.063 20-31/16-18 .645-.889 48/35 13 17/12 22/19 1/1 9/12 13/25
Penn St.-Lehigh Val. 12/04/25 75-62 13 30-72/23-62 .417/.371 2-15/7-24 .133/.292 13-28/9-12 .464-.750 54/37 17 9/9 12/17 7/4 6/7 14/20
Haverford 12/06/25 73-59 14 23-57/22-68 .404/.324 7-17/8-37 .412/.216 20-28/7-10 .714-.700 42/44 -2 12/12 12/15 1/0 8/6 9/19
Immaculata 01/07/26 94-78 16 33-69/31-77 .478/.403 10-28/9-29 .357/.310 18-28/7-8 .643-.875 52/36 16 21/6 18/12 2/1 4/9 12/23
Saint Elizabeth 01/10/26 78-73 5 30-57/27-69 .526/.391 2-9/6-28 .222/.214 16-27/13-20 .593-.650 46/32 14 10/12 19/7 5/5 3/10 16/21
Marymount (VA) 01/14/26 57-58 -1 18-55/20-48 .327/.417 3-13/3-16 .231/.188 18-30/15-25 .600-.600 39/37 2 7/6 14/19 4/4 16/7 16/22
Gwynedd Mercy 01/17/26 72-68 4 24-56/23-59 .429/.390 8-20/10-23 .400/.435 16-26/12-15 .615-.800 41/37 4 13/11 12/11 2/1 3/6 16/22
Marywood 01/21/26 68-78 -10 29-61/29-61 .475/.475 3-10/11-26 .300/.423 7-15/9-11 .467-.818 35/34 1 22/18 14/14 1/5 8/7 15/17
Centenary (NJ) 01/24/26 86-70 16 33-60/30-67 .550/.448 7-14/4-16 .500/.250 13-22/6-10 .591-.600 36/37 -1 14/5 9/13 1/1 9/5 11/17
Pratt 01/28/26 79-84 -5 28-72/27-60 .389/.450 4-17/5-17 .235/.294 19-34/25-33 .559-.758 47/44 3 19/10 9/12 4/9 6/5 20/24
Immaculata 01/31/26 68-75 -7 26-76/28-69 .342/.406 9-30/8-20 .300/.400 7-8/11-21 .875-.524 45/52 -7 11/14 13/16 6/10 9/5 15/10
Marymount (VA) 02/04/26 54-58 -4 20-54/21-63 .370/.333 5-17/3-20 .294/.150 9-14/13-21 .643-.619 30/51 -21 15/16 10/14 7/9 7/7 20/14
Saint Elizabeth 02/07/26 80-61 19 30-65/23-71 .462/.324 8-16/6-26 .500/.231 12-21/9-13 .571-.692 54/35 19 17/8 16/9 2/0 6/3 17/16
Pratt 02/11/26 70-52 18 21-45/19-62 .467/.306 6-14/7-24 .429/.292 22-30/7-12 .733-.583 45/29 16 12/12 23/16 4/3 7/10 12/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Immaculata (01/07/26)
FIELD GOALS MADE 35 Widener (11/20/25)
FIELD GOAL ATTEMPTS 76 Immaculata (01/31/26)
3 PT FIELD GOALS MADE 10 Immaculata (01/07/26)
3 PT FG ATTEMPTS 30 Immaculata (01/31/26)
FREE THROWS MADE 22 Penn St. Brandywine (11/11/25); Pratt (02/11/26)
FREE THROW ATTEMPTS 34 Pratt (01/28/26)
REBOUNDS 54 Penn St.-Lehigh Val. (12/04/25); Saint Elizabeth (02/07/26)
ASSISTS 22 Marywood (01/21/26)
STEALS 16 Goucher (11/14/25); Marymount (VA) (01/14/26)
BLOCKED SHOTS 7 Penn St.-Lehigh Val. (12/04/25); Marymount (VA) (02/04/26)
TURNOVERS 25 Widener (11/20/25)
FOULS 21 Widener (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Earl,DJ Immaculata (01/31/26)
FIELD GOALS MADE 13 Earl,DJ Immaculata (01/31/26)
FIELD GOAL ATTEMPTS 34 Earl,DJ Immaculata (01/31/26)
3 PT FIELD GOALS MADE 5 Earl,DJ; Love,Jayson Goucher (11/14/25); Immaculata (01/07/26); Saint Elizabeth (02/07/26); Immaculata (01/31/26); Pratt (02/11/26)
3 PT FG ATTEMPTS 16 Earl,DJ Immaculata (01/31/26)
FREE THROWS MADE 11 Dupriest,Donte Pratt (02/11/26)
FREE THROW ATTEMPTS 14 Earl,DJ; Dupriest,Donte Penn St.-Lehigh Val. (12/04/25); Pratt (02/11/26)
REBOUNDS 20 Dupriest,Donte Penn St.-Abington (11/22/25)
ASSISTS 9 Salata,Aarick Immaculata (01/07/26)
STEALS 6 Etienne,Bryan; Johnson Young-El,Izaiah Goucher (11/14/25); Marymount (VA) (01/14/26)
BLOCKED SHOTS 3 Dupriest,Donte; Keel,Jarell Marymount (VA) (01/14/26); Marymount (VA) (02/04/26)
TURNOVERS 9 Earl,DJ Immaculata (01/07/26)
FOULS 5 Keel,Jarell; Lewis,Aaron Pratt (01/28/26); Widener (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Dupriest, Donte 21 405 19.3
#04 Earl, DJ 20 386 19.3
#24 Love, Jayson 11 160 14.5
#02 Etienne, Bryan 11 152 13.8
#23 Johnson Young-El, Izaiah 21 143 6.8
#12 Phillips, Julian 15 99 6.6
#03 Keel, Jarell 11 82 7.5
#00 Salata, Aarick 16 64 4.0
#10 Johnson, Miles 21 42 2.0
#05 Miles, CJ 17 37 2.2
#01 Coombs, Emeer 14 24 1.7
#15 Lewis, Aaron 16 11 0.7
#11 Vujanovic, Srdan 6 10 1.7
#14 Woolford, Tivon 6 6 1.0
#21 Williams, Aaron 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Dupriest, Donte 21 157 269 .584 7.5 12.8
#04 Earl, DJ 20 132 371 .356 6.6 18.6
#24 Love, Jayson 11 58 122 .475 5.3 11.1
#02 Etienne, Bryan 11 46 106 .434 4.2 9.6
#23 Johnson Young-El, Izaiah 21 45 113 .398 2.1 5.4
#12 Phillips, Julian 15 36 85 .424 2.4 5.7
#03 Keel, Jarell 11 32 70 .457 2.9 6.4
#00 Salata, Aarick 16 21 51 .412 1.3 3.2
#10 Johnson, Miles 21 19 40 .475 0.9 1.9
#05 Miles, CJ 17 16 52 .308 0.9 3.1
#01 Coombs, Emeer 14 6 26 .231 0.4 1.9
#15 Lewis, Aaron 16 5 13 .385 0.3 0.8
#11 Vujanovic, Srdan 6 3 8 .375 0.5 1.3
#21 Williams, Aaron 3 2 2 1.000 0.7 0.7
#14 Woolford, Tivon 6 2 7 .286 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Earl, DJ 20 41 143 .287 2.1 7.2
#24 Love, Jayson 11 23 55 .418 2.1 5.0
#23 Johnson Young-El, Izaiah 21 20 50 .400 1.0 2.4
#00 Salata, Aarick 16 11 31 .355 0.7 1.9
#12 Phillips, Julian 15 7 33 .212 0.5 2.2
#01 Coombs, Emeer 14 5 11 .455 0.4 0.8
#02 Etienne, Bryan 11 4 10 .400 0.4 0.9
#11 Vujanovic, Srdan 6 2 5 .400 0.3 0.8
#13 Dupriest, Donte 21 1 4 .250 0.0 0.2
#05 Miles, CJ 17 1 7 .143 0.1 0.4
#14 Woolford, Tivon 6 1 5 .200 0.2 0.8
#03 Keel, Jarell 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Dupriest, Donte 21 90 127 .709 4.3 6.0
#04 Earl, DJ 20 81 133 .609 4.1 6.7
#02 Etienne, Bryan 11 56 74 .757 5.1 6.7
#23 Johnson Young-El, Izaiah 21 33 44 .750 1.6 2.1
#24 Love, Jayson 11 21 31 .677 1.9 2.8
#12 Phillips, Julian 15 20 33 .606 1.3 2.2
#03 Keel, Jarell 11 18 32 .563 1.6 2.9
#00 Salata, Aarick 16 11 25 .440 0.7 1.6
#01 Coombs, Emeer 14 7 16 .438 0.5 1.1
#10 Johnson, Miles 21 4 15 .267 0.2 0.7
#05 Miles, CJ 17 4 10 .400 0.2 0.6
#11 Vujanovic, Srdan 6 2 2 1.000 0.3 0.3
#15 Lewis, Aaron 16 1 3 .333 0.1 0.2
#14 Woolford, Tivon 6 1 1 1.000 0.2 0.2
#21 Williams, Aaron 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Dupriest, Donte 21 236 11.2 72 3.4 164 7.8
#03 Keel, Jarell 11 103 9.4 29 2.6 74 6.7
#23 Johnson Young-El, Izaiah 21 97 4.6 15 0.7 82 3.9
#02 Etienne, Bryan 11 90 8.2 33 3.0 57 5.2
#04 Earl, DJ 20 83 4.2 25 1.3 58 2.9
#TM Team 22 76 3.5 42 1.9 34 1.5
#24 Love, Jayson 11 61 5.5 23 2.1 38 3.5
#12 Phillips, Julian 15 59 3.9 13 0.9 46 3.1
#10 Johnson, Miles 21 49 2.3 18 0.9 31 1.5
#05 Miles, CJ 17 33 1.9 7 0.4 26 1.5
#00 Salata, Aarick 16 22 1.4 3 0.2 19 1.2
#15 Lewis, Aaron 16 13 0.8 5 0.3 8 0.5
#01 Coombs, Emeer 14 12 0.9 2 0.1 10 0.7
#11 Vujanovic, Srdan 6 4 0.7 0 0.0 4 0.7
#14 Woolford, Tivon 6 4 0.7 1 0.2 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Earl, DJ 20 60 3.0
#23 Johnson Young-El, Izaiah 21 44 2.1
#13 Dupriest, Donte 21 43 2.0
#02 Etienne, Bryan 11 29 2.6
#00 Salata, Aarick 16 29 1.8
#03 Keel, Jarell 11 22 2.0
#24 Love, Jayson 11 21 1.9
#12 Phillips, Julian 15 20 1.3
#05 Miles, CJ 17 16 0.9
#01 Coombs, Emeer 14 11 0.8
#15 Lewis, Aaron 16 2 0.1
#10 Johnson, Miles 21 1 0.0
#11 Vujanovic, Srdan 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Dupriest, Donte 21 14 0.7
#03 Keel, Jarell 11 10 0.9
#10 Johnson, Miles 21 9 0.4
#12 Phillips, Julian 15 9 0.6
#04 Earl, DJ 20 8 0.4
#02 Etienne, Bryan 11 7 0.6
#24 Love, Jayson 11 6 0.5
#23 Johnson Young-El, Izaiah 21 3 0.1
#05 Miles, CJ 17 3 0.2
#00 Salata, Aarick 16 1 0.1
