Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2022-23 Men's Basketball Cumulative Statistics

Team Stats (21-8, 9-3)

Overall Team Statistics
Statistic Neumann Opponents
Scoring
Total Points 2178 1969
Points Per Game 75.1 67.9
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 806-1693 717-1778
FG: Percentage .476 .403
FG: Per Game 27.8 24.7
3PT: Made-Attempted 104-319 239-736
3PT: Percentage .326 .325
3PT: Per Game 3.6 8.2
FT: Made-Attempted 462-672 296-427
FT: Percentage .688 .693
FT: Per Game 15.9 10.2
Rebounding
Total 1172 925
Per Game 40.4 31.9
Margin 8.5 --
Assists
Total 422 356
Per Game 14.6 12.3
Turnovers
Total 379 326
Per Game 13.1 11.2
Margin -1.8 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.1 13.5
Steals
Total 146 190
Per Game 5.0 6.6
Blocks
Total 66 83
Per Game 2.3 2.9
Attendance
Total 5856 4297
Per Game 12-488 15-286

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Vaughns, Jalen 26 26 947 36.4 245 420 .583 0 1 .000 109 185 .589 599 23.0 85 187 272 10.5 47 33 46 20 16
12 Lewis, TJ 29 29 1013 34.9 111 265 .419 29 83 .349 99 134 .739 350 12.1 26 91 117 4.0 56 50 59 21 3
23 James, Tony 29 29 1006 34.7 135 281 .480 1 7 .143 46 63 .730 317 10.9 82 123 205 7.1 91 75 41 22 10
02 Starr, Ryan 29 29 966 33.3 96 229 .419 32 89 .360 64 93 .688 288 9.9 5 161 166 5.7 50 198 97 39 4
21 Thompson, Kyle 24 1 490 20.4 76 184 .413 31 91 .341 53 58 .914 236 9.8 9 36 45 1.9 24 22 29 12 3
04 Rawls, Kyson 9 4 165 18.3 20 44 .455 5 19 .263 14 20 .700 59 6.6 7 24 31 3.4 16 8 10 2 0
24 Smith, Justin 29 25 474 16.3 53 100 .530 0 2 .000 29 46 .630 135 4.7 26 100 126 4.3 43 11 18 7 24
22 White, Ja'bri 27 1 373 13.8 42 88 .477 0 3 .000 29 44 .659 113 4.2 16 33 49 1.8 37 8 26 8 3
22 White, Ja'bri 1 0 22 22.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 4 1 1 0 0
14 Tabasso, Mike 16 1 105 6.6 10 21 .476 2 5 .400 10 14 .714 32 2.0 6 18 24 1.5 17 1 6 1 1
31 Conway, Aamir 5 0 13 2.6 3 4 .750 0 0 .000 0 0 .000 6 1.2 3 6 9 1.8 1 0 0 0 2
03 Little, Amari 7 0 30 4.3 2 6 .333 2 4 .500 2 3 .667 8 1.1 0 5 5 0.7 5 1 6 0 0
25 Tepedino, Luca 10 0 63 6.3 3 15 .200 0 5 .000 4 6 .667 10 1.0 1 8 9 0.9 4 5 5 2 0
10 Vazquez, David 16 0 85 5.3 5 14 .357 2 7 .286 0 2 .000 12 0.8 0 3 3 0.2 13 7 10 10 0
00 Marshall, Ishmael 7 0 19 2.7 2 8 .250 0 0 .000 1 2 .500 5 0.7 0 3 3 0.4 2 0 3 0 0
11 Kortue, Momo 9 0 29 3.2 1 6 .167 0 3 .000 2 2 1.000 4 0.4 1 5 6 0.7 2 2 6 1 0
15 McShane, Brendan 3 0 25 8.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 2.7 2 0 2 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 52 93 3.2 0 0 14 0 0  
Total 29 5825 200.9 806 1693 .476 104 319 .326 462 672 .688 2178 75.10 311 861 1172 40.4 414 422 379 146 66
Opponents 29 5826 200.9 717 1778 .403 239 736 .325 296 427 .693 1969 67.90 245 680 925 31.9 534 356 326 190 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Vaughns, Jalen 9 9 341 37.9 83 151 .550 0 0 .000 37 56 .661 203 22.6 30 61 91 10.1 18 14 1.6 19 6 7
23 James, Tony 12 12 434 36.2 60 120 .500 1 4 .250 28 37 .757 149 12.4 37 59 96 8.0 45 29 2.4 17 11 8
12 Lewis, TJ 12 12 423 35.3 48 114 .421 6 28 .214 49 62 .790 151 12.6 15 43 58 4.8 22 16 1.3 26 12 1
21 Thompson, Kyle 12 1 276 23.0 40 96 .417 19 51 .373 34 39 .872 133 11.1 5 25 30 2.5 13 8 0.7 13 5 2
02 Starr, Ryan 12 12 398 33.2 39 93 .419 12 34 .353 26 39 .667 116 9.7 2 57 59 4.9 21 89 7.4 44 17 4
04 Rawls, Kyson 8 4 141 17.6 17 40 .425 3 16 .188 14 20 .700 51 6.4 7 20 27 3.4 15 7 0.9 9 2 0
22 White, Ja'bri 1 0 22 22.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 4 1 1.0 1 0 0
22 White, Ja'bri 11 0 158 14.4 16 36 .444 0 2 .000 16 22 .727 48 4.4 5 9 14 1.3 15 3 0.3 11 4 1
24 Smith, Justin 12 10 157 13.1 16 32 .500 0 0 .000 7 12 .583 39 3.3 7 30 37 3.1 13 1 0.1 7 1 4
31 Conway, Aamir 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0.0 0 0 0
00 Marshall, Ishmael 2 0 2 1.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Tabasso, Mike 5 0 31 6.2 2 6 .333 1 2 .500 3 4 .750 8 1.6 3 4 7 1.4 5 0 0.0 2 0 0
11 Kortue, Momo 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
03 Little, Amari 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 25 43 3.6 0 0 0.0 6 0 0  
25 Tepedino, Luca 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
10 Vazquez, David 7 0 33 4.7 1 4 .250 0 1 .000 0 2 .000 2 0.3 0 2 2 0.3 5 4 0.6 5 6 0
Total 12 2425 202.1 326 700 .466 42 138 .304 214 293 .730 908 75.67 130 339 469 39.1 178 172 14.3 160 64 27
Opponents 12 2425 202.1 303 721 .420 103 296 .348 128 181 .707 837 69.75 100 287 387 32.3 233 150 12.5 155 76 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Vaughns, Jalen 26 26 947 245 420 .583 0 1 .000 109 185 .589 599 23.0
12 Lewis, TJ 29 29 1013 111 265 .419 29 83 .349 99 134 .739 350 12.1
23 James, Tony 29 29 1006 135 281 .480 1 7 .143 46 63 .730 317 10.9
02 Starr, Ryan 29 29 966 96 229 .419 32 89 .360 64 93 .688 288 9.9
21 Thompson, Kyle 24 1 490 76 184 .413 31 91 .341 53 58 .914 236 9.8
04 Rawls, Kyson 9 4 165 20 44 .455 5 19 .263 14 20 .700 59 6.6
24 Smith, Justin 29 25 474 53 100 .530 0 2 .000 29 46 .630 135 4.7
22 White, Ja'bri 27 1 373 42 88 .477 0 3 .000 29 44 .659 113 4.2
22 White, Ja'bri 1 0 22 2 5 .400 0 0 .000 0 0 .000 4 4.0
14 Tabasso, Mike 16 1 105 10 21 .476 2 5 .400 10 14 .714 32 2.0
31 Conway, Aamir 5 0 13 3 4 .750 0 0 .000 0 0 .000 6 1.2
03 Little, Amari 7 0 30 2 6 .333 2 4 .500 2 3 .667 8 1.1
25 Tepedino, Luca 10 0 63 3 15 .200 0 5 .000 4 6 .667 10 1.0
11 Kortue, Momo 9 0 29 1 6 .167 0 3 .000 2 2 1.000 4 0.4
00 Marshall, Ishmael 7 0 19 2 8 .250 0 0 .000 1 2 .500 5 0.7
15 McShane, Brendan 3 0 25 0 3 .000 0 0 .000 0 0 .000 0 0.0
10 Vazquez, David 16 0 85 5 14 .357 2 7 .286 0 2 .000 12 0.8
Total 29 5825 806 1693 .476 104 319 .326 462 672 .688 2178 75.10
Opponents 29 5826 717 1778 .403 239 736 .325 296 427 .693 1969 67.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Vaughns, Jalen 26 36.4 .583 .000 .589 3.3 7.2 10.5 1.3 0.8 0.6 23.0
12 Lewis, TJ 29 34.9 .419 .349 .739 0.9 3.1 4.0 1.7 0.7 0.1 12.1
23 James, Tony 29 34.7 .480 .143 .730 2.8 4.2 7.1 2.6 0.8 0.3 10.9
02 Starr, Ryan 29 33.3 .419 .360 .688 0.2 5.6 5.7 6.8 1.3 0.1 9.9
21 Thompson, Kyle 24 20.4 .413 .341 .914 0.4 1.5 1.9 0.9 0.5 0.1 9.8
04 Rawls, Kyson 9 18.3 .455 .263 .700 0.8 2.7 3.4 0.9 0.2 0.0 6.6
24 Smith, Justin 29 16.3 .530 .000 .630 0.9 3.4 4.3 0.4 0.2 0.8 4.7
22 White, Ja'bri 27 13.8 .477 .000 .659 0.6 1.2 1.8 0.3 0.3 0.1 4.2
22 White, Ja'bri 1 22.0 .400 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 4.0
14 Tabasso, Mike 16 6.6 .476 .400 .714 0.4 1.1 1.5 0.1 0.1 0.1 2.0
31 Conway, Aamir 5 2.6 .750 .000 .000 0.6 1.2 1.8 0.0 0.0 0.4 1.2
03 Little, Amari 7 4.3 .333 .500 .667 0.0 0.7 0.7 0.1 0.0 0.0 1.1
25 Tepedino, Luca 10 6.3 .200 .000 .667 0.1 0.8 0.9 0.5 0.2 0.0 1.0
11 Kortue, Momo 9 3.2 .167 .000 1.000 0.1 0.6 0.7 0.2 0.1 0.0 0.4
00 Marshall, Ishmael 7 2.7 .250 .000 .500 0.0 0.4 0.4 0.0 0.0 0.0 0.7
15 McShane, Brendan 3 8.3 .000 .000 .000 1.0 1.7 2.7 0.0 0.3 0.0 0.0
10 Vazquez, David 16 5.3 .357 .286 .000 0.0 0.2 0.2 0.4 0.6 0.0 0.8
Total 29 200.9 .476 .326 .688 10.7 29.7 40.4 14.6 5.0 2.3 75.10
Opponents 29 200.9 .403 .325 .693 8.4 23.4 31.9 12.3 6.6 2.9 67.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alvernia 11/08/22 79-86 L 30-61 .492 3-15 .200 16-23 .696 8 29 37 37.0 24 14 11 2 5 79 79.0
at New Jersey City 11/11/22 66-64 W 25-50 .500 6-9 .667 10-19 .526 6 31 37 37.0 12 11 17 2 4 66 72.5
at Lebanon Valley 11/12/22 63-67 L 24-58 .414 3-11 .273 12-19 .632 11 26 37 37.0 18 10 14 3 4 63 69.3
vs Penn St.-Altoona 11/18/22 85-74 W 30-57 .526 7-13 .538 18-25 .720 13 26 39 37.5 14 18 17 3 6 85 73.3
at TCNJ 11/19/22 63-60 W 19-47 .404 0-5 .000 25-31 .806 7 20 27 35.4 11 9 6 0 6 63 71.2
at Penn State Brandywine 11/22/22 93-61 W 39-73 .534 5-12 .417 10-14 .714 15 35 50 37.8 14 20 10 6 6 93 74.8
at Penn St.-Harrisburg 11/28/22 75-66 W 30-57 .526 7-16 .438 8-11 .727 8 27 35 37.4 10 22 9 0 5 75 74.9
at Lancaster Bible 11/30/22 59-63 L 24-63 .381 2-11 .182 9-13 .692 14 27 41 37.9 14 10 18 2 8 59 72.9
vs Salisbury 12/03/22 71-66 W 24-49 .490 2-6 .333 21-32 .656 6 31 37 37.8 15 13 14 2 4 71 72.7
vs Rosemont 12/06/22 86-64 W 34-62 .548 2-7 .286 16-21 .762 9 34 43 38.3 15 18 13 5 6 86 74.0
vs Washington Col. 12/08/22 89-64 W 38-61 .623 3-8 .375 10-21 .476 10 40 50 39.4 13 23 19 0 6 89 75.4
at Susquehanna 12/10/22 76-68 W 24-50 .480 2-6 .333 26-37 .703 10 35 45 39.8 14 10 14 4 4 76 75.4
vs Penn St.-Lehigh Val. 01/05/23 92-72 W 39-72 .542 7-17 .412 7-14 .500 15 35 50 40.6 9 23 16 2 5 92 76.7
vs Marywood 01/07/23 101-83 W 31-64 .484 5-20 .250 34-42 .810 16 28 44 40.9 19 17 12 4 10 101 78.4
at Marymount (VA) 01/11/23 77-82 L 30-66 .455 5-13 .385 12-17 .706 13 25 38 40.7 17 14 13 4 5 77 78.3
at Immaculata 01/14/23 72-62 W 24-49 .490 3-9 .333 21-24 .875 5 25 30 40.0 16 10 8 3 3 72 77.9
vs Gwynedd Mercy 01/18/23 82-79 W 31-58 .534 4-14 .286 16-24 .667 11 23 34 39.6 11 16 13 2 7 82 78.2
vs Centenary (NJ) 01/21/23 80-73 W 26-56 .464 1-10 .100 27-33 .818 11 30 41 39.7 15 17 13 3 6 80 78.3
at Cabrini 01/25/23 65-67 L (OT) 22-62 .355 5-14 .357 16-25 .640 12 36 48 40.2 23 12 21 4 6 65 77.6
at Marywood 02/01/23 69-73 L 26-68 .382 3-15 .200 14-21 .667 11 29 40 40.2 17 18 10 2 7 69 77.2
vs Immaculata 02/04/23 80-62 W 27-51 .529 2-6 .333 24-32 .750 7 27 34 39.9 17 11 14 0 7 80 77.3
vs Marymount (VA) 02/08/23 63-62 W 27-60 .450 1-8 .125 8-14 .571 15 23 38 39.8 15 15 19 1 4 63 76.6
at Gwynedd Mercy 02/11/23 54-50 W 20-46 .435 3-9 .333 11-14 .786 8 28 36 39.6 8 10 17 1 5 54 75.7
vs Cabrini 02/15/23 85-80 W 32-61 .525 6-9 .667 15-25 .600 9 36 45 39.8 11 20 14 1 1 85 76.0
at Centenary (NJ) 02/18/23 80-64 W 30-59 .508 4-11 .364 16-22 .727 12 29 41 39.9 9 12 6 2 3 80 76.2
vs Gwynedd Mercy 02/22/23 71-52 W 23-53 .434 8-12 .667 17-27 .630 10 33 43 40.0 14 14 12 4 4 71 76.0
at Marymount (VA) 02/25/23 52-57 L 21-60 .350 3-17 .176 7-15 .467 14 28 42 40.1 16 11 12 1 3 52 75.1
vs Manhattanville 03/01/23 82-75 W 30-60 .500 1-6 .167 21-32 .656 15 29 44 40.2 9 10 7 2 6 82 75.4
at Alvernia 03/04/23 68-73 L 26-60 .433 1-10 .100 15-25 .600 10 36 46 40.4 14 14 10 1 0 68 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alvernia 11/08/22 86-79 W 29-60 .483 7-19 .368 21-30 .700 7 27 34 34.0 18 8 9 1 4 86 86.0
New Jersey City 11/11/22 64-66 L 26-66 .394 6-21 .286 6-12 .500 11 23 34 34.0 16 10 9 4 9 64 75.0
Lebanon Valley 11/12/22 67-63 W 23-54 .426 9-20 .450 12-17 .706 7 22 29 32.3 18 11 11 4 7 67 72.3
Penn St.-Altoona 11/18/22 74-85 L 27-67 .403 6-27 .222 14-16 .875 12 19 31 32.0 21 13 14 3 9 74 72.8
TCNJ 11/19/22 60-63 L 23-56 .411 8-31 .258 6-6 1.000 10 22 32 32.0 21 16 12 4 5 60 70.2
Penn State Brandywine 11/22/22 61-93 L 21-62 .339 7-21 .333 12-19 .632 10 22 32 32.0 16 9 11 3 4 61 68.7
Penn St.-Harrisburg 11/28/22 66-75 L 27-58 .466 9-24 .375 3-9 .333 7 22 29 31.6 13 15 9 1 6 66 68.3
Lancaster Bible 11/30/22 63-59 W 24-59 .407 6-22 .273 9-17 .529 8 21 29 31.3 16 16 11 7 13 63 67.6
Salisbury 12/03/22 66-71 L 26-65 .400 4-21 .190 10-12 .833 8 24 32 31.3 22 14 9 1 5 66 67.4
Rosemont 12/06/22 64-86 L 24-65 .369 5-26 .192 11-19 .579 10 21 31 31.3 15 10 12 1 10 64 67.1
Washington Col. 12/08/22 64-89 L 22-69 .319 12-43 .279 8-12 .667 11 20 31 31.3 16 12 14 2 12 64 66.8
Susquehanna 12/10/22 68-76 L 26-70 .371 6-25 .240 10-16 .625 13 22 35 31.6 24 11 7 0 10 68 66.9
Penn St.-Lehigh Val. 01/05/23 72-92 L 26-65 .400 15-34 .441 5-7 .714 5 22 27 31.2 16 14 16 2 5 72 67.3
Marywood 01/07/23 83-101 L 26-61 .426 15-32 .469 16-21 .762 9 22 31 31.2 32 13 16 2 6 83 68.4
Marymount (VA) 01/11/23 82-77 W 31-60 .517 9-22 .409 11-17 .647 8 26 34 31.4 16 15 13 3 4 82 69.3
Immaculata 01/14/23 62-72 L 22-49 .449 3-17 .176 15-21 .714 0 21 21 30.8 17 8 8 3 3 62 68.9
Gwynedd Mercy 01/18/23 79-82 L 30-63 .476 11-21 .524 8-11 .727 11 20 31 30.8 19 6 13 5 5 79 69.5
Centenary (NJ) 01/21/23 73-80 L 28-69 .406 9-25 .360 8-12 .667 12 23 35 31.0 25 12 13 5 7 73 69.7
Cabrini 01/25/23 67-65 W (OT) 25-62 .403 5-23 .217 12-22 .545 9 32 41 31.5 22 10 17 5 11 67 69.5
Marywood 02/01/23 73-69 W 26-64 .406 10-32 .313 11-15 .733 11 36 47 32.3 17 19 13 3 4 73 69.7
Immaculata 02/04/23 62-80 L 20-53 .377 8-22 .364 14-20 .700 8 22 30 32.2 22 14 18 1 6 62 69.3
Marymount (VA) 02/08/23 62-63 L 22-56 .393 9-30 .300 9-12 .750 12 20 32 32.2 16 9 18 5 6 62 69.0
Gwynedd Mercy 02/11/23 50-54 L 21-53 .396 4-18 .222 4-5 .800 4 19 23 31.8 13 15 12 2 11 50 68.2
Cabrini 02/15/23 80-85 L 27-68 .397 11-29 .379 15-16 .938 5 26 31 31.8 16 14 8 2 9 80 68.7
Centenary (NJ) 02/18/23 64-80 L 25-63 .397 9-25 .360 5-9 .556 11 20 31 31.7 18 15 6 2 4 64 68.5
Gwynedd Mercy 02/22/23 52-71 L 16-58 .276 6-21 .286 14-16 .875 8 26 34 31.8 19 6 10 2 4 52 67.8
Marymount (VA) 02/25/23 57-52 W 20-54 .370 4-17 .235 13-19 .684 6 30 36 32.0 16 12 8 5 5 57 67.4
Manhattanville 03/01/23 75-82 L 29-62 .468 11-34 .324 6-8 .750 5 22 27 31.8 20 13 7 3 3 75 67.7
Alvernia 03/04/23 73-68 W 25-67 .373 15-34 .441 8-11 .727 7 28 35 31.9 14 16 2 2 3 73 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alvernia 11/08/22 79-86 -7 30-61/29-60 .492/.483 3-15/7-19 .200/.368 16-23/21-30 .696-.700 37/34 3 14/8 11/9 2/1 5/4 24/18
New Jersey City 11/11/22 66-64 2 25-50/26-66 .500/.394 6-9/6-21 .667/.286 10-19/6-12 .526-.500 37/34 3 11/10 17/9 2/4 4/9 12/16
Lebanon Valley 11/12/22 63-67 -4 24-58/23-54 .414/.426 3-11/9-20 .273/.450 12-19/12-17 .632-.706 37/29 8 10/11 14/11 3/4 4/7 18/18
Penn St.-Altoona 11/18/22 85-74 11 30-57/27-67 .526/.403 7-13/6-27 .538/.222 18-25/14-16 .720-.875 39/31 8 18/13 17/14 3/3 6/9 14/21
TCNJ 11/19/22 63-60 3 19-47/23-56 .404/.411 0-5/8-31 .000/.258 25-31/6-6 .806-1.000 27/32 -5 9/16 6/12 0/4 6/5 11/21
Penn State Brandywine 11/22/22 93-61 32 39-73/21-62 .534/.339 5-12/7-21 .417/.333 10-14/12-19 .714-.632 50/32 18 20/9 10/11 6/3 6/4 14/16
Penn St.-Harrisburg 11/28/22 75-66 9 30-57/27-58 .526/.466 7-16/9-24 .438/.375 8-11/3-9 .727-.333 35/29 6 22/15 9/9 0/1 5/6 10/13
Lancaster Bible 11/30/22 59-63 -4 24-63/24-59 .381/.407 2-11/6-22 .182/.273 9-13/9-17 .692-.529 41/29 12 10/16 18/11 2/7 8/13 14/16
Salisbury 12/03/22 71-66 5 24-49/26-65 .490/.400 2-6/4-21 .333/.190 21-32/10-12 .656-.833 37/32 5 13/14 14/9 2/1 4/5 15/22
Rosemont 12/06/22 86-64 22 34-62/24-65 .548/.369 2-7/5-26 .286/.192 16-21/11-19 .762-.579 43/31 12 18/10 13/12 5/1 6/10 15/15
Washington Col. 12/08/22 89-64 25 38-61/22-69 .623/.319 3-8/12-43 .375/.279 10-21/8-12 .476-.667 50/31 19 23/12 19/14 0/2 6/12 13/16
Susquehanna 12/10/22 76-68 8 24-50/26-70 .480/.371 2-6/6-25 .333/.240 26-37/10-16 .703-.625 45/35 10 10/11 14/7 4/0 4/10 14/24
Penn St.-Lehigh Val. 01/05/23 92-72 20 39-72/26-65 .542/.400 7-17/15-34 .412/.441 7-14/5-7 .500-.714 50/27 23 23/14 16/16 2/2 5/5 9/16
Marywood 01/07/23 101-83 18 31-64/26-61 .484/.426 5-20/15-32 .250/.469 34-42/16-21 .810-.762 44/31 13 17/13 12/16 4/2 10/6 19/32
Marymount (VA) 01/11/23 77-82 -5 30-66/31-60 .455/.517 5-13/9-22 .385/.409 12-17/11-17 .706-.647 38/34 4 14/15 13/13 4/3 5/4 17/16
Immaculata 01/14/23 72-62 10 24-49/22-49 .490/.449 3-9/3-17 .333/.176 21-24/15-21 .875-.714 30/21 9 10/8 8/8 3/3 3/3 16/17
Gwynedd Mercy 01/18/23 82-79 3 31-58/30-63 .534/.476 4-14/11-21 .286/.524 16-24/8-11 .667-.727 34/31 3 16/6 13/13 2/5 7/5 11/19
Centenary (NJ) 01/21/23 80-73 7 26-56/28-69 .464/.406 1-10/9-25 .100/.360 27-33/8-12 .818-.667 41/35 6 17/12 13/13 3/5 6/7 15/25
Cabrini 01/25/23 65-67 -2 22-62/25-62 .355/.403 5-14/5-23 .357/.217 16-25/12-22 .640-.545 48/41 7 12/10 21/17 4/5 6/11 23/22
Marywood 02/01/23 69-73 -4 26-68/26-64 .382/.406 3-15/10-32 .200/.313 14-21/11-15 .667-.733 40/47 -7 18/19 10/13 2/3 7/4 17/17
Immaculata 02/04/23 80-62 18 27-51/20-53 .529/.377 2-6/8-22 .333/.364 24-32/14-20 .750-.700 34/30 4 11/14 14/18 0/1 7/6 17/22
Marymount (VA) 02/08/23 63-62 1 27-60/22-56 .450/.393 1-8/9-30 .125/.300 8-14/9-12 .571-.750 38/32 6 15/9 19/18 1/5 4/6 15/16
Gwynedd Mercy 02/11/23 54-50 4 20-46/21-53 .435/.396 3-9/4-18 .333/.222 11-14/4-5 .786-.800 36/23 13 10/15 17/12 1/2 5/11 8/13
Cabrini 02/15/23 85-80 5 32-61/27-68 .525/.397 6-9/11-29 .667/.379 15-25/15-16 .600-.938 45/31 14 20/14 14/8 1/2 1/9 11/16
Centenary (NJ) 02/18/23 80-64 16 30-59/25-63 .508/.397 4-11/9-25 .364/.360 16-22/5-9 .727-.556 41/31 10 12/15 6/6 2/2 3/4 9/18
Gwynedd Mercy 02/22/23 71-52 19 23-53/16-58 .434/.276 8-12/6-21 .667/.286 17-27/14-16 .630-.875 43/34 9 14/6 12/10 4/2 4/4 14/19
Marymount (VA) 02/25/23 52-57 -5 21-60/20-54 .350/.370 3-17/4-17 .176/.235 7-15/13-19 .467-.684 42/36 6 11/12 12/8 1/5 3/5 16/16
Manhattanville 03/01/23 82-75 7 30-60/29-62 .500/.468 1-6/11-34 .167/.324 21-32/6-8 .656-.750 44/27 17 10/13 7/7 2/3 6/3 9/20
Alvernia 03/04/23 68-73 -5 26-60/25-67 .433/.373 1-10/15-34 .100/.441 15-25/8-11 .600-.727 46/35 11 14/16 10/2 1/2 0/3 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Marywood (01/07/23)
FIELD GOALS MADE 39 Penn St.-Lehigh Val. (01/05/23); Penn State Brandywine (11/22/22)
FIELD GOAL ATTEMPTS 73 Penn State Brandywine (11/22/22)
3 PT FIELD GOALS MADE 8 Gwynedd Mercy (02/22/23)
3 PT FG ATTEMPTS 20 Marywood (01/07/23)
FREE THROWS MADE 34 Marywood (01/07/23)
FREE THROW ATTEMPTS 42 Marywood (01/07/23)
REBOUNDS 50 Washington Col. (12/08/22); Penn St.-Lehigh Val. (01/05/23); Penn State Brandywine (11/22/22)
ASSISTS 23 Washington Col. (12/08/22); Penn St.-Lehigh Val. (01/05/23)
STEALS 10 Marywood (01/07/23)
BLOCKED SHOTS 6 Penn State Brandywine (11/22/22)
TURNOVERS 21 Cabrini (01/25/23)
FOULS 24 Alvernia (11/08/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Vaughns,Jalen Washington Col. (12/08/22)
FIELD GOALS MADE 16 Vaughns,Jalen Washington Col. (12/08/22)
FIELD GOAL ATTEMPTS 26 Vaughns,Jalen Marymount (VA) (01/11/23)
3 PT FIELD GOALS MADE 4 Lewis,TJ; Starr,Ryan; Ryan Starr Penn St.-Altoona (11/18/22); Gwynedd Mercy (02/22/23); New Jersey City (11/11/22); Penn St.-Harrisburg (11/28/22)
3 PT FG ATTEMPTS 9 Starr,Ryan Marymount (VA) (02/25/23)
FREE THROWS MADE 11 Lewis,TJ Marywood (01/07/23)
FREE THROW ATTEMPTS 14 Vaughns,Jalen New Jersey City (11/11/22); TCNJ (11/19/22)
REBOUNDS 16 Vaughns,Jalen Lancaster Bible (11/30/22); Marymount (VA) (02/25/23)
ASSISTS 15 Starr,Ryan Washington Col. (12/08/22); Centenary (NJ) (01/21/23)
STEALS 4 Starr,Ryan Immaculata (02/04/23)
BLOCKED SHOTS 3 Smith,Justin Rosemont (12/06/22); Susquehanna (12/10/22)
TURNOVERS 8 Starr,Ryan Gwynedd Mercy (02/11/23)
FOULS 5 Rawls,Kyson; James,Tony; Vaughns,Jalen; Smith,Justin Marywood (01/07/23); Marymount (VA) (02/08/23); Cabrini (02/15/23); Lebanon Valley (11/12/22); Lancaster Bible (11/30/22); Cabrini (01/25/23); Marywood (02/01/23); Marymount (VA) (02/25/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Vaughns, Jalen 26 599 23.0
#12 Lewis, TJ 29 350 12.1
#23 James, Tony 29 317 10.9
#02 Starr, Ryan 29 288 9.9
#21 Thompson, Kyle 24 236 9.8
#24 Smith, Justin 29 135 4.7
#22 White, Ja'bri 27 113 4.2
#04 Rawls, Kyson 9 59 6.6
#14 Tabasso, Mike 16 32 2.0
#10 Vazquez, David 16 12 0.8
#25 Tepedino, Luca 10 10 1.0
#03 Little, Amari 7 8 1.1
#31 Conway, Aamir 5 6 1.2
#00 Marshall, Ishmael 7 5 0.7
#11 Kortue, Momo 9 4 0.4
#22 White, Ja'bri 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Vaughns, Jalen 26 245 420 .583 9.4 16.2
#23 James, Tony 29 135 281 .480 4.7 9.7
#12 Lewis, TJ 29 111 265 .419 3.8 9.1
#02 Starr, Ryan 29 96 229 .419 3.3 7.9
