Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-8, 9-3)

Overall Team Statistics
Statistic Neumann Opponents
Scoring
Total Points 2213 2025
Points Per Game 79.0 72.3
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 790-1697 734-1693
FG: Percentage .466 .434
FG: Per Game 28.2 26.2
3PT: Made-Attempted 131-384 216-676
3PT: Percentage .341 .320
3PT: Per Game 4.7 7.7
FT: Made-Attempted 502-703 341-495
FT: Percentage .714 .689
FT: Per Game 17.9 12.2
Rebounding
Total 1128 899
Per Game 40.3 32.1
Margin 8.2 --
Assists
Total 342 369
Per Game 12.2 13.2
Turnovers
Total 381 388
Per Game 13.6 13.9
Margin 0.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.3 14.3
Steals
Total 208 193
Per Game 7.4 6.9
Blocks
Total 81 96
Per Game 2.9 3.4
Attendance
Total 6410 2619
Per Game 15-427 13-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Dupriest, Donte 16 16 550 34.4 116 194 .598 1 5 .200 56 79 .709 289 18.1 87 144 231 14.4 39 37 35 22 5
04 Earl, DJ 25 24 785 31.4 151 354 .427 59 158 .373 74 117 .632 435 17.4 28 69 97 3.9 68 41 75 37 8
12 Lewis, TJ 28 28 948 33.9 117 251 .466 17 45 .378 120 148 .811 371 13.3 34 103 137 4.9 61 67 45 28 14
02 Etienne, Bryan 28 13 723 25.8 102 167 .611 5 15 .333 74 98 .755 283 10.1 56 94 150 5.4 41 38 37 29 10
01 Smith, III, Mike 28 28 900 32.1 94 263 .357 26 79 .329 57 82 .695 271 9.7 9 76 85 3.0 68 96 67 23 4
21 Burch, Nigel 12 1 228 19.0 47 105 .448 9 27 .333 12 23 .522 115 9.6 22 36 58 4.8 34 11 17 13 10
22 Francis, Gary 27 25 483 17.9 82 143 .573 0 0 .000 45 64 .703 209 7.7 29 49 78 2.9 32 9 29 18 10
00 Keel, Jarell 28 5 439 15.7 35 82 .427 0 2 .000 30 42 .714 100 3.6 24 86 110 3.9 45 19 29 18 10
24 Nixon, Kian 21 0 119 5.7 16 42 .381 5 13 .385 10 13 .769 47 2.2 10 17 27 1.3 19 0 7 1 2
15 Warren, Bryan 23 0 213 9.3 14 43 .326 6 20 .300 11 15 .733 45 2.0 3 24 27 1.2 18 13 10 11 2
10 Johnson, Miles 11 0 38 3.5 6 8 .750 0 0 .000 4 7 .571 16 1.5 5 5 10 0.9 4 1 1 3 1
05 Keys, Zaiyin 15 0 78 5.2 7 22 .318 3 12 .250 5 6 .833 22 1.5 0 4 4 0.3 5 4 5 3 0
23 Jones, Kory 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
03 Unegbu, Uche 14 0 54 3.9 2 13 .154 0 5 .000 2 7 .286 6 0.4 3 4 7 0.5 3 3 7 1 0
11 Howell, Tahir 12 0 51 4.3 0 6 .000 0 1 .000 2 2 1.000 2 0.2 4 3 7 0.6 6 3 3 1 5
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 59 98 3.5 1 0 13 0 0  
25 Wideman, III, Warren 2 0 8 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
Total 28 5625 200.9 790 1697 .466 131 384 .341 502 703 .714 2213 79.04 353 775 1128 40.3 444 342 381 208 81
Opponents 28 5625 200.9 734 1693 .434 216 676 .320 341 495 .689 2025 72.32 252 647 899 32.1 583 369 388 193 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Dupriest, Donte 12 12 397 33.1 86 144 .597 1 5 .200 46 66 .697 219 18.3 69 118 187 15.6 31 27 2.3 25 17 3
04 Earl, DJ 11 11 346 31.5 60 159 .377 21 66 .318 37 60 .617 178 16.2 16 27 43 3.9 33 18 1.6 29 13 3
12 Lewis, TJ 12 12 401 33.4 52 107 .486 8 20 .400 68 80 .850 180 15.0 14 44 58 4.8 27 32 2.7 18 13 5
01 Smith, III, Mike 12 12 383 31.9 47 130 .362 18 41 .439 25 37 .676 137 11.4 4 27 31 2.6 32 44 3.7 34 9 1
02 Etienne, Bryan 12 1 307 25.6 37 68 .544 2 8 .250 37 49 .755 113 9.4 22 39 61 5.1 18 10 0.8 17 9 7
22 Francis, Gary 12 12 179 14.9 26 49 .531 0 0 .000 22 29 .759 74 6.2 16 17 33 2.8 12 2 0.2 9 7 4
00 Keel, Jarell 12 0 162 13.5 13 30 .433 0 2 .000 12 18 .667 38 3.2 10 24 34 2.8 10 5 0.4 13 7 5
10 Johnson, Miles 5 0 15 3.0 5 6 .833 0 0 .000 2 3 .667 12 2.4 4 2 6 1.2 2 0 0.0 0 2 1
05 Keys, Zaiyin 6 0 26 4.3 3 8 .375 1 2 .500 2 2 1.000 9 1.5 0 1 1 0.2 1 0 0.0 1 2 0
11 Howell, Tahir 5 0 15 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 0.6 4 2 0.4 1 0 0
24 Nixon, Kian 8 0 43 5.4 1 13 .077 1 5 .200 0 0 .000 3 0.4 2 6 8 1.0 8 0 0.0 4 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 27 42 3.5 0 0 0.0 4 0 0  
03 Unegbu, Uche 6 0 26 4.3 0 6 .000 0 3 .000 1 2 .500 1 0.2 1 3 4 0.7 2 0 0.0 4 0 0
15 Warren, Bryan 11 0 100 9.1 1 15 .067 1 11 .091 7 8 .875 10 0.9 1 12 13 1.2 7 7 0.6 3 5 0
Total 12 2400 200.0 331 738 .449 53 164 .323 259 354 .732 974 81.17 176 348 524 43.7 187 147 12.3 162 85 29
Opponents 12 2400 200.0 322 738 .436 97 311 .312 124 193 .642 865 72.08 94 270 364 30.3 263 165 13.8 154 74 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Dupriest, Donte 16 16 550 116 194 .598 1 5 .200 56 79 .709 289 18.1
04 Earl, DJ 25 24 785 151 354 .427 59 158 .373 74 117 .632 435 17.4
12 Lewis, TJ 28 28 948 117 251 .466 17 45 .378 120 148 .811 371 13.3
02 Etienne, Bryan 28 13 723 102 167 .611 5 15 .333 74 98 .755 283 10.1
01 Smith, III, Mike 28 28 900 94 263 .357 26 79 .329 57 82 .695 271 9.7
21 Burch, Nigel 12 1 228 47 105 .448 9 27 .333 12 23 .522 115 9.6
22 Francis, Gary 27 25 483 82 143 .573 0 0 .000 45 64 .703 209 7.7
00 Keel, Jarell 28 5 439 35 82 .427 0 2 .000 30 42 .714 100 3.6
24 Nixon, Kian 21 0 119 16 42 .381 5 13 .385 10 13 .769 47 2.2
15 Warren, Bryan 23 0 213 14 43 .326 6 20 .300 11 15 .733 45 2.0
10 Johnson, Miles 11 0 38 6 8 .750 0 0 .000 4 7 .571 16 1.5
23 Jones, Kory 2 0 8 1 1 1.000 0 0 .000 0 0 .000 2 1.0
05 Keys, Zaiyin 15 0 78 7 22 .318 3 12 .250 5 6 .833 22 1.5
11 Howell, Tahir 12 0 51 0 6 .000 0 1 .000 2 2 1.000 2 0.2
03 Unegbu, Uche 14 0 54 2 13 .154 0 5 .000 2 7 .286 6 0.4
25 Wideman, III, Warren 2 0 8 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 28 5625 790 1697 .466 131 384 .341 502 703 .714 2213 79.04
Opponents 28 5625 734 1693 .434 216 676 .320 341 495 .689 2025 72.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Dupriest, Donte 16 34.4 .598 .200 .709 5.4 9.0 14.4 2.3 1.4 0.3 18.1
04 Earl, DJ 25 31.4 .427 .373 .632 1.1 2.8 3.9 1.6 1.5 0.3 17.4
12 Lewis, TJ 28 33.9 .466 .378 .811 1.2 3.7 4.9 2.4 1.0 0.5 13.3
02 Etienne, Bryan 28 25.8 .611 .333 .755 2.0 3.4 5.4 1.4 1.0 0.4 10.1
01 Smith, III, Mike 28 32.1 .357 .329 .695 0.3 2.7 3.0 3.4 0.8 0.1 9.7
21 Burch, Nigel 12 19.0 .448 .333 .522 1.8 3.0 4.8 0.9 1.1 0.8 9.6
22 Francis, Gary 27 17.9 .573 .000 .703 1.1 1.8 2.9 0.3 0.7 0.4 7.7
00 Keel, Jarell 28 15.7 .427 .000 .714 0.9 3.1 3.9 0.7 0.6 0.4 3.6
24 Nixon, Kian 21 5.7 .381 .385 .769 0.5 0.8 1.3 0.0 0.0 0.1 2.2
15 Warren, Bryan 23 9.3 .326 .300 .733 0.1 1.0 1.2 0.6 0.5 0.1 2.0
10 Johnson, Miles 11 3.5 .750 .000 .571 0.5 0.5 0.9 0.1 0.3 0.1 1.5
23 Jones, Kory 2 4.0 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
05 Keys, Zaiyin 15 5.2 .318 .250 .833 0.0 0.3 0.3 0.3 0.2 0.0 1.5
11 Howell, Tahir 12 4.3 .000 .000 1.000 0.3 0.3 0.6 0.3 0.1 0.4 0.2
03 Unegbu, Uche 14 3.9 .154 .000 .286 0.2 0.3 0.5 0.2 0.1 0.0 0.4
25 Wideman, III, Warren 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 28 200.9 .466 .341 .714 12.6 27.7 40.3 12.2 7.4 2.9 79.04
Opponents 28 200.9 .434 .320 .689 9.0 23.1 32.1 13.2 6.9 3.4 72.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St.-Abington 11/08/24 88-74 W 26-54 .481 2-11 .182 34-48 .708 12 27 39 39.0 23 15 15 2 7 88 88.0
at Goucher 11/12/24 66-63 W 26-57 .456 2-8 .250 12-20 .600 10 24 34 36.5 18 9 8 3 8 66 77.0
at Penn State Brandywine 11/13/24 80-54 W 27-60 .450 12-23 .522 14-15 .933 9 34 43 38.7 12 16 14 10 8 80 78.0
at Muhlenberg 11/16/24 58-76 L 21-66 .318 7-18 .389 9-13 .692 18 19 37 38.3 17 10 10 3 6 58 73.0
at Valley Forge 11/19/24 84-70 W 34-53 .642 2-9 .222 14-19 .737 7 33 40 38.6 15 11 24 3 7 84 75.2
vs Widener 11/20/24 73-87 L 32-64 .500 5-12 .417 4-10 .400 9 22 31 37.3 17 12 16 3 10 73 74.8
vs Manhattanville 11/23/24 71-72 L 28-57 .491 7-20 .350 8-19 .421 11 25 36 37.1 21 13 13 3 6 71 74.3
vs Berkeley (NY) 11/26/24 97-85 W 35-64 .547 8-16 .500 19-30 .633 9 33 42 37.8 15 19 16 3 11 97 77.1
vs Penn St.-Lehigh Val. 11/30/24 76-52 W 26-55 .473 4-15 .267 20-27 .741 13 30 43 38.3 9 13 13 4 8 76 77.0
vs Eastern 12/03/24 83-69 W 34-72 .472 5-15 .333 10-15 .667 15 18 33 37.8 17 18 12 2 15 83 77.6
vs Franklin & Marshall 12/05/24 68-84 L 23-53 .434 3-10 .300 19-26 .731 8 24 32 37.3 21 6 16 4 8 68 76.7
at Haverford 12/07/24 85-79 W 32-71 .451 3-16 .188 18-22 .818 15 29 44 37.8 11 15 13 3 5 85 77.4
vs Lebanon Valley 12/30/24 78-73 W 25-53 .472 5-12 .417 23-28 .821 11 26 37 37.8 13 8 11 2 4 78 77.5
vs Marywood 01/04/25 77-76 W 25-57 .439 4-14 .286 23-34 .676 16 32 48 38.5 15 13 12 2 5 77 77.4
at Immaculata 01/08/25 79-70 W 23-65 .354 3-12 .250 30-41 .732 20 28 48 39.1 18 7 13 2 6 79 77.5
vs Centenary (NJ) 01/15/25 85-57 W 34-73 .466 5-18 .278 12-15 .800 16 30 46 39.6 10 13 13 1 13 85 78.0
at Pratt 01/18/25 86-74 W 31-65 .477 2-9 .222 22-26 .846 17 31 48 40.1 18 21 13 0 6 86 78.5
at Marymount (VA) 01/22/25 62-72 L 20-52 .385 1-11 .091 21-29 .724 10 29 39 40.0 13 6 15 2 10 62 77.6
vs Gwynedd Mercy 01/25/25 85-69 W 28-59 .475 11-25 .440 18-21 .857 12 26 38 39.9 19 19 11 0 8 85 77.9
at Marywood 02/01/25 92-81 W 32-64 .500 5-12 .417 23-30 .767 13 31 44 40.1 14 18 13 6 8 92 78.7
vs Immaculata 02/05/25 65-55 W 18-45 .400 6-12 .500 23-33 .697 12 28 40 40.1 12 9 18 4 5 65 78.0
at Centenary (NJ) 02/12/25 82-86 L 29-62 .468 6-14 .429 18-24 .750 12 26 38 40.0 15 11 13 3 3 82 78.2
vs Pratt 02/15/25 92-59 W 34-75 .453 6-16 .375 18-27 .667 16 34 50 40.4 19 12 8 2 13 92 78.8
vs Marymount (VA) 02/18/25 91-84 W 28-54 .519 3-9 .333 32-46 .696 11 27 38 40.3 21 8 12 4 5 91 79.3
at Gwynedd Mercy 02/21/25 78-82 L 29-67 .433 1-12 .083 19-28 .679 21 26 47 40.6 13 10 21 3 3 78 79.2
vs Marywood 02/26/25 89-69 W 38-64 .594 5-14 .357 8-10 .800 9 29 38 40.5 13 13 11 1 8 89 79.6
vs Marymount (VA) 03/01/25 83-77 W (OT) 32-65 .492 3-9 .333 16-27 .593 16 32 48 40.8 18 7 13 4 10 83 79.7
at Trinity (CT) 03/07/25 60-76 L 20-51 .392 5-12 .417 15-20 .750 5 22 27 40.3 17 10 14 2 2 60 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Abington 11/08/24 74-88 L 26-58 .448 4-20 .200 18-28 .643 10 23 33 33.0 36 14 18 1 7 74 74.0
Goucher 11/12/24 63-66 L 22-53 .415 3-19 .158 16-20 .800 9 22 31 32.0 20 2 14 5 5 63 68.5
Penn State Brandywine 11/13/24 54-80 L 20-66 .303 5-27 .185 9-12 .750 14 25 39 34.3 16 9 15 5 10 54 63.7
Muhlenberg 11/16/24 76-58 W 28-53 .528 5-16 .313 15-17 .882 7 30 37 35.0 14 12 11 7 7 76 66.8
Valley Forge 11/19/24 70-84 L 29-70 .414 5-18 .278 7-16 .438 9 13 22 32.4 19 15 13 2 12 70 67.4
Widener 11/20/24 87-73 W 30-56 .536 12-22 .545 15-22 .682 8 26 34 32.7 14 18 15 3 10 87 70.7
Manhattanville 11/23/24 72-71 W 24-49 .490 8-17 .471 16-24 .667 4 24 28 32.0 18 6 13 0 6 72 70.9
Berkeley (NY) 11/26/24 85-97 L 28-68 .412 11-28 .393 18-23 .783 11 24 35 32.4 23 20 18 5 7 85 72.6
Penn St.-Lehigh Val. 11/30/24 52-76 L 20-58 .345 6-23 .261 6-11 .545 11 19 30 32.1 23 6 16 2 6 52 70.3
Eastern 12/03/24 69-83 L 23-47 .489 4-17 .235 19-24 .792 8 25 33 32.2 18 10 26 5 6 69 70.2
Franklin & Marshall 12/05/24 84-68 W 26-59 .441 12-31 .387 20-30 .667 14 28 42 33.1 19 17 14 5 9 84 71.5
Haverford 12/07/24 79-85 L 31-74 .419 6-30 .200 11-13 .846 14 28 42 33.8 22 19 15 8 8 79 72.1
Lebanon Valley 12/30/24 73-78 L 27-57 .474 11-18 .611 8-11 .727 5 20 25 33.2 20 15 9 4 6 73 72.2
Marywood 01/04/25 76-77 L 28-67 .418 11-35 .314 9-13 .692 8 22 30 32.9 24 14 7 2 6 76 72.4
Immaculata 01/08/25 70-79 L 24-58 .414 8-23 .348 14-18 .778 2 20 22 32.2 30 10 12 8 6 70 72.3
Centenary (NJ) 01/15/25 57-85 L 24-60 .400 4-21 .190 5-9 .556 8 22 30 32.1 12 7 21 2 6 57 71.3
Pratt 01/18/25 74-86 L 27-60 .450 10-23 .435 10-21 .476 8 19 27 31.8 22 19 10 1 6 74 71.5
Marymount (VA) 01/22/25 72-62 W 27-64 .422 11-29 .379 7-9 .778 9 26 35 31.9 22 20 12 4 7 72 71.5
Gwynedd Mercy 01/25/25 69-85 L 24-56 .429 11-35 .314 10-18 .556 10 21 31 31.9 21 14 13 3 6 69 71.4
Marywood 02/01/25 81-92 L 30-65 .462 12-32 .375 9-14 .643 6 22 28 31.7 21 18 12 0 7 81 71.9
Immaculata 02/05/25 55-65 L 23-54 .426 6-17 .353 3-6 .500 5 19 24 31.3 23 12 15 1 7 55 71.0
Centenary (NJ) 02/12/25 86-82 W 34-64 .531 6-20 .300 12-17 .706 7 25 32 31.4 17 16 8 4 6 86 71.7
Pratt 02/15/25 59-92 L 21-55 .382 7-28 .250 10-22 .455 6 30 36 31.6 22 11 21 2 3 59 71.2
Marymount (VA) 02/18/25 84-91 L 28-67 .418 4-22 .182 24-30 .800 14 23 37 31.8 30 9 9 0 6 84 71.7
Gwynedd Mercy 02/21/25 82-78 W 32-68 .471 7-26 .269 11-16 .688 11 21 32 31.8 19 15 14 6 8 82 72.1
Marywood 02/26/25 69-89 L 26-60 .433 11-28 .393 6-7 .857 6 19 25 31.5 13 12 14 1 5 69 72.0
Marymount (VA) 03/01/25 77-83 L (OT) 26-63 .413 10-24 .417 15-24 .625 12 24 36 31.7 24 12 15 1 5 77 72.2
Trinity (CT) 03/07/25 76-60 W 26-64 .406 6-27 .222 18-20 .900 16 27 43 32.1 21 17 8 9 10 76 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Abington 11/08/24 88-74 14 26-54/26-58 .481/.448 2-11/4-20 .182/.200 34-48/18-28 .708-.643 39/33 6 15/14 15/18 2/1 7/7 23/36
Goucher 11/12/24 66-63 3 26-57/22-53 .456/.415 2-8/3-19 .250/.158 12-20/16-20 .600-.800 34/31 3 9/2 8/14 3/5 8/5 18/20
Penn State Brandywine 11/13/24 80-54 26 27-60/20-66 .450/.303 12-23/5-27 .522/.185 14-15/9-12 .933-.750 43/39 4 16/9 14/15 10/5 8/10 12/16
Muhlenberg 11/16/24 58-76 -18 21-66/28-53 .318/.528 7-18/5-16 .389/.313 9-13/15-17 .692-.882 37/37 0 10/12 10/11 3/7 6/7 17/14
Valley Forge 11/19/24 84-70 14 34-53/29-70 .642/.414 2-9/5-18 .222/.278 14-19/7-16 .737-.438 40/22 18 11/15 24/13 3/2 7/12 15/19
Widener 11/20/24 73-87 -14 32-64/30-56 .500/.536 5-12/12-22 .417/.545 4-10/15-22 .400-.682 31/34 -3 12/18 16/15 3/3 10/10 17/14
Manhattanville 11/23/24 71-72 -1 28-57/24-49 .491/.490 7-20/8-17 .350/.471 8-19/16-24 .421-.667 36/28 8 13/6 13/13 3/0 6/6 21/18
Berkeley (NY) 11/26/24 97-85 12 35-64/28-68 .547/.412 8-16/11-28 .500/.393 19-30/18-23 .633-.783 42/35 7 19/20 16/18 3/5 11/7 15/23
Penn St.-Lehigh Val. 11/30/24 76-52 24 26-55/20-58 .473/.345 4-15/6-23 .267/.261 20-27/6-11 .741-.545 43/30 13 13/6 13/16 4/2 8/6 9/23
Eastern 12/03/24 83-69 14 34-72/23-47 .472/.489 5-15/4-17 .333/.235 10-15/19-24 .667-.792 33/33 0 18/10 12/26 2/5 15/6 17/18
Franklin & Marshall 12/05/24 68-84 -16 23-53/26-59 .434/.441 3-10/12-31 .300/.387 19-26/20-30 .731-.667 32/42 -10 6/17 16/14 4/5 8/9 21/19
Haverford 12/07/24 85-79 6 32-71/31-74 .451/.419 3-16/6-30 .188/.200 18-22/11-13 .818-.846 44/42 2 15/19 13/15 3/8 5/8 11/22
Lebanon Valley 12/30/24 78-73 5 25-53/27-57 .472/.474 5-12/11-18 .417/.611 23-28/8-11 .821-.727 37/25 12 8/15 11/9 2/4 4/6 13/20
Marywood 01/04/25 77-76 1 25-57/28-67 .439/.418 4-14/11-35 .286/.314 23-34/9-13 .676-.692 48/30 18 13/14 12/7 2/2 5/6 15/24
Immaculata 01/08/25 79-70 9 23-65/24-58 .354/.414 3-12/8-23 .250/.348 30-41/14-18 .732-.778 48/22 26 7/10 13/12 2/8 6/6 18/30
Centenary (NJ) 01/15/25 85-57 28 34-73/24-60 .466/.400 5-18/4-21 .278/.190 12-15/5-9 .800-.556 46/30 16 13/7 13/21 1/2 13/6 10/12
Pratt 01/18/25 86-74 12 31-65/27-60 .477/.450 2-9/10-23 .222/.435 22-26/10-21 .846-.476 48/27 21 21/19 13/10 0/1 6/6 18/22
Marymount (VA) 01/22/25 62-72 -10 20-52/27-64 .385/.422 1-11/11-29 .091/.379 21-29/7-9 .724-.778 39/35 4 6/20 15/12 2/4 10/7 13/22
Gwynedd Mercy 01/25/25 85-69 16 28-59/24-56 .475/.429 11-25/11-35 .440/.314 18-21/10-18 .857-.556 38/31 7 19/14 11/13 0/3 8/6 19/21
Marywood 02/01/25 92-81 11 32-64/30-65 .500/.462 5-12/12-32 .417/.375 23-30/9-14 .767-.643 44/28 16 18/18 13/12 6/0 8/7 14/21
Immaculata 02/05/25 65-55 10 18-45/23-54 .400/.426 6-12/6-17 .500/.353 23-33/3-6 .697-.500 40/24 16 9/12 18/15 4/1 5/7 12/23
Centenary (NJ) 02/12/25 82-86 -4 29-62/34-64 .468/.531 6-14/6-20 .429/.300 18-24/12-17 .750-.706 38/32 6 11/16 13/8 3/4 3/6 15/17
Pratt 02/15/25 92-59 33 34-75/21-55 .453/.382 6-16/7-28 .375/.250 18-27/10-22 .667-.455 50/36 14 12/11 8/21 2/2 13/3 19/22
Marymount (VA) 02/18/25 91-84 7 28-54/28-67 .519/.418 3-9/4-22 .333/.182 32-46/24-30 .696-.800 38/37 1 8/9 12/9 4/0 5/6 21/30
Gwynedd Mercy 02/21/25 78-82 -4 29-67/32-68 .433/.471 1-12/7-26 .083/.269 19-28/11-16 .679-.688 47/32 15 10/15 21/14 3/6 3/8 13/19
Marywood 02/26/25 89-69 20 38-64/26-60 .594/.433 5-14/11-28 .357/.393 8-10/6-7 .800-.857 38/25 13 13/12 11/14 1/1 8/5 13/13
Marymount (VA) 03/01/25 83-77 6 32-65/26-63 .492/.413 3-9/10-24 .333/.417 16-27/15-24 .593-.625 48/36 12 7/12 13/15 4/1 10/5 18/24
Trinity (CT) 03/07/25 60-76 -16 20-51/26-64 .392/.406 5-12/6-27 .417/.222 15-20/18-20 .750-.900 27/43 -16 10/17 14/8 2/9 2/10 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Berkeley (NY) (11/26/24)
FIELD GOALS MADE 38 Marywood (02/26/25)
FIELD GOAL ATTEMPTS 75 Pratt (02/15/25)
3 PT FIELD GOALS MADE 12 Penn State Brandywine (11/13/24)
3 PT FG ATTEMPTS 25 Gwynedd Mercy (01/25/25)
FREE THROWS MADE 34 Penn St.-Abington (11/08/24)
FREE THROW ATTEMPTS 48 Penn St.-Abington (11/08/24)
REBOUNDS 50 Pratt (02/15/25)
ASSISTS 21 Pratt (01/18/25)
STEALS 15 Eastern (12/03/24)
BLOCKED SHOTS 10 Penn State Brandywine (11/13/24)
TURNOVERS 24 Valley Forge (11/19/24)
FOULS 23 Penn St.-Abington (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Earl,DJ; Dupriest,Donte Marymount (VA) (03/01/25); Marywood (02/01/25)
FIELD GOALS MADE 12 Earl,DJ; Donte Dupriest Marymount (VA) (03/01/25); Gwynedd Mercy (02/21/25)
FIELD GOAL ATTEMPTS 22 Dupriest,Donte Marymount (VA) (03/01/25)
3 PT FIELD GOALS MADE 6 Earl,DJ Manhattanville (11/23/24)
3 PT FG ATTEMPTS 12 Earl,DJ Manhattanville (11/23/24)
FREE THROWS MADE 14 Lewis,TJ Immaculata (01/08/25)
FREE THROW ATTEMPTS 16 Lewis,TJ Immaculata (01/08/25)
REBOUNDS 21 Dupriest,Donte Gwynedd Mercy (01/25/25); Marywood (02/01/25)
ASSISTS 10 Smith, III,Mike Marywood (02/01/25)
STEALS 5 Etienne,Bryan Eastern (12/03/24)
BLOCKED SHOTS 4 Etienne,Bryan Marywood (02/01/25)
TURNOVERS 7 Earl,DJ Immaculata (02/05/25)
FOULS 5 Earl,DJ; Francis,Gary; Mike Smith Marymount (VA) (03/01/25); Penn St.-Abington (11/08/24); Marywood (02/01/25); Gwynedd Mercy (02/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Earl, DJ 25 435 17.4
#12 Lewis, TJ 28 371 13.3
#13 Dupriest, Donte 16 289 18.1
#02 Etienne, Bryan 28 283 10.1
#01 Smith, III, Mike 28 271 9.7
#22 Francis, Gary 27 209 7.7
#21 Burch, Nigel 12 115 9.6
#00 Keel, Jarell 28 100 3.6
#24 Nixon, Kian 21 47 2.2
#15 Warren, Bryan 23 45 2.0
#05 Keys, Zaiyin 15 22 1.5
#10 Johnson, Miles 11 16 1.5
#03 Unegbu, Uche 14 6 0.4
#11 Howell, Tahir 12 2 0.2
#23 Jones, Kory 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Earl, DJ 25 151 354 .427 6.0 14.2
#12 Lewis, TJ 28 117 251 .466 4.2 9.0
#13 Dupriest, Donte 16 116 194 .598 7.3 12.1
#02 Etienne, Bryan 28 102 167 .611 3.6 6.0
#01 Smith, III, Mike 28 94 263 .357 3.4 9.4
#22 Francis, Gary 27 82 143 .573 3.0 5.3
#21 Burch, Nigel 12 47 105 .448 3.9 8.8
#00 Keel, Jarell 28 35 82 .427 1.3 2.9
#24 Nixon, Kian 21 16 42 .381 0.8 2.0
#15 Warren, Bryan 23 14 43 .326 0.6 1.9
#05 Keys, Zaiyin 15 7 22 .318 0.5 1.5
#10 Johnson, Miles 11 6 8 .750 0.5 0.7
#03 Unegbu, Uche 14 2 13 .154 0.1 0.9
#23 Jones, Kory 2 1 1 1.000 0.5 0.5
#11 Howell, Tahir 12 0 6 .000 0.0 0.5
#25 Wideman, III, Warren 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Earl, DJ 25 59 158 .373 2.4 6.3
#01 Smith, III, Mike 28 26 79 .329 0.9 2.8
#12 Lewis, TJ 28 17 45 .378 0.6 1.6
#21 Burch, Nigel 12 9 27 .333 0.8 2.3
#15 Warren, Bryan 23 6 20 .300 0.3 0.9
#02 Etienne, Bryan 28 5 15 .333 0.2 0.5
#24 Nixon, Kian 21 5 13 .385 0.2 0.6
#05 Keys, Zaiyin 15 3 12 .250 0.2 0.8
#13 Dupriest, Donte 16 1 5 .200 0.1 0.3
#11 Howell, Tahir 12 0 1 .000 0.0 0.1
#00 Keel, Jarell 28 0 2 .000 0.0 0.1
#03 Unegbu, Uche 14 0 5 .000 0.0 0.4
#25 Wideman, III, Warren 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Lewis, TJ 28 120 148 .811 4.3 5.3
