Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2024-25 Men's Hockey Cumulative Statistics

Team (16-7-3, 13-5-3)

Overall Team Statistics
Statistic Neumann Opponents
Shots
Goals-Shots 100-897 75-830
Goals Per Game 3.8 2.9
Shot Percentage .111 .090
Shots Per Game 34.5 31.9
Assists 170 116
Saves 745 793
Power Plays
Goals-Opportunities 25-99 21-121
Conversion Percentage .253 .174
Goal Breakdown
Total 100 75
Power Play 25 21
Short Handed 6 5
Empty Net 3 1
Unassisted 4 4
Overtime 1 1
Hat Tricks 3 1
Penalties
Total 186 155
Minutes 465 444
Per Game 7.2 6.0
Minutes Per Game 17.9 17.1
Minor 170 132
Major 7 10
10 Minute Misconduct 2 4
Game Misconduct 5 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 935-867 867-935
Percentage .519 .481

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Dimaline, Matt Dimaline, Matt 26 12 22 34 87 .138 +20 1 0 0 3 0 0 1 0 16-32 16 0 0 5
12 Smith, Zack Smith, Zack 26 15 10 25 68 .221 +15 4 0 2 0 1 0 1 0 7-17 6 1 0 6
16 Culhane, Lucas Culhane, Lucas 24 11 14 25 39 .282 +7 4 0 1 2 0 1 0 0 9-18 9 0 0 14
24 Donohoe, Max Donohoe, Max 20 9 14 23 68 .132 +10 3 0 2 1 0 0 1 0 8-16 8 0 0 4
8 Demitrio, PJ Demitrio, PJ 25 6 17 23 53 .113 +11 2 1 0 2 0 0 0 1 11-33 9 1 1 9
18 Ray, Tyler Ray, Tyler 26 8 10 18 61 .131 +15 1 0 1 2 0 0 0 0 2-12 1 0 1 9
9 Croucher, Luke Croucher, Luke 23 6 12 18 50 .120 +6 1 2 0 1 0 0 0 1 7-14 7 0 0 10
44 Hatziioannou, Cameron Hatziioannou, Cameron 22 1 15 16 53 .019 0 0 0 0 0 0 0 0 0 7-14 7 0 0 9
14 Inlow, Tyler Inlow, Tyler 26 8 7 15 36 .222 -1 3 0 2 0 0 0 0 0 11-22 11 0 0 3
13 DiNubile, Sonny DiNubile, Sonny 10 3 9 12 40 .075 +6 1 1 0 0 0 0 0 0 7-14 7 0 0 2
26 Katz, Judd Katz, Judd 25 3 9 12 57 .053 +8 1 0 1 1 0 0 0 0 30-101 23 3 3 32
4 Kennedy, Tyler Kennedy, Tyler 23 3 6 9 22 .136 +15 0 1 1 0 0 0 0 1 7-14 7 0 0 23
6 Mozell, Dexton Mozell, Dexton 26 4 3 7 31 .129 -6 2 0 0 1 0 0 0 0 17-42 16 0 1 16
28 Patterson, Dustin Patterson, Dustin 22 4 2 6 55 .073 -1 1 0 1 1 0 0 0 0 9-18 9 0 0 4
22 Andrews, Tony Andrews, Tony 25 3 2 5 36 .083 +1 0 1 0 1 0 0 0 1 7-17 6 1 0 11
27 Snider, Abram Snider, Abram 24 1 4 5 23 .043 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 4
15 Cochran, Chase Cochran, Chase 22 0 4 4 21 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
24 Donohoe, Max Donohoe, Max 2 2 1 3 3 .667 0 1 0 0 1 0 0 0 0 2-4 2 0 0 0
5 Ezzard, TJ Ezzard, TJ 26 0 3 3 37 .000 +2 0 0 0 0 0 0 0 0 12-32 11 0 1 24
7 Gibbons, Ben Gibbons, Ben 26 0 3 3 17 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 7
20 Thompson, Zach Thompson, Zach 14 1 1 2 6 .167 0 0 0 1 0 0 0 0 0 5-21 3 1 0 1
3 Mila, Max Mila, Max 18 0 2 2 22 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 13
33 DeFazio, Cole DeFazio, Cole 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Gorbitz, Logan Gorbitz, Logan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
71 King, Matt King, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Perdue, Matt Perdue, Matt 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Rohrer, Tyson Rohrer, Tyson 8 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
17 Speer, JD Speer, JD 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 26 100 170 270 897 .111 +95 25 6 12 16 1 1 3 4 186-465 170 7 7 209
Opponents 26 75 116 191 830 .090 -102 21 5 14 7 2 1 1 4 155-444 132 10 9 260

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
37 Perdue, Matt Perdue, Matt 4-3 181:07 5 1.66 3 0 0 76 .938 3 0 0 0
33 DeFazio, Cole DeFazio, Cole 18-18 1068:25 48 2.70 12 3 0 533 .917 9 6 3 1
31 Gorbitz, Logan Gorbitz, Logan 6-5 329:48 21 3.82 6 2 0 146 .874 4 1 0 0
TM Team Empty Net 26-0 05:34 1 10.78 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Dimaline, Matt Dimaline, Matt 18 11 19 30 63 .175 +22 0 0 0 3 0 0 1 0 11-22 11 0 0 4
12 Smith, Zack Smith, Zack 18 10 9 19 47 .213 +18 2 0 1 0 1 0 0 0 6-15 5 1 0 5
24 Donohoe, Max Donohoe, Max 14 9 10 19 54 .167 +12 3 0 2 1 0 0 1 0 5-10 5 0 0 2
16 Culhane, Lucas Culhane, Lucas 18 6 11 17 26 .231 +8 3 0 1 1 0 0 0 0 6-12 6 0 0 9
8 Demitrio, PJ Demitrio, PJ 17 4 13 17 30 .133 +7 2 0 0 1 0 0 0 0 6-23 4 1 1 6
18 Ray, Tyler Ray, Tyler 18 7 7 14 43 .163 +19 0 0 1 1 0 0 0 0 1-2 1 0 0 5
14 Inlow, Tyler Inlow, Tyler 18 6 6 12 27 .222 +3 2 0 1 0 0 0 0 0 9-18 9 0 0 1
9 Croucher, Luke Croucher, Luke 15 3 8 11 27 .111 +6 0 0 0 0 0 0 0 0 4-8 4 0 0 6
26 Katz, Judd Katz, Judd 17 3 8 11 37 .081 +9 1 0 1 1 0 0 0 0 24-89 17 3 3 19
44 Hatziioannou, Cameron Hatziioannou, Cameron 14 1 10 11 30 .033 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 7
4 Kennedy, Tyler Kennedy, Tyler 15 1 4 5 16 .063 +11 0 0 0 0 0 0 0 0 5-10 5 0 0 16
27 Snider, Abram Snider, Abram 16 1 4 5 19 .053 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
6 Mozell, Dexton Mozell, Dexton 18 3 1 4 24 .125 -5 2 0 0 1 0 0 0 0 10-20 10 0 0 9
22 Andrews, Tony Andrews, Tony 17 2 2 4 27 .074 +3 0 1 0 1 0 0 0 1 5-10 5 0 0 9
28 Patterson, Dustin Patterson, Dustin 14 2 1 3 40 .050 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
13 DiNubile, Sonny DiNubile, Sonny 6 1 2 3 23 .043 +3 0 1 0 0 0 0 0 0 4-8 4 0 0 2
15 Cochran, Chase Cochran, Chase 15 0 3 3 14 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
5 Ezzard, TJ Ezzard, TJ 18 0 3 3 32 .000 +5 0 0 0 0 0 0 0 0 9-18 9 0 0 16
7 Gibbons, Ben Gibbons, Ben 18 0 3 3 13 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6
24 Donohoe, Max Donohoe, Max 1 1 1 2 1 1.000 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 0
20 Thompson, Zach Thompson, Zach 12 1 1 2 6 .167 +1 0 0 1 0 0 0 0 0 5-21 3 1 0 1
3 Mila, Max Mila, Max 14 0 2 2 18 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 11
33 DeFazio, Cole DeFazio, Cole 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Gorbitz, Logan Gorbitz, Logan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
71 King, Matt King, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Perdue, Matt Perdue, Matt 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Rohrer, Tyson Rohrer, Tyson 6 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
17 Speer, JD Speer, JD 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 72 128 200 622 .116 +126 15 2 8 11 1 0 2 1 127-320 115 6 4 140
Opponents 18 44 68 112 554 .079 -134 14 3 10 4 2 0 0 2 108-331 88 9 7 185

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
37 Perdue, Matt Perdue, Matt 2-1 61:17 1 .98 1 0 0 22 .957 1 0 0 0
33 DeFazio, Cole DeFazio, Cole 13-13 789:43 29 2.20 9 2 0 386 .930 7 3 3 1
31 Gorbitz, Logan Gorbitz, Logan 4-4 238:36 13 3.27 4 1 0 102 .887 3 1 0 0
TM Team Empty Net 18-0 05:24 1 11.11 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Neumann

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/08/24 at Lebanon Valley W 3-1 3 4 7 44 .068 7-25 0 0 0 1 0 0 0 5
11/09/24 at Lebanon Valley T 2-2 2 3 5 33 .061 6-12 1 0 0 0 0 0 0 9
11/15/24 Arcadia W 5-1 5 9 14 37 .135 6-12 1 0 0 1 0 0 0 6
11/16/24 Arcadia T 2-2 2 4 6 28 .071 6-12 1 0 0 0 0 0 0 9
11/22/24 at King's (PA) W 6-5 6 10 16 44 .136 9-18 1 0 0 1 0 0 0 11
11/23/24 at King's (PA) W 4-2 4 7 11 35 .114 6-12 1 0 0 1 0 0 0 5
11/29/24 at SUNY Morrisville W 6-4 6 9 15 39 .154 8-16 4 1 0 1 0 0 1 4
11/30/24 at SUNY Morrisville W 5-2 5 6 11 41 .122 11-22 1 2 1 1 0 0 1 4
12/06/24 Alvernia W 5-4 5 7 12 31 .161 6-23 1 1 0 1 0 1 0 6
12/07/24 Alvernia L 2-3 2 4 6 34 .059 15-30 0 0 0 0 0 0 0 6
1/03/25 at Oswego St. L 0-8 0 0 0 15 .000 7-22 0 0 0 0 0 0 0 14
1/04/25 vs Lebanon Valley W 5-2 5 7 12 44 .114 9-18 1 1 0 1 0 1 1 12
1/10/25 at Stevenson L 1-6 1 2 3 25 .040 6-20 1 0 0 0 0 0 0 7
1/11/25 at Stevenson L 2-4 2 4 6 33 .061 9-26 1 0 0 0 0 0 0 10
1/17/25 Wilkes L 3-4 3 6 9 32 .094 4-8 2 0 0 0 0 0 0 7
1/18/25 Wilkes W 4-2 4 7 11 27 .148 5-10 1 0 1 1 0 0 0 10
1/24/25 Misericordia W 5-1 5 8 13 35 .143 8-27 0 0 1 1 0 0 0 12
1/25/25 Misericordia W 5-0 5 10 15 29 .172 8-19 2 0 0 1 0 0 0 8
1/30/25 at Wilkes L 1-7 1 2 3 46 .022 14-50 0 0 0 0 0 0 0 5
2/01/25 at Alvernia W 5-2 5 9 14 32 .156 6-12 0 0 0 1 0 0 0 10
2/07/25 at Arcadia W 3-2 3 5 8 33 .091 5-10 0 0 0 1 0 0 0 17
2/11/25 Stevenson W 6-2 6 10 16 22 .273 7-14 0 0 0 1 0 1 0 3
2/15/25 at Misericordia W 7-1 7 14 21 53 .132 9-18 1 0 0 1 0 0 0 8
2/21/25 King's (PA) T 3-3 3 6 9 24 .125 3-6 1 0 0 0 0 0 0 2
2/22/25 Lebanon Valley W 9-3 9 16 25 49 .184 3-6 3 1 0 1 0 0 1 7
3/01/25 at Stevenson L 1-2 1 1 2 32 .031 3-17 1 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/08/24 at Lebanon Valley W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/09/24 at Lebanon Valley T 2-2 65:00 2 1.85 25 .926 0 0 1 1 0 0
11/15/24 Arcadia W 5-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
11/16/24 Arcadia T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
11/22/24 at King's (PA) W 6-5 63:02 5 4.76 31 .861 1 0 0 0 1 0
11/23/24 at King's (PA) W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/29/24 at SUNY Morrisville W 6-4 60:00 4 4.00 23 .852 1 0 0 1 0 0
11/30/24 at SUNY Morrisville W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
12/06/24 Alvernia W 5-4 60:00 4 4.00 34 .895 1 0 0 1 0 0
12/07/24 Alvernia L 2-3 60:00 3 3.00 27 .900 0 1 0 2 0 0
1/03/25 at Oswego St. L 0-8 60:00 8 8.00 39 .830 0 1 0 2 1 0
1/04/25 vs Lebanon Valley W 5-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
1/10/25 at Stevenson L 1-6 60:00 6 6.00 30 .833 0 1 0 2 0 0
1/11/25 at Stevenson L 2-4 60:00 5 4.00 53 .914 0 1 0 1 1 1
1/17/25 Wilkes L 3-4 60:00 4 4.00 19 .826 0 1 0 1 0 0
1/18/25 Wilkes W 4-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
1/24/25 Misericordia W 5-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
1/25/25 Misericordia W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/30/25 at Wilkes L 1-7 60:00 7 7.00 26 .788 0 1 0 2 0 0
2/01/25 at Alvernia W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/07/25 at Arcadia W 3-2 60:00 2 2.00 39 .951 1 0 0 1 0 0
2/11/25 Stevenson W 6-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
2/15/25 at Misericordia W 7-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
2/21/25 King's (PA) T 3-3 65:00 3 2.77 21 .875 0 0 1 1 1 0
2/22/25 Lebanon Valley W 9-3 60:00 3 3.00 18 .857 1 0 0 0 1 0
3/01/25 at Stevenson L 1-2 66:52 2 1.82 45 .957 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/08/24 Lebanon Valley L 1-3 1 2 3 28 .036 7-22 0 0 0 0 0 0 0 18
11/09/24 Lebanon Valley T 2-2 2 3 5 27 .074 9-29 1 0 0 0 0 0 0 22
11/15/24 at Arcadia L 1-5 1 2 3 33 .030 7-22 1 0 0 0 0 0 0 6
11/16/24 at Arcadia T 2-2 2 4 6 35 .057 2-4 0 0 0 0 0 0 0 3
11/22/24 King's (PA) L 5-6 5 8 13 36 .139 3-9 0 1 0 0 0 0 1 8
11/23/24 King's (PA) L 2-4 2 2 4 25 .080 3-6 0 0 0 0 0 0 1 8
11/29/24 SUNY Morrisville L 4-6 4 7 11 27 .148 12-24 1 0 0 0 0 0 0 6
11/30/24 SUNY Morrisville L 2-5 2 3 5 23 .087 8-16 1 0 0 0 0 0 0 6
12/06/24 at Alvernia L 4-5 4 5 9 38 .105 6-34 1 0 0 0 0 0 0 6
12/07/24 at Alvernia W 3-2 3 6 9 30 .100 13-40 2 0 0 1 0 0 0 13
1/03/25 Oswego St. W 8-0 8 13 21 47 .170 5-18 2 1 0 1 0 1 0 8
1/04/25 vs Lebanon Valley L 2-5 2 4 6 35 .057 8-16 1 0 0 0 0 0 0 19
1/10/25 Stevenson W 6-1 6 9 15 36 .167 7-22 2 0 0 1 0 0 0 11
1/11/25 Stevenson W 4-2 4 7 11 57 .070 6-12 1 1 1 1 0 0 0 6
1/17/25 at Wilkes W 4-3 4 7 11 23 .174 5-10 1 0 0 1 0 0 0 11
1/18/25 at Wilkes L 2-4 2 4 6 34 .059 4-8 1 0 0 0 0 0 0 6
1/24/25 at Misericordia L 1-5 1 2 3 27 .037 8-38 1 0 0 0 0 0 0 11
1/25/25 at Misericordia L 0-5 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 9
1/30/25 Wilkes W 7-1 7 7 14 33 .212 10-31 2 0 0 1 0 0 2 14
2/01/25 Alvernia L 2-5 2 2 4 25 .080 3-6 0 0 0 0 0 0 0 8
2/07/25 Arcadia L 2-3 2 4 6 41 .049 2-4 1 0 0 0 0 0 0 11
2/11/25 at Stevenson L 2-6 2 3 5 32 .063 4-8 0 0 0 0 0 0 0 5
2/15/25 Misericordia L 1-7 1 2 3 23 .043 9-18 1 0 0 0 0 0 0 12
2/21/25 at King's (PA) T 3-3 3 4 7 24 .125 2-4 1 1 0 0 0 0 0 10
2/22/25 at Lebanon Valley L 3-9 3 4 7 21 .143 9-37 0 1 0 0 0 0 0 14
3/01/25 Stevenson W 2-1 2 2 4 47 .043 1-2 0 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/08/24 Lebanon Valley L 1-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
11/09/24 Lebanon Valley T 2-2 65:00 2 1.85 31 .939 0 0 1 1 0 0
11/15/24 at Arcadia L 1-5 60:00 5 5.00 32 .865 0 1 0 1 0 0
11/16/24 at Arcadia T 2-2 65:00 2 1.85 26 .929 0 0 1 1 0 0
11/22/24 King's (PA) L 5-6 63:02 6 5.71 38 .864 0 1 0 1 0 0
11/23/24 King's (PA) L 2-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
11/29/24 SUNY Morrisville L 4-6 60:00 6 6.00 33 .846 0 1 0 4 1 0
11/30/24 SUNY Morrisville L 2-5 60:00 6 5.00 36 .857 0 1 0 1 2 1
12/06/24 at Alvernia L 4-5 60:00 5 5.00 26 .839 0 1 0 1 1 0
12/07/24 at Alvernia W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
1/03/25 Oswego St. W 8-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/04/25 vs Lebanon Valley L 2-5 60:00 5 5.00 39 .886 0 1 0 1 1 0
1/10/25 Stevenson W 6-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
1/11/25 Stevenson W 4-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
1/17/25 at Wilkes W 4-3 60:00 3 3.00 29 .906 1 0 0 2 0 0
1/18/25 at Wilkes L 2-4 60:00 5 4.00 23 .821 0 1 0 1 0 1
1/24/25 at Misericordia L 1-5 60:00 6 5.00 30 .833 0 1 0 0 0 1
1/25/25 at Misericordia L 0-5 60:00 5 5.00 24 .828 0 1 0 2 0 0
1/30/25 Wilkes W 7-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
2/01/25 Alvernia L 2-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
2/07/25 Arcadia L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
2/11/25 at Stevenson L 2-6 60:00 6 6.00 16 .727 0 1 0 0 0 0
2/15/25 Misericordia L 1-7 60:00 7 7.00 46 .868 0 1 0 1 0 0
2/21/25 at King's (PA) T 3-3 65:00 3 2.77 21 .875 0 0 1 1 0 0
2/22/25 at Lebanon Valley L 3-9 60:00 9 9.00 40 .816 0 1 0 3 1 0
3/01/25 Stevenson W 2-1 66:52 1 .91 31 .969 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/08/24 at Lebanon Valley W 3/1 4/2 44/28 7-25 / 7-22
11/09/24 at Lebanon Valley T 2/2 3/3 33/27 6-12 / 9-29
11/15/24 Arcadia W 5/1 9/2 37/33 6-12 / 7-22
11/16/24 Arcadia T 2/2 4/4 28/35 6-12 / 2-4
11/22/24 at King's (PA) W 6/5 10/8 44/36 9-18 / 3-9
11/23/24 at King's (PA) W 4/2 7/2 35/25 6-12 / 3-6
11/29/24 at SUNY Morrisville W 6/4 9/7 39/27 8-16 / 12-24
11/30/24 at SUNY Morrisville W 5/2 6/3 41/23 11-22 / 8-16
12/06/24 Alvernia W 5/4 7/5 31/38 6-23 / 6-34
12/07/24 Alvernia L 2/3 4/6 34/30 15-30 / 13-40
1/03/25 at Oswego St. L 0/8 0/13 15/47 7-22 / 5-18
1/04/25 vs Lebanon Valley W 5/2 7/4 44/35 9-18 / 8-16
1/10/25 at Stevenson L 1/6 2/9 25/36 6-20 / 7-22
1/11/25 at Stevenson L 2/4 4/7 33/57 9-26 / 6-12
1/17/25 Wilkes L 3/4 6/7 32/23 4-8 / 5-10
1/18/25 Wilkes W 4/2 7/4 27/34 5-10 / 4-8
1/24/25 Misericordia W 5/1 8/2 35/27 8-27 / 8-38
1/25/25 Misericordia W 5/0 10/0 29/23 8-19 / 2-4
1/30/25 at Wilkes L 1/7 2/7 46/33 14-50 / 10-31
2/01/25 at Alvernia W 5/2 9/2 32/25 6-12 / 3-6
2/07/25 at Arcadia W 3/2 5/4 33/41 5-10 / 2-4
2/11/25 Stevenson W 6/2 10/3 22/32 7-14 / 4-8
2/15/25 at Misericordia W 7/1 14/2 53/23 9-18 / 9-18
2/21/25 King's (PA) T 3/3 6/4 24/24 3-6 / 2-4
2/22/25 Lebanon Valley W 9/3 16/4 49/21 3-6 / 9-37
3/01/25 at Stevenson L 1/2 1/2 32/47 3-17 / 1-2
Neumann 100/75 170/116 897/830 186-465 / 155-444
Opponents 75/100 116/170 830/897 155-444 / 186-465

Game Highs

Neumann Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 Lebanon Valley (2/22/25)
GOALS 9 Lebanon Valley (2/22/25)
ASSISTS 16 Lebanon Valley (2/22/25)
SHOTS 53 Misericordia (2/15/25)
POWER PLAY GOALS 4 SUNY Morrisville (11/29/24)
SAVES 53 Stevenson (1/11/25)
PENALTIES 15 Alvernia (12/07/24)
PENALTY MINUTES 50 Wilkes (1/30/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Oswego St. (1/03/25)
GOALS 8 Oswego St. (1/03/25)
ASSISTS 13 Oswego St. (1/03/25)
SHOTS 57 Stevenson (1/11/25)
POWER PLAY GOALS 2 Alvernia (12/07/24); Oswego St. (1/03/25); Stevenson (1/10/25); Wilkes (1/30/25)
SAVES 46 Misericordia (2/15/25)
PENALTIES 13 Alvernia (12/07/24)
PENALTY MINUTES 40 Alvernia (12/07/24)

Neumann Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Oswego St. (1/03/25)
SAVES 18 Lebanon Valley (2/22/25)
PENALTIES 3 King's (PA) (2/21/25); Lebanon Valley (2/22/25); Stevenson (3/01/25)
PENALTY MINUTES 6 King's (PA) (2/21/25); Lebanon Valley (2/22/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 Lebanon Valley (2/22/25)
SAVES 15 Oswego St. (1/03/25)
PENALTIES 1 Stevenson (3/01/25)
PENALTY MINUTES 2 Stevenson (3/01/25)

Neumann Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Demitrio, PJ - Misericordia (1/25/25); Dimaline, Matt - Lebanon Valley (2/22/25)
GOALS 3 Donohoe, Max - Alvernia (12/06/24); Dimaline, Matt - Stevenson (2/11/25); Smith, Zack - Lebanon Valley (1/04/25)
ASSISTS 4 Demitrio, PJ - Misericordia (1/25/25)
SHOTS 9 Smith, Zack - Lebanon Valley (11/09/24)
POWER PLAY GOALS 2 Mozell, Dexton - Lebanon Valley (2/22/25)
SAVES 53 DeFazio, Cole - Stevenson (1/11/25)
PENALTIES 5 Katz, Judd - Wilkes (1/30/25)
PENALTY MINUTES 32 Katz, Judd - Wilkes (1/30/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Hersant, Ethan - King's (PA) (11/22/24)
GOALS 3 Horacek, Jesse - Oswego St. (1/03/25)
ASSISTS 3 Hersant, Ethan - King's (PA) (11/22/24); Baker, Travis - Oswego St. (1/03/25); Beers, Evan - Stevenson (1/11/25)
SHOTS 10 Hoover, Ethan - Lebanon Valley (1/04/25); Benson, Blake - Stevenson (3/01/25)
POWER PLAY GOALS 1 Frankenfield, Jake - Arcadia (11/15/24); Ochitwa, Lucas - Alvernia (12/06/24); Dodd, Frazer - Alvernia (12/07/24); Swain, Nick - Wilkes (1/17/25); Harrington, Miles - Wilkes (1/18/25); Tos, Jack - Misericordia (1/24/25); Parshall, Grant - King's (PA) (2/21/25); Stear, Jordan - Lebanon Valley (11/09/24); Patrick, Noah - SUNY Morrisville (11/29/24); Jones, Will - SUNY Morrisville (11/30/24); McQuade, Matt - Oswego St. (1/03/25); Hoover, Ethan - Lebanon Valley (1/04/25); Benson, Blake - Stevenson (1/10/25); Smith, Caden - Stevenson (1/11/25); Johnson, Joe - Wilkes (1/30/25); Hertzberg, Michael - Arcadia (2/07/25); Tos, Jack - Misericordia (2/15/25)
SAVES 46 Shrum, Anthony - Misericordia (2/15/25)
PENALTIES 3 Hoover, Ethan - Lebanon Valley (11/08/24); Kontir, Max - Lebanon Valley (11/09/24); Dodge, Jensen - SUNY Morrisville (11/29/24); Carlile, Connor - SUNY Morrisville (11/30/24); Roberts, Jake - Stevenson (1/10/25)
PENALTY MINUTES 17 Kontir, Max - Lebanon Valley (11/09/24)