Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2025-26 Men's Hockey Cumulative Statistics

Team (10-7-1, 9-4-1)

Overall Team Statistics
Statistic Neumann Opponents
Shots
Goals-Shots 56-578 52-519
Goals Per Game 3.1 2.9
Shot Percentage .097 .100
Shots Per Game 32.1 28.8
Assists 105 82
Saves 467 522
Power Plays
Goals-Opportunities 12-83 11-82
Conversion Percentage .145 .134
Goal Breakdown
Total 56 52
Power Play 12 11
Short Handed 1 3
Empty Net 2 2
Unassisted 2 3
Overtime 0 0
Hat Tricks 1 2
Penalties
Total 128 129
Minutes 383 385
Per Game 7.1 7.2
Minutes Per Game 21.3 21.4
Minor 109 110
Major 5 5
10 Minute Misconduct 7 8
Game Misconduct 4 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 620-655 655-620
Percentage .486 .514

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Culhane, Lucas Culhane, Lucas 18 5 16 21 41 .122 +2 0 0 1 1 1 0 0 0 8-24 7 0 1 21
12 Smith, Zack Smith, Zack 18 11 6 17 47 .234 +7 4 0 1 1 0 0 1 0 3-6 3 0 0 5
71 Barkley, Jake Barkley, Jake 18 2 14 16 34 .059 -4 0 0 1 0 0 0 0 0 5-10 5 0 0 8
11 Coccimiglio, Jared Coccimiglio, Jared 18 8 6 14 66 .121 +2 4 0 1 1 0 0 0 0 12-43 9 1 2 7
91 Tishkevich, Niko Tishkevich, Niko 18 8 6 14 43 .186 +2 0 0 0 1 0 0 0 0 5-10 5 0 0 5
24 Donohoe, Max Donohoe, Max 17 6 6 12 61 .098 +3 2 0 4 1 0 0 0 0 5-10 5 0 0 3
21 Dimaline, Matt Dimaline, Matt 17 3 8 11 38 .079 +4 0 1 0 1 0 0 0 1 10-28 9 0 0 8
13 DiNubile, Sonny DiNubile, Sonny 18 2 9 11 34 .059 +8 0 0 0 0 0 0 0 1 7-14 7 0 0 5
20 Patterson, Dustin Patterson, Dustin 18 3 5 8 28 .107 -2 1 0 2 2 0 0 0 0 10-36 8 0 2 5
4 Kennedy, Tyler Kennedy, Tyler 18 0 5 5 10 .000 +10 0 0 0 0 0 0 0 0 6-20 5 0 1 14
17 Melis, Akezhan Melis, Akezhan 17 0 5 5 14 .000 -4 0 0 0 0 0 0 0 0 3-14 2 0 1 4
18 Ray, Tyler Ray, Tyler 12 2 2 4 15 .133 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 3
26 Katz, Judd Katz, Judd 16 1 3 4 36 .028 -6 0 0 0 0 0 0 0 0 13-29 12 1 0 20
7 Gibbons, Ben Gibbons, Ben 11 2 1 3 12 .167 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
8 Eliav, Shawn Eliav, Shawn 17 1 2 3 32 .031 +1 1 0 0 1 0 0 0 0 5-18 4 0 1 6
10 Ford, Odin Ford, Odin 15 1 2 3 12 .083 -2 0 0 0 0 0 0 0 0 6-23 4 1 1 6
6 Mozell, Dexton Mozell, Dexton 17 0 3 3 12 .000 -2 0 0 0 0 0 0 0 0 9-26 8 0 1 9
14 Pimm, Hayden Pimm, Hayden 13 1 1 2 13 .077 -4 0 0 0 0 0 0 0 0 6-34 2 2 0 6
62 Johnston, Owen Johnston, Owen 12 0 2 2 10 .000 +6 0 0 0 0 0 0 0 0 5-18 4 0 1 12
27 Snider, Abram Snider, Abram 11 0 2 2 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
5 Ezzard, TJ Ezzard, TJ 16 0 1 1 11 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 17
22 Andrews, Tony Andrews, Tony 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Cochran, Chase Cochran, Chase 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 DeFazio, Cole DeFazio, Cole 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Gorbitz, Logan Gorbitz, Logan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
45 Green, Christian Green, Christian 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Perdue, Matt Perdue, Matt 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Reid, Liam Reid, Liam 3 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 18 56 105 161 578 .097 +13 12 1 10 10 1 0 1 2 128-383 109 5 11 171
Opponents 18 52 82 134 519 .100 -19 11 3 8 7 0 0 2 3 129-385 110 5 12 203

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
45 Green, Christian Green, Christian 9-9 543:32 15 1.66 3 1 0 252 .944 7 1 1 3
31 Gorbitz, Logan Gorbitz, Logan 4-2 180:46 7 2.32 1 0 0 60 .896 2 1 0 0
33 DeFazio, Cole DeFazio, Cole 5-5 249:08 18 4.34 3 2 0 118 .868 1 3 0 0
37 Perdue, Matt Perdue, Matt 2-2 105:36 10 5.68 4 0 0 37 .787 0 2 0 0
TM Team Empty Net 18-0 05:58 2 20.11 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Culhane, Lucas Culhane, Lucas 14 4 13 17 37 .108 +5 0 0 1 1 1 0 0 0 6-20 5 0 1 16
12 Smith, Zack Smith, Zack 14 11 5 16 42 .262 +9 4 0 1 1 0 0 1 0 3-6 3 0 0 5
11 Coccimiglio, Jared Coccimiglio, Jared 14 7 6 13 57 .123 +3 3 0 1 1 0 0 0 0 8-24 7 0 1 6
71 Barkley, Jake Barkley, Jake 14 2 11 13 31 .065 0 0 0 1 0 0 0 0 0 5-10 5 0 0 7
91 Tishkevich, Niko Tishkevich, Niko 14 6 5 11 34 .176 +4 0 0 0 1 0 0 0 0 2-4 2 0 0 4
21 Dimaline, Matt Dimaline, Matt 13 3 8 11 34 .088 +6 0 1 0 1 0 0 0 1 7-22 6 0 0 7
24 Donohoe, Max Donohoe, Max 14 4 5 9 49 .082 +3 1 0 2 1 0 0 0 0 5-10 5 0 0 3
13 DiNubile, Sonny DiNubile, Sonny 14 2 6 8 27 .074 +9 0 0 0 0 0 0 0 1 6-12 6 0 0 5
20 Patterson, Dustin Patterson, Dustin 14 3 4 7 24 .125 +1 1 0 2 2 0 0 0 0 6-20 5 0 1 4
4 Kennedy, Tyler Kennedy, Tyler 14 0 4 4 5 .000 +12 0 0 0 0 0 0 0 0 5-18 4 0 1 11
17 Melis, Akezhan Melis, Akezhan 14 0 4 4 13 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
8 Eliav, Shawn Eliav, Shawn 13 1 2 3 26 .038 +3 1 0 0 1 0 0 0 0 3-6 3 0 0 5
10 Ford, Odin Ford, Odin 12 1 2 3 8 .125 0 0 0 0 0 0 0 0 0 4-19 2 1 1 4
18 Ray, Tyler Ray, Tyler 10 1 2 3 12 .083 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
26 Katz, Judd Katz, Judd 13 0 3 3 29 .000 -3 0 0 0 0 0 0 0 0 12-27 11 1 0 16
6 Mozell, Dexton Mozell, Dexton 14 0 3 3 9 .000 -1 0 0 0 0 0 0 0 0 8-24 7 0 1 7
7 Gibbons, Ben Gibbons, Ben 9 2 0 2 10 .200 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
14 Pimm, Hayden Pimm, Hayden 9 1 1 2 10 .100 -1 0 0 0 0 0 0 0 0 4-19 2 1 0 4
62 Johnston, Owen Johnston, Owen 9 0 2 2 7 .000 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 11
27 Snider, Abram Snider, Abram 8 0 2 2 4 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
5 Ezzard, TJ Ezzard, TJ 13 0 1 1 9 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 11
22 Andrews, Tony Andrews, Tony 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 DeFazio, Cole DeFazio, Cole 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Gorbitz, Logan Gorbitz, Logan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
45 Green, Christian Green, Christian 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Perdue, Matt Perdue, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Reid, Liam Reid, Liam 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 14 48 89 137 480 .100 +52 10 1 8 9 1 0 1 2 94-261 83 3 6 133
Opponents 14 35 51 86 372 .094 -58 8 2 6 4 0 0 1 3 101-286 88 4 7 165

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
45 Green, Christian Green, Christian 9-9 543:32 15 1.66 3 1 0 252 .944 7 1 1 3
31 Gorbitz, Logan Gorbitz, Logan 3-2 167:16 7 2.51 1 0 0 52 .881 2 1 0 0
37 Perdue, Matt Perdue, Matt 1-1 59:06 4 4.06 2 0 0 16 .800 0 1 0 0
33 DeFazio, Cole DeFazio, Cole 2-2 69:17 7 6.06 2 1 0 17 .708 0 1 0 0
TM Team Empty Net 14-0 05:49 2 20.63 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Neumann

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Nazareth L 1-4 1 2 3 26 .038 8-16 1 0 0 0 0 0 0 8
11/01/25 SUNY Brockport L 2-6 2 4 6 26 .077 6-23 0 0 0 0 0 0 0 7
11/07/25 Lebanon Valley W 7-5 7 13 20 38 .184 9-18 1 0 1 1 0 1 0 8
11/08/25 Lebanon Valley W 6-0 6 11 17 29 .207 15-52 1 0 0 1 0 0 0 13
11/14/25 at Arcadia W 3-0 3 6 9 29 .103 5-10 2 0 0 1 0 0 0 7
11/15/25 at Arcadia W 4-2 4 8 12 35 .114 10-44 0 1 0 1 0 0 0 12
11/21/25 King's (PA) W 4-0 4 6 10 41 .098 5-10 0 0 0 1 0 0 1 12
11/22/25 King's (PA) T 4-4 4 8 12 50 .080 10-20 2 0 0 0 0 0 0 8
11/25/25 Elmira W 4-3 4 8 12 28 .143 3-6 1 0 0 1 0 0 0 6
12/05/25 at Alvernia W 2-1 2 4 6 30 .067 3-6 0 0 0 1 0 0 0 8
12/06/25 at Alvernia L 3-7 3 6 9 33 .091 7-17 0 0 0 0 0 0 0 11
1/03/26 at Utica L 1-4 1 2 3 18 .056 17-77 0 0 0 0 0 0 0 17
1/09/26 Stevenson L 2-3 2 4 6 29 .069 7-14 0 0 0 0 0 0 0 10
1/10/26 Stevenson W 4-1 4 6 10 34 .118 4-8 2 0 1 1 0 0 1 7
1/16/26 at Wilkes W 2-1 2 4 6 26 .077 4-8 1 0 0 1 0 0 0 14
1/17/26 at Wilkes W 3-2 3 6 9 35 .086 3-6 0 0 0 1 0 0 0 9
1/23/26 Misericordia L 1-5 1 2 3 26 .038 7-30 0 0 0 0 0 0 0 7
1/24/26 at Misericordia L 3-4 3 5 8 45 .067 5-18 1 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Nazareth L 1-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
11/01/25 SUNY Brockport L 2-6 60:00 6 6.00 29 .829 0 1 0 2 0 0
11/07/25 Lebanon Valley W 7-5 60:00 5 5.00 16 .762 1 0 0 1 1 0
11/08/25 Lebanon Valley W 6-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
11/14/25 at Arcadia W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/15/25 at Arcadia W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/21/25 King's (PA) W 4-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/22/25 King's (PA) T 4-4 65:00 4 3.69 26 .867 0 0 1 1 0 0
11/25/25 Elmira W 4-3 60:00 3 3.00 29 .906 1 0 0 1 1 0
12/05/25 at Alvernia W 2-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
12/06/25 at Alvernia L 3-7 60:00 8 7.00 29 .784 0 1 0 1 1 1
1/03/26 at Utica L 1-4 60:00 4 4.00 45 .918 0 1 0 0 0 0
1/09/26 Stevenson L 2-3 60:00 3 3.00 17 .850 0 1 0 2 0 0
1/10/26 Stevenson W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/16/26 at Wilkes W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/17/26 at Wilkes W 3-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
1/23/26 Misericordia L 1-5 60:00 6 5.00 12 .667 0 1 0 0 0 1
1/24/26 at Misericordia L 3-4 60:00 4 4.00 16 .800 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Nazareth W 4-1 4 7 11 31 .129 5-10 0 0 0 1 0 0 0 7
11/01/25 at SUNY Brockport W 6-2 6 11 17 35 .171 3-6 2 0 0 1 0 1 0 8
11/07/25 at Lebanon Valley L 5-7 5 5 10 21 .238 12-32 1 1 0 0 0 1 1 15
11/08/25 at Lebanon Valley L 0-6 0 0 0 35 .000 8-30 0 0 0 0 0 0 0 5
11/14/25 Arcadia L 0-3 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 14
11/15/25 Arcadia L 2-4 2 2 4 26 .077 10-44 0 0 0 0 0 0 1 16
11/21/25 at King's (PA) L 0-4 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 11
11/22/25 at King's (PA) T 4-4 4 8 12 30 .133 12-24 1 0 0 0 0 0 0 7
11/25/25 at Elmira L 3-4 3 5 8 32 .094 5-13 1 1 0 0 0 0 0 11
12/05/25 Alvernia L 1-2 1 1 2 40 .025 4-8 0 0 0 0 0 0 0 6
12/06/25 Alvernia W 7-3 7 8 15 36 .194 6-12 1 1 1 1 0 0 1 13
1/03/26 Utica W 4-1 4 8 12 49 .082 15-70 0 0 0 1 0 0 0 12
1/09/26 at Stevenson W 3-2 3 6 9 20 .150 5-21 2 0 0 1 0 0 0 8
1/10/26 at Stevenson L 1-4 1 2 3 24 .042 7-17 0 0 0 0 0 0 0 8
1/16/26 Wilkes L 1-2 1 2 3 33 .030 6-12 0 0 0 0 0 0 0 15
1/17/26 Wilkes L 2-3 2 3 5 25 .080 4-8 1 0 0 0 0 0 0 13
1/23/26 at Misericordia W 5-1 5 9 14 17 .294 11-38 0 0 1 1 0 0 0 21
1/24/26 Misericordia W 4-3 4 5 9 20 .200 7-22 2 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Nazareth W 4-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/01/25 at SUNY Brockport W 6-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/07/25 at Lebanon Valley L 5-7 60:00 8 7.00 31 .795 0 1 0 1 0 1
11/08/25 at Lebanon Valley L 0-6 60:00 6 6.00 23 .793 0 1 0 1 0 0
11/14/25 Arcadia L 0-3 60:00 3 3.00 26 .897 0 1 0 2 0 0
11/15/25 Arcadia L 2-4 60:00 4 4.00 31 .886 0 1 0 0 1 0
11/21/25 at King's (PA) L 0-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
11/22/25 at King's (PA) T 4-4 65:00 4 3.69 46 .920 0 0 1 2 0 0
11/25/25 at Elmira L 3-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
12/05/25 Alvernia L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
12/06/25 Alvernia W 7-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
1/03/26 Utica W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/09/26 at Stevenson W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/10/26 at Stevenson L 1-4 60:00 5 4.00 30 .857 0 1 0 2 0 1
1/16/26 Wilkes L 1-2 60:00 2 2.00 24 .923 0 1 0 1 0 0
1/17/26 Wilkes L 2-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
1/23/26 at Misericordia W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/24/26 Misericordia W 4-3 60:00 3 3.00 42 .933 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Nazareth L 1/4 2/7 26/31 8-16 / 5-10
11/01/25 SUNY Brockport L 2/6 4/11 26/35 6-23 / 3-6
11/07/25 Lebanon Valley W 7/5 13/5 38/21 9-18 / 12-32
11/08/25 Lebanon Valley W 6/0 11/0 29/35 15-52 / 8-30
11/14/25 at Arcadia W 3/0 6/0 29/32 5-10 / 5-10
11/15/25 at Arcadia W 4/2 8/2 35/26 10-44 / 10-44
11/21/25 King's (PA) W 4/0 6/0 41/13 5-10 / 4-8
11/22/25 King's (PA) T 4/4 8/8 50/30 10-20 / 12-24
11/25/25 Elmira W 4/3 8/5 28/32 3-6 / 5-13
12/05/25 at Alvernia W 2/1 4/1 30/40 3-6 / 4-8
12/06/25 at Alvernia L 3/7 6/8 33/36 7-17 / 6-12
1/03/26 at Utica L 1/4 2/8 18/49 17-77 / 15-70
1/09/26 Stevenson L 2/3 4/6 29/20 7-14 / 5-21
1/10/26 Stevenson W 4/1 6/2 34/24 4-8 / 7-17
1/16/26 at Wilkes W 2/1 4/2 26/33 4-8 / 6-12
1/17/26 at Wilkes W 3/2 6/3 35/25 3-6 / 4-8
1/23/26 Misericordia L 1/5 2/9 26/17 7-30 / 11-38
1/24/26 at Misericordia L 3/4 5/5 45/20 5-18 / 7-22
Neumann 56/52 105/82 578/519 128-383 / 129-385
Opponents 52/56 82/105 519/578 129-385 / 128-383

Game Highs

Neumann Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Lebanon Valley (11/07/25)
GOALS 7 Lebanon Valley (11/07/25)
ASSISTS 13 Lebanon Valley (11/07/25)
SHOTS 50 King's (PA) (11/22/25)
POWER PLAY GOALS 2 King's (PA) (11/22/25); Stevenson (1/10/26); Arcadia (11/14/25)
SAVES 45 Utica (1/03/26)
PENALTIES 17 Utica (1/03/26)
PENALTY MINUTES 77 Utica (1/03/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 SUNY Brockport (11/01/25)
GOALS 7 Alvernia (12/06/25)
ASSISTS 11 SUNY Brockport (11/01/25)
SHOTS 49 Utica (1/03/26)
POWER PLAY GOALS 2 SUNY Brockport (11/01/25); Stevenson (1/09/26); Misericordia (1/24/26)
SAVES 46 King's (PA) (11/22/25)
PENALTIES 15 Utica (1/03/26)
PENALTY MINUTES 70 Utica (1/03/26)

Neumann Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Nazareth (10/31/25); Misericordia (1/23/26); Utica (1/03/26)
GOALS 1 Nazareth (10/31/25); Misericordia (1/23/26); Utica (1/03/26)
ASSISTS 2 Nazareth (10/31/25); Misericordia (1/23/26); Utica (1/03/26)
SHOTS 18 Utica (1/03/26)
SAVES 12 Misericordia (1/23/26)
PENALTIES 3 Elmira (11/25/25); Alvernia (12/05/25); Wilkes (1/17/26)
PENALTY MINUTES 6 Elmira (11/25/25); Alvernia (12/05/25); Wilkes (1/17/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 King's (PA) (11/21/25)
SAVES 17 Utica (1/03/26)
PENALTIES 3 SUNY Brockport (11/01/25)
PENALTY MINUTES 6 SUNY Brockport (11/01/25)

Neumann Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Smith, Zack - Lebanon Valley (11/07/25)
GOALS 3 Smith, Zack - Lebanon Valley (11/07/25)
ASSISTS 3 Barkley, Jake - Lebanon Valley (11/07/25)
SHOTS 9 Smith, Zack - Arcadia (11/14/25)
POWER PLAY GOALS 1 Coccimiglio, Jared - Nazareth (10/31/25); Smith, Zack - Lebanon Valley (11/07/25); Coccimiglio, Jared - Lebanon Valley (11/08/25); Coccimiglio, Jared - King's (PA) (11/22/25); Donohoe, Max - Elmira (11/25/25); Coccimiglio, Jared - Stevenson (1/10/26); Smith, Zack - Arcadia (11/14/25); Eliav, Shawn - Wilkes (1/16/26); Smith, Zack - Misericordia (1/24/26)
SAVES 45 DeFazio, Cole - Utica (1/03/26)
PENALTIES 4 Patterson, Dustin - Utica (1/03/26)
PENALTY MINUTES 17 Coccimiglio, Jared - SUNY Brockport (11/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Sanchez, Manny - SUNY Brockport (11/01/25); McDonald, Reece - Lebanon Valley (11/07/25); Barashkin, Artsiom - King's (PA) (11/22/25); Becnel, Charles - Alvernia (12/06/25); Cerrato, Sal - Utica (1/03/26)
GOALS 3 Reif, Nick - SUNY Brockport (11/01/25); Ames, Owen - Lebanon Valley (11/07/25)
ASSISTS 3 Sanchez, Manny - SUNY Brockport (11/01/25); Cerrato, Sal - Utica (1/03/26)
SHOTS 9 Dodd, Frazer - Alvernia (12/05/25)
POWER PLAY GOALS 2 Reif, Nick - SUNY Brockport (11/01/25)
SAVES 46 D'Alessandro, Diego - King's (PA) (11/22/25)
PENALTIES 4 Lundberg, Gabriel - Utica (1/03/26)
PENALTY MINUTES 16 Lundberg, Gabriel - Utica (1/03/26)