Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2026-27 Men's Hockey Cumulative Statistics

Team (4-2-1, 4-0-1)

Overall Team Statistics
Statistic Neumann Opponents
Shots
Goals-Shots 25-263 15-183
Goals Per Game 3.6 2.1
Shot Percentage .095 .082
Shots Per Game 37.6 26.1
Assists 43 25
Saves 168 238
Power Plays
Goals-Opportunities 3-35 5-32
Conversion Percentage .086 .156
Goal Breakdown
Total 25 15
Power Play 3 5
Short Handed 2 2
Empty Net 2 0
Unassisted 1 1
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 45 47
Minutes 101 116
Per Game 6.4 6.7
Minutes Per Game 14.4 16.6
Minor 43 43
Major 1 2
10 Minute Misconduct 0 0
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 256-211 211-256
Percentage .548 .452

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Nienhuis, Ryder 7 4 5 9 16 .250 +4 3 0 0 0 0 0 0 0 3-6 3 0 0 1
20 Patterson, Dustin 7 3 3 6 15 .200 +7 0 1 1 2 0 0 0 0 2-4 2 0 0 5
91 Tishkevich, Niko 7 3 3 6 15 .200 +4 0 0 0 0 1 0 0 0 3-6 3 0 0 0
14 Antrilli, Charles 7 2 4 6 17 .118 +8 0 0 0 1 0 0 0 0 2-4 2 0 0 0
21 Dimaline, Matt 6 2 3 5 15 .133 +4 0 0 0 1 0 0 0 0 1-2 1 0 0 2
17 Barkley, Jake 7 1 4 5 18 .056 +5 0 0 0 0 0 0 0 1 0-0 0 0 0 2
24 Donohoe, Max 7 1 4 5 25 .040 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 0
44 Sheridan, Billy 7 1 4 5 15 .067 0 0 0 1 0 0 0 0 0 0-0 0 0 0 2
13 DiNubile, Sonny 5 2 1 3 14 .143 +6 0 0 1 0 0 0 0 0 0-0 0 0 0 2
16 Culhane, Lucas 6 1 2 3 15 .067 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 3
18 Ray, Tyler 7 0 3 3 12 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 1
10 Ford, Odin 7 1 1 2 10 .100 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 7
7 Koukouves, Yianni 6 1 1 2 7 .143 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
3 Reid, Liam 3 1 1 2 2 .500 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Krumins, Kris 6 0 2 2 11 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
22 Melis, Akezhan 2 1 0 1 5 .200 +2 0 1 0 0 0 0 0 0 0-0 0 0 0 0
5 Whittingham, Kaelen 7 1 0 1 7 .143 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 5
11 Coccimiglio, Jared 5 0 1 1 15 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
12 Harroun, Brady 4 0 1 1 5 .000 +3 0 0 0 0 0 0 0 0 4-19 2 1 1 0
8 Eliav, Shawn 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
6 Elson, Rorey 3 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 4
73 Gray, Jimmy 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
45 Green, Christian 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
62 Johnston, Owen 4 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
26 Katz, Judd 7 0 0 0 15 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 5
71 Real, Carter 5 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 7 25 43 68 263 .095 +56 3 2 3 4 1 0 0 1 45-101 43 1 1 49
Opponents 7 15 25 40 183 .082 -63 5 2 4 2 0 0 0 1 47-116 43 2 2 93

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
73 Gray, Jimmy 4-3 209:55 6 1.71 2 0 0 86 .935 1 1 1 0
45 Green, Christian 4-4 210:03 9 2.57 3 2 0 82 .901 3 1 0 1
TM Team 7-0 05:02 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Nienhuis, Ryder 5 2 5 7 8 .250 +5 1 0 0 0 0 0 0 0 3-6 3 0 0 1
14 Antrilli, Charles 5 2 3 5 13 .154 +7 0 0 0 1 0 0 0 0 1-2 1 0 0 0
21 Dimaline, Matt 5 2 3 5 14 .143 +4 0 0 0 1 0 0 0 0 0-0 0 0 0 1
91 Tishkevich, Niko 5 2 3 5 11 .182 +5 0 0 0 0 1 0 0 0 3-6 3 0 0 0
17 Barkley, Jake 5 1 4 5 14 .071 +6 0 0 0 0 0 0 0 1 0-0 0 0 0 0
24 Donohoe, Max 5 1 4 5 20 .050 +6 0 0 0 0 0 0 0 0 4-8 4 0 0 0
20 Patterson, Dustin 5 2 2 4 9 .222 +7 0 0 1 2 0 0 0 0 2-4 2 0 0 4
44 Sheridan, Billy 5 1 3 4 12 .083 +2 0 0 1 0 0 0 0 0 0-0 0 0 0 1
13 DiNubile, Sonny 5 2 1 3 14 .143 +6 0 0 1 0 0 0 0 0 0-0 0 0 0 2
16 Culhane, Lucas 5 1 2 3 14 .071 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 2
10 Ford, Odin 5 1 1 2 6 .167 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 5
3 Reid, Liam 3 1 1 2 2 .500 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Krumins, Kris 4 0 2 2 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
18 Ray, Tyler 5 0 2 2 9 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Koukouves, Yianni 4 1 0 1 5 .200 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
22 Melis, Akezhan 1 1 0 1 5 .200 +2 0 1 0 0 0 0 0 0 0-0 0 0 0 0
5 Whittingham, Kaelen 5 1 0 1 6 .167 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 5
12 Harroun, Brady 3 0 1 1 5 .000 +3 0 0 0 0 0 0 0 0 4-19 2 1 1 0
11 Coccimiglio, Jared 3 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
6 Elson, Rorey 2 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
73 Gray, Jimmy 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
45 Green, Christian 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
62 Johnston, Owen 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
26 Katz, Judd 5 0 0 0 11 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
71 Real, Carter 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 5 21 37 58 196 .107 +72 1 1 3 4 1 0 0 1 30-71 28 1 1 36
Opponents 5 6 9 15 131 .046 -78 1 1 2 0 0 0 0 0 34-79 32 1 1 65

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
73 Gray, Jimmy 2-2 124:26 2 .96 0 0 0 53 .964 1 0 1 0
45 Green, Christian 3-3 179:49 4 1.33 1 1 0 72 .947 3 0 0 1
TM Team 5-0 00:45 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Neumann

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 at Nazareth L 0-3 0 0 0 27 .000 8-16 0 0 0 0 0 0 0 7
10/31/26 at SUNY Brockport L 4-6 4 6 10 40 .100 7-14 2 1 0 0 0 0 0 6
11/03/26 at King's (PA) W 3-2 3 6 9 41 .073 3-6 1 0 0 1 0 0 0 5
11/06/26 at Arcadia T 1-1 1 2 3 34 .029 6-12 0 0 0 0 0 0 0 9
11/07/26 Albright W 7-0 7 12 19 38 .184 7-14 0 1 0 1 0 0 0 5
11/13/26 at Misericordia W 7-2 7 12 19 53 .132 9-18 0 0 0 1 0 0 1 12
11/14/26 Stevenson W 3-1 3 5 8 30 .100 5-21 0 0 2 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 at Nazareth L 0-3 60:00 3 3.00 28 .903 0 1 0 2 0 0
10/31/26 at SUNY Brockport L 4-6 60:00 6 6.00 15 .714 0 1 0 2 1 0
11/03/26 at King's (PA) W 3-2 60:00 2 2.00 23 .920 1 0 0 0 1 0
11/06/26 at Arcadia T 1-1 65:00 1 .92 33 .971 0 0 1 0 0 0
11/07/26 Albright W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/13/26 at Misericordia W 7-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
11/14/26 Stevenson W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 Nazareth W 3-0 3 6 9 31 .097 4-8 2 0 0 1 0 0 0 11
10/31/26 SUNY Brockport W 6-4 6 10 16 21 .286 9-29 2 1 0 1 0 0 1 17
11/03/26 King's (PA) L 2-3 2 3 5 25 .080 8-16 0 1 0 0 0 0 0 14
11/06/26 Arcadia T 1-1 1 2 3 34 .029 8-16 0 0 0 0 0 0 0 21
11/07/26 at Albright L 0-7 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 9
11/13/26 Misericordia L 2-7 2 3 5 34 .059 7-14 1 0 0 0 0 0 0 10
11/14/26 at Stevenson L 1-3 1 1 2 21 .048 8-27 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 Nazareth W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
10/31/26 SUNY Brockport W 6-4 60:00 4 4.00 36 .900 1 0 0 2 1 0
11/03/26 King's (PA) L 2-3 60:00 3 3.00 38 .927 0 1 0 1 0 0
11/06/26 Arcadia T 1-1 65:00 1 .92 33 .971 0 0 1 0 0 0
11/07/26 at Albright L 0-7 60:00 7 7.00 31 .816 0 1 0 0 1 0
11/13/26 Misericordia L 2-7 60:00 7 7.00 46 .868 0 1 0 0 0 0
11/14/26 at Stevenson L 1-3 60:00 5 3.00 27 .844 0 1 0 0 0 2

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/26 at Nazareth L 0/3 0/6 27/31 8-16 / 4-8
10/31/26 at SUNY Brockport L 4/6 6/10 40/21 7-14 / 9-29
11/03/26 at King's (PA) W 3/2 6/3 41/25 3-6 / 8-16
11/06/26 at Arcadia T 1/1 2/2 34/34 6-12 / 8-16
11/07/26 Albright W 7/0 12/0 38/17 7-14 / 3-6
11/13/26 at Misericordia W 7/2 12/3 53/34 9-18 / 7-14
11/14/26 Stevenson W 3/1 5/1 30/21 5-21 / 8-27
Neumann 25/15 43/25 263/183 45-101 / 47-116
Opponents 15/25 25/43 183/263 47-116 / 45-101

Game Highs

Neumann Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Albright (11/07/26); Misericordia (11/13/26)
GOALS 7 Albright (11/07/26); Misericordia (11/13/26)
ASSISTS 12 Albright (11/07/26); Misericordia (11/13/26)
SHOTS 53 Misericordia (11/13/26)
POWER PLAY GOALS 2 SUNY Brockport (10/31/26)
SAVES 33 Arcadia (11/06/26)
PENALTIES 9 Misericordia (11/13/26)
PENALTY MINUTES 21 Stevenson (11/14/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 SUNY Brockport (10/31/26)
GOALS 6 SUNY Brockport (10/31/26)
ASSISTS 10 SUNY Brockport (10/31/26)
SHOTS 34 Arcadia (11/06/26); Misericordia (11/13/26)
POWER PLAY GOALS 2 Nazareth (10/30/26); SUNY Brockport (10/31/26)
SAVES 46 Misericordia (11/13/26)
PENALTIES 9 SUNY Brockport (10/31/26)
PENALTY MINUTES 29 SUNY Brockport (10/31/26)

Neumann Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 27 Nazareth (10/30/26)
SAVES 15 SUNY Brockport (10/31/26)
PENALTIES 3 King's (PA) (11/03/26)
PENALTY MINUTES 6 King's (PA) (11/03/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Albright (11/07/26)
SAVES 27 Stevenson (11/14/26); Nazareth (10/30/26)
PENALTIES 3 Albright (11/07/26)
PENALTY MINUTES 6 Albright (11/07/26)

Neumann Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Barkley, Jake - Albright (11/07/26); Dimaline, Matt - Albright (11/07/26); Tishkevich, Nikolai - Albright (11/07/26)
GOALS 2 Nienhuis, Ryder - SUNY Brockport (10/31/26); DiNubile, Sonny - Misericordia (11/13/26)
ASSISTS 3 Barkley, Jake - Albright (11/07/26)
SHOTS 9 Donohoe, Max - King's (PA) (11/03/26)
POWER PLAY GOALS 2 Nienhuis, Ryder - SUNY Brockport (10/31/26)
SAVES 33 Gray, Jimmy - Arcadia (11/06/26)
PENALTIES 3 Harroun, Brady - Stevenson (11/14/26)
PENALTY MINUTES 17 Harroun, Brady - Stevenson (11/14/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Lee, Matthew - SUNY Brockport (10/31/26)
GOALS 1 Gallagher, Logan - Stevenson (11/14/26); Ross, Charles - Nazareth (10/30/26); Halecki, Will - Nazareth (10/30/26); LaFlamme, Gabriel - Nazareth (10/30/26); Sanchez, Manny - SUNY Brockport (10/31/26); Trudel, Sacha - SUNY Brockport (10/31/26); Reif, Nick - SUNY Brockport (10/31/26); Maria, Nicholas - SUNY Brockport (10/31/26); Faughnan, Jackson - SUNY Brockport (10/31/26); Lee, Matthew - SUNY Brockport (10/31/26); Winter, Gage - King's (PA) (11/03/26); Walker, Cristo - King's (PA) (11/03/26); Ohlund, Jack - Arcadia (11/06/26); Scheibel, Corbin - Misericordia (11/13/26); Blais, Andrea - Misericordia (11/13/26)
ASSISTS 3 Lee, Matthew - SUNY Brockport (10/31/26)
SHOTS 6 Bertelsen, Eric - SUNY Brockport (10/31/26); Burback, Grant - Arcadia (11/06/26); Toomey, Patrick - Misericordia (11/13/26)
POWER PLAY GOALS 1 Ross, Charles - Nazareth (10/30/26); Halecki, Will - Nazareth (10/30/26); Sanchez, Manny - SUNY Brockport (10/31/26); Reif, Nick - SUNY Brockport (10/31/26); Blais, Andrea - Misericordia (11/13/26)
SAVES 46 Robidioux, Antoine - Misericordia (11/13/26)
PENALTIES 4 Trudel, Sacha - SUNY Brockport (10/31/26)
PENALTY MINUTES 19 Trudel, Sacha - SUNY Brockport (10/31/26)