Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

Curry (11-5-1) -VS- Neumann (4-11-1)

Box Score

Curry logo
8
vs
Neumann logo
3

Curry (11-5-1)
-VS-
Neumann (4-11-1)

Team Score By Period
Team F Total
Winner Curry 3 2 3 8
Neumann 1 2 0 3
CC
Michael Snow (3); Zachary White (1); Jarret Kup (1); Ryan Fitzgerald (1); Adam Valadao (1); Phil Kiss (1)
NUM
Mitchell, Joe (3)
Date:
1/13/2018
Start:
4:00 PM
Time:
1:58
Location:
Oak Bluffs, Mass,
Officials:
Referee: Jarred Mitrano; Referee: Jared Waitt; Linesman: Dillon Scibelli; Linesman: Petr Hejna; Scorer: Andrew Pezzelli
VIEW
Match History vs Curry

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CC NUM
1st - 01:09 NUM 1st 01:09 Joe Mitchell Liam Board, Paul Butler 0 1
1st - 01:47 CC 1st 01:47 Michael Snow Joseph Thielen, Zachary White 1 1
1st - 04:05 CC (PP) 1st 04:05 Jarret Kup Michael Snow, Phil Kiss 2 1
1st - 07:34 CC 1st 07:34 Zachary White Michael Snow, Tyler Lindstrom 3 1
2nd - 01:35 CC 2nd 01:35 Michael Snow Lionel Mauron, Alec Mono 4 1
2nd - 01:53 CC 2nd 01:53 Ryan Fitzgerald Viktor Jansson, Jordan Williamson 5 1
2nd - 04:52 NUM (PP) 2nd 04:52 Joe Mitchell Liam Board, Thomas Mansbridge 5 2
2nd - 05:23 NUM (PP) 2nd 05:23 Joe Mitchell Liam Board, Thomas Mansbridge 5 3
3rd - 12:02 CC (PP) 3rd 12:02 Phil Kiss Michael Snow, Jarret Kup 6 3
3rd - 13:26 CC (PP) 3rd 13:26 Adam Valadao Shane Tracy, Mack Heisinger 7 3
3rd - 16:27 CC 3rd 16:27 Michael Snow Zachary White, Lionel Mauron 8 3
8 3

Power Play Summary

CC - Power Plays
No statistics available.
NUM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
NUM 1st Jake Davidson 02:00 HOOKING 02:51 PP
NUM 1st Paul Butler 02:00 HOOKING 17:14 PP
NUM 2nd Grant Universal 02:00 SLASHING 02:31 PP
CC 2nd Kasper Kjellkvist 02:00 CROSS-CHECKING 03:06 PP
CC 2nd Jordan Williamson 02:00 SLASHING 04:28 PP
NUM 2nd Chris Caldwell 02:00 HOOKING 11:08 PP
NUM 2nd Glenn Florczak 02:00 BOARDING 14:11 PP
CC 3rd Adam Valadao 02:00 SLASHING 00:53 PP
CC 3rd Jordan Williamson 02:00 HOOKING 05:29 PP
NUM 3rd Richie Brusco 02:00 SLASHING 10:24 PP
NUM 3rd Grant Universal 02:00 HOOKING 11:42 PP
NUM 3rd Glenn Florczak 10:00 10-MINUTE MISCONDUCT 18:50

Individual Statistics

Curry 8

Curry 8
Pos # Player G A Totals S +/- FO Pen BLK
3 3Alec Mono 0 1 0 0 0 - - 0
4 4Joseph Thielen 0 1 0 0 0 - - 0
5 5Zachary White 1 2 0 0 0 - - 0
6 6Jarret Kup 1 1 0 0 0 - - 0
8 8Michael Snow 3 3 0 0 0 - - 0
9 9Ryan Fitzgerald 1 0 0 0 0 - - 0
11 11Matthew Henderson 0 0 0 0 0 - - 0
LW 14 14Adam Valadao 1 0 0 0 0 - 1-2 0
16 16Anthony Trujillo 0 0 0 0 0 - - 0
18 18Lionel Mauron 0 2 0 0 0 - - 0
C 19 19Shane Tracy 0 1 0 0 0 - - 0
20 20Viktor Jansson 0 1 0 0 0 - - 0
D 22 22Phil Kiss 1 1 0 0 0 - - 0
23 23Joseph Dibenedetto 0 0 0 0 0 - - 0
25 25Tyler Lindstrom 0 1 0 0 0 - - 0
D 27 27Mack Heisinger 0 1 0 0 0 - - 0
28 28Jordan Williamson 0 1 0 0 0 - 2-4 0
G 32 32Cody Murch 0 0 0 0 0 - - 0
RW 35 35Kasper Kjellkvist 0 0 0 0 0 - 1-2 0
Totals 8 16 0 0 0 0-0 4-8 0

Neumann 3

Neumann 3
Pos # Player G A Totals S +/- FO Pen BLK
4 4Butler, Paul 0 1 0 0 0 - 1-2 0
D 5 5Brusco, Richie 0 0 0 0 0 - 1-2 0
7 7Caldwell, Chris 0 0 0 0 0 - 1-2 0
LW 10 10Ordoobadi, Chris 0 0 0 0 0 - - 0
11 11Gerber, Matt 0 0 0 0 0 - - 0
12 12Dougherty, Tommy 0 0 0 0 0 - - 0
D 13 13Universal, Grant 0 0 0 0 0 - 2-4 0
14 14Kennedy, Corey 0 0 0 0 0 - - 0
RW 15 15Kneedler, Barry 0 0 0 0 0 - - 0
16 16Boyle, Zac 0 0 0 0 0 - - 0
17 17Mansbridge, Thomas 0 2 0 0 0 - - 0
20 20Boyd, Clay 0 0 0 0 0 - - 0
C 24 24Florczak, Glenn 0 0 0 0 0 - 2-12 0
25 25Board, Liam 0 3 0 0 0 - - 0
26 26Mitchell, Joe 3 0 0 0 0 - - 0
27 27Davidson, Jake 0 0 0 0 0 - 1-2 0
28 28Bobynskyj, Drew 0 0 0 0 0 - - 0
29 29Meyer, Ryan 0 0 0 0 0 - - 0
G 37 37Bernard, Sammy 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 8-24 0

Goalkeeping Statistics

Curry - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
32 32Cody Murch W 60:00 3 0 20 20
Totals 3 0 20 20
Neumann - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
37 37Bernard, Sammy L 60:00 8 0 39 39
Totals 8 0 39 39

Faceoff Statistics