Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

Neumann Univ. (0-7-2) -VS- # 3 St. Norbert College (6-2-1)

Box Score

Neumann Univ. logo
1
vs
St. Norbert College logo
4

Neumann Univ. (0-7-2)
-VS-
# 3 St. Norbert College (6-2-1)

Team Score By Period
Team F Total
Neumann Univ. 1 0 0 1
Winner St. Norbert College 1 1 2 4
NU
Mansbridge, Thomas (1)
SNC
Timmy Nicksic (1); Peter Bates (1); Steven Phillips (1); Kurt Black (1)
Date:
11/24/2018
Start:
4:05 pm
Time:
2:02
Attendance:
799
Location:
De Pere, Wis.
Officials:
Referee: Tony Lancette; Referee: Dustin Martin; Linesman: David Sell; Linesman: Shane Dillon
VIEW
Match History vs St. Norbert College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By NU SNC
1st - 01:44 NU (PP) 1st 01:44 Thomas Mansbridge Glenn Florczak 1 0
1st - 06:43 SNC (PP) 1st 06:43 Peter Bates Kurt Black, Luke Davison 1 1
2nd - 11:00 SNC (SH) 2nd 11:00 Steven Phillips Timmy Nicksic 1 2
3rd - 09:46 SNC 3rd 09:46 Timmy Nicksic Unassisted 1 3
3rd - 18:00 SNC 3rd 18:00 Kurt Black Logan Froberg, Jack Gaffney 1 4
1 4

Power Play Summary

NU - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SNC 1st Jack Thomas 02:00 TRIPPING 00:56 PP
NU 1st Tommy Dougherty 02:00 HIGH STICKING 06:07 PP
SNC 1st Peyton Frantti 02:00 SLASHING 09:50 PP
NU 1st Glenn Florczak 02:00 BOARDING 15:40 PP
SNC 2nd Brendon Gysbers 02:00 HOOKING 02:58 PP
SNC 2nd Kurt Black 02:00 ELBOWING 09:03 PP
NU 3rd Austin Boyle 02:00 HOOKING 06:23 PP
NU 3rd Matt Gerber 02:00 TRIPPING 09:46
SNC 3rd Dominick Sacco 02:00 BOARDING 15:00 PP

Individual Statistics

Neumann Univ. 1

Neumann Univ. 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Boyle, Austin 0 0 0 0 0 - 1-2 0
4 4Butler, Paul 0 0 0 0 0 - - 0
5 5Brusco, Richie 0 0 0 0 0 - - 0
6 6Moritz, JC 0 0 0 0 0 - - 0
7 7Caldwell, Chris 0 0 0 0 0 - - 0
9 9Swain, Ryan 0 0 0 0 0 - - 0
11 11Gerber, Matt 0 0 0 0 0 - 1-2 0
12 12Dougherty, Tommy 0 0 0 0 0 - 1-2 0
D 13 13Universal, Grant 0 0 0 0 0 - - 0
14 14Bobynskyj, Drew 0 0 0 0 0 - - 0
16 16Boyle, Zac 0 0 0 0 0 - - 0
17 17Mansbridge, Thomas 1 0 0 0 0 - - 0
LW 20 20Boyd, Clay 0 0 0 0 0 - - 0
D 21 21Annett, Connor 0 0 0 0 0 - - 0
C 22 22Chin, Cullen 0 0 0 0 0 - - 0
RW 24 24Florczak, Glenn 0 1 0 0 0 - 1-2 0
25 25Rosario, Brandon 0 0 0 0 0 - - 0
26 26Mitchell, Joe 0 0 0 0 0 - - 0
29 29Meyer, Ryan 0 0 0 0 0 - - 0
G 30 30Bernard, Sammy 0 0 0 0 0 - - 0
TM TMTeam 0 0 28 28 0 - - 0
Totals 1 1 28 28 0 0-0 4-8 0

# 3 St. Norbert College 4

St. Norbert College 4
Pos # Player G A Totals S +/- FO Pen BLK
RW 3 3Timmy Nicksic 1 1 0 0 0 - - 0
6 6Chase Mickelson 0 0 0 0 0 - - 0
D 7 7Brendon Gysbers 0 0 0 0 0 - 1-2 0
LW 9 9Dominick Sacco 0 0 0 0 0 - 1-2 0
10 10Peter Bates 1 0 0 0 0 - - 0
D 11 11Jack Thomas 0 0 0 0 0 - 1-2 0
14 14Tyler Andrews 0 0 0 0 0 - - 0
15 15Peyton Frantti 0 0 0 0 0 - 1-2 0
16 16Clay Van Diest 0 0 0 0 0 - - 0
17 17Roman Uchyn 0 0 0 0 0 - - 0
18 18Jack Gaffney 0 1 0 0 0 - - 0
19 19William Yates 0 0 0 0 0 - - 0
C 20 20Steven Phillips 1 0 0 0 0 - - 0
22 22Steven Mather 0 0 0 0 0 - - 0
23 23Kurt Black 1 1 0 0 0 - 1-2 0
24 24Logan Froberg 0 1 0 0 0 - - 0
25 25Evan Cholak 0 0 0 0 0 - - 0
26 26Riley Christensen 0 0 0 0 0 - - 0
28 28Luke Davison 0 1 0 0 0 - - 0
G 35 35Ryan Bontorin 0 0 0 0 0 - - 0
TM TMTeam 0 0 45 45 0 - - 0
Totals 4 5 45 45 0 0-0 5-10 0

Goalkeeping Statistics

Neumann Univ. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Bernard, Sammy L 60:00 4 0 41 41
Totals 4 0 41 41
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Ryan Bontorin W 60:00 1 0 27 27
Totals 1 0 27 27

Faceoff Statistics