Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2020-21 Men's Hockey Cumulative Statistics

Team (1-6-2, 1-5-2)

Overall Team Statistics
Statistic Neumann Opponents
Shots
Goals-Shots 16-264 31-318
Goals Per Game 1.8 3.4
Shot Percentage .061 .097
Shots Per Game 29.3 35.3
Assists 26 50
Saves 282 247
Power Plays
Goals-Opportunities 6-44 11-41
Conversion Percentage .136 .268
Goal Breakdown
Total 16 31
Power Play 6 11
Short Handed 0 2
Empty Net 0 2
Unassisted 2 1
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 46 54
Minutes 114 116
Per Game 5.1 6.0
Minutes Per Game 12.7 12.9
Minor 42 53
Major 2 0
10 Minute Misconduct 0 1
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 303-305 305-303
Percentage .498 .502

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Cangelosi, Danny 5 3 1 4 21 .143 -2 0 0 0 0 1 0 0 1 0-0 0 0 0 3
11 Dougherty, Tommy 6 0 3 3 13 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
11 Dougherty, Tommy 3 0 3 3 5 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
10 Mistler, Brady 9 0 3 3 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
9 Boyd, Clay 3 2 0 2 5 .400 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 2
16 Boyle, Zac 6 2 0 2 19 .105 -2 2 0 1 0 0 0 0 0 5-10 5 0 0 1
8 Boyle, Austine 3 2 0 2 7 .286 -2 0 0 0 0 0 0 0 0 2-15 0 1 1 2  
27 Hoey, Evan 3 2 0 2 9 .222 +2 0 0 0 0 1 0 0 1 1-2 1 0 0 0
9 Boyd, Clay 6 1 1 2 12 .083 -5 1 0 0 0 0 0 0 0 2-4 2 0 0 2
8 Boyle, Austin 6 1 1 2 7 .143 -4 1 0 0 0 0 0 0 0 4-8 4 0 0 1
17 Manchester, Dillon 3 1 1 2 4 .250 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 3
5 Brusco, Richie 8 0 2 2 14 .000 -5 0 0 0 0 0 0 0 0 3-17 1 1 1 3
13 Kulas, Tyler 6 0 2 2 13 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 4
13 Kulas, Ty 3 0 2 2 3 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
27 Hoey, Evan 6 1 0 1 20 .050 -7 1 0 0 0 0 0 0 0 2-4 2 0 0 1
12 McGuire, Tom 9 1 0 1 10 .100 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
16 Boyle, Zac 3 0 1 1 12 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Cangelosi, Danny 3 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Cramer, Nick 6 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
22 Cramer, Nick 3 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
26 Dunning, Nate 9 0 1 1 23 .000 -12 0 0 0 0 0 0 0 0 2-4 2 0 0 12
21 Joyce, Devin 9 0 1 1 11 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 10
25 Volobuyev, Mykyta 6 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 Ambrose, Cal 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Anastasio, frank 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
18 Anastasio, Frankie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Demke, Dionne 6 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
23 DiGiulio, Joe 6 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Digiulo, Joe 3 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3  
24 Litman, Hunter 9 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
6 Meyer, Ryan 6 0 0 0 9 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 8
6 Meyer, Ryan 3 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 2
31 Pantalone, Kyle 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Roy, Tyler 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Verboys, Joe 9 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 9 16 26 42 264 .061 -67 6 0 1 1 2 0 0 2 46-114 42 2 2 90
Opponents 9 31 50 81 318 .097 +69 11 2 6 6 0 0 0 1 54-116 53 0 1 72

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Pantalone, Kyle 7-6 371:25 15 2.42 4 1 0 205 .932 1 3 2 0
30 Roy, Tyler 2-1 58:31 3 3.08 1 0 0 31 .912 0 1 0 0
1 Ambrose, Cal 4-2 113:49 11 5.80 2 1 0 51 .823 0 2 0 0
TM Team 9-0 06:15 2 19.20 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Cangelosi, Danny 5 3 1 4 21 .143 -2 0 0 0 0 1 0 0 1 0-0 0 0 0 3
11 Dougherty, Tommy 6 0 3 3 13 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
10 Mistler, Brady 8 0 3 3 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
16 Boyle, Zac 6 2 0 2 19 .105 -2 2 0 1 0 0 0 0 0 5-10 5 0 0 1
8 Boyle, Austine 2 2 0 2 5 .400 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
9 Boyd, Clay 6 1 1 2 12 .083 -5 1 0 0 0 0 0 0 0 2-4 2 0 0 2
8 Boyle, Austin 6 1 1 2 7 .143 -4 1 0 0 0 0 0 0 0 4-8 4 0 0 1
17 Manchester, Dillon 3 1 1 2 4 .250 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 3
11 Dougherty, Tommy 2 0 2 2 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
13 Kulas, Tyler 6 0 2 2 13 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 4
9 Boyd, Clay 2 1 0 1 2 .500 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Hoey, Evan 6 1 0 1 20 .050 -7 1 0 0 0 0 0 0 0 2-4 2 0 0 1
27 Hoey, Evan 2 1 0 1 5 .200 +1 0 0 0 0 1 0 0 1 1-2 1 0 0 0
12 McGuire, Tom 8 1 0 1 10 .100 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
16 Boyle, Zac 2 0 1 1 10 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Brusco, Richie 7 0 1 1 13 .000 -4 0 0 0 0 0 0 0 0 3-17 1 1 1 3
20 Cangelosi, Danny 2 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Cramer, Nick 6 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
26 Dunning, Nate 8 0 1 1 22 .000 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 8
21 Joyce, Devin 8 0 1 1 9 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 7
13 Kulas, Ty 2 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
25 Volobuyev, Mykyta 6 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 Ambrose, Cal 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Anastasio, frank 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
22 Cramer, Nick 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
28 Demke, Dionne 6 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
23 DiGiulio, Joe 6 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Digiulo, Joe 2 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
24 Litman, Hunter 8 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
6 Meyer, Ryan 6 0 0 0 9 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 8
6 Meyer, Ryan 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 0
31 Pantalone, Kyle 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Roy, Tyler 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Verboys, Joe 8 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 8 14 22 36 241 .058 -62 6 0 1 1 2 0 0 2 41-93 39 1 1 76
Opponents 8 28 46 74 280 .100 +63 8 2 6 5 0 0 0 1 50-100 50 0 0 66

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Pantalone, Kyle 6-5 312:20 12 2.31 4 1 0 170 .934 1 2 2 0
30 Roy, Tyler 2-1 58:31 3 3.08 1 0 0 31 .912 0 1 0 0
1 Ambrose, Cal 4-2 113:49 11 5.80 2 1 0 51 .823 0 2 0 0
TM Team 8-0 05:20 2 22.50 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Neumann

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
2/19/21 Chatham W 4-2 4 8 12 41 .098 4-19 1 0 0 1 0 0 0 6
2/26/21 at Elmira College T 2-2 2 2 4 20 .100 5-10 0 0 0 0 1 0 1 17
3/05/21 Lebanon Valley L 2-3 2 4 6 36 .056 4-8 2 0 0 0 0 0 0 8
3/06/21 at Lebanon Valley T 1-1 1 0 1 38 .026 5-10 0 0 0 0 0 0 0 7
3/12/21 at Stevenson L 2-6 2 4 6 28 .071 9-18 1 0 0 0 0 0 0 9
3/13/21 Stevenson L 2-4 2 4 6 26 .077 4-8 2 0 0 0 0 0 0 8
3/26/21 at Wilkes L 1-4 1 0 1 29 .034 4-8 0 0 0 0 0 0 1 7
3/27/21 Utica L 0-6 0 0 0 23 .000 6-12 0 0 0 0 0 0 0 14
4/01/21 at Stevenson L 2-3 2 4 6 23 .087 5-21 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
2/19/21 Chatham W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
2/26/21 at Elmira College T 2-2 65:00 2 1.85 47 .959 0 0 1 1 1 0
3/05/21 Lebanon Valley L 2-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
3/06/21 at Lebanon Valley T 1-1 65:00 1 .92 22 .957 0 0 1 0 0 0
3/12/21 at Stevenson L 2-6 60:00 7 6.00 28 .800 0 1 0 0 0 1
3/13/21 Stevenson L 2-4 60:00 5 4.00 35 .875 0 1 0 1 0 1
3/26/21 at Wilkes L 1-4 60:00 4 4.00 38 .905 0 1 0 1 0 0
3/27/21 Utica L 0-6 60:00 6 6.00 28 .824 0 1 0 2 1 0
4/01/21 at Stevenson L 2-3 60:00 3 3.00 35 .921 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
2/19/21 at Chatham L 2-4 2 3 5 25 .080 7-14 1 0 0 0 0 0 0 13
2/26/21 Elmira College T 2-2 2 2 4 49 .041 2-4 1 1 0 0 0 0 1 8
3/05/21 at Lebanon Valley W 3-2 3 6 9 34 .088 7-14 1 0 0 1 0 0 0 12
3/06/21 Lebanon Valley T 1-1 1 2 3 23 .043 6-12 0 0 0 0 0 0 0 8
3/12/21 Stevenson W 6-2 6 11 17 34 .176 11-22 1 0 1 1 0 0 0 8
3/13/21 at Stevenson W 4-2 4 6 10 39 .103 5-10 1 0 1 1 0 0 0 6
3/26/21 Wilkes W 4-1 4 7 11 42 .095 6-12 1 0 0 1 0 0 0 7
3/27/21 at Utica W 6-0 6 9 15 34 .176 6-12 2 1 0 1 0 0 0 4
4/01/21 Stevenson W 3-2 3 4 7 38 .079 4-16 3 0 0 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
2/19/21 at Chatham L 2-4 60:00 4 4.00 37 .902 0 1 0 1 0 0
2/26/21 Elmira College T 2-2 65:00 2 1.85 18 .900 0 0 1 0 0 0
3/05/21 at Lebanon Valley W 3-2 60:00 2 2.00 34 .944 1 0 0 2 0 0
3/06/21 Lebanon Valley T 1-1 65:00 1 .92 37 .974 0 0 1 0 0 0
3/12/21 Stevenson W 6-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
3/13/21 at Stevenson W 4-2 60:00 2 2.00 24 .923 1 0 0 2 0 0
3/26/21 Wilkes W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
3/27/21 at Utica W 6-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
4/01/21 Stevenson W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
2/19/21 Chatham W 4/2 8/3 41/25 4-19 / 7-14
2/26/21 at Elmira College T 2/2 2/2 20/49 5-10 / 2-4
3/05/21 Lebanon Valley L 2/3 4/6 36/34 4-8 / 7-14
3/06/21 at Lebanon Valley T 1/1 0/2 38/23 5-10 / 6-12
3/12/21 at Stevenson L 2/6 4/11 28/34 9-18 / 11-22
3/13/21 Stevenson L 2/4 4/6 26/39 4-8 / 5-10
3/26/21 at Wilkes L 1/4 0/7 29/42 4-8 / 6-12
3/27/21 Utica L 0/6 0/9 23/34 6-12 / 6-12
4/01/21 at Stevenson L 2/3 4/4 23/38 5-21 / 4-16
Neumann 16/31 26/50 264/318 46-114 / 54-116
Opponents 31/16 50/26 318/264 54-116 / 46-114

Game Highs

Neumann Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Chatham (2/19/21)
GOALS 4 Chatham (2/19/21)
ASSISTS 8 Chatham (2/19/21)
SHOTS 41 Chatham (2/19/21)
POWER PLAY GOALS 2 Lebanon Valley (3/05/21); Stevenson (3/13/21)
SAVES 47 Elmira College (2/26/21)
PENALTIES 9 Stevenson (3/12/21)
PENALTY MINUTES 21 Stevenson (4/01/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Stevenson (3/12/21)
GOALS 6 Utica (3/27/21); Stevenson (3/12/21)
ASSISTS 11 Stevenson (3/12/21)
SHOTS 49 Elmira College (2/26/21)
POWER PLAY GOALS 3 Stevenson (4/01/21)
SAVES 37 Chatham (2/19/21); Lebanon Valley (3/06/21)
PENALTIES 11 Stevenson (3/12/21)
PENALTY MINUTES 22 Stevenson (3/12/21)

Neumann Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 Elmira College (2/26/21)
SAVES 22 Lebanon Valley (3/06/21)
PENALTIES 4 Chatham (2/19/21); Lebanon Valley (3/05/21); Stevenson (3/13/21); Wilkes (3/26/21)
PENALTY MINUTES 8 Lebanon Valley (3/05/21); Stevenson (3/13/21); Wilkes (3/26/21)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Lebanon Valley (3/06/21)
GOALS 1 Lebanon Valley (3/06/21)
ASSISTS 2 Elmira College (2/26/21); Lebanon Valley (3/06/21)
SHOTS 23 Lebanon Valley (3/06/21)
SAVES 18 Elmira College (2/26/21)
PENALTIES 2 Elmira College (2/26/21)
PENALTY MINUTES 4 Elmira College (2/26/21)

Neumann Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Dougherty, Tommy - Chatham (2/19/21); Mistler, Brady - Lebanon Valley (3/05/21); Boyle, Zac - Stevenson (3/13/21); Tommy Dougherty - Stevenson (3/12/21)
GOALS 2 Boyle, Zac - Stevenson (3/13/21)
ASSISTS 2 Dougherty, Tommy - Chatham (2/19/21); Mistler, Brady - Lebanon Valley (3/05/21); Tommy Dougherty - Stevenson (3/12/21)
SHOTS 8 Dunning, Nate - Chatham (2/19/21)
POWER PLAY GOALS 2 Boyle, Zac - Stevenson (3/13/21)
SAVES 47 Kyle Pantalone - Elmira College (2/26/21)
PENALTIES 2 Brusco, Richie - Chatham (2/19/21); TEAM - Lebanon Valley (3/05/21); Boyle, Zac - Utica (3/27/21); Ryan Meyer - Elmira College (2/26/21); Boyle, Zac - Lebanon Valley (3/06/21); Ryan Meyer - Stevenson (3/12/21); Austine Boyle - Stevenson (4/01/21)
PENALTY MINUTES 15 Brusco, Richie - Chatham (2/19/21); Austine Boyle - Stevenson (4/01/21)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Viola, Brad - Lebanon Valley (3/05/21); Allen, Justin - Utica (3/27/21); Austin Master - Stevenson (3/12/21)
GOALS 2 Viola, Brad - Lebanon Valley (3/05/21); Watt, Chad - Stevenson (3/13/21); Bucell, Jamie - Utica (3/27/21); Chance Gorman - Elmira College (2/26/21)
ASSISTS 3 Allen, Justin - Utica (3/27/21); Austin Master - Stevenson (3/12/21)
SHOTS 11 Graham Denomme - Elmira College (2/26/21)
POWER PLAY GOALS 1 Hillebert, Tristan - Chatham (2/19/21); Viola, Brad - Lebanon Valley (3/05/21); Watt, Chad - Stevenson (3/13/21); Everson, Brett - Utica (3/27/21); Chance Gorman - Elmira College (2/26/21); Ryan Patrick - Stevenson (3/12/21); Fea, Nick - Wilkes (3/26/21); Anthony Starzi - Stevenson (4/01/21)
SAVES 37 Gonzalez, Ricardo - Chatham (2/19/21); Richardson, Aidan - Lebanon Valley (3/06/21)
PENALTIES 3 Mroz, Ziki - Lebanon Valley (3/05/21); Tosto, Blake - Lebanon Valley (3/06/21); Houston Wilson - Stevenson (3/12/21)
PENALTY MINUTES 12 Mac Lowry - Stevenson (4/01/21)