Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2021-22 Men's Hockey Cumulative Statistics

Team (8-16-1, 5-12-1)

Overall Team Statistics
Statistic Neumann Opponents
Shots
Goals-Shots 89-742 119-882
Goals Per Game 3.6 4.8
Shot Percentage .120 .135
Shots Per Game 29.7 35.3
Assists 136 192
Saves 753 647
Power Plays
Goals-Opportunities 26-128 40-111
Conversion Percentage .203 .360
Goal Breakdown
Total 89 119
Power Play 26 40
Short Handed 3 6
Empty Net 0 5
Unassisted 3 9
Overtime 1 3
Hat Tricks 1 1
Penalties
Total 135 149
Minutes 343 358
Per Game 5.4 6.0
Minutes Per Game 13.7 14.3
Minor 124 139
Major 3 4
10 Minute Misconduct 4 4
Game Misconduct 4 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 784-874 874-784
Percentage .473 .527

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
77 Martino, Nick 25 15 20 35 87 .172 -4 7 1 1 1 0 0 0 1 9-26 8 0 1 0
15 Kneedler, Barry 24 12 15 27 103 .117 -6 8 0 1 2 1 0 1 0 12-32 11 0 1 2
5 Brusco, Richie 25 3 22 25 44 .068 -11 2 0 1 0 0 0 0 0 3-6 3 0 0 18
9 Croucher, Luke 24 13 9 22 47 .277 +1 2 0 2 2 0 1 0 0 11-22 11 0 0 6
10 Mistler, Brady 25 8 12 20 57 .140 -8 3 0 1 0 0 0 0 0 5-10 5 0 0 11
26 Dunning, Nate 25 6 8 14 57 .105 -3 2 0 1 0 0 0 0 0 12-24 12 0 0 21
28 Demke, Dionne 25 4 8 12 36 .111 0 1 0 0 0 0 0 0 0 4-8 4 0 0 15
13 Kulas, Tyler 25 4 5 9 56 .071 -7 1 1 1 0 0 0 0 0 8-32 6 0 2 8
6 Mozell, Dexton 20 3 5 8 25 .120 -1 0 0 2 0 0 0 0 1 16-32 16 0 0 11
17 Manchester, Dillon 23 4 3 7 31 .129 +1 0 0 0 2 0 0 0 1 5-10 5 0 0 3
23 DiGiulio, Joe 23 5 1 6 34 .147 -7 0 0 0 1 0 0 0 0 2-4 2 0 0 18
14 Hoey, Evan 9 4 2 6 15 .267 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
29 Hatziioannou, Cameron 23 1 5 6 14 .071 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 7
18 Wong, Wyatt 20 1 4 5 11 .091 +2 0 0 0 0 0 0 0 0 6-31 3 1 2 3
12 McGuire, Tom 17 0 5 5 16 .000 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 9
24 Litman, Hunter 16 1 3 4 10 .100 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 2
63 Demitrio, PJ 16 2 1 3 16 .125 -9 0 1 0 0 0 0 0 0 5-10 5 0 0 2
25 Volobuyev, Mykyta 23 2 1 3 11 .182 0 0 0 0 0 0 0 0 0 4-8 4 0 0 15
14 Hoey, Evan 4 1 2 3 3 .333 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Joyce, Devin 16 0 2 2 20 .000 -11 0 0 0 0 0 0 0 0 6-23 4 1 1 20
8 Boyle, Austin 25 0 1 1 25 .000 -1 0 0 0 0 0 0 0 0 6-23 4 1 1 9
71 King, Matt 6 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
44 Whitaker, Yancy 10 0 1 1 10 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
1 Ambrose, Cal 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Cramer, Nick 2 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Lucchesi, Brandon 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Mooring, Jake 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Pantalone, Kyle 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Richards, Zach 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Rohrer, Tyson 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Thompson, Zach 10 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
4 Verboys, Joe 7 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 25 89 136 225 742 .120 -67 26 3 10 8 1 1 1 3 135-343 124 3 8 186
Opponents 25 119 192 311 882 .135 +63 40 6 11 16 0 3 1 9 149-358 139 4 6 195

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Ambrose, Cal 14-9 515:55 34 3.95 12 2 0 250 .880 3 5 1 0
31 Pantalone, Kyle 19-15 824:26 66 4.80 18 3 0 439 .869 5 10 0 0
30 Richards, Zach 12-1 146:09 14 5.75 6 0 0 74 .841 0 1 0 0
TM Team 25-0 10:29 5 28.62 0 1 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
77 Martino, Nick 17 11 12 23 67 .164 -8 5 1 1 1 0 0 0 1 7-22 6 0 1 0
15 Kneedler, Barry 16 6 10 16 69 .087 -11 4 0 1 0 1 0 0 0 8-24 7 0 1 2
5 Brusco, Richie 17 3 13 16 35 .086 -18 2 0 1 0 0 0 0 0 3-6 3 0 0 13
10 Mistler, Brady 17 5 10 15 39 .128 -10 2 0 1 0 0 0 0 0 2-4 2 0 0 7
9 Croucher, Luke 16 7 4 11 27 .259 -2 1 0 2 1 0 1 0 0 10-20 10 0 0 3
26 Dunning, Nate 17 4 5 9 44 .091 -9 2 0 0 0 0 0 0 0 8-16 8 0 0 17
17 Manchester, Dillon 15 3 2 5 18 .167 -3 0 0 0 1 0 0 0 1 3-6 3 0 0 2
13 Kulas, Tyler 17 2 3 5 42 .048 -8 1 1 1 0 0 0 0 0 7-30 5 0 2 5
6 Mozell, Dexton 14 2 3 5 15 .133 -4 0 0 1 0 0 0 0 1 14-28 14 0 0 3
23 DiGiulio, Joe 15 3 1 4 20 .150 -10 0 0 0 1 0 0 0 0 1-2 1 0 0 12
28 Demke, Dionne 17 2 2 4 22 .091 -6 1 0 0 0 0 0 0 0 2-4 2 0 0 11
29 Hatziioannou, Cameron 15 1 3 4 8 .125 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 2
12 McGuire, Tom 11 0 4 4 11 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 8
18 Wong, Wyatt 16 0 4 4 9 .000 -3 0 0 0 0 0 0 0 0 6-31 3 1 2 2
14 Hoey, Evan 7 3 0 3 8 .375 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
24 Litman, Hunter 13 1 1 2 8 .125 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 2
21 Joyce, Devin 12 0 2 2 15 .000 -4 0 0 0 0 0 0 0 0 3-17 1 1 1 15
63 Demitrio, PJ 10 1 0 1 11 .091 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 1
14 Hoey, Evan 3 1 0 1 3 .333 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
71 King, Matt 6 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 Volobuyev, Mykyta 16 0 1 1 7 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 13
44 Whitaker, Yancy 5 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
1 Ambrose, Cal 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Boyle, Austin 17 0 0 0 14 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 6
27 Lucchesi, Brandon 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Mooring, Jake 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Pantalone, Kyle 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Richards, Zach 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Rohrer, Tyson 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Thompson, Zach 8 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
4 Verboys, Joe 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 17 55 82 137 504 .109 -119 18 2 8 4 1 1 0 3 102-266 93 2 7 129
Opponents 17 89 139 228 612 .145 +110 27 6 8 12 0 3 1 8 109-270 100 4 5 136

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Pantalone, Kyle 12-9 520:05 41 4.73 11 3 0 275 .870 3 6 0 0
1 Ambrose, Cal 10-7 395:55 29 4.39 10 2 0 192 .869 1 5 1 0
30 Richards, Zach 8-1 113:08 14 7.42 6 0 0 56 .800 0 1 0 0
TM Team 17-0 07:51 5 38.22 0 1 5 0 .000 0 0 0 0  

Game-By-Game

Neumann

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
2/19/21 at Nazareth L 4-6 4 7 11 25 .160 5-10 0 0 0 0 0 0 0 0
10/29/21 SUNY Geneseo L 3-6 3 5 8 24 .125 3-6 1 0 0 0 0 0 0 5
10/30/21 SUNY Brockport L 0-6 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 7
11/05/21 King's (PA) L 3-6 3 5 8 34 .088 6-12 1 0 0 0 0 0 0 9
11/06/21 Wilkes L 5-9 5 10 15 16 .313 2-4 1 0 0 0 0 0 0 13
11/12/21 at Arcadia W 7-3 7 13 20 33 .212 7-14 5 0 0 1 0 0 0 7
11/13/21 Lebanon Valley W 3-2 3 3 6 24 .125 2-4 1 0 0 1 0 0 0 10
11/19/21 at Chatham T 5-5 5 8 13 40 .125 9-48 1 1 0 0 0 0 0 6
11/20/21 at Stevenson L 3-5 3 4 7 24 .125 7-30 2 0 0 0 0 0 0 14
12/03/21 Manhattanville W 3-1 3 3 6 26 .115 11-30 1 0 0 1 0 0 1 11
12/10/21 at Albertus Magnus L 2-3 2 2 4 34 .059 4-8 0 0 0 0 0 0 0 4
12/11/21 at Rivier W 5-2 5 10 15 31 .161 6-23 1 0 0 1 0 0 0 9
1/03/22 at Assumption W 5-2 5 5 10 31 .161 3-6 0 0 0 1 0 0 0 4
1/04/22 at Assumption W 7-1 7 11 18 27 .259 2-4 3 0 0 1 0 1 0 8
1/14/22 Utica L 3-11 3 4 7 17 .176 8-16 2 0 0 0 0 0 1 9
1/15/22 Nazareth L 1-4 1 1 2 33 .030 8-16 0 0 0 0 0 0 0 6
1/21/22 at Wilkes L 2-7 2 3 5 33 .061 6-12 1 0 0 0 0 0 0 9
1/22/22 at King's College L 2-3 2 3 5 42 .048 9-18 1 1 0 0 0 0 0 9
1/28/22 at Lebanon Valley L 3-4 3 6 9 37 .081 3-6 1 0 0 0 0 0 0 4
1/29/22 Arcadia W 8-3 8 15 23 27 .296 6-12 2 1 0 1 0 0 0 13
2/04/22 Stevenson L 4-5 4 5 9 39 .103 5-10 0 0 0 0 0 0 0 8
2/05/22 Chatham W 3-2 3 3 6 28 .107 4-8 0 0 0 1 0 0 0 6
2/11/22 at Manhattanville L 3-4 3 2 5 29 .103 4-8 1 0 0 0 0 0 1 5
2/20/22 at Utica College L 1-12 1 2 3 24 .042 6-20 0 0 0 0 0 0 0 3
2/23/22 at Wilkes L 4-7 4 6 10 39 .103 6-12 1 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
2/19/21 at Nazareth L 4-6 60:00 6 5.00 32 .842 0 1 0 1 0 1
10/29/21 SUNY Geneseo L 3-6 60:00 6 6.00 32 .842 0 1 0 3 0 0
10/30/21 SUNY Brockport L 0-6 60:00 6 6.00 20 .769 0 1 0 1 0 0
11/05/21 King's (PA) L 3-6 60:00 7 6.00 19 .731 0 1 0 3 0 1
11/06/21 Wilkes L 5-9 60:00 10 9.00 30 .750 0 1 0 1 2 1
11/12/21 at Arcadia W 7-3 60:00 3 3.00 20 .870 1 0 0 2 1 0
11/13/21 Lebanon Valley W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/19/21 at Chatham T 5-5 65:00 5 4.62 39 .886 0 0 1 2 0 0
11/20/21 at Stevenson L 3-5 60:00 6 5.00 23 .793 0 1 0 0 0 1
12/03/21 Manhattanville W 3-1 60:00 1 1.00 46 .979 1 0 0 0 0 0
12/10/21 at Albertus Magnus L 2-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
12/11/21 at Rivier W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/03/22 at Assumption W 5-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
1/04/22 at Assumption W 7-1 40:00 1 1.50 28 .966 1 0 0 0 0 0
1/14/22 Utica L 3-11 60:00 11 11.00 38 .776 0 1 0 6 1 0
1/15/22 Nazareth L 1-4 60:00 5 4.00 21 .808 0 1 0 0 1 1
1/21/22 at Wilkes L 2-7 60:00 7 7.00 44 .863 0 1 0 4 0 0
1/22/22 at King's College L 2-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
1/28/22 at Lebanon Valley L 3-4 62:59 4 3.87 35 .897 0 1 0 1 1 0
1/29/22 Arcadia W 8-3 60:00 3 3.00 32 .914 1 0 0 2 0 0
2/04/22 Stevenson L 4-5 61:41 5 4.92 21 .808 0 1 0 0 0 0
2/05/22 Chatham W 3-2 62:29 2 1.94 35 .946 1 0 0 0 0 0
2/11/22 at Manhattanville L 3-4 64:50 4 3.75 26 .867 0 1 0 3 0 0
2/20/22 at Utica College L 1-12 60:00 12 12.00 35 .745 0 1 0 3 0 0
2/23/22 at Wilkes L 4-7 60:00 7 7.00 31 .816 0 1 0 3 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
2/19/21 Nazareth W 6-4 6 10 16 38 .158 2-15 1 0 1 1 0 0 1 0
10/29/21 at SUNY Geneseo W 6-3 6 10 16 38 .158 4-16 3 0 0 1 0 0 1 10
10/30/21 at SUNY Brockport W 6-0 6 11 17 26 .231 4-8 1 0 0 1 0 0 0 9
11/05/21 at King's (PA) W 6-3 6 5 11 25 .240 8-16 3 0 1 1 0 0 2 9
11/06/21 at Wilkes W 9-5 9 11 20 39 .231 5-10 1 2 1 1 0 0 1 11
11/12/21 Arcadia L 3-7 3 4 7 23 .130 10-20 2 1 0 0 0 0 1 19
11/13/21 at Lebanon Valley L 2-3 2 4 6 24 .083 6-12 0 0 0 0 0 0 0 9
11/19/21 Chatham T 5-5 5 9 14 44 .114 6-12 2 0 0 0 0 0 0 10
11/20/21 Stevenson W 5-3 5 7 12 28 .179 9-26 0 0 1 1 0 0 0 4
12/03/21 at Manhattanville L 1-3 1 1 2 47 .021 4-8 0 0 0 0 0 0 0 1
12/10/21 Albertus Magnus W 3-2 3 6 9 38 .079 5-10 2 0 0 1 0 0 0 3
12/11/21 Rivier L 2-5 2 3 5 28 .071 3-6 0 0 0 0 0 0 0 4
1/03/22 Assumption L 2-5 2 2 4 38 .053 2-4 1 0 0 0 0 0 0 3
1/04/22 Assumption L 1-7 1 2 3 29 .034 7-14 1 0 0 0 0 0 0 4
1/14/22 at Utica W 11-3 11 22 33 49 .224 10-20 6 1 0 1 0 1 0 9
1/15/22 at Nazareth W 4-1 4 3 7 25 .160 12-24 0 1 1 1 0 0 2 9
1/21/22 Wilkes W 7-2 7 12 19 51 .137 5-10 4 0 0 1 0 0 0 4
1/22/22 King's College W 3-2 3 6 9 40 .075 8-16 1 0 0 1 0 0 0 13
1/28/22 Lebanon Valley W 4-3 4 7 11 39 .103 5-24 1 1 0 1 0 0 0 10
1/29/22 at Arcadia L 3-8 3 6 9 35 .086 6-12 2 0 0 0 0 0 0 11
2/04/22 at Stevenson W 5-4 5 4 9 26 .192 6-12 0 0 0 1 0 0 1 13
2/05/22 at Chatham L 2-3 2 2 4 37 .054 3-6 0 0 0 0 0 0 0 4
2/11/22 Manhattanville W 4-3 4 8 12 30 .133 4-11 3 0 0 1 0 0 0 10
2/20/22 Utica College W 12-1 12 24 36 47 .255 6-28 3 0 0 1 0 0 0 1
2/23/22 Wilkes W 7-4 7 13 20 38 .184 9-18 3 0 0 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
2/19/21 Nazareth W 6-4 60:00 4 4.00 21 .840 1 0 0 0 0 0
10/29/21 at SUNY Geneseo W 6-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
10/30/21 at SUNY Brockport W 6-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/05/21 at King's (PA) W 6-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
11/06/21 at Wilkes W 9-5 60:00 5 5.00 11 .688 1 0 0 1 0 0
11/12/21 Arcadia L 3-7 60:00 7 7.00 26 .788 0 1 0 5 0 0
11/13/21 at Lebanon Valley L 2-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
11/19/21 Chatham T 5-5 65:00 5 4.62 35 .875 0 0 1 1 1 0
11/20/21 Stevenson W 5-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
12/03/21 at Manhattanville L 1-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
12/10/21 Albertus Magnus W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
12/11/21 Rivier L 2-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
1/03/22 Assumption L 2-5 60:00 5 5.00 26 .839 0 1 0 0 0 0
1/04/22 Assumption L 1-7 40:00 7 10.50 20 .741 0 1 0 0 0 0
1/14/22 at Utica W 11-3 60:00 3 3.00 14 .824 1 0 0 2 0 0
1/15/22 at Nazareth W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/21/22 Wilkes W 7-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
1/22/22 King's College W 3-2 60:00 2 2.00 40 .952 1 0 0 1 1 0
1/28/22 Lebanon Valley W 4-3 62:59 3 2.90 34 .919 1 0 0 1 0 0
1/29/22 at Arcadia L 3-8 60:00 8 8.00 19 .704 0 1 0 2 1 0
2/04/22 at Stevenson W 5-4 61:41 4 3.93 35 .897 1 0 0 0 0 0
2/05/22 at Chatham L 2-3 62:29 3 2.90 25 .893 0 1 0 0 0 0
2/11/22 Manhattanville W 4-3 64:50 3 2.81 26 .897 1 0 0 1 0 0
2/20/22 Utica College W 12-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/23/22 Wilkes W 7-4 60:00 4 4.00 35 .897 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
2/19/21 at Nazareth L 4/6 7/10 25/38 5-10 / 2-15
10/29/21 SUNY Geneseo L 3/6 5/10 24/38 3-6 / 4-16
10/30/21 SUNY Brockport L 0/6 0/11 25/26 3-6 / 4-8
11/05/21 King's (PA) L 3/6 5/5 34/25 6-12 / 8-16
11/06/21 Wilkes L 5/9 10/11 16/39 2-4 / 5-10
11/12/21 at Arcadia W 7/3 13/4 33/23 7-14 / 10-20
11/13/21 Lebanon Valley W 3/2 3/4 24/24 2-4 / 6-12
11/19/21 at Chatham T 5/5 8/9 40/44 9-48 / 6-12
11/20/21 at Stevenson L 3/5 4/7 24/28 7-30 / 9-26
12/03/21 Manhattanville W 3/1 3/1 26/47 11-30 / 4-8
12/10/21 at Albertus Magnus L 2/3 2/6 34/38 4-8 / 5-10
12/11/21 at Rivier W 5/2 10/3 31/28 6-23 / 3-6
1/03/22 at Assumption W 5/2 5/2 31/38 3-6 / 2-4
1/04/22 at Assumption W 7/1 11/2 27/29 2-4 / 7-14
1/14/22 Utica L 3/11 4/22 17/49 8-16 / 10-20
1/15/22 Nazareth L 1/4 1/3 33/25 8-16 / 12-24
1/21/22 at Wilkes L 2/7 3/12 33/51 6-12 / 5-10
1/22/22 at King's College L 2/3 3/6 42/40 9-18 / 8-16
1/28/22 at Lebanon Valley L 3/4 6/7 37/39 3-6 / 5-24
1/29/22 Arcadia W 8/3 15/6 27/35 6-12 / 6-12
2/04/22 Stevenson L 4/5 5/4 39/26 5-10 / 6-12
2/05/22 Chatham W 3/2 3/2 28/37 4-8 / 3-6
2/11/22 at Manhattanville L 3/4 2/8 29/30 4-8 / 4-11
2/20/22 at Utica College L 1/12 2/24 24/47 6-20 / 6-28
2/23/22 at Wilkes L 4/7 6/13 39/38 6-12 / 9-18
Neumann 89/119 136/192 742/882 135-343 / 149-358
Opponents 119/89 192/136 882/742 149-358 / 135-343

Game Highs

Neumann Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Arcadia (1/29/22)
GOALS 8 Arcadia (1/29/22)
ASSISTS 15 Arcadia (1/29/22)
SHOTS 42 King's College (1/22/22)
POWER PLAY GOALS 5 Arcadia (11/12/21)
SAVES 46 Manhattanville (12/03/21)
PENALTIES 11 Manhattanville (12/03/21)
PENALTY MINUTES 48 Chatham (11/19/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 36 Utica College (2/20/22)
GOALS 12 Utica College (2/20/22)
ASSISTS 24 Utica College (2/20/22)
SHOTS 51 Wilkes (1/21/22)
POWER PLAY GOALS 6 Utica (1/14/22)
SAVES 40 King's College (1/22/22)
PENALTIES 12 Nazareth (1/15/22)
PENALTY MINUTES 28 Utica College (2/20/22)

Neumann Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Wilkes (11/06/21)
SAVES 19 King's (PA) (11/05/21)
PENALTIES 2 Wilkes (11/06/21); Lebanon Valley (11/13/21); Assumption (1/04/22)
PENALTY MINUTES 4 Wilkes (11/06/21); Lebanon Valley (11/13/21); Assumption (1/04/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Manhattanville (12/03/21)
GOALS 1 Manhattanville (12/03/21); Assumption (1/04/22)
ASSISTS 1 Manhattanville (12/03/21)
SHOTS 23 Arcadia (11/12/21)
SAVES 11 Wilkes (11/06/21)
PENALTIES 2 Nazareth (2/19/21); Assumption (1/03/22)
PENALTY MINUTES 4 Assumption (1/03/22)

Neumann Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Martino, Nick - Arcadia (1/29/22); Croucher, Luke - Nazareth (2/19/21); Kneedler, Barry - Arcadia (11/12/21); Martino, Nick - Chatham (11/19/21); Barry Kneedler - Assumption (1/04/22)
GOALS 3 Barry Kneedler - Assumption (1/04/22)
ASSISTS 3 Martino, Nick - Arcadia (1/29/22); Martino, Nick - Nazareth (2/19/21); Brusco, Richie - Arcadia (11/12/21)
SHOTS 13 Kneedler, Barry - Chatham (11/19/21)
POWER PLAY GOALS 2 Kneedler, Barry - Arcadia (11/12/21); Barry Kneedler - Assumption (1/04/22)
SAVES 46 Pantalone, Kyle - Manhattanville (12/03/21)
PENALTIES 3 Mozell, Dexton - Manhattanville (12/03/21); Mozell, Dexton - Arcadia (11/12/21); Wong, Wyatt - Chatham (11/19/21); Dunning, Nate - Wilkes (1/21/22); Croucher, Luke - King's College (1/22/22)
PENALTY MINUTES 17 Wong, Wyatt - Chatham (11/19/21)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Brett Everson - Utica College (2/20/22)
GOALS 3 Everson, Brett - Utica (1/14/22)
ASSISTS 4 Brett Everson - Utica College (2/20/22)
SHOTS 13 Bella, AJ - Manhattanville (12/03/21)
POWER PLAY GOALS 2 Everson, Brett - Utica (1/14/22)
SAVES 40 Matt Bidini - King's College (1/22/22)
PENALTIES 3 Cupani, Christian - Nazareth (1/15/22)
PENALTY MINUTES 15 Joseph Schaefer - Nazareth (2/19/21); Johnson, Riley - Lebanon Valley (1/28/22)