Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2022-23 Men's Hockey Cumulative Statistics

Team (6-18-1, 4-15-1)

Overall Team Statistics
Statistic Neumann Opponents
Shots
Goals-Shots 52-698 97-909
Goals Per Game 2.1 3.9
Shot Percentage .074 .107
Shots Per Game 27.9 36.4
Assists 84 159
Saves 812 646
Power Plays
Goals-Opportunities 21-115 27-102
Conversion Percentage .183 .265
Goal Breakdown
Total 52 97
Power Play 21 27
Short Handed 2 6
Empty Net 0 4
Unassisted 3 9
Overtime 1 0
Hat Tricks 1 2
Penalties
Total 135 143
Minutes 378 359
Per Game 5.4 5.7
Minutes Per Game 15.1 14.4
Minor 119 132
Major 4 3
10 Minute Misconduct 8 5
Game Misconduct 4 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 737-832 832-737
Percentage .470 .530

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Kulas, Tyler 25 5 13 18 80 .063 -2 2 1 0 0 0 0 0 1 11-38 9 0 2 15
10 Mistler, Brady 25 9 8 17 53 .170 -15 3 0 0 3 0 1 1 1 8-24 7 0 1 15
9 Croucher, Luke 25 6 11 17 45 .133 -13 2 0 0 1 0 0 0 0 8-16 8 0 0 16
26 Dunning, Nate 25 4 10 14 97 .041 -19 2 0 2 1 0 0 0 1 10-20 10 0 0 16
63 Demitrio, PJ 25 3 7 10 47 .064 -15 1 0 0 1 0 0 0 0 2-12 1 0 1 6
29 Hatziioannou, Cameron 25 1 8 9 42 .024 -10 1 0 0 0 0 0 0 0 9-18 9 0 0 11
44 Whitaker, Yancy 22 5 1 6 40 .125 -12 5 0 0 0 0 0 0 0 2-4 2 0 0 1
28 Demke, Dionne 25 3 3 6 34 .088 -10 1 0 0 0 0 0 0 0 2-4 2 0 0 5
7 Gibbons, Ben 25 2 4 6 18 .111 -5 0 1 1 0 0 0 0 0 1-2 1 0 0 3
16 Rohrer, Tyson 25 3 2 5 23 .130 -5 0 0 0 0 0 0 0 0 12-24 12 0 0 6
18 Wong, Wyatt 25 1 4 5 18 .056 -16 1 0 0 0 0 0 0 0 11-30 10 0 1 11
15 Cochran, Chase 19 3 1 4 34 .088 -7 1 0 0 0 0 0 0 0 3-6 3 0 0 2
8 Mancuso, Joey 11 0 4 4 25 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 2
21 Joyce, Devin 19 2 0 2 27 .074 -4 0 0 0 0 0 0 0 0 10-20 10 0 0 13
20 Thompson, Zach 24 2 0 2 13 .154 -12 1 0 0 0 0 0 0 0 9-18 9 0 0 3
14 Inlow, Tyler 12 1 1 2 7 .143 -5 0 0 0 0 1 0 0 0 3-14 2 0 1 2
4 Kennedy, Tyler 22 0 2 2 18 .000 -11 0 0 0 0 0 0 0 0 7-33 4 1 2 16
23 DiGiulio, Joe 12 1 0 1 22 .045 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 9
25 Volobuyev, Mykyta 23 1 0 1 16 .063 -14 1 0 0 0 0 0 0 0 12-43 9 1 2 16
30 DeFazio, Cole 21 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Ezzard, TJ 14 0 1 1 14 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 7
71 King, Matt 7 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Litman, Hunter 24 0 1 1 14 .000 -7 0 0 0 0 0 0 0 0 6-34 2 2 2 2
6 Mozell, Dexton 1 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Ambrose, Cal 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Andrews, Tony 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Baccarin, Pietro 6 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Gorbitz, Logan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Manchester, Dillon 3 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Mila, Max 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1  
Total 25 52 84 136 698 .074 -199 21 2 3 6 1 1 1 3 135-378 119 4 12 178
Opponents 25 97 159 256 909 .107 +190 27 6 21 18 0 0 2 9 143-359 132 3 7 157

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 DeFazio, Cole 21-19 1158:38 69 3.57 18 5 0 674 .907 5 13 1 0
1 Ambrose, Cal 8-2 118:34 9 4.55 3 0 0 57 .864 0 2 0 0
31 Gorbitz, Logan 8-4 171:57 15 5.23 6 0 0 81 .844 1 3 0 0
TM Team 25-0 16:45 4 14.33 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Mistler, Brady 20 6 8 14 43 .140 -12 2 0 0 1 0 0 1 0 7-22 6 0 1 10
9 Croucher, Luke 20 4 9 13 40 .100 -10 1 0 0 1 0 0 0 0 7-14 7 0 0 13
13 Kulas, Tyler 20 4 9 13 69 .058 -3 2 1 0 0 0 0 0 1 9-34 7 0 2 12
26 Dunning, Nate 20 4 8 12 77 .052 -13 2 0 2 1 0 0 0 1 7-14 7 0 0 14
63 Demitrio, PJ 20 3 5 8 40 .075 -12 1 0 0 1 0 0 0 0 2-12 1 0 1 6
29 Hatziioannou, Cameron 20 1 6 7 39 .026 -8 1 0 0 0 0 0 0 0 7-14 7 0 0 8
7 Gibbons, Ben 20 2 3 5 15 .133 -4 0 1 1 0 0 0 0 0 1-2 1 0 0 3
44 Whitaker, Yancy 17 4 0 4 30 .133 -10 4 0 0 0 0 0 0 0 1-2 1 0 0 1
15 Cochran, Chase 16 2 1 3 33 .061 -7 1 0 0 0 0 0 0 0 2-4 2 0 0 1
16 Rohrer, Tyson 20 2 1 3 21 .095 -5 0 0 0 0 0 0 0 0 10-20 10 0 0 6
28 Demke, Dionne 20 1 2 3 24 .042 -11 1 0 0 0 0 0 0 0 2-4 2 0 0 3
18 Wong, Wyatt 20 0 3 3 13 .000 -12 0 0 0 0 0 0 0 0 8-24 7 0 1 8
21 Joyce, Devin 18 2 0 2 25 .080 -3 0 0 0 0 0 0 0 0 9-18 9 0 0 13
20 Thompson, Zach 19 2 0 2 12 .167 -11 1 0 0 0 0 0 0 0 7-14 7 0 0 3
14 Inlow, Tyler 11 1 1 2 7 .143 -5 0 0 0 0 1 0 0 0 3-14 2 0 1 2
4 Kennedy, Tyler 17 0 2 2 10 .000 -7 0 0 0 0 0 0 0 0 6-31 3 1 2 14
8 Mancuso, Joey 7 0 2 2 16 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
23 DiGiulio, Joe 8 1 0 1 14 .071 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
25 Volobuyev, Mykyta 18 1 0 1 12 .083 -14 1 0 0 0 0 0 0 0 10-28 9 0 1 12
30 DeFazio, Cole 18 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Ezzard, TJ 10 0 1 1 8 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
71 King, Matt 7 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Litman, Hunter 19 0 1 1 12 .000 -3 0 0 0 0 0 0 0 0 3-17 1 1 1 2
6 Mozell, Dexton 1 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Ambrose, Cal 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Andrews, Tony 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Baccarin, Pietro 6 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Gorbitz, Logan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Manchester, Dillon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Mila, Max 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1  
Total 20 40 65 105 564 .071 -160 17 2 3 4 1 0 1 2 106-298 94 2 10 143
Opponents 20 77 127 204 714 .108 +152 23 4 17 15 0 0 2 6 115-303 104 3 7 124

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 DeFazio, Cole 18-16 978:23 61 3.74 16 3 0 557 .901 3 12 1 0
1 Ambrose, Cal 7-1 58:34 4 4.10 3 0 0 25 .862 0 1 0 0
31 Gorbitz, Logan 7-3 112:43 9 4.79 4 0 0 55 .859 1 2 0 0
TM Team 20-0 15:20 3 11.74 0 1 3 0 .000 0 0 0 0  

Game-By-Game

Neumann

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 at SUNY Geneseo L 0-3 0 0 0 25 .000 6-12 0 0 0 0 0 0 0 13
10/29/22 at Brockport W 2-1 2 4 6 32 .063 6-12 1 0 0 1 0 0 0 0
11/04/22 Alvernia L 2-4 2 1 3 24 .083 9-18 0 2 0 0 0 0 1 11
11/05/22 at Alvernia L 3-4 3 4 7 36 .083 8-24 0 0 0 0 0 0 0 16
11/11/22 King's (PA) L 2-5 2 4 6 39 .051 4-8 0 0 0 0 0 0 0 6
11/12/22 King's (PA) W 3-2 3 4 7 33 .091 7-25 1 0 0 1 0 0 0 8
11/18/22 at Chatham L 2-7 2 3 5 23 .087 5-18 0 0 0 0 0 0 0 7
11/19/22 at Chatham L 1-2 1 1 2 35 .029 9-18 1 0 0 0 0 0 0 7
11/26/22 Assumption L 1-5 1 1 2 30 .033 1-2 0 0 0 0 0 0 0 7
11/27/22 Assumption W 5-4 5 8 13 24 .208 10-42 1 0 0 1 0 0 1 7
12/02/22 at Lebanon Valley L 0-2 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 13
12/03/22 Lebanon Valley W 4-2 4 8 12 34 .118 4-8 3 0 0 1 0 0 0 8
1/06/23 Arcadia W 6-2 6 10 16 31 .194 3-6 5 0 0 1 0 1 0 12
1/07/23 at Arcadia W 3-1 3 5 8 28 .107 2-4 0 0 0 1 0 0 0 11
1/13/23 at Utica University L 0-5 0 0 0 15 .000 1-2 0 0 0 0 0 0 0 0
1/14/23 at Utica University L 2-6 2 4 6 23 .087 4-8 1 0 0 0 0 0 0 0
1/20/23 Albertus Magnus L 4-7 4 6 10 23 .174 6-12 2 0 0 0 0 0 0 8
1/27/23 Manhattanville L 2-5 2 3 5 34 .059 5-10 1 0 0 0 0 0 0 11
1/28/23 Manhattanville L 1-5 1 2 3 22 .045 6-20 1 0 0 0 0 0 0 8
2/03/23 at Stevenson L 1-4 1 2 3 33 .030 7-22 1 0 0 0 0 0 0 5
2/04/23 Stevenson L 2-5 2 2 4 33 .061 5-10 2 0 0 0 0 0 1 3
2/10/23 at Nazareth L 0-3 0 0 0 17 .000 4-16 0 0 0 0 0 0 0 1
2/11/23 at Nazareth L 0-1 0 0 0 24 .000 8-32 0 0 0 0 0 0 0 6
2/17/23 Wilkes L 3-9 3 6 9 17 .176 10-39 1 0 0 0 0 0 0 4
2/18/23 Wilkes T 3-3 3 6 9 35 .086 2-4 0 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 at SUNY Geneseo L 0-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
10/29/22 at Brockport W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
11/04/22 Alvernia L 2-4 60:00 4 4.00 30 .882 0 1 0 0 1 0
11/05/22 at Alvernia L 3-4 60:00 4 4.00 25 .862 0 1 0 3 0 0
11/11/22 King's (PA) L 2-5 60:00 6 5.00 22 .786 0 1 0 2 0 1
11/12/22 King's (PA) W 3-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
11/18/22 at Chatham L 2-7 60:00 7 7.00 33 .825 0 1 0 0 0 0
11/19/22 at Chatham L 1-2 60:00 2 2.00 43 .956 0 1 0 1 0 0
11/26/22 Assumption L 1-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
11/27/22 Assumption W 5-4 60:54 4 4.00 40 .909 1 0 0 2 2 0
12/02/22 at Lebanon Valley L 0-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
12/03/22 Lebanon Valley W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/06/23 Arcadia W 6-2 60:00 2 2.00 30 .938 1 0 0 0 1 0
1/07/23 at Arcadia W 3-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
1/13/23 at Utica University L 0-5 60:00 5 5.00 46 .902 0 1 0 0 0 0
1/14/23 at Utica University L 2-6 20:00 6 18.00 64 .914 0 1 0 1 0 0
1/20/23 Albertus Magnus L 4-7 60:00 8 7.00 26 .765 0 1 0 2 0 1
1/27/23 Manhattanville L 2-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
1/28/23 Manhattanville L 1-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
2/03/23 at Stevenson L 1-4 60:00 4 4.00 27 .871 0 1 0 2 1 0
2/04/23 Stevenson L 2-5 60:00 6 5.00 19 .760 0 1 0 4 1 1
2/10/23 at Nazareth L 0-3 60:00 3 3.00 40 .930 0 1 0 1 0 0
2/11/23 at Nazareth L 0-1 60:00 1 1.00 30 .968 0 1 0 1 0 0
2/17/23 Wilkes L 3-9 60:00 9 9.00 36 .800 0 1 0 4 0 0
2/18/23 Wilkes T 3-3 65:00 3 2.77 19 .864 0 0 1 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 SUNY Geneseo W 3-0 3 4 7 44 .068 5-10 0 0 0 1 0 0 1 4
10/29/22 Brockport L 1-2 1 2 3 37 .027 8-16 0 0 0 0 0 0 0 4
11/04/22 at Alvernia W 4-2 4 6 10 34 .118 7-22 0 1 0 1 0 0 0 1
11/05/22 Alvernia W 4-3 4 8 12 29 .138 4-8 3 0 0 1 0 0 0 11
11/11/22 at King's (PA) W 5-2 5 7 12 27 .185 4-8 2 0 1 1 0 1 1 11
11/12/22 at King's (PA) L 2-3 2 4 6 30 .067 6-12 2 0 0 0 0 0 0 4
11/18/22 Chatham W 7-2 7 10 17 40 .175 4-8 0 0 0 1 0 0 0 7
11/19/22 Chatham W 2-1 2 4 6 45 .044 6-12 1 0 0 1 0 0 0 10
11/26/22 at Assumption W 5-1 5 10 15 37 .135 2-4 0 0 0 1 0 0 0 9
11/27/22 at Assumption L 4-5 4 5 9 44 .091 7-14 2 2 0 0 0 0 1 10
12/02/22 Lebanon Valley W 2-0 2 2 4 31 .065 2-4 0 0 0 1 0 0 1 1
12/03/22 at Lebanon Valley L 2-4 2 1 3 27 .074 13-45 0 0 0 0 0 0 1 11
1/06/23 at Arcadia L 2-6 2 1 3 32 .063 8-16 0 1 0 0 0 0 1 2
1/07/23 Arcadia L 1-3 1 2 3 39 .026 3-6 1 0 0 0 0 0 0 11
1/13/23 Utica University W 5-0 5 10 15 51 .098 2-4 0 0 0 1 0 0 0 0
1/14/23 Utica University W 6-2 6 12 18 70 .086 3-6 1 0 0 1 0 0 0 0
1/20/23 at Albertus Magnus W 7-4 7 11 18 33 .212 6-12 2 0 1 1 0 0 1 6
1/27/23 at Manhattanville W 5-2 5 7 12 31 .161 7-14 0 0 1 1 0 0 1 5
1/28/23 at Manhattanville W 5-1 5 8 13 32 .156 4-24 0 0 0 1 0 0 1 3
2/03/23 Stevenson W 4-1 4 6 10 31 .129 8-16 2 1 0 1 0 0 0 5
2/04/23 at Stevenson W 5-2 5 8 13 24 .208 9-29 4 1 1 1 0 1 0 6
2/10/23 Nazareth W 3-0 3 6 9 43 .070 3-6 1 0 0 1 0 0 0 0
2/11/23 Nazareth W 1-0 1 2 3 31 .032 8-16 1 0 0 1 0 0 0 9
2/17/23 at Wilkes W 9-3 9 17 26 45 .200 6-20 4 0 0 1 0 0 0 9
2/18/23 at Wilkes T 3-3 3 6 9 22 .136 8-27 1 0 0 0 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 SUNY Geneseo W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/29/22 Brockport L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
11/04/22 at Alvernia W 4-2 60:00 2 2.00 22 .917 1 0 0 0 2 0
11/05/22 Alvernia W 4-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
11/11/22 at King's (PA) W 5-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
11/12/22 at King's (PA) L 2-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
11/18/22 Chatham W 7-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/19/22 Chatham W 2-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/26/22 at Assumption W 5-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/27/22 at Assumption L 4-5 60:54 5 5.00 19 .792 0 1 0 1 0 0
12/02/22 Lebanon Valley W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
12/03/22 at Lebanon Valley L 2-4 60:00 4 4.00 30 .882 0 1 0 3 0 0
1/06/23 at Arcadia L 2-6 60:00 6 6.00 25 .806 0 1 0 5 0 0
1/07/23 Arcadia L 1-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
1/13/23 Utica University W 5-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/14/23 Utica University W 6-2 20:00 2 6.00 21 .913 1 0 0 1 0 0
1/20/23 at Albertus Magnus W 7-4 60:00 4 4.00 19 .826 1 0 0 2 0 0
1/27/23 at Manhattanville W 5-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
1/28/23 at Manhattanville W 5-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
2/03/23 Stevenson W 4-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
2/04/23 at Stevenson W 5-2 60:00 2 2.00 31 .939 1 0 0 2 0 0
2/10/23 Nazareth W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/11/23 Nazareth W 1-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/17/23 at Wilkes W 9-3 60:00 3 3.00 14 .824 1 0 0 1 0 0
2/18/23 at Wilkes T 3-3 65:00 3 2.77 32 .914 0 0 1 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/22 at SUNY Geneseo L 0/3 0/4 25/44 6-12 / 5-10
10/29/22 at Brockport W 2/1 4/2 32/37 6-12 / 8-16
11/04/22 Alvernia L 2/4 1/6 24/34 9-18 / 7-22
11/05/22 at Alvernia L 3/4 4/8 36/29 8-24 / 4-8
11/11/22 King's (PA) L 2/5 4/7 39/27 4-8 / 4-8
11/12/22 King's (PA) W 3/2 4/4 33/30 7-25 / 6-12
11/18/22 at Chatham L 2/7 3/10 23/40 5-18 / 4-8
11/19/22 at Chatham L 1/2 1/4 35/45 9-18 / 6-12
11/26/22 Assumption L 1/5 1/10 30/37 1-2 / 2-4
11/27/22 Assumption W 5/4 8/5 24/44 10-42 / 7-14
12/02/22 at Lebanon Valley L 0/2 0/2 28/31 3-6 / 2-4
12/03/22 Lebanon Valley W 4/2 8/1 34/27 4-8 / 13-45
1/06/23 Arcadia W 6/2 10/1 31/32 3-6 / 8-16
1/07/23 at Arcadia W 3/1 5/2 28/39 2-4 / 3-6
1/13/23 at Utica University L 0/5 0/10 15/51 1-2 / 2-4
1/14/23 at Utica University L 2/6 4/12 23/70 4-8 / 3-6
1/20/23 Albertus Magnus L 4/7 6/11 23/33 6-12 / 6-12
1/27/23 Manhattanville L 2/5 3/7 34/31 5-10 / 7-14
1/28/23 Manhattanville L 1/5 2/8 22/32 6-20 / 4-24
2/03/23 at Stevenson L 1/4 2/6 33/31 7-22 / 8-16
2/04/23 Stevenson L 2/5 2/8 33/24 5-10 / 9-29
2/10/23 at Nazareth L 0/3 0/6 17/43 4-16 / 3-6
2/11/23 at Nazareth L 0/1 0/2 24/31 8-32 / 8-16
2/17/23 Wilkes L 3/9 6/17 17/45 10-39 / 6-20
2/18/23 Wilkes T 3/3 6/6 35/22 2-4 / 8-27
Neumann 52/97 84/159 698/909 135-378 / 143-359
Opponents 97/52 159/84 909/698 143-359 / 135-378

Game Highs

Neumann Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Arcadia (1/06/23)
GOALS 6 Arcadia (1/06/23)
ASSISTS 10 Arcadia (1/06/23)
SHOTS 39 King's (PA) (11/11/22)
POWER PLAY GOALS 5 Arcadia (1/06/23)
SAVES 64 Utica University (1/14/23)
PENALTIES 10 Assumption (11/27/22); Wilkes (2/17/23)
PENALTY MINUTES 42 Assumption (11/27/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 26 Wilkes (2/17/23)
GOALS 9 Wilkes (2/17/23)
ASSISTS 17 Wilkes (2/17/23)
SHOTS 70 Utica University (1/14/23)
POWER PLAY GOALS 4 Stevenson (2/04/23); Wilkes (2/17/23)
SAVES 37 King's (PA) (11/11/22)
PENALTIES 13 Lebanon Valley (12/03/22)
PENALTY MINUTES 45 Lebanon Valley (12/03/22)

Neumann Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Utica University (1/13/23)
SAVES 19 Stevenson (2/04/23); Wilkes (2/18/23)
PENALTIES 1 Assumption (11/26/22); Utica University (1/13/23)
PENALTY MINUTES 2 Assumption (11/26/22); Utica University (1/13/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Lebanon Valley (12/03/22); Arcadia (1/06/23); Brockport (10/29/22); Arcadia (1/07/23); Nazareth (2/11/23)
GOALS 1 Brockport (10/29/22); Arcadia (1/07/23); Nazareth (2/11/23)
ASSISTS 1 Lebanon Valley (12/03/22); Arcadia (1/06/23)
SHOTS 22 Wilkes (2/18/23)
SAVES 14 Wilkes (2/17/23)
PENALTIES 2 Assumption (11/26/22); Lebanon Valley (12/02/22); Utica University (1/13/23)
PENALTY MINUTES 4 Assumption (11/26/22); Lebanon Valley (12/02/22); Utica University (1/13/23)

Neumann Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Mistler, Brady - Arcadia (1/06/23)
GOALS 3 Mistler, Brady - Arcadia (1/06/23)
ASSISTS 2 Kulas, Tyler - Assumption (11/27/22); Mistler, Brady - Lebanon Valley (12/03/22); Croucher, Luke - Arcadia (1/06/23); Kulas, Tyler - Albertus Magnus (1/20/23); Mistler, Brady - Wilkes (2/17/23); Luke Croucher - Brockport (10/29/22); Croucher, Luke - Arcadia (1/07/23); Croucher, Luke - Utica University (1/14/23)
SHOTS 8 Kulas, Tyler - Manhattanville (1/27/23); Dunning, Nate - Arcadia (1/07/23)
POWER PLAY GOALS 2 Mistler, Brady - Arcadia (1/06/23)
SAVES 64 DeFazio, Cole - Utica University (1/14/23)
PENALTIES 3 Volobuyev, Mykyta - Wilkes (2/17/23); Rohrer, Tyson - Nazareth (2/11/23)
PENALTY MINUTES 15 Kennedy, Tyler - King's (PA) (11/12/22); Litman, Hunter - Assumption (11/27/22); Litman, Hunter - Wilkes (2/17/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Paragallo, Ronny - Assumption (11/26/22); Gagnon, Alex - Albertus Magnus (1/20/23); McCanney, Liam - Stevenson (2/04/23); Jungwirth, Cole - Wilkes (2/17/23)
GOALS 3 Lee, Kent - King's (PA) (11/11/22); McCanney, Liam - Stevenson (2/04/23)
ASSISTS 4 Jungwirth, Cole - Wilkes (2/17/23)
SHOTS 8 Carlson, Matt - Wilkes (2/17/23); Remy Parker - Utica University (1/14/23)
POWER PLAY GOALS 2 McCanney, Liam - Stevenson (2/04/23); Vande Meerakker, Logan - Alvernia (11/05/22)
SAVES 37 Ralsten, Ismael - King's (PA) (11/11/22)
PENALTIES 3 Roginski, Patrick - Wilkes (2/17/23)
PENALTY MINUTES 15 Gutierrez, Dylan - Lebanon Valley (12/03/22); Bergeron, Seth - Stevenson (2/04/23); Stefanini, Ben - Wilkes (2/18/23)