Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2022 Men's Volleyball Cumulative Statistics

Team (7-14)

Overall Team Statistics
Statistic Neumann Opponents
Attack
Kills 485 656
Errors 353 317
Attempts 1779 1756
Percent .074 .193
Kills Per Set 7.5 10.1
Set
Assists 436 576
Assists Per Set 6.7 8.9
Ball Handling Errors 14 10
Serve
Aces 126 152
Errors 205 218
Aces Per Set 1.9 2.3
Receptions
Errors 152 126
Errors Per Set 2.3 1.9
Defense
Digs 713 824
Digs Per Set 11.0 12.7
Blocking
Solo 24 31
Assists 26 110
Errors 16 31
Blocks 37.0 86.0
Blocks Per Set .6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baskerville, Brandon 65 21 14 56.0 0.86 30 0.46 47 169 -.101 19 0.29 22 0.34 22
2 Maiorano, Jules 65 21 21 32.5 0.50 24 0.37 17 148 .047 382 5.88 5 0.08 28
5 Melendez, Josiah 56 18 18 162.0 2.89 138 2.46 91 385 .122 9 0.16 11 0.20 38
7 Saunders, Javion 56 18 0 6.0 0.11 2 0.04 0 6 .333 5 0.09 4 0.07 3
8 Johnson, Christian 64 21 19 67.5 1.05 53 0.83 41 238 .050 2 0.03 14 0.22 9
9 Saxton, Joe 18 8 2 16.5 0.92 9 0.50 5 29 .138 1 0.06 7 0.39 3
12 Shortlidge, Nick 43 14 13 52.0 1.21 37 0.86 21 159 .101 2 0.05 14 0.33 16
14 McConnell, TJ 54 18 18 109.0 2.02 83 1.54 68 303 .050 10 0.19 19 0.35 40
15 Van Horn, Eric 65 21 21 146.5 2.25 109 1.68 63 342 .135 6 0.09 30 0.46 46
Total 65 21 648.0 9.97 485 7.46 353 1779 .074 436 6.71 126 1.94 205
Opponents 65 21 894.0 13.75 656 10.09 317 1756 .193 576 8.86 152 2.34 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baskerville, Brandon 65 168 2.58 33 432 .924 0.51 3 2 5.0 0.08 5 2
2 Maiorano, Jules 65 128 1.97 1 4 .750 0.02 2 3 5.0 0.08 2 7
5 Melendez, Josiah 56 99 1.77 15 171 .912 0.27 9 8 17.0 0.30 3 1
7 Saunders, Javion 56 47 0.84 19 103 .816 0.34 0 0 0 0.00 0 0
8 Johnson, Christian 64 95 1.48 10 98 .898 0.16 0 1 1.0 0.02 1 1
9 Saxton, Joe 18 3 0.17 1 3 .667 0.06 0 1 1.0 0.06 3 0
12 Shortlidge, Nick 43 64 1.49 10 95 .895 0.23 0 2 2.0 0.05 0 0
14 McConnell, TJ 54 71 1.31 17 198 .914 0.31 5 4 9.0 0.17 2 1
15 Van Horn, Eric 65 38 0.58 2 18 .889 0.03 5 5 10.0 0.15 0 2
Total 65 713 10.97 152 1127 .865 2.34 24 26 37.0 0.57 16 14
Opponents 65 824 12.68 126 990 .873 1.94 31 110 86.0 1.32 31 10

Match-By-Match

Neumann

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2022 at King's (PA) L 3 13 15 68 -.029 10 3 10 10 14 1 0 0 1 0 17
1/16/2022 at King's (PA) L 3 14 21 61 -.115 11 3 11 14 16 0 2 0 1 5 18
2/01/2022 at Wilkes L 3 13 23 87 -.115 11 2 8 11 37 0 2 3 1 3 16
2/03/2022 Rosemont W 3 34 13 74 .284 29 25 13 3 30 0 2 1 1 0 60
2/05/2022 at Rosemont W 3 27 13 55 .255 26 14 7 6 30 3 4 0 5 2 46
2/09/2022 at Immaculata L 3 15 18 82 -.037 15 5 11 5 38 2 0 6 2 0 22
2/10/2022 Valley Forge W 3 35 14 91 .231 32 13 11 3 38 1 0 0 1 0 49
2/13/2022 vs Pratt Institute MVB W 3 33 11 91 .242 31 8 11 2 39 4 0 0 4.0 0 45.0
2/13/2022 at Saint Elizabeth MVB L 3 17 14 75 .040 17 6 7 8 27 3 0 0 3.0 0 26.0
2/15/2022 Cairn L 3 15 20 86 -.058 14 1 10 8 29 1 0 0 1 2 17
2/17/2022 at Valley Forge W 3 26 8 60 .300 23 10 9 3 28 1 0 0 1 1 37
2/22/2022 at Sarah Lawrence W 3 34 17 91 .187 30 9 14 5 43 0 2 0 1 0 44
2/24/2022 at Cairn L 5 35 30 157 .032 31 6 11 16 82 2 4 1 4 0 45
2/26/2022 vs DREW L 3 22 16 88 .068 20 2 8 7 32 0 2 0 1.0 0 25.0
2/26/2022 at Lehman W 3 35 21 111 .126 34 7 10 8 56 3 2 0 4.0 0 46.0
3/08/2022 Widener L 3 10 10 65 .000 10 1 8 7 22 1 4 1 3 0 14
3/10/2022 Immaculata L 3 28 14 103 .136 26 3 7 4 48 1 0 1 1 1 32
3/15/2022 Eastern L 3 12 16 83 -.048 11 2 9 11 27 0 2 0 1 0 15
3/24/2022 at Drew L 3 33 19 120 .117 22 1 8 4 38 0 0 0 0 0 34
3/26/2022 vs Randolph-Macon L 3 21 18 70 .043 20 2 10 11 17 1 0 2 1 0 24
3/26/2022 at Elizabethtown L 3 13 22 61 -.148 13 3 12 6 22 0 0 1 0 0 16
Neumann 65 485 353 1779 .074 436 126 205 152 713 24 26 16 37.0 14 648.0
Opponents 65 656 317 1756 .193 576 152 218 126 824 31 110 31 86.0 10 894.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 7.46
Assists Per Set 6.71
Service Aces Per Set 1.94
Reception Errors Per Set 2.34
Digs Per Set 10.97
Blocks Per Set 0.57
Ball Handling Errors Per Set 0.22
Points Per Set 9.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2022 King's (PA) W 3 40 14 70 .371 34 10 8 3 34 2 4 0 4 1 54
1/16/2022 King's (PA) W 3 24 10 50 .280 19 14 5 3 22 1 14 2 8 1 46
2/01/2022 Wilkes W 3 29 8 77 .273 25 11 10 2 41 1 8 2 5 1 45
2/03/2022 at Rosemont L 3 5 7 45 -.044 3 3 7 25 20 0 0 3 0 1 8
2/05/2022 Rosemont L 3 14 18 62 -.065 13 6 14 14 13 1 0 0 1 0 21
2/09/2022 Immaculata W 3 39 11 91 .308 35 5 19 5 47 9 0 4 9 0 53
2/10/2022 at Valley Forge L 3 10 14 62 -.065 8 3 10 13 38 0 2 2 1 1 14
2/13/2022 vs Pratt Institute MVB L 3 12 25 81 -.160 10 2 5 8 40 0 4 2 2.0 0 16.0
2/13/2022 Saint Elizabeth MVB W 3 47 21 96 .271 44 8 15 6 35 4 2 0 5.0 0 60.0
2/15/2022 at Cairn W 3 34 15 82 .232 29 8 8 1 39 1 8 0 5 1 47
2/17/2022 Valley Forge L 3 11 15 58 -.069 10 3 9 10 22 1 0 4 1 2 15
2/22/2022 Sarah Lawrence L 3 14 13 71 .014 12 5 9 9 34 3 0 2 3 0 22
2/24/2022 Cairn W 5 53 36 177 .096 48 16 21 6 83 0 16 2 8 0 77
2/26/2022 vs DREW W 3 42 14 90 .311 34 7 5 2 47 1 4 0 3.0 0 52.0
2/26/2022 Lehman L 3 30 23 118 .059 29 8 12 7 55 0 0 0 0.0 0 38.0
3/08/2022 at Widener W 3 50 14 89 .404 45 7 13 1 39 2 12 2 8 0 65
3/10/2022 at Immaculata W 3 49 15 117 .291 43 4 11 3 58 1 6 3 4 0 57
3/15/2022 at Eastern W 3 39 14 86 .291 35 11 5 2 53 1 8 2 5 1 55
3/24/2022 Drew W 3 44 8 98 .367 38 4 6 1 55 0 4 0 2 1 50
3/26/2022 vs Randolph-Macon W 3 36 9 62 .435 33 11 12 2 28 1 8 0 5 0 52
3/26/2022 Elizabethtown W 3 34 13 74 .284 29 6 14 3 21 2 10 1 7 0 47
Opponents 65 656 317 1756 .193 576 152 218 126 824 31 110 31 86.0 10 894.0
Neumann 65 485 353 1779 .074 436 126 205 152 713 24 26 16 37.0 14 648.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 10.09
Assists Per Set 8.86
Service Aces Per Set 2.34
Reception Errors Per Set 1.94
Digs Per Set 12.68
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.15
Points Per Set 13.75

Leaders

Team Leaders: Kills
Player High
Kills
Melendez, Josiah 138
Van Horn, Eric 109
McConnell, TJ 83
Johnson, Christian 53
Shortlidge, Nick 37
Team Leaders: Assists
Player High
Assists
Maiorano, Jules 382
Baskerville, Brandon 19
McConnell, TJ 10
Melendez, Josiah 9
Van Horn, Eric 6
Team Leaders: Service Aces
Player High
Service Aces
Van Horn, Eric 30
Baskerville, Brandon 22
McConnell, TJ 19
Johnson, Christian 14
Shortlidge, Nick 14
Team Leaders: Digs
Player High
Digs
Baskerville, Brandon 168
Maiorano, Jules 128
Melendez, Josiah 99
Johnson, Christian 95
McConnell, TJ 71
Team Leaders: Blocks
Player High
Blocks
Melendez, Josiah 17.0
Van Horn, Eric 10.0
McConnell, TJ 9.0
Baskerville, Brandon 5.0
Maiorano, Jules 5.0