Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2026 Men's Volleyball Cumulative Statistics

Team (5-14, 3-5)

Overall Team Statistics
Statistic Neumann Opponents
Attack
Kills 520 781
Errors 307 320
Attempts 1688 1784
Percent .126 .258
Kills Per Set 8.1 12.2
Set
Assists 476 707
Assists Per Set 7.4 11.0
Ball Handling Errors 0 5
Serve
Aces 79 140
Errors 216 272
Aces Per Set 1.2 2.2
Receptions
Errors 140 79
Errors Per Set 2.2 1.2
Defense
Digs 571 702
Digs Per Set 8.9 11.0
Blocking
Solo 43 33
Assists 78 119
Errors 49 53
Blocks 82.0 92.5
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 DeMarco, Christian 32 10 0 1.0 0.03 1 0.03 4 11 -.273 20 0.63 0 0.00 0
3 Edmonds, Trey 64 19 19 252.5 3.95 223 3.48 103 623 .193 5 0.08 21 0.33 43
4 Santos, Arian 58 17 10 23.0 0.40 15 0.26 21 101 -.059 46 0.79 5 0.09 24
10 Galloway, Kareem 60 18 17 43.5 0.73 26 0.43 26 133 .000 5 0.08 8 0.13 26
13 Banaag, Noah 57 17 17 38.5 0.68 16 0.28 11 70 .071 380 6.67 11 0.19 25
14 Kelsall, Tyler 25 12 2 1.0 0.04 0 0.00 4 15 -.267 3 0.12 1 0.04 5
17 Williams, Aaron 29 8 7 33.5 1.16 17 0.59 10 50 .140 1 0.03 5 0.17 18
23 Santos, Javi 50 17 7 21.5 0.43 12 0.24 18 83 -.072 4 0.08 9 0.18 8
24 Thomas, Isaiah 53 16 16 138.5 2.61 118 2.23 78 362 .110 11 0.21 15 0.28 37
25 Soeffing, John 64 19 19 128.0 2.00 92 1.44 32 240 .250 1 0.02 4 0.06 30
Total 64 19 681.0 10.64 520 8.13 307 1688 .126 476 7.44 79 1.23 216
Opponents 64 19 1,013.5 15.84 781 12.20 320 1784 .258 707 11.05 140 2.19 272

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 DeMarco, Christian 32 68 2.13 14 255 .945 0.44 0 0 0 0.00 0 0
3 Edmonds, Trey 64 132 2.06 14 249 .944 0.22 4 9 13.0 0.20 2 0
4 Santos, Arian 58 89 1.53 25 337 .926 0.43 1 4 5.0 0.09 0 0
10 Galloway, Kareem 60 33 0.55 2 6 .667 0.03 5 9 14.0 0.23 9 0
13 Banaag, Noah 57 87 1.53 0 4 1.000 0.00 4 15 19.0 0.33 8 0
14 Kelsall, Tyler 25 15 0.60 0 0 .000 0.00 0 0 0 0.00 1 0
17 Williams, Aaron 29 8 0.28 0 1 1.000 0.00 8 7 15.0 0.52 11 0
23 Santos, Javi 50 28 0.56 18 119 .849 0.36 0 1 1.0 0.02 1 0
24 Thomas, Isaiah 53 85 1.60 16 182 .912 0.30 2 7 9.0 0.17 5 0
25 Soeffing, John 64 26 0.41 0 1 1.000 0.00 19 26 45.0 0.70 12 0
Total 64 571 8.92 140 1154 .879 2.19 43 78 82.0 1.28 49 0
Opponents 64 702 10.97 79 1029 .923 1.23 33 119 92.5 1.45 53 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 DeMarco, Christian 3 1 0 0 0.00 0 0.00 1 1 -1.000 1 0.33 0 0.00 0
3 Edmonds, Trey 32 9 9 130.5 4.08 113 3.53 57 300 .187 2 0.06 13 0.41 21
4 Santos, Arian 26 7 2 1.5 0.06 1 0.04 4 18 -.167 5 0.19 0 0.00 3
10 Galloway, Kareem 28 8 7 21.5 0.77 14 0.50 14 60 .000 4 0.14 5 0.18 13
13 Banaag, Noah 32 9 9 24.0 0.75 6 0.19 8 34 -.059 230 7.19 10 0.31 12
14 Kelsall, Tyler 17 7 1 1.0 0.06 0 0.00 3 9 -.333 3 0.18 1 0.06 3
17 Williams, Aaron 26 7 6 31.5 1.21 15 0.58 9 45 .133 1 0.04 5 0.19 16
23 Santos, Javi 25 8 2 4.0 0.16 2 0.08 1 8 .125 1 0.04 2 0.08 6
24 Thomas, Isaiah 32 9 9 86.5 2.70 75 2.34 47 236 .119 6 0.19 9 0.28 18
25 Soeffing, John 32 9 9 69.5 2.17 50 1.56 13 123 .301 0 0.00 3 0.09 14
Total 32 9 370.0 11.56 276 8.63 157 834 .143 253 7.91 48 1.50 106
Opponents 32 9 497.5 15.55 374 11.69 171 863 .235 339 10.59 69 2.16 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 DeMarco, Christian 3 6 2.00 1 23 .957 0.33 0 0 0 0.00 0 0
3 Edmonds, Trey 32 72 2.25 6 113 .947 0.19 3 3 6.0 0.19 0 0
4 Santos, Arian 26 41 1.58 17 207 .918 0.65 0 1 1.0 0.04 0 0
10 Galloway, Kareem 28 20 0.71 2 6 .667 0.07 1 3 4.0 0.14 5 0
13 Banaag, Noah 32 40 1.25 0 2 1.000 0.00 4 8 12.0 0.38 4 0
14 Kelsall, Tyler 17 7 0.41 0 0 .000 0.00 0 0 0 0.00 1 0
17 Williams, Aaron 26 7 0.27 0 1 1.000 0.00 8 7 15.0 0.58 11 0
23 Santos, Javi 25 12 0.48 11 65 .831 0.44 0 0 0 0.00 0 0
24 Thomas, Isaiah 32 51 1.59 11 159 .931 0.34 1 3 4.0 0.13 1 0
25 Soeffing, John 32 13 0.41 0 1 1.000 0.00 11 11 22.0 0.69 7 0
Total 32 269 8.41 69 577 .880 2.16 28 36 46.0 1.44 29 0
Opponents 32 346 10.81 48 536 .910 1.50 12 85 54.5 1.70 28 4

Match-By-Match

Neumann

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/27/2026 at Hood W 3 27 13 69 .203 23 7 14 3 27 4 6 0 7 0 41.0
2/05/2026 Eastern L 3 23 16 81 .086 22 3 14 5 33 0 4 6 2 0 28.0
2/07/2026 at Stevenson L 4 26 17 133 .068 23 3 17 5 44 3 6 6 6 0 35.0
2/07/2026 vs East. Mennonite L 3 16 14 65 .031 16 0 8 8 21 2 2 3 3 0 19.0
2/10/2026 Cairn L 4 36 16 103 .194 32 7 10 13 38 2 4 1 4 0 47.0
2/12/2026 at Drew L 3 17 17 89 .000 17 3 9 7 30 1 2 0 2 0 22.0
2/18/2026 at Wilkes L 3 18 20 80 -.025 16 0 8 2 25 0 2 3 1 0 19.0
2/19/2026 at Widener L 3 30 9 88 .239 27 2 12 8 32 0 8 0 4 0 36.0
2/25/2026 at Cairn L 3 27 14 74 .176 24 5 14 9 24 1 6 0 4 0 36.0
2/26/2026 Hood W 3 33 13 74 .270 32 6 11 7 33 3 8 0 7 0 46.0
3/07/2026 at Wilson L 3 23 15 82 .098 23 0 10 5 20 2 4 0 4 0 27.0
3/11/2026 Pratt W 5 52 27 149 .168 48 8 13 10 56 3 12 4 9 0 69.0
3/13/2026 Gallaudet L 3 27 20 82 .085 25 5 5 8 29 2 6 1 5 0 37.0
3/17/2026 at Immaculata L 5 31 21 118 .085 28 7 13 6 39 3 2 10 4 0 42.0
3/20/2026 at King's (PA) L 3 18 15 72 .042 15 0 7 13 19 0 0 1 0 0 18.0
3/25/2026 at Saint Elizabeth W 4 50 16 117 .291 45 8 20 4 35 9 2 4 10 0 68.0
3/28/2026 Lancaster Bible L 3 13 10 56 .054 12 3 7 14 19 3 0 1 3 0 19.0
3/30/2026 Valley Forge W 3 33 16 75 .227 31 9 14 3 27 4 0 1 4 0 46.0
4/02/2026 at Cairn L 3 20 18 81 .025 17 3 10 10 20 1 4 8 3 0 26.0
Neumann 64 520 307 1688 .126 476 79 216 140 571 43 78 49 82.0 0 681.0
Opponents 64 781 320 1784 .258 707 140 272 79 702 33 119 53 92.5 5 1,013.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 8.13
Assists Per Set 7.44
Service Aces Per Set 1.23
Reception Errors Per Set 2.19
Digs Per Set 8.92
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.00
Points Per Set 10.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/27/2026 Hood L 3 25 21 83 .048 23 3 18 7 19 3 4 1 5 0 33.0
2/05/2026 at Eastern W 3 40 14 95 .274 35 5 13 3 37 2 4 3 4 0 49.0
2/07/2026 Stevenson W 4 54 30 144 .167 47 5 12 3 64 2 0 5 2 0 61.0
2/07/2026 vs East. Mennonite W 3 41 16 84 .298 37 8 19 0 28 2 2 3 3 0 52.0
2/10/2026 at Cairn W 4 56 15 116 .353 51 13 29 7 40 0 6 3 3 0 72.0
2/12/2026 Drew W 3 39 8 80 .388 35 7 14 3 40 4 4 0 6 0 52.0
2/18/2026 Wilkes W 3 43 12 83 .373 37 2 14 0 33 3 4 2 5 0 50.0
2/19/2026 Widener W 3 40 7 82 .402 39 8 11 2 36 0 4 4 2 1 50.0
2/25/2026 Cairn W 3 33 10 76 .303 31 9 16 5 26 2 9 0 6.5 0 48.5
2/26/2026 at Hood L 3 31 20 88 .125 28 7 16 6 22 1 2 2 2 0 40.0
3/07/2026 Wilson W 3 45 16 84 .345 38 5 10 0 37 1 16 0 9 0 59.0
3/11/2026 at Pratt L 5 58 29 148 .196 54 10 18 8 62 1 2 1 2 0 70.0
3/13/2026 at Gallaudet W 3 40 16 87 .276 37 8 12 5 32 0 26 1 13 0 61.0
3/17/2026 Immaculata W 5 65 34 148 .209 58 6 20 7 53 2 4 8 4 0 75.0
3/20/2026 King's (PA) W 3 38 6 66 .485 36 13 9 0 37 4 4 2 6 0 57.0
3/25/2026 Saint Elizabeth L 4 42 19 108 .213 40 4 10 8 43 3 4 11 5 4 51.0
3/28/2026 at Lancaster Bible W 3 44 12 77 .416 39 14 11 3 30 0 6 2 3 0 61.0
3/30/2026 at Valley Forge L 3 12 19 58 -.121 11 3 9 9 24 1 10 0 6 0 21.0
4/02/2026 Cairn W 3 35 16 77 .247 31 10 11 3 39 2 8 5 6 0 51.0
Opponents 64 781 320 1784 .258 707 140 272 79 702 33 119 53 92.5 5 1,013.5
Neumann 64 520 307 1688 .126 476 79 216 140 571 43 78 49 82.0 0 681.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 12.20
Assists Per Set 11.05
Service Aces Per Set 2.19
Reception Errors Per Set 1.23
Digs Per Set 10.97
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.08
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
Edmonds, Trey 223
Thomas, Isaiah 118
Soeffing, John 92
Galloway, Kareem 26
Williams, Aaron 17
Team Leaders: Assists
Player High
Assists
Banaag, Noah 380
Santos, Arian 46
DeMarco, Christian 20
Thomas, Isaiah 11
Edmonds, Trey 5
Team Leaders: Service Aces
Player High
Service Aces
Edmonds, Trey 21
Thomas, Isaiah 15
Banaag, Noah 11
Santos, Javi 9
Galloway, Kareem 8
Team Leaders: Digs
Player High
Digs
Edmonds, Trey 132
Santos, Arian 89
Banaag, Noah 87
Thomas, Isaiah 85
DeMarco, Christian 68
Team Leaders: Blocks
Player High
Blocks
Soeffing, John 45.0
Banaag, Noah 19.0
Williams, Aaron 15.0
Galloway, Kareem 14.0
Edmonds, Trey 13.0