Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2026 Men's Volleyball Cumulative Statistics

Team (1-5)

Overall Team Statistics
Statistic Neumann Opponents
Attack
Kills 145 255
Errors 93 104
Attempts 540 602
Percent .096 .251
Kills Per Set 7.3 12.8
Set
Assists 133 228
Assists Per Set 6.7 11.4
Ball Handling Errors 0 0
Serve
Aces 23 41
Errors 72 105
Aces Per Set 1.2 2.1
Receptions
Errors 41 23
Errors Per Set 2.1 1.2
Defense
Digs 193 228
Digs Per Set 9.7 11.4
Blocking
Solo 12 13
Assists 24 20
Errors 16 15
Blocks 24.0 23.0
Blocks Per Set 1.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 DeMarco, Christian 20 6 0 1.0 0.05 1 0.05 2 8 -.125 15 0.75 0 0.00 0
3 Edmonds, Trey 20 6 6 65.0 3.25 59 2.95 20 180 .217 2 0.10 4 0.20 14
4 Santos, Arian 17 5 4 13.0 0.76 8 0.47 9 45 -.022 27 1.59 4 0.24 11
4 Sanots, Arian 3 1 1 0 0.00 0 0.00 1 5 -.200 12 4.00 0 0.00 3  
10 Galloway, Kareem 20 6 6 19.0 0.95 9 0.45 8 49 .020 1 0.05 3 0.15 8
13 Banaag, Noah 13 4 4 6.5 0.50 4 0.31 0 15 .267 72 5.54 0 0.00 9
14 Kelsall, Tyler 5 3 1 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 1
23 Santos, Javi 14 5 3 15.5 1.11 10 0.71 8 50 .040 2 0.14 5 0.36 0
24 Thomas, Isaiah 17 5 5 41.0 2.41 32 1.88 28 108 .037 1 0.06 6 0.35 16
25 Soeffing, John 20 6 6 31.0 1.55 22 1.10 16 74 .081 1 0.05 1 0.05 10
Total 20 6 192.0 9.60 145 7.25 93 540 .096 133 6.65 23 1.15 72
Opponents 20 6 319.0 15.95 255 12.75 104 602 .251 228 11.40 41 2.05 105

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 DeMarco, Christian 20 46 2.30 10 156 .936 0.50 0 0 0 0.00 0 0
3 Edmonds, Trey 20 40 2.00 7 89 .921 0.35 1 2 3.0 0.15 2 0
4 Santos, Arian 17 16 0.94 2 60 .967 0.12 1 0 1.0 0.06 0 0
4 Sanots, Arian 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Galloway, Kareem 20 6 0.30 0 0 .000 0.00 4 6 10.0 0.50 3 0
13 Banaag, Noah 13 27 2.08 0 1 1.000 0.00 0 5 5.0 0.38 3 0
14 Kelsall, Tyler 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
23 Santos, Javi 14 11 0.79 4 37 .892 0.29 0 1 1.0 0.07 0 0
24 Thomas, Isaiah 17 29 1.71 1 13 .923 0.06 1 4 5.0 0.29 4 0
25 Soeffing, John 20 7 0.35 0 0 .000 0.00 5 6 11.0 0.55 4 0
Total 20 193 9.65 41 356 .885 2.05 12 24 24.0 1.20 16 0
Opponents 20 228 11.40 23 319 .928 1.15 13 20 23.0 1.15 15 0

Match-By-Match

Neumann

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/27/2026 at Hood W 3 27 13 69 .203 23 7 14 3 27 4 6 0 7 0 41.0
2/05/2026 Eastern L 3 23 16 81 .086 22 3 14 5 33 0 4 6 2 0 28.0
2/07/2026 at Stevenson L 4 26 17 133 .068 23 3 17 5 44 3 6 6 6 0 35.0
2/07/2026 vs East. Mennonite L 3 16 14 65 .031 16 0 8 8 21 2 2 3 3 0 19.0
2/10/2026 Cairn L 4 36 16 103 .194 32 7 10 13 38 2 4 1 4 0 47.0
2/12/2026 at Drew L 3 17 17 89 .000 17 3 9 7 30 1 2 0 2 0 22.0
Neumann 20 145 93 540 .096 133 23 72 41 193 12 24 16 24.0 0 192.0
Opponents 20 255 104 602 .251 228 41 105 23 228 13 20 15 23.0 0 319.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 7.25
Assists Per Set 6.65
Service Aces Per Set 1.15
Reception Errors Per Set 2.05
Digs Per Set 9.65
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.00
Points Per Set 9.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/27/2026 Hood L 3 25 21 83 .048 23 3 18 7 19 3 4 1 5 0 33.0
2/05/2026 at Eastern W 3 40 14 95 .274 35 5 13 3 37 2 4 3 4 0 49.0
2/07/2026 Stevenson W 4 54 30 144 .167 47 5 12 3 64 2 0 5 2 0 61.0
2/07/2026 vs East. Mennonite W 3 41 16 84 .298 37 8 19 0 28 2 2 3 3 0 52.0
2/10/2026 at Cairn W 4 56 15 116 .353 51 13 29 7 40 0 6 3 3 0 72.0
2/12/2026 Drew W 3 39 8 80 .388 35 7 14 3 40 4 4 0 6 0 52.0
Opponents 20 255 104 602 .251 228 41 105 23 228 13 20 15 23.0 0 319.0
Neumann 20 145 93 540 .096 133 23 72 41 193 12 24 16 24.0 0 192.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 12.75
Assists Per Set 11.40
Service Aces Per Set 2.05
Reception Errors Per Set 1.15
Digs Per Set 11.40
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.00
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
Edmonds, Trey 59
Thomas, Isaiah 32
Soeffing, John 22
Santos, Javi 10
Galloway, Kareem 9
Team Leaders: Assists
Player High
Assists
Banaag, Noah 72
Santos, Arian 27
DeMarco, Christian 15
Sanots, Arian 12
Edmonds, Trey 2
Team Leaders: Service Aces
Player High
Service Aces
Thomas, Isaiah 6
Santos, Javi 5
Edmonds, Trey 4
Santos, Arian 4
Galloway, Kareem 3
Team Leaders: Digs
Player High
Digs
DeMarco, Christian 46
Edmonds, Trey 40
Thomas, Isaiah 29
Banaag, Noah 27
Santos, Arian 16
Team Leaders: Blocks
Player High
Blocks
Soeffing, John 11.0
Galloway, Kareem 10.0
Banaag, Noah 5.0
Thomas, Isaiah 5.0
Edmonds, Trey 3.0