Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2025 Men's Volleyball Cumulative Statistics

Team (14-12, 5-3)

Overall Team Statistics
Statistic Neumann Opponents
Attack
Kills 949 1004
Errors 491 548
Attempts 2742 2837
Percent .167 .161
Kills Per Set 10.0 10.6
Set
Assists 849 913
Assists Per Set 8.9 9.6
Ball Handling Errors 10 10
Serve
Aces 129 150
Errors 333 323
Aces Per Set 1.4 1.6
Receptions
Errors 150 129
Errors Per Set 1.6 1.4
Defense
Digs 1061 1091
Digs Per Set 11.2 11.5
Blocking
Solo 68 63
Assists 156 178
Errors 49 59
Blocks 146.0 152.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baskerville, Brandon 70 26 3 8.0 0.11 4 0.06 0 18 .222 8 0.11 4 0.06 11
2 DeMarco, Christian 72 21 0 2.0 0.03 2 0.03 8 36 -.167 13 0.18 0 0.00 1
3 Edmonds, Trey 95 26 26 378.0 3.98 330 3.47 127 825 .246 14 0.15 33 0.35 57
5 Banaag, Noah 84 25 20 28.0 0.33 16 0.19 9 87 .080 616 7.33 2 0.02 16
7 John, Victor 92 25 24 195.5 2.13 140 1.52 66 389 .190 7 0.08 24 0.26 34
8 Holland, Mitch 3 2 0 4.0 1.33 3 1.00 0 6 .500 0 0.00 1 0.33 1
9 Raye-Ryan, Isaiah 65 21 12 68.5 1.05 33 0.51 30 111 .027 2 0.03 14 0.22 32
11 Perdomo, JP 68 22 17 126.0 1.85 110 1.62 65 334 .135 6 0.09 11 0.16 41
12 Edwards, Justin 16 9 0 1.0 0.06 1 0.06 3 4 -.500 41 2.56 0 0.00 8
14 Smit, Adrio 13 7 0 8.0 0.62 8 0.62 9 31 -.032 0 0.00 0 0.00 1
15 Emerson, Dio 17 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Johnson, Christian 88 25 10 13.0 0.15 1 0.01 6 32 -.156 117 1.33 10 0.11 13
23 Santos, Javi 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
24 Thomas, Isaiah 41 16 9 74.0 1.80 58 1.41 52 211 .028 4 0.10 14 0.34 42
31 Burns, Veryl 86 26 24 206.5 2.40 157 1.83 58 377 .263 10 0.12 6 0.07 44
33 Fleisher, Mason 82 24 11 111.5 1.36 86 1.05 58 279 .100 11 0.13 10 0.12 32
Total 95 26 1,224.0 12.88 949 9.99 491 2742 .167 849 8.94 129 1.36 333
Opponents 95 26 1,306.0 13.75 1004 10.57 548 2837 .161 913 9.61 150 1.58 323

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baskerville, Brandon 70 96 1.37 21 338 .938 0.30 0 0 0 0.00 0 0
2 DeMarco, Christian 72 265 3.68 23 503 .954 0.32 0 0 0 0.00 0 0
3 Edmonds, Trey 95 186 1.96 29 418 .931 0.31 9 12 21.0 0.22 3 2
5 Banaag, Noah 84 75 0.89 2 9 .778 0.02 2 16 18.0 0.21 10 2
7 John, Victor 92 60 0.65 1 6 .833 0.01 15 33 48.0 0.52 11 1
8 Holland, Mitch 3 0 0.00 1 6 .833 0.33 0 0 0 0.00 0 0
9 Raye-Ryan, Isaiah 65 26 0.40 0 0 .000 0.00 9 25 34.0 0.52 5 1
11 Perdomo, JP 68 119 1.75 20 239 .916 0.29 1 8 9.0 0.13 0 1
12 Edwards, Justin 16 8 0.50 0 3 1.000 0.00 0 0 0 0.00 0 3
14 Smit, Adrio 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
15 Emerson, Dio 17 2 0.12 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Johnson, Christian 88 46 0.52 0 3 1.000 0.00 0 4 4.0 0.05 0 0
23 Santos, Javi 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
24 Thomas, Isaiah 41 40 0.98 10 135 .926 0.24 1 2 3.0 0.07 0 0
31 Burns, Veryl 86 56 0.65 0 15 1.000 0.00 30 27 57.0 0.66 14 0
33 Fleisher, Mason 82 80 0.98 1 6 .833 0.01 1 29 30.0 0.37 6 0
Total 95 1061 11.17 150 1686 .911 1.58 68 156 146.0 1.54 49 10
Opponents 95 1091 11.48 129 1667 .923 1.36 63 178 152.0 1.60 59 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Baskerville, Brandon 25 8 2 5.0 0.20 3 0.12 0 5 .600 5 0.20 2 0.08 4
2 DeMarco, Christian 18 5 0 0 0.00 0 0.00 3 16 -.188 5 0.28 0 0.00 0
3 Edmonds, Trey 30 8 8 132.0 4.40 113 3.77 40 280 .261 8 0.27 15 0.50 16
5 Banaag, Noah 30 8 8 11.5 0.38 7 0.23 3 36 .111 241 8.03 0 0.00 0
7 John, Victor 30 8 7 83.0 2.77 61 2.03 23 143 .266 3 0.10 11 0.37 12
9 Raye-Ryan, Isaiah 17 5 1 15.0 0.88 6 0.35 5 18 .056 0 0.00 4 0.24 10
11 Perdomo, JP 22 7 7 53.5 2.43 49 2.23 28 137 .153 2 0.09 2 0.09 14
12 Edwards, Justin 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 1
14 Smit, Adrio 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
15 Emerson, Dio 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Johnson, Christian 30 8 0 2.0 0.07 0 0.00 1 6 -.167 18 0.60 2 0.07 4
23 Santos, Javi 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
24 Thomas, Isaiah 11 5 1 17.0 1.55 16 1.45 11 52 .096 1 0.09 1 0.09 10
31 Burns, Veryl 25 8 8 55.5 2.22 42 1.68 11 100 .310 4 0.16 1 0.04 10
33 Fleisher, Mason 29 8 6 50.5 1.74 39 1.34 21 119 .151 7 0.24 4 0.14 11
Total 30 8 425.0 14.17 336 11.20 147 915 .207 296 9.87 42 1.40 92
Opponents 30 8 432.0 14.40 340 11.33 174 980 .169 302 10.07 43 1.43 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baskerville, Brandon 25 39 1.56 2 110 .982 0.08 0 0 0 0.00 0 0
2 DeMarco, Christian 18 77 4.28 6 161 .963 0.33 0 0 0 0.00 0 0
3 Edmonds, Trey 30 67 2.23 11 137 .920 0.37 3 2 5.0 0.17 1 1
5 Banaag, Noah 30 30 1.00 0 3 1.000 0.00 1 7 8.0 0.27 4 0
7 John, Victor 30 20 0.67 0 2 1.000 0.00 5 12 17.0 0.57 5 0
9 Raye-Ryan, Isaiah 17 9 0.53 0 0 .000 0.00 2 6 8.0 0.47 1 0
11 Perdomo, JP 22 54 2.45 5 73 .932 0.23 1 3 4.0 0.18 0 0
12 Edwards, Justin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Smit, Adrio 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Emerson, Dio 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Johnson, Christian 30 9 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
23 Santos, Javi 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
24 Thomas, Isaiah 11 1 0.09 2 36 .944 0.18 0 0 0 0.00 0 0
31 Burns, Veryl 25 21 0.84 0 8 1.000 0.00 10 5 15.0 0.60 4 0
33 Fleisher, Mason 29 44 1.52 0 3 1.000 0.00 0 15 15.0 0.52 2 0
Total 30 372 12.40 43 536 .920 1.43 22 50 47.0 1.57 17 1
Opponents 30 358 11.93 42 571 .926 1.40 22 54 49.0 1.63 22 2

Match-By-Match

Neumann

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/01/2025 at Hood W 5 50 28 148 .149 46 4 17 9 56 4 28 1 18 0 72.0
2/01/2025 vs Bryn Athyn W 3 36 13 86 .267 30 7 9 1 35 1 6 2 4 0 47.0
2/04/2025 at Widener L 3 26 16 66 .152 24 1 8 10 24 2 6 0 5 1 32.0
2/06/2025 at Elizabethtown L 3 17 13 64 .063 17 2 9 7 18 1 0 0 1 0 20.0
2/07/2025 at Immaculata L 5 40 26 146 .096 35 3 16 9 60 7 2 8 8 6 51.0
2/11/2025 Wilkes L 3 32 22 94 .106 30 7 13 6 27 1 0 2 1 0 40.0
2/15/2025 at Gallaudet W 4 39 17 122 .180 36 6 18 4 60 2 6 2 5.0 0 50.0
2/15/2025 vs Lynchburg L 3 22 14 98 .082 20 7 14 8 41 3 8 0 7.0 0 36.0
2/17/2025 Hood W 3 37 16 95 .221 32 5 14 8 35 4 2 0 5 0 47.0
2/20/2025 Valley Forge W 3 37 15 81 .272 31 7 13 2 23 2 2 1 3 0 47.0
2/21/2025 at Cairn W 4 40 23 120 .142 35 10 19 1 37 1 12 0 7 0 57.0
3/01/2025 at King's (PA) L 3 18 26 76 -.105 18 1 10 6 28 1 0 2 1 1 20.0
3/01/2025 vs Elizabethtown L 4 28 27 98 .010 28 2 24 8 32 1 0 1 1 0 31.0
3/08/2025 Pratt W 3 30 8 70 .314 26 9 12 2 32 0 2 0 1 0 40.0
3/10/2025 at Wilson L 4 41 26 127 .118 38 0 14 11 51 4 6 1 7 0 48.0
3/12/2025 at Bryn Athyn W 3 34 16 90 .200 31 6 13 6 31 2 4 2 4 0 44.0
3/14/2025 at Eastern L 4 28 26 109 .018 28 4 13 5 38 1 18 0 10 1 42.0
3/19/2025 at Saint Elizabeth W 5 55 28 161 .168 50 6 18 5 76 9 6 1 12 0 73.0
3/20/2025 Immaculata W 5 57 24 156 .212 52 7 14 8 69 4 4 1 6 0 70.0
3/25/2025 Gallaudet W 5 55 28 162 .167 46 4 6 6 77 1 6 2 4 0 63.0
3/27/2025 Lancaster Bible L 3 29 12 75 .227 25 1 6 7 28 2 8 2 6 0 36.0
3/29/2025 at Valley Forge W 3 45 10 96 .365 37 6 8 2 40 1 2 8 2 0 53.0
3/29/2025 vs York (NY) W 4 44 14 96 .313 35 9 9 4 40 4 4 10 6 0 59.0
4/02/2025 Cairn L 4 47 19 134 .209 43 10 15 4 37 3 16 1 11 1 68.0
4/05/2025 Saint Elizabeth W 3 38 11 101 .267 35 5 10 2 43 2 6 2 5 0 48.0
4/09/2025 at Lancaster Bible L 3 24 13 71 .155 21 0 11 9 23 5 2 0 6 0 30.0
Neumann 95 949 491 2742 .167 849 129 333 150 1061 68 156 49 146.0 10 1,224.0
Opponents 95 1004 548 2837 .161 913 150 323 129 1091 63 178 59 152.0 10 1,306.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 9.99
Assists Per Set 8.94
Service Aces Per Set 1.36
Reception Errors Per Set 1.58
Digs Per Set 11.17
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.11
Points Per Set 12.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/01/2025 Hood L 5 38 36 149 .013 34 9 6 4 53 0 14 0 7 1 54.0
2/01/2025 vs Bryn Athyn L 3 19 19 81 .000 16 1 10 7 22 0 2 0 1 0 21.0
2/04/2025 Widener W 3 40 16 87 .276 37 10 16 1 21 2 10 2 7 0 57.0
2/06/2025 Elizabethtown W 3 45 9 72 .500 42 7 11 2 32 1 4 0 3 1 55.0
2/07/2025 Immaculata W 5 46 37 153 .059 42 9 14 3 68 5 0 8 5 4 60.0
2/11/2025 at Wilkes W 3 33 6 68 .397 33 6 8 7 35 0 6 3 3 0 42.0
2/15/2025 Gallaudet L 4 35 30 133 .038 29 4 18 6 58 0 12 3 6.0 0 45.0
2/15/2025 vs Lynchburg W 3 37 17 97 .206 34 8 11 7 56 1 12 0 7.0 0 52.0
2/17/2025 at Hood L 3 23 20 81 .037 22 8 11 5 37 0 12 1 6 0 37.0
2/20/2025 at Valley Forge L 3 24 19 70 .071 22 2 12 7 22 5 2 3 6 0 32.0
2/21/2025 Cairn L 4 41 19 116 .190 39 1 17 10 49 1 4 2 3 0 45.0
3/01/2025 King's (PA) W 3 29 8 73 .288 27 6 10 1 29 7 6 1 10 0 45.0
3/01/2025 vs Elizabethtown W 4 36 17 86 .221 32 8 19 2 36 6 6 3 9 0 53.0
3/08/2025 at Pratt L 3 21 22 80 -.013 19 2 8 9 29 2 2 1 3 0 26.0
3/10/2025 Wilson W 4 46 19 126 .214 42 11 14 0 53 5 6 1 8 1 65.0
3/12/2025 Bryn Athyn L 3 26 14 81 .148 26 6 12 6 28 2 4 0 4 0 36.0
3/14/2025 Eastern W 4 49 31 127 .142 47 5 16 4 47 5 14 0 12 1 66.0
3/19/2025 Saint Elizabeth L 5 53 32 184 .114 46 5 18 6 62 3 8 0 7 0 65.0
3/20/2025 at Immaculata L 5 55 28 164 .165 53 8 17 7 63 4 2 4 5 0 68.0
3/25/2025 at Gallaudet L 5 54 26 164 .171 48 6 15 4 65 6 14 7 13 0 73.0
3/27/2025 at Lancaster Bible W 3 48 14 100 .340 42 7 11 1 30 0 8 2 4 0 59.0
3/29/2025 Valley Forge L 3 33 17 101 .158 24 2 4 6 34 4 4 8 6 0 41.0
3/29/2025 vs York (NY) L 4 41 27 114 .123 35 4 10 9 30 1 4 6 3 0 48.0
4/02/2025 at Cairn W 4 59 30 144 .201 55 4 8 10 57 0 8 3 4 1 67.0
4/05/2025 at Saint Elizabeth L 3 34 16 101 .178 33 2 12 5 45 1 10 1 6 1 42.0
4/09/2025 Lancaster Bible W 3 39 19 85 .235 34 9 15 0 30 2 4 0 4 0 52.0
Opponents 95 1004 548 2837 .161 913 150 323 129 1091 63 178 59 152.0 10 1,306.0
Neumann 95 949 491 2742 .167 849 129 333 150 1061 68 156 49 146.0 10 1,224.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 10.57
Assists Per Set 9.61
Service Aces Per Set 1.58
Reception Errors Per Set 1.36
Digs Per Set 11.48
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.11
Points Per Set 13.75

Leaders

Team Leaders: Kills
Player High
Kills
Edmonds, Trey 330
Burns, Veryl 157
John, Victor 140
Perdomo, JP 110
Fleisher, Mason 86
Team Leaders: Assists
Player High
Assists
Banaag, Noah 616
Johnson, Christian 117
Edwards, Justin 41
Edmonds, Trey 14
DeMarco, Christian 13
Team Leaders: Service Aces
Player High
Service Aces
Edmonds, Trey 33
John, Victor 24
Raye-Ryan, Isaiah 14
Thomas, Isaiah 14
Perdomo, JP 11
Team Leaders: Digs
Player High
Digs
DeMarco, Christian 265
Edmonds, Trey 186
Perdomo, JP 119
Baskerville, Brandon 96
Fleisher, Mason 80
Team Leaders: Blocks
Player High
Blocks
Burns, Veryl 57.0
John, Victor 48.0
Raye-Ryan, Isaiah 34.0
Fleisher, Mason 30.0
Edmonds, Trey 21.0