Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2025-26 Women's Hockey Cumulative Statistics

Team (7-18, 5-16)

Overall Team Statistics
Statistic Neumann Opponents
Shots
Goals-Shots 41-513 94-1021
Goals Per Game 1.6 3.8
Shot Percentage .080 .092
Shots Per Game 20.5 40.8
Assists 51 139
Saves 927 472
Power Plays
Goals-Opportunities 7-94 15-86
Conversion Percentage .074 .174
Goal Breakdown
Total 41 94
Power Play 7 15
Short Handed 1 1
Empty Net 3 2
Unassisted 7 8
Overtime 0 1
Hat Tricks 0 2
Penalties
Total 90 100
Minutes 183 200
Per Game 3.6 4.0
Minutes Per Game 7.3 8.0
Minor 89 100
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 584-818 818-584
Percentage .417 .583

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
2 Santorello, Gia Santorello, Gia 23 7 9 16 65 .108 -9 0 0 1 1 0 0 0 2 2-4 2 0 0 48
90 Labre, Charlotte Labre, Charlotte 25 6 10 16 55 .109 -13 2 0 1 1 0 0 0 0 13-26 13 0 0 25
15 Haun, Sammie Haun, Sammie 25 6 8 14 68 .088 +1 1 0 0 0 0 0 0 1 6-12 6 0 0 26
12 Booth, Kaila Booth, Kaila 22 6 6 12 53 .113 -7 1 1 0 1 0 0 0 1 5-13 4 1 0 28
91 Ballew, Chloe Ballew, Chloe 25 4 3 7 55 .073 -16 1 0 1 2 0 0 0 1 2-4 2 0 0 6
5 Oakes, Harper Oakes, Harper 23 4 2 6 39 .103 -11 1 0 0 1 0 0 0 1 6-12 6 0 0 3
6 Sanders, Kenna Sanders, Kenna 25 2 3 5 58 .034 -7 1 0 1 1 0 0 0 0 11-22 11 0 0 9
25 Russell, Paige Russell, Paige 25 2 2 4 26 .077 -7 0 0 1 0 0 0 0 0 0-0 0 0 0 3
11 Velinska, Lucie Velinska, Lucie 8 1 2 3 9 .111 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 13  
19 Wheeler, Valerie Wheeler, Valerie 21 1 2 3 14 .071 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 7
79 Rumsey, Marissa Rumsey, Marissa 25 0 2 2 10 .000 -13 0 0 0 0 0 0 0 0 4-8 4 0 0 23
17 Papasodero, Alyssa Papasodero, Alyssa 25 1 0 1 18 .056 -21 0 0 0 0 0 0 0 0 3-6 3 0 0 19
58 Pink, Liberty Pink, Liberty 15 1 0 1 4 .250 -8 0 0 1 0 0 0 0 1 2-4 2 0 0 3
23 Markley, Brooke Markley, Brooke 25 0 1 1 15 .000 -14 0 0 0 0 0 0 0 0 9-18 9 0 0 35
35 Woodard, Noelle Woodard, Noelle 19 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 Adams, Brook Adams, Brook 10 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
46 Anzelini, Haylie Anzelini, Haylie 13 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 4
9 Calchi, Jenna Calchi, Jenna 22 0 0 0 3 .000 -16 0 0 0 0 0 0 0 0 3-6 3 0 0 7
37 Conway, Katrina Conway, Katrina 25 0 0 0 5 .000 -24 0 0 0 0 0 0 0 0 6-12 6 0 0 13
18 Hahn, Avari Hahn, Avari 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Hunter, Addy Hunter, Addy 21 0 0 0 2 .000 -13 0 0 0 0 0 0 0 0 1-2 1 0 0 8
81 Mitcheltree, Reagan Mitcheltree, Reagan 6 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 O'Heron, Adriana O'Heron, Adriana 21 0 0 0 2 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 3
62 Paglia, Madison Paglia, Madison 24 0 0 0 5 .000 -13 0 0 0 0 0 0 0 0 3-6 3 0 0 9
67 Peters, McKayla Peters, McKayla 8 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Steinberger, Melissa Steinberger, Melissa 19 0 0 0 3 .000 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 12
8 Tutino, Hailey Tutino, Hailey 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 25 41 51 92 513 .080 -223 7 1 6 7 0 0 0 7 90-183 89 1 0 306
Opponents 25 94 139 233 1021 .092 +221 15 1 19 18 0 1 2 8 100-200 100 0 0 193

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Woodard, Noelle Woodard, Noelle 19-18 1059:35 61 3.45 9 1 0 616 .910 6 12 0 2
72 Adams, Brook Adams, Brook 10-7 432:12 31 4.30 5 0 0 311 .909 1 6 0 0
TM Team Empty Net 25-0 12:18 2 9.76 1 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
90 Labre, Charlotte Labre, Charlotte 21 6 6 12 44 .136 -15 2 0 1 1 0 0 0 0 11-22 11 0 0 23
15 Haun, Sammie Haun, Sammie 21 4 8 12 46 .087 +1 1 0 0 0 0 0 0 1 6-12 6 0 0 25
12 Booth, Kaila Booth, Kaila 20 6 5 11 48 .125 -7 1 1 0 1 0 0 0 1 5-13 4 1 0 26
2 Santorello, Gia Santorello, Gia 19 5 6 11 47 .106 -12 0 0 1 1 0 0 0 1 1-2 1 0 0 43
91 Ballew, Chloe Ballew, Chloe 21 3 3 6 46 .065 -16 1 0 1 2 0 0 0 1 2-4 2 0 0 4
5 Oakes, Harper Oakes, Harper 19 3 2 5 32 .094 -11 1 0 0 0 0 0 0 1 4-8 4 0 0 3
6 Sanders, Kenna Sanders, Kenna 21 1 3 4 44 .023 -7 0 0 1 0 0 0 0 0 11-22 11 0 0 9
25 Russell, Paige Russell, Paige 21 2 1 3 20 .100 -5 0 0 1 0 0 0 0 0 0-0 0 0 0 2
11 Velinska, Lucie Velinska, Lucie 6 1 2 3 8 .125 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 10  
19 Wheeler, Valerie Wheeler, Valerie 17 1 1 2 12 .083 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 7
23 Markley, Brooke Markley, Brooke 21 0 1 1 11 .000 -11 0 0 0 0 0 0 0 0 9-18 9 0 0 29
79 Rumsey, Marissa Rumsey, Marissa 21 0 1 1 9 .000 -14 0 0 0 0 0 0 0 0 4-8 4 0 0 22
72 Adams, Brook Adams, Brook 8 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
46 Anzelini, Haylie Anzelini, Haylie 12 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 4
9 Calchi, Jenna Calchi, Jenna 19 0 0 0 3 .000 -15 0 0 0 0 0 0 0 0 3-6 3 0 0 5
37 Conway, Katrina Conway, Katrina 21 0 0 0 5 .000 -23 0 0 0 0 0 0 0 0 5-10 5 0 0 10
18 Hahn, Avari Hahn, Avari 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Hunter, Addy Hunter, Addy 17 0 0 0 2 .000 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 7
81 Mitcheltree, Reagan Mitcheltree, Reagan 5 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 O'Heron, Adriana O'Heron, Adriana 18 0 0 0 2 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 3
62 Paglia, Madison Paglia, Madison 20 0 0 0 3 .000 -14 0 0 0 0 0 0 0 0 3-6 3 0 0 9
17 Papasodero, Alyssa Papasodero, Alyssa 21 0 0 0 11 .000 -22 0 0 0 0 0 0 0 0 3-6 3 0 0 15
67 Peters, McKayla Peters, McKayla 6 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
58 Pink, Liberty Pink, Liberty 12 0 0 0 3 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 3
10 Steinberger, Melissa Steinberger, Melissa 17 0 0 0 2 .000 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 11
8 Tutino, Hailey Tutino, Hailey 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Woodard, Noelle Woodard, Noelle 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 21 32 39 71 400 .080 -218 6 1 5 5 0 0 0 5 81-165 80 1 0 271
Opponents 21 85 127 212 918 .093 +215 15 1 16 16 0 1 2 7 83-166 83 0 0 159

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Woodard, Noelle Woodard, Noelle 17-16 941:17 55 3.51 9 1 0 575 .913 5 11 0 2
72 Adams, Brook Adams, Brook 8-5 315:26 28 5.33 5 0 0 258 .902 0 5 0 0
TM Team Empty Net 21-0 07:22 2 16.29 1 0 2 0 .000 0 0 0 0  

Game-By-Game

Neumann

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 St. John Fisher L 1-2 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 7
11/01/25 St. John Fisher L 0-2 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 13
11/07/25 Lebanon Valley L 0-6 0 0 0 14 .000 7-14 0 0 0 0 0 0 0 13
11/08/25 at Lebanon Valley L 1-4 1 1 2 13 .077 5-10 0 0 0 0 0 0 0 18
11/14/25 at Arcadia L 1-6 1 2 3 17 .059 2-4 1 0 0 0 0 0 0 11
11/15/25 Arcadia L 1-11 1 2 3 13 .077 7-14 0 0 0 0 0 0 0 16
11/21/25 at King's (PA) W 3-2 3 6 9 37 .081 2-4 0 0 0 1 0 0 0 7
11/22/25 at King's (PA) W 3-0 3 2 5 53 .057 1-2 0 0 0 1 0 0 1 6
12/05/25 Alvernia L 2-5 2 3 5 15 .133 4-11 1 0 0 0 0 0 0 17
12/06/25 Alvernia L 1-4 1 1 2 18 .056 2-4 1 0 0 0 0 0 0 9
1/02/26 Hilbert W 5-4 5 7 12 41 .122 2-4 0 0 0 1 0 0 1 7
1/03/26 Hilbert W 3-1 3 3 6 32 .094 1-2 1 0 0 1 0 0 1 8
1/09/26 at Stevenson W 6-2 6 4 10 22 .273 3-6 1 0 2 1 0 0 2 10
1/10/26 at Stevenson L 2-3 2 3 5 27 .074 4-8 0 0 0 0 0 0 0 12
1/16/26 Wilkes L 0-6 0 0 0 7 .000 5-10 0 0 0 0 0 0 0 20
1/17/26 Wilkes L 0-7 0 0 0 5 .000 6-12 0 0 0 0 0 0 0 16
1/23/26 Hood L 1-2 1 2 3 17 .059 5-10 1 0 0 0 0 0 0 16
1/24/26 Hood L 1-2 1 1 2 17 .059 3-6 0 0 0 0 0 0 0 6
1/30/26 Arcadia L 1-3 1 1 2 12 .083 6-12 0 0 0 0 0 0 0 11
1/31/26 at Alvernia L 1-4 1 2 3 14 .071 4-8 0 0 0 0 0 0 0 12
2/06/26 at Wilkes L 0-9 0 0 0 10 .000 2-4 0 0 0 0 0 0 0 19
2/07/26 Stevenson W 3-2 3 3 6 18 .167 4-8 1 1 1 1 0 0 1 8
2/13/26 at Lebanon Valley L 0-4 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 18
2/14/26 at Hood L 2-3 2 2 4 25 .080 2-4 0 0 0 0 0 0 0 19
2/20/26 King's (PA) W 3-0 3 4 7 34 .088 3-6 0 0 0 1 0 0 1 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 St. John Fisher L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/01/25 St. John Fisher L 0-2 60:00 2 2.00 38 .950 0 1 0 0 0 0
11/07/25 Lebanon Valley L 0-6 60:00 6 6.00 41 .872 0 1 0 1 1 0
11/08/25 at Lebanon Valley L 1-4 60:00 5 4.00 49 .907 0 1 0 1 0 1
11/14/25 at Arcadia L 1-6 60:00 6 6.00 51 .895 0 1 0 0 0 0
11/15/25 Arcadia L 1-11 60:00 11 11.00 53 .828 0 1 0 4 0 0
11/21/25 at King's (PA) W 3-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
11/22/25 at King's (PA) W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
12/05/25 Alvernia L 2-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
12/06/25 Alvernia L 1-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
1/02/26 Hilbert W 5-4 60:00 4 4.00 16 .800 1 0 0 0 0 0
1/03/26 Hilbert W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/09/26 at Stevenson W 6-2 60:00 2 2.00 49 .961 1 0 0 0 0 0
1/10/26 at Stevenson L 2-3 60:00 3 3.00 46 .939 0 1 0 0 0 0
1/16/26 Wilkes L 0-6 60:00 6 6.00 38 .864 0 1 0 0 0 0
1/17/26 Wilkes L 0-7 60:00 7 7.00 56 .889 0 1 0 3 0 0
1/23/26 Hood L 1-2 64:05 2 1.88 39 .951 0 1 0 1 0 0
1/24/26 Hood L 1-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
1/30/26 Arcadia L 1-3 60:00 4 3.00 54 .931 0 1 0 1 0 1
1/31/26 at Alvernia L 1-4 60:00 4 4.00 42 .913 0 1 0 0 0 0
2/06/26 at Wilkes L 0-9 60:00 9 9.00 51 .850 0 1 0 0 0 0
2/07/26 Stevenson W 3-2 60:00 2 2.00 43 .956 1 0 0 0 0 0
2/13/26 at Lebanon Valley L 0-4 60:00 4 4.00 46 .920 0 1 0 1 0 0
2/14/26 at Hood L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
2/20/26 King's (PA) W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at St. John Fisher W 2-1 2 4 6 27 .074 9-18 0 0 0 1 0 0 0 4
11/01/25 at St. John Fisher W 2-0 2 2 4 40 .050 1-2 0 0 0 1 0 0 0 7
11/07/25 at Lebanon Valley W 6-0 6 7 13 47 .128 4-8 1 1 0 1 0 0 1 9
11/08/25 Lebanon Valley W 4-1 4 5 9 53 .075 5-10 1 0 1 1 0 0 0 12
11/14/25 Arcadia W 6-1 6 10 16 57 .105 5-10 0 0 0 1 0 0 1 7
11/15/25 at Arcadia W 11-1 11 20 31 64 .172 3-6 4 0 0 1 0 1 0 5
11/21/25 King's (PA) L 2-3 2 4 6 21 .095 2-4 1 0 0 0 0 0 0 13
11/22/25 King's (PA) L 0-3 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 18
12/05/25 at Alvernia W 5-2 5 5 10 34 .147 5-10 1 0 0 1 0 0 1 6
12/06/25 at Alvernia W 4-1 4 4 8 33 .121 3-6 1 0 0 1 0 0 0 6
1/02/26 at Hilbert L 4-5 4 4 8 20 .200 2-4 0 0 0 0 0 0 1 13
1/03/26 at Hilbert L 1-3 1 2 3 16 .063 5-10 0 0 0 0 0 0 0 10
1/09/26 Stevenson L 2-6 2 3 5 51 .039 4-8 0 0 0 0 0 0 0 5
1/10/26 Stevenson W 3-2 3 5 8 49 .061 6-12 0 0 0 1 0 0 0 8
1/16/26 at Wilkes W 6-0 6 12 18 44 .136 2-4 0 0 0 1 0 1 0 6
1/17/26 at Wilkes W 7-0 7 10 17 63 .111 4-8 3 0 0 1 0 0 1 8
1/23/26 at Hood W 2-1 2 4 6 41 .049 3-6 1 0 0 1 0 0 0 3
1/24/26 at Hood W 2-1 2 2 4 34 .059 5-10 0 0 0 1 0 0 0 14
1/30/26 at Arcadia W 3-1 3 5 8 57 .053 3-6 1 0 1 1 0 0 0 2
1/31/26 Alvernia W 4-1 4 5 9 46 .087 1-2 0 0 0 1 0 0 1 1
2/06/26 Wilkes W 9-0 9 12 21 60 .150 2-4 0 0 0 1 0 0 2 4
2/07/26 at Stevenson L 2-3 2 2 4 45 .044 7-14 0 0 0 0 0 0 0 10
2/13/26 Lebanon Valley W 4-0 4 6 10 50 .080 6-12 1 0 0 1 0 0 0 2
2/14/26 Hood W 3-2 3 6 9 33 .091 4-8 0 0 0 1 0 0 0 10
2/20/26 at King's (PA) L 0-3 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at St. John Fisher W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/01/25 at St. John Fisher W 2-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/07/25 at Lebanon Valley W 6-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
11/08/25 Lebanon Valley W 4-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
11/14/25 Arcadia W 6-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/15/25 at Arcadia W 11-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
11/21/25 King's (PA) L 2-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
11/22/25 King's (PA) L 0-3 60:00 3 3.00 50 .943 0 1 0 0 0 0
12/05/25 at Alvernia W 5-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
12/06/25 at Alvernia W 4-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
1/02/26 at Hilbert L 4-5 60:00 5 5.00 36 .878 0 1 0 0 0 0
1/03/26 at Hilbert L 1-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
1/09/26 Stevenson L 2-6 60:00 8 6.00 16 .667 0 1 0 1 0 2
1/10/26 Stevenson W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/16/26 at Wilkes W 6-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
1/17/26 at Wilkes W 7-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
1/23/26 at Hood W 2-1 64:05 1 .94 16 .941 1 0 0 1 0 0
1/24/26 at Hood W 2-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/30/26 at Arcadia W 3-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
1/31/26 Alvernia W 4-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
2/06/26 Wilkes W 9-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
2/07/26 at Stevenson L 2-3 60:00 4 3.00 15 .789 0 1 0 1 1 1
2/13/26 Lebanon Valley W 4-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/14/26 Hood W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/20/26 at King's (PA) L 0-3 60:00 3 3.00 31 .912 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 St. John Fisher L 1/2 2/4 23/27 3-6 / 9-18
11/01/25 St. John Fisher L 0/2 0/2 17/40 3-6 / 1-2
11/07/25 Lebanon Valley L 0/6 0/7 14/47 7-14 / 4-8
11/08/25 at Lebanon Valley L 1/4 1/5 13/53 5-10 / 5-10
11/14/25 at Arcadia L 1/6 2/10 17/57 2-4 / 5-10
11/15/25 Arcadia L 1/11 2/20 13/64 7-14 / 3-6
11/21/25 at King's (PA) W 3/2 6/4 37/21 2-4 / 2-4
11/22/25 at King's (PA) W 3/0 2/0 53/19 1-2 / 6-12
12/05/25 Alvernia L 2/5 3/5 15/34 4-11 / 5-10
12/06/25 Alvernia L 1/4 1/4 18/33 2-4 / 3-6
1/02/26 Hilbert W 5/4 7/4 41/20 2-4 / 2-4
1/03/26 Hilbert W 3/1 3/2 32/16 1-2 / 5-10
1/09/26 at Stevenson W 6/2 4/3 22/51 3-6 / 4-8
1/10/26 at Stevenson L 2/3 3/5 27/49 4-8 / 6-12
1/16/26 Wilkes L 0/6 0/12 7/44 5-10 / 2-4
1/17/26 Wilkes L 0/7 0/10 5/63 6-12 / 4-8
1/23/26 Hood L 1/2 2/4 17/41 5-10 / 3-6
1/24/26 Hood L 1/2 1/2 17/34 3-6 / 5-10
1/30/26 Arcadia L 1/3 1/5 12/57 6-12 / 3-6
1/31/26 at Alvernia L 1/4 2/5 14/46 4-8 / 1-2
2/06/26 at Wilkes L 0/9 0/12 10/60 2-4 / 2-4
2/07/26 Stevenson W 3/2 3/2 18/45 4-8 / 7-14
2/13/26 at Lebanon Valley L 0/4 0/6 12/50 4-8 / 6-12
2/14/26 at Hood L 2/3 2/6 25/33 2-4 / 4-8
2/20/26 King's (PA) W 3/0 4/0 34/17 3-6 / 3-6
Neumann 41/94 51/139 513/1021 90-183 / 100-200
Opponents 94/41 139/51 1021/513 100-200 / 90-183

Game Highs

Neumann Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Hilbert (1/02/26)
GOALS 6 Stevenson (1/09/26)
ASSISTS 7 Hilbert (1/02/26)
SHOTS 53 King's (PA) (11/22/25)
POWER PLAY GOALS 1 Alvernia (12/05/25); Alvernia (12/06/25); Hilbert (1/03/26); Hood (1/23/26); Stevenson (2/07/26); Arcadia (11/14/25); Stevenson (1/09/26)
SAVES 56 Wilkes (1/17/26)
PENALTIES 7 Lebanon Valley (11/07/25); Arcadia (11/15/25)
PENALTY MINUTES 14 Lebanon Valley (11/07/25); Arcadia (11/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 31 Arcadia (11/15/25)
GOALS 11 Arcadia (11/15/25)
ASSISTS 20 Arcadia (11/15/25)
SHOTS 64 Arcadia (11/15/25)
POWER PLAY GOALS 4 Arcadia (11/15/25)
SAVES 50 King's (PA) (11/22/25)
PENALTIES 9 St. John Fisher (10/31/25)
PENALTY MINUTES 18 St. John Fisher (10/31/25)

Neumann Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 5 Wilkes (1/17/26)
SAVES 15 Hilbert (1/03/26)
PENALTIES 1 Hilbert (1/03/26); King's (PA) (11/22/25)
PENALTY MINUTES 2 Hilbert (1/03/26); King's (PA) (11/22/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Hilbert (1/03/26)
SAVES 5 Wilkes (1/17/26)
PENALTIES 1 St. John Fisher (11/01/25); Alvernia (1/31/26)
PENALTY MINUTES 2 St. John Fisher (11/01/25); Alvernia (1/31/26)

Neumann Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Santorello, Gia - Hilbert (1/03/26); Santorello, Gia - King's (PA) (2/20/26); Oakes, Harper - Stevenson (1/09/26)
GOALS 2 Oakes, Harper - Stevenson (1/09/26); Santorello, Gia - Hood (2/14/26)
ASSISTS 2 Labre, Charlotte - Hilbert (1/02/26); Santorello, Gia - Hilbert (1/03/26); Santorello, Gia - King's (PA) (2/20/26); Santorello, Gia - King's (PA) (11/21/25); Haun, Sammie - Stevenson (1/09/26)
SHOTS 10 Haun, Sammie - Hilbert (1/02/26); Sanders, Kenna - King's (PA) (11/22/25)
POWER PLAY GOALS 1 Labre, Charlotte - Alvernia (12/05/25); Labre, Charlotte - Alvernia (12/06/25); Sanders, Kenna - Hilbert (1/03/26); Booth, Kaila - Hood (1/23/26); Haun, Sammie - Stevenson (2/07/26); Oakes, Harper - Arcadia (11/14/25); Ballew, Chloe - Stevenson (1/09/26)
SAVES 54 Adams, Brook - Arcadia (1/30/26)
PENALTIES 2 Markley, Brooke - Lebanon Valley (11/07/25); Sanders, Kenna - Wilkes (1/16/26); Sanders, Kenna - Arcadia (1/30/26); Anzelini, Haylie - Arcadia (11/14/25); Markley, Brooke - Stevenson (1/10/26)
PENALTY MINUTES 5 Booth, Kaila - Alvernia (12/05/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Bouchard, Haylee - Wilkes (1/17/26)
GOALS 4 Glab, Ava - Arcadia (11/15/25)
ASSISTS 3 Roberts, Phoebe - Arcadia (11/15/25); Bouchard, Haylee - Wilkes (1/17/26); McCauliffe, Norah - Lebanon Valley (11/08/25)
SHOTS 12 Chandler, Kylie - Stevenson (1/10/26)
POWER PLAY GOALS 2 Glab, Ava - Arcadia (11/15/25)
SAVES 50 Packer, Hayley - King's (PA) (11/22/25)
PENALTIES 3 Smith, Abby - Stevenson (1/10/26); Nemani, Leela - Lebanon Valley (2/13/26)
PENALTY MINUTES 6 Smith, Abby - Stevenson (1/10/26); Nemani, Leela - Lebanon Valley (2/13/26)