Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2024-25 Women's Hockey Cumulative Statistics

Team (4-17-3, 3-15-3)

Overall Team Statistics
Statistic Neumann Opponents
Shots
Goals-Shots 33-468 87-961
Goals Per Game 1.4 3.6
Shot Percentage .071 .091
Shots Per Game 19.5 40.0
Assists 47 126
Saves 870 435
Power Plays
Goals-Opportunities 21-101 21-83
Conversion Percentage .208 .253
Goal Breakdown
Total 33 87
Power Play 21 21
Short Handed 0 2
Empty Net 0 0
Unassisted 3 7
Overtime 0 1
Hat Tricks 0 1
Penalties
Total 90 108
Minutes 180 216
Per Game 3.8 4.5
Minutes Per Game 7.5 9.0
Minor 90 108
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 585-716 716-585
Percentage .450 .550

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
97 Savoy, Kaylynn Savoy, Kaylynn 24 7 10 17 72 .097 -10 5 0 2 0 0 0 0 2 2-4 2 0 0 9
2 Santorello, Gia Santorello, Gia 24 7 7 14 55 .127 -28 6 0 3 1 0 0 0 0 0-0 0 0 0 36
90 Labre, Charlotte Labre, Charlotte 24 6 8 14 42 .143 -9 4 0 3 0 0 0 0 1 13-26 13 0 0 9
12 Booth, Kaila Booth, Kaila 23 3 4 7 26 .115 -6 2 0 1 0 0 0 0 0 8-16 8 0 0 12
8 Sydorowicz, Lian Sydorowicz, Lian 23 2 4 6 51 .039 -9 1 0 0 0 0 0 0 0 4-8 4 0 0 26
59 Dan, Trish Dan, Trish 15 2 2 4 25 .080 -3 2 0 0 2 0 0 0 0 5-10 5 0 0 18
7 Mick, Cecelia Mick, Cecelia 24 1 2 3 17 .059 -14 0 0 0 0 0 0 0 0 7-14 7 0 0 51
55 Tauken, Emma Tauken, Emma 24 0 3 3 24 .000 -19 0 0 0 0 0 0 0 0 9-18 9 0 0 47
16 Alexander, Jamiyah Alexander, Jamiyah 8 1 1 2 8 .125 -6 0 0 0 1 0 0 0 0 1-2 1 0 0 9
26 Massa, Gabby Massa, Gabby 19 1 1 2 16 .063 -12 1 0 0 0 0 0 0 0 2-4 2 0 0 8
13 O'Heron, Adriana O'Heron, Adriana 13 1 0 1 4 .250 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
77 Voss, Kaylee Voss, Kaylee 24 1 0 1 8 .125 -21 0 0 0 0 0 0 0 0 0-0 0 0 0 17
27 Worms, Christine Worms, Christine 23 1 0 1 13 .077 -16 0 0 1 0 0 0 0 0 6-12 6 0 0 4
9 Calchi, Jenna Calchi, Jenna 15 0 1 1 2 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 3
96 Inoue, Lily Inoue, Lily 23 0 1 1 15 .000 -17 0 0 0 0 0 0 0 0 2-4 2 0 0 24
17 Papasodero, Alyssa Papasodero, Alyssa 13 0 1 1 9 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 5
6 Sanders, Kenna Sanders, Kenna 24 0 1 1 38 .000 -13 0 0 0 0 0 0 0 0 6-12 6 0 0 9
35 Woodard, Noelle Woodard, Noelle 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Babin, Sydney Babin, Sydney 12 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
91 Ballew, Chloe Ballew, Chloe 16 0 0 0 6 .000 -10 0 0 0 0 0 0 0 0 0-0 0 0 0 3
18 Maikisch, Brigitte Maikisch, Brigitte 6 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
23 Markley, Brooke Markley, Brooke 24 0 0 0 23 .000 -15 0 0 0 0 0 0 0 0 12-24 12 0 0 36
81 Mitcheltree, Reagan Mitcheltree, Reagan 13 0 0 0 0 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 1
62 Paglia, Madison Paglia, Madison 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
79 Rumsey, Marissa Rumsey, Marissa 23 0 0 0 11 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 14
10 Steinberger, Melissa Steinberger, Melissa 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Wheeler, Valerie Wheeler, Valerie 18 0 0 0 2 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 8
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 24 33 47 80 468 .071 -254 21 0 10 4 0 0 0 3 90-180 90 0 0 355
Opponents 24 87 126 213 961 .091 +255 21 2 13 17 3 1 1 7 108-216 108 0 0 175

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Woodard, Noelle Woodard, Noelle 17-15 902:47 50 3.32 10 1 0 516 .912 3 11 1 1
29 Babin, Sydney Babin, Sydney 12-9 549:36 37 4.04 11 1 0 358 .906 1 6 2 0
TM Team Empty Net 24-0 05:11 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
97 Savoy, Kaylynn Savoy, Kaylynn 21 7 8 15 65 .108 -11 5 0 2 0 0 0 0 2 2-4 2 0 0 8
2 Santorello, Gia Santorello, Gia 21 7 6 13 49 .143 -26 6 0 3 1 0 0 0 0 0-0 0 0 0 29
90 Labre, Charlotte Labre, Charlotte 21 3 7 10 34 .088 -9 2 0 1 0 0 0 0 1 12-24 12 0 0 8
12 Booth, Kaila Booth, Kaila 21 3 4 7 24 .125 -5 2 0 1 0 0 0 0 0 5-10 5 0 0 11
8 Sydorowicz, Lian Sydorowicz, Lian 20 1 4 5 45 .022 -10 0 0 0 0 0 0 0 0 4-8 4 0 0 25
16 Alexander, Jamiyah Alexander, Jamiyah 8 1 1 2 8 .125 -6 0 0 0 1 0 0 0 0 1-2 1 0 0 9
59 Dan, Trish Dan, Trish 12 1 1 2 20 .050 -4 1 0 0 1 0 0 0 0 3-6 3 0 0 17
26 Massa, Gabby Massa, Gabby 16 1 1 2 16 .063 -8 1 0 0 0 0 0 0 0 2-4 2 0 0 7
7 Mick, Cecelia Mick, Cecelia 21 1 1 2 14 .071 -12 0 0 0 0 0 0 0 0 5-10 5 0 0 45
55 Tauken, Emma Tauken, Emma 21 0 2 2 21 .000 -17 0 0 0 0 0 0 0 0 7-14 7 0 0 46
13 O'Heron, Adriana O'Heron, Adriana 12 1 0 1 4 .250 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
77 Voss, Kaylee Voss, Kaylee 21 1 0 1 8 .125 -19 0 0 0 0 0 0 0 0 0-0 0 0 0 13
27 Worms, Christine Worms, Christine 21 1 0 1 11 .091 -15 0 0 1 0 0 0 0 0 4-8 4 0 0 4
9 Calchi, Jenna Calchi, Jenna 13 0 1 1 2 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 2
17 Papasodero, Alyssa Papasodero, Alyssa 10 0 1 1 8 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 3
6 Sanders, Kenna Sanders, Kenna 21 0 1 1 35 .000 -12 0 0 0 0 0 0 0 0 5-10 5 0 0 8
35 Woodard, Noelle Woodard, Noelle 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Babin, Sydney Babin, Sydney 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
91 Ballew, Chloe Ballew, Chloe 14 0 0 0 5 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 3
96 Inoue, Lily Inoue, Lily 20 0 0 0 9 .000 -14 0 0 0 0 0 0 0 0 1-2 1 0 0 20
18 Maikisch, Brigitte Maikisch, Brigitte 6 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
23 Markley, Brooke Markley, Brooke 21 0 0 0 21 .000 -15 0 0 0 0 0 0 0 0 10-20 10 0 0 33
81 Mitcheltree, Reagan Mitcheltree, Reagan 10 0 0 0 0 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
62 Paglia, Madison Paglia, Madison 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
79 Rumsey, Marissa Rumsey, Marissa 21 0 0 0 11 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 12
10 Steinberger, Melissa Steinberger, Melissa 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Wheeler, Valerie Wheeler, Valerie 15 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 8
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 21 28 39 67 413 .068 -229 17 0 8 3 0 0 0 3 73-146 73 0 0 318
Opponents 21 76 112 188 828 .092 +228 18 2 13 15 3 1 1 6 86-172 86 0 0 155

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Woodard, Noelle Woodard, Noelle 15-13 782:52 40 3.07 8 1 0 439 .916 3 9 1 1
29 Babin, Sydney Babin, Sydney 10-8 489:40 36 4.41 10 1 0 313 .897 0 6 2 0
TM Team Empty Net 21-0 05:02 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Neumann

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Buffalo St. L 1-5 1 2 3 14 .071 5-10 1 0 0 0 0 0 0 13
11/02/24 Buffalo St. W 2-1 2 4 6 25 .080 9-18 1 0 0 1 0 0 0 17
11/08/24 Lebanon Valley L 0-5 0 0 0 16 .000 2-4 0 0 0 0 0 0 0 14
11/09/24 Lebanon Valley L 0-4 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 14
11/15/24 at Arcadia L 0-5 0 0 0 12 .000 6-12 0 0 0 0 0 0 0 19
11/16/24 Arcadia L 2-4 2 4 6 14 .143 4-8 2 0 0 0 0 0 0 20
11/22/24 King's (PA) T 2-2 2 3 5 19 .105 6-12 1 0 0 0 0 0 0 14
11/23/24 King's (PA) T 3-3 3 3 6 31 .097 3-6 2 0 0 0 0 0 1 13
12/06/24 at Alvernia W 3-2 3 4 7 15 .200 4-8 1 0 0 1 0 0 0 15
12/07/24 at Alvernia L 0-4 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 8
1/07/25 at Albertus Magnus L 2-5 2 2 4 16 .125 3-6 2 0 0 0 0 0 0 7
1/10/25 Stevenson W 4-2 4 5 9 21 .190 4-8 2 0 0 1 0 0 1 9
1/11/25 Stevenson W 1-0 1 2 3 31 .032 0-0 1 0 0 1 0 0 0 13
1/17/25 at Wilkes L 0-3 0 0 0 7 .000 3-6 0 0 0 0 0 0 0 20
1/18/25 at Wilkes L 0-3 0 0 0 8 .000 2-4 0 0 0 0 0 0 0 23
1/23/25 at Hood L 0-1 0 0 0 33 .000 3-6 0 0 0 0 0 0 0 13
1/24/25 at Hood T 3-3 3 4 7 43 .070 3-6 1 0 0 0 0 0 0 15
1/31/25 Wilkes L 1-6 1 1 2 11 .091 3-6 1 0 0 0 0 0 0 17
2/01/25 Alvernia L 2-5 2 2 4 16 .125 2-4 1 0 0 0 0 0 0 15
2/06/25 at Arcadia L 0-8 0 0 0 10 .000 3-6 0 0 0 0 0 0 0 39
2/10/25 at Stevenson L 2-3 2 4 6 27 .074 3-6 1 0 0 0 0 0 0 9
2/14/25 at Lebanon Valley L 1-6 1 1 2 12 .083 4-8 0 0 0 0 0 0 0 11
2/21/25 at King's (PA) L 2-3 2 4 6 25 .080 5-10 2 0 0 0 0 0 0 9
2/22/25 Hood L 2-4 2 2 4 29 .069 4-8 2 0 0 0 0 0 1 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Buffalo St. L 1-5 60:00 5 5.00 48 .906 0 1 0 2 0 0
11/02/24 Buffalo St. W 2-1 60:00 1 1.00 45 .978 1 0 0 1 0 0
11/08/24 Lebanon Valley L 0-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
11/09/24 Lebanon Valley L 0-4 60:00 4 4.00 46 .920 0 1 0 1 1 0
11/15/24 at Arcadia L 0-5 60:00 5 5.00 41 .891 0 1 0 1 0 0
11/16/24 Arcadia L 2-4 60:00 4 4.00 47 .922 0 1 0 3 0 0
11/22/24 King's (PA) T 2-2 65:00 2 1.85 29 .935 0 0 1 2 0 0
11/23/24 King's (PA) T 3-3 65:00 3 2.77 32 .914 0 0 1 0 0 0
12/06/24 at Alvernia W 3-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
12/07/24 at Alvernia L 0-4 60:00 4 4.00 30 .882 0 1 0 1 1 0
1/07/25 at Albertus Magnus L 2-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
1/10/25 Stevenson W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/11/25 Stevenson W 1-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/17/25 at Wilkes L 0-3 60:00 3 3.00 54 .947 0 1 0 1 0 0
1/18/25 at Wilkes L 0-3 60:00 3 3.00 40 .930 0 1 0 0 0 0
1/23/25 at Hood L 0-1 60:00 1 1.00 39 .975 0 1 0 0 0 0
1/24/25 at Hood T 3-3 65:00 3 2.77 27 .900 0 0 1 1 0 0
1/31/25 Wilkes L 1-6 60:00 6 6.00 44 .880 0 1 0 1 0 0
2/01/25 Alvernia L 2-5 60:00 5 5.00 33 .868 0 1 0 0 0 0
2/06/25 at Arcadia L 0-8 60:00 8 8.00 43 .843 0 1 0 2 0 0
2/10/25 at Stevenson L 2-3 62:34 3 2.90 28 .903 0 1 0 2 0 0
2/14/25 at Lebanon Valley L 1-6 60:00 6 6.00 32 .842 0 1 0 1 0 0
2/21/25 at King's (PA) L 2-3 60:00 3 3.00 39 .929 0 1 0 1 0 0
2/22/25 Hood L 2-4 60:00 4 4.00 29 .879 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Buffalo St. W 5-1 5 5 10 53 .094 7-14 2 0 0 1 0 0 1 7
11/02/24 at Buffalo St. L 1-2 1 2 3 46 .022 7-14 1 0 0 0 0 0 0 3
11/08/24 at Lebanon Valley W 5-0 5 9 14 40 .125 5-10 0 0 0 1 0 0 0 9
11/09/24 at Lebanon Valley W 4-0 4 4 8 50 .080 4-8 1 1 0 1 0 0 2 12
11/15/24 Arcadia W 5-0 5 6 11 46 .109 4-8 1 0 0 1 0 0 1 10
11/16/24 at Arcadia W 4-2 4 8 12 51 .078 4-8 3 0 0 1 0 0 0 9
11/22/24 at King's (PA) T 2-2 2 2 4 31 .065 4-8 2 0 0 0 0 0 0 5
11/23/24 at King's (PA) T 3-3 3 4 7 35 .086 5-10 0 0 0 0 0 0 0 5
12/06/24 Alvernia L 2-3 2 2 4 37 .054 3-6 0 0 0 0 0 0 1 5
12/07/24 Alvernia W 4-0 4 4 8 34 .118 3-6 1 1 0 1 0 0 1 6
1/07/25 Albertus Magnus W 5-2 5 7 12 34 .147 8-16 0 0 0 1 0 0 0 10
1/10/25 at Stevenson L 2-4 2 3 5 28 .071 3-6 0 0 0 0 0 0 0 3
1/11/25 at Stevenson L 0-1 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 6
1/17/25 Wilkes W 3-0 3 5 8 57 .053 4-8 1 0 0 1 0 0 0 6
1/18/25 Wilkes W 3-0 3 4 7 43 .070 5-10 0 0 0 1 0 0 0 7
1/23/25 Hood W 1-0 1 1 2 40 .025 5-10 0 0 0 1 0 0 0 13
1/24/25 Hood T 3-3 3 5 8 30 .100 5-10 1 0 0 0 0 0 0 9
1/31/25 at Wilkes W 6-1 6 11 17 50 .120 3-6 1 0 0 1 0 0 0 6
2/01/25 at Alvernia W 5-2 5 10 15 38 .132 5-10 0 0 0 1 0 0 0 4
2/06/25 Arcadia W 8-0 8 11 19 51 .157 1-2 2 0 0 1 0 0 0 4
2/10/25 Stevenson W 3-2 3 6 9 31 .097 3-6 2 0 0 1 0 0 0 9
2/14/25 Lebanon Valley W 6-1 6 8 14 38 .158 4-8 1 0 0 1 0 1 0 8
2/21/25 King's (PA) W 3-2 3 6 9 42 .071 6-12 1 0 0 1 0 0 0 8
2/22/25 at Hood W 4-2 4 3 7 33 .121 6-12 1 0 0 1 0 0 1 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Buffalo St. W 5-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
11/02/24 at Buffalo St. L 1-2 60:00 2 2.00 23 .920 0 1 0 1 0 0
11/08/24 at Lebanon Valley W 5-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/09/24 at Lebanon Valley W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/15/24 Arcadia W 5-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/16/24 at Arcadia W 4-2 60:00 2 2.00 12 .857 1 0 0 2 0 0
11/22/24 at King's (PA) T 2-2 65:00 2 1.85 17 .895 0 0 1 1 0 0
11/23/24 at King's (PA) T 3-3 65:00 3 2.77 28 .903 0 0 1 2 0 0
12/06/24 Alvernia L 2-3 60:00 3 3.00 12 .800 0 1 0 1 0 0
12/07/24 Alvernia W 4-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/07/25 Albertus Magnus W 5-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
1/10/25 at Stevenson L 2-4 60:00 4 4.00 17 .810 0 1 0 2 0 0
1/11/25 at Stevenson L 0-1 60:00 1 1.00 30 .968 0 1 0 1 0 0
1/17/25 Wilkes W 3-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
1/18/25 Wilkes W 3-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
1/23/25 Hood W 1-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/24/25 Hood T 3-3 65:00 3 2.77 40 .930 0 0 1 1 0 0
1/31/25 at Wilkes W 6-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
2/01/25 at Alvernia W 5-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
2/06/25 Arcadia W 8-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
2/10/25 Stevenson W 3-2 62:34 2 1.94 25 .926 1 0 0 1 0 0
2/14/25 Lebanon Valley W 6-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
2/21/25 King's (PA) W 3-2 60:00 2 2.00 23 .920 1 0 0 2 0 0
2/22/25 at Hood W 4-2 60:00 2 2.00 27 .931 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 Buffalo St. L 1/5 2/5 14/53 5-10 / 7-14
11/02/24 Buffalo St. W 2/1 4/2 25/46 9-18 / 7-14
11/08/24 Lebanon Valley L 0/5 0/9 16/40 2-4 / 5-10
11/09/24 Lebanon Valley L 0/4 0/4 20/50 6-12 / 4-8
11/15/24 at Arcadia L 0/5 0/6 12/46 6-12 / 4-8
11/16/24 Arcadia L 2/4 4/8 14/51 4-8 / 4-8
11/22/24 King's (PA) T 2/2 3/2 19/31 6-12 / 4-8
11/23/24 King's (PA) T 3/3 3/4 31/35 3-6 / 5-10
12/06/24 at Alvernia W 3/2 4/2 15/37 4-8 / 3-6
12/07/24 at Alvernia L 0/4 0/4 13/34 3-6 / 3-6
1/07/25 at Albertus Magnus L 2/5 2/7 16/34 3-6 / 8-16
1/10/25 Stevenson W 4/2 5/3 21/28 4-8 / 3-6
1/11/25 Stevenson W 1/0 2/0 31/23 0-0 / 4-8
1/17/25 at Wilkes L 0/3 0/5 7/57 3-6 / 4-8
1/18/25 at Wilkes L 0/3 0/4 8/43 2-4 / 5-10
1/23/25 at Hood L 0/1 0/1 33/40 3-6 / 5-10
1/24/25 at Hood T 3/3 4/5 43/30 3-6 / 5-10
1/31/25 Wilkes L 1/6 1/11 11/50 3-6 / 3-6
2/01/25 Alvernia L 2/5 2/10 16/38 2-4 / 5-10
2/06/25 at Arcadia L 0/8 0/11 10/51 3-6 / 1-2
2/10/25 at Stevenson L 2/3 4/6 27/31 3-6 / 3-6
2/14/25 at Lebanon Valley L 1/6 1/8 12/38 4-8 / 4-8
2/21/25 at King's (PA) L 2/3 4/6 25/42 5-10 / 6-12
2/22/25 Hood L 2/4 2/3 29/33 4-8 / 6-12
Neumann 33/87 47/126 468/961 90-180 / 108-216
Opponents 87/33 126/47 961/468 108-216 / 90-180

Game Highs

Neumann Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 9 Stevenson (1/10/25)
GOALS 4 Stevenson (1/10/25)
ASSISTS 5 Stevenson (1/10/25)
SHOTS 43 Hood (1/24/25)
POWER PLAY GOALS 2 Arcadia (11/16/24); King's (PA) (11/23/24); Stevenson (1/10/25); Hood (2/22/25); Albertus Magnus (1/07/25); King's (PA) (2/21/25)
SAVES 54 Wilkes (1/17/25)
PENALTIES 9 Buffalo St. (11/02/24)
PENALTY MINUTES 18 Buffalo St. (11/02/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Arcadia (2/06/25)
GOALS 8 Arcadia (2/06/25)
ASSISTS 11 Wilkes (1/31/25); Arcadia (2/06/25)
SHOTS 57 Wilkes (1/17/25)
POWER PLAY GOALS 3 Arcadia (11/16/24)
SAVES 40 Hood (1/24/25)
PENALTIES 8 Albertus Magnus (1/07/25)
PENALTY MINUTES 16 Albertus Magnus (1/07/25)

Neumann Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 7 Wilkes (1/17/25)
SAVES 23 Stevenson (1/11/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 23 Stevenson (1/11/25)
SAVES 7 Wilkes (1/17/25)
PENALTIES 1 Arcadia (2/06/25)
PENALTY MINUTES 2 Arcadia (2/06/25)

Neumann Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Labre, Charlotte - Buffalo St. (11/02/24); Booth, Kaila - Arcadia (11/16/24); Savoy, Kaylynn - King's (PA) (11/22/24); Savoy, Kaylynn - King's (PA) (11/23/24); Santorello, Gia - Stevenson (1/10/25); Santorello, Gia - Hood (1/24/25); Santorello, Gia - Stevenson (2/10/25); Booth, Kaila - King's (PA) (2/21/25)
GOALS 2 Savoy, Kaylynn - Hood (1/24/25)
ASSISTS 2 Booth, Kaila - Arcadia (11/16/24); Savoy, Kaylynn - Stevenson (1/10/25); Santorello, Gia - Hood (1/24/25)
SHOTS 8 Savoy, Kaylynn - Hood (1/24/25)
POWER PLAY GOALS 1 Labre, Charlotte - Buffalo St. (11/01/24); Dan, Trish - Buffalo St. (11/02/24); Santorello, Gia - Arcadia (11/16/24); Labre, Charlotte - King's (PA) (11/22/24); Santorello, Gia - King's (PA) (11/23/24); Santorello, Gia - Stevenson (1/10/25); Santorello, Gia - Stevenson (1/11/25); Massa, Gabby - Wilkes (1/31/25); Santorello, Gia - Alvernia (2/01/25); Booth, Kaila - Hood (2/22/25); Santorello, Gia - Alvernia (12/06/24); Lian Sydorowicz - Albertus Magnus (1/07/25); Savoy, Kaylynn - Hood (1/24/25); Labre, Charlotte - Stevenson (2/10/25); Booth, Kaila - King's (PA) (2/21/25)
SAVES 54 Woodard, Noelle - Wilkes (1/17/25)
PENALTIES 2 Worms, Christine - Buffalo St. (11/01/24); Mick, Cecelia - Buffalo St. (11/02/24); Markley, Brooke - King's (PA) (11/23/24); Papasodero, Alyssa - Arcadia (11/15/24); Labre, Charlotte - Wilkes (1/17/25); Booth, Kaila - Stevenson (2/10/25); Labre, Charlotte - Lebanon Valley (2/14/25); Sanders, Kenna - King's (PA) (2/21/25)
PENALTY MINUTES 4 Worms, Christine - Buffalo St. (11/01/24); Mick, Cecelia - Buffalo St. (11/02/24); Markley, Brooke - King's (PA) (11/23/24); Papasodero, Alyssa - Arcadia (11/15/24); Labre, Charlotte - Wilkes (1/17/25); Booth, Kaila - Stevenson (2/10/25); Labre, Charlotte - Lebanon Valley (2/14/25); Sanders, Kenna - King's (PA) (2/21/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Dale, Anna - Lebanon Valley (2/14/25)
GOALS 4 Dale, Anna - Lebanon Valley (2/14/25)
ASSISTS 4 Hatcher, Leah - Arcadia (2/06/25)
SHOTS 10 Molly Martin - Albertus Magnus (1/07/25)
POWER PLAY GOALS 2 Hibbard, Berklee - Arcadia (2/06/25)
SAVES 33 Grijalva, Maggie - Hood (1/23/25)
PENALTIES 3 Quindipan, Ani - King's (PA) (11/23/24)
PENALTY MINUTES 6 Quindipan, Ani - King's (PA) (11/23/24)