Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2025 Women's Lacrosse Cumulative Statistics

Team (10-9, 4-1)

Overall Team Statistics
Statistic Neumann Opponents
Scoring
Goals 267 217
Assists 113 119
Shots 667 489
Shot Percentage .400 .444
Shots On Goal 313 217
Shots On Goal Percentage .759 .753
Shots Per Game 35.1 25.7
Goal Breakdown
Free Position 39 40
Woman-up 47 45
Woman-down 16 7
Unassisted 154 98
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 39-109 40-90
Free Position: % .358 .444
Miscellaneous
Ground Balls 362 305
Turnovers 300 417
Caused Turnovers 230 170
Draw Controls 283 252
Clears 282-343 291-426
Clear Percentage .822 .683

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 Catka, Alena Catka, Alena 19-19 61 19 80 115 .530 85 .739 3 7 12 36 30 14 104 6 0-9-7
28 Fagan, Lindsey Fagan, Lindsey 19-19 57 22 79 144 .396 110 .764 3 13 29 33 35 17 80 6 0-5-1
18 Geibler, Krista Geibler, Krista 18-18 34 16 50 113 .301 85 .752 0 7 16 20 28 31 16 15 0-13-18
9 Murphy, Neve Murphy, Neve 19-19 30 11 41 60 .500 46 .767 3 2 6 14 9 5 0 7 0-1-7
24 Starner, Cassidy Starner, Cassidy 19-19 21 18 39 54 .389 43 .796 0 2 12 14 34 7 3 3 0-8-5
20 Warrington, Cionni Warrington, Cionni 19-19 19 4 23 58 .328 41 .707 1 3 13 18 14 13 15 9 0-5-6
5 Miller, Maggie Miller, Maggie 19-19 11 6 17 28 .393 24 .857 0 0 2 44 19 31 21 11 0-2-4
6 Sanders, Kenna Sanders, Kenna 18-0 5 6 11 22 .227 15 .682 0 1 7 10 11 15 18 4 0-2-1
26 George, Ainsley George, Ainsley 9-0 6 2 8 10 .600 9 .900 0 0 0 2 3 2 0 1 0-0-2
19 Vannello, Tessa Vannello, Tessa 14-0 6 2 8 17 .353 13 .765 0 1 3 6 8 5 5 1 0-0-1
30 Thenor, Rex Thenor, Rex 19-19 1 4 5 1 1.000 1 1.000 0 0 0 20 15 13 5 4 0-1-2
14 Caso, Gia Caso, Gia 11-0 4 0 4 11 .364 9 .818 0 1 1 13 5 8 0 8 0-2-0
4 O'Heron, Adriana O'Heron, Adriana 13-0 3 1 4 8 .375 6 .750 0 0 0 11 5 6 2 2 0-1-1
3 Hutchison, Arianna Hutchison, Arianna 18-1 3 0 3 7 .429 6 .857 0 0 2 22 9 13 1 13 0-4-6
1 Brosky, Bekah Brosky, Bekah 12-0 2 0 2 5 .400 4 .800 0 1 3 6 5 2 1 1 0-0-1
2 Keely, Morgan Keely, Morgan 7-0 1 1 2 1 1.000 1 1.000 0 0 0 2 6 0 0 1 0-0-0
23 Deppi, Taylor Deppi, Taylor 8-0 1 0 1 5 .200 4 .800 0 0 2 2 1 0 0 1 0-1-2
25 DiNuova, Leia DiNuova, Leia 19-19 1 0 1 3 .333 1 .333 0 0 0 10 18 9 5 10 0-10-2
15 Mirabile, Lea Mirabile, Lea 8-0 1 0 1 2 .500 1 .500 0 1 1 3 3 0 0 0 0-0-0
13 Floyd, Nicki Floyd, Nicki 6-0 0 1 1 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
17 Butts, Ashley Butts, Ashley 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0 1 0-1-1
29 Fenton, Abbey Fenton, Abbey 18-18 0 0 0 0 .000 0 .000 0 0 0 24 14 3 0 0 0-0-0
52 Kaelin, Kortney Kaelin, Kortney 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
10 Kiraly, Sarah Kiraly, Sarah 10-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 1 0 0-0-0
7 Powers, Kyra Powers, Kyra 19-19 0 0 0 0 .000 0 .000 0 0 0 10 4 6 2 7 0-1-5
22 Schmeltzer, Molly Schmeltzer, Molly 19-19 0 0 0 2 .000 1 .500 0 0 0 20 5 24 0 7 0-0-1
8 Sydorowicz, Lian Sydorowicz, Lian 13-0 0 0 0 0 .000 0 .000 0 0 0 11 1 6 0 1 0-0-0
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 4 2 0-0-4  
Totals 19 267 113 380 667 .400 506 .759 10 39 109 362 300 230 283 121 0-66-77
Opponents 19 217 119 336 489 .444 368 .753 9 40 90 305 417 170 252 80 0-55-67

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
52 Kaelin, Kortney Kaelin, Kortney 6-0 67:22 3 2.67 5 .625 0 0 11
10 Kiraly, Sarah Kiraly, Sarah 9-1 179:29 16 5.35 17 .515 1 0 41
29 Fenton, Abbey Fenton, Abbey 18-18 893:58 198 13.29 129 .394 9 9 437

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
27 Catka, Alena Catka, Alena 5-5 21 6 27 38 .553 27 .711 2 2 2 8 3 3 26 2 0-3-3
28 Fagan, Lindsey Fagan, Lindsey 5-5 16 4 20 36 .444 28 .778 2 3 7 9 11 5 21 2 0-1-0
18 Geibler, Krista Geibler, Krista 5-5 12 8 20 33 .364 25 .758 0 2 2 4 6 5 8 5 0-3-7
9 Murphy, Neve Murphy, Neve 5-5 10 4 14 19 .526 16 .842 0 1 2 6 4 0 0 4 0-1-3
20 Warrington, Cionni Warrington, Cionni 5-5 10 0 10 24 .417 16 .667 0 3 5 7 2 5 0 3 0-2-2
24 Starner, Cassidy Starner, Cassidy 5-5 5 5 10 20 .250 14 .700 0 0 5 6 7 2 0 2 0-2-0
5 Miller, Maggie Miller, Maggie 5-5 4 0 4 8 .500 8 1.000 0 0 0 16 9 8 11 6 0-0-1
6 Sanders, Kenna Sanders, Kenna 5-0 3 1 4 6 .500 5 .833 0 0 0 1 4 2 5 1 0-1-0
19 Vannello, Tessa Vannello, Tessa 4-0 3 0 3 7 .429 6 .857 0 0 0 3 5 3 5 1 0-0-0
14 Caso, Gia Caso, Gia 4-0 2 0 2 7 .286 6 .857 0 1 1 4 3 2 0 8 0-0-0
4 O'Heron, Adriana O'Heron, Adriana 5-0 1 1 2 4 .250 3 .750 0 0 0 6 2 3 2 1 0-1-1
30 Thenor, Rex Thenor, Rex 5-5 0 2 2 0 .000 0 .000 0 0 0 7 1 5 1 2 0-0-1
1 Brosky, Bekah Brosky, Bekah 5-0 1 0 1 3 .333 3 1.000 0 1 3 2 4 1 0 1 0-0-0
25 DiNuova, Leia DiNuova, Leia 5-5 1 0 1 3 .333 1 .333 0 0 0 2 3 1 2 2 0-2-0
26 George, Ainsley George, Ainsley 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 2 0 0 0-0-1
13 Floyd, Nicki Floyd, Nicki 3-0 0 1 1 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
2 Keely, Morgan Keely, Morgan 4-0 0 1 1 0 .000 0 .000 0 0 0 2 4 0 0 1 0-0-0
17 Butts, Ashley Butts, Ashley 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 1 0-1-0
23 Deppi, Taylor Deppi, Taylor 4-0 0 0 0 1 .000 1 1.000 0 0 1 2 1 0 0 0 0-0-2
29 Fenton, Abbey Fenton, Abbey 5-5 0 0 0 0 .000 0 .000 0 0 0 10 1 2 0 0 0-0-0
3 Hutchison, Arianna Hutchison, Arianna 5-0 0 0 0 2 .000 2 1.000 0 0 1 4 1 2 0 6 0-2-2
52 Kaelin, Kortney Kaelin, Kortney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Kiraly, Sarah Kiraly, Sarah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
15 Mirabile, Lea Mirabile, Lea 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
7 Powers, Kyra Powers, Kyra 5-5 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1 3 0-0-0
22 Schmeltzer, Molly Schmeltzer, Molly 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0 3 0-0-0
8 Sydorowicz, Lian Sydorowicz, Lian 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 2 0-0-0  
Totals 5 90 33 123 214 .421 163 .762 4 13 29 114 79 60 83 56 0-19-23
Opponents 5 39 21 60 97 .402 70 .722 1 6 15 70 120 39 56 28 0-10-25

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
52 Kaelin, Kortney Kaelin, Kortney 2-0 18:00 1 3.33 1 .500 0 0 2
10 Kiraly, Sarah Kiraly, Sarah 3-0 57:00 6 6.32 7 .538 0 0 16
29 Fenton, Abbey Fenton, Abbey 5-5 225:49 32 8.50 23 .418 4 1 79

Game-By-Game

Neumann

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/25 at Stockton L 10-17 10 3 13 22 .455 15 .682 0 6 8 3 1 16 27 8 14
2/25/25 Delaware Valley W 19-5 19 15 34 47 .404 37 .787 1 1 4 4 0 23 18 20 21
3/01/25 at Juniata L 9-15 9 1 10 28 .321 20 .714 0 2 7 1 2 19 26 20 15
3/04/25 at Swarthmore L 4-18 4 1 5 19 .211 12 .632 0 2 3 1 0 11 17 7 8
3/06/25 at Webber International (FL) W 15-4 15 7 22 33 .455 29 .879 1 2 5 2 2 18 16 10 13
3/12/25 Eastern W 18-2 18 8 26 30 .600 28 .933 1 3 5 5 2 19 8 15 15
3/18/25 at Notre Dame (Md.) W 18-2 18 8 26 29 .621 23 .793 1 0 1 1 4 23 3 7 17
3/21/25 Wooster L 16-17 16 6 22 29 .552 24 .828 0 6 10 3 1 19 24 16 17
3/22/25 at DeSales University L 6-19 6 3 9 28 .214 19 .679 0 1 6 0 0 16 18 11 11
3/25/25 Stevenson L 11-17 11 4 15 37 .297 23 .622 0 1 6 2 0 12 13 13 13
3/26/25 at Bryn Athyn W 19-6 19 8 27 41 .463 34 .829 1 0 4 0 0 22 4 10 17
4/02/25 at Salisbury L 2-20 2 0 2 18 .111 10 .556 0 1 5 0 0 11 15 4 9
4/05/25 Immaculata W 17-2 17 9 26 36 .472 30 .833 1 0 2 1 0 30 15 20 17
4/09/25 at Marymount (Va.) L 14-15 14 4 18 45 .311 31 .689 0 4 8 1 1 14 12 7 15
4/12/25 at Gwynedd Mercy W 19-8 19 7 26 32 .594 29 .906 1 2 2 3 2 15 25 5 19
4/16/25 Centenary (N.J.) W 17-4 17 5 22 52 .327 37 .712 1 3 8 1 0 30 16 16 18
4/23/25 Marywood W 23-10 23 8 31 49 .469 36 .735 1 4 9 8 1 25 11 12 14
4/26/25 Marywood W 18-14 18 12 30 45 .400 34 .756 1 0 7 8 0 20 21 14 17
5/03/25 at Marymount (Va.) L 12-22 12 4 16 47 .255 35 .745 0 1 9 3 0 19 11 15 13
Neumann 267-217 267 113 380 667 .400 506 .759 10 39 109 47 16 362 300 230 283
Opponents 217-267 217 119 336 489 .444 368 .753 9 40 90 45 7 305 417 170 252

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/25 at Stockton 10-17 60:00 17 17.00 12 .414 0 1 36
2/25/25 Delaware Valley 19-5 60:00 5 5.00 3 .375 1 0 13
3/01/25 at Juniata 9-15 60:00 15 15.00 10 .400 0 1 30
3/04/25 at Swarthmore 4-18 60:00 18 18.00 8 .308 0 1 31
3/06/25 at Webber International (FL) 15-4 60:00 4 4.00 8 .667 1 0 14
3/12/25 Eastern 18-2 60:00 2 2.00 5 .714 1 0 9
3/18/25 at Notre Dame (Md.) 18-2 60:00 2 2.00 5 .714 1 0 10
3/21/25 Wooster 16-17 60:00 17 17.00 8 .320 0 1 33
3/22/25 at DeSales University 6-19 60:00 19 19.00 12 .387 0 1 36
3/25/25 Stevenson 11-17 60:00 17 17.00 14 .452 0 1 44
3/26/25 at Bryn Athyn 19-6 60:00 6 6.00 6 .500 1 0 19
4/02/25 at Salisbury 2-20 60:00 20 20.00 9 .310 0 1 42
4/05/25 Immaculata 17-2 60:00 2 2.00 3 .600 1 0 6
4/09/25 at Marymount (Va.) 14-15 60:49 15 14.80 5 .250 0 1 30
4/12/25 at Gwynedd Mercy 19-8 60:00 8 8.00 9 .529 1 0 22
4/16/25 Centenary (N.J.) 17-4 60:00 4 4.00 2 .333 1 0 9
4/23/25 Marywood 23-10 60:00 10 10.00 12 .545 1 0 30
4/26/25 Marywood 18-14 60:00 14 14.00 10 .417 1 0 32
5/03/25 at Marymount (Va.) 12-22 60:00 22 22.00 10 .313 0 1 43
Neumann 267-217 1140:49 217 11.41 151 .410 10 9 489
Opponents 217-267 1140:49 267 14.04 239 .472 9 10 667

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/25 Stockton W 17-10 17 12 29 36 .472 29 .806 1 1 7 3 0 26 22 11 15
2/25/25 at Delaware Valley L 5-19 5 3 8 13 .385 8 .615 0 0 0 0 0 15 30 9 4
3/01/25 Juniata W 15-9 15 9 24 30 .500 25 .833 1 3 8 5 0 22 24 19 13
3/04/25 Swarthmore W 18-4 18 9 27 31 .581 26 .839 1 3 4 4 0 18 20 11 16
3/06/25 Webber International (FL) L 4-15 4 2 6 14 .286 12 .857 0 0 2 1 0 13 25 4 10
3/12/25 at Eastern L 2-18 2 0 2 9 .222 7 .778 0 2 4 0 0 8 19 5 8
3/18/25 Notre Dame (Md.) L 2-18 2 1 3 10 .200 7 .700 0 1 1 0 0 4 18 0 7
3/21/25 at Wooster W 17-16 17 8 25 33 .515 25 .758 1 4 6 5 0 24 24 15 18
3/22/25 DeSales University W 19-6 19 15 34 36 .528 31 .861 1 2 8 3 0 20 20 14 17
3/25/25 at Stevenson W 17-11 17 9 26 44 .386 31 .705 1 2 7 1 1 20 17 9 19
3/26/25 Bryn Athyn L 6-19 6 2 8 19 .316 12 .632 0 1 2 1 0 7 17 2 11
4/02/25 Salisbury W 20-2 20 13 33 42 .476 29 .690 1 5 6 3 2 23 11 15 16
4/05/25 at Immaculata L 2-17 2 0 2 6 .333 5 .833 0 1 2 0 0 8 33 7 5
4/09/25 Marymount (Va.) W 15-14 15 9 24 30 .500 20 .667 1 1 3 3 0 12 16 8 18
4/12/25 Gwynedd Mercy L 8-19 8 6 14 22 .364 17 .773 0 1 2 1 0 24 24 10 10
4/16/25 at Centenary (N.J.) L 4-17 4 1 5 9 .444 6 .667 0 0 1 2 1 15 28 7 5
4/23/25 at Marywood L 10-23 10 5 15 30 .333 22 .733 0 3 7 4 0 11 19 7 18
4/26/25 at Marywood L 14-18 14 3 17 32 .438 24 .750 0 5 11 5 3 16 29 9 19
5/03/25 Marymount (Va.) W 22-12 22 12 34 43 .512 32 .744 1 5 9 4 0 19 21 8 23

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/25 Stockton 17-10 60:00 10 10.00 5 .333 1 0 22
2/25/25 at Delaware Valley 5-19 60:00 19 19.00 18 .486 0 1 47
3/01/25 Juniata 15-9 60:00 9 9.00 11 .550 1 0 28
3/04/25 Swarthmore 18-4 60:00 4 4.00 8 .667 1 0 19
3/06/25 Webber International (FL) 4-15 60:00 15 15.00 14 .483 0 1 33
3/12/25 at Eastern 2-18 60:00 18 18.00 10 .357 0 1 30
3/18/25 Notre Dame (Md.) 2-18 60:00 18 18.00 5 .217 0 1 29
3/21/25 at Wooster 17-16 60:00 16 16.00 8 .333 1 0 29
3/22/25 DeSales University 19-6 60:00 6 6.00 13 .684 1 0 28
3/25/25 at Stevenson 17-11 60:00 11 11.00 12 .522 1 0 37
3/26/25 Bryn Athyn 6-19 60:00 19 19.00 15 .441 0 1 41
4/02/25 Salisbury 20-2 60:00 2 2.00 8 .800 1 0 18
4/05/25 at Immaculata 2-17 60:00 17 17.00 13 .433 0 1 36
4/09/25 Marymount (Va.) 15-14 60:49 14 13.81 17 .548 1 0 45
4/12/25 Gwynedd Mercy 8-19 60:00 19 19.00 10 .345 0 1 32
4/16/25 at Centenary (N.J.) 4-17 60:00 17 17.00 20 .541 0 1 52
4/23/25 at Marywood 10-23 60:00 23 23.00 13 .361 0 1 49
4/26/25 at Marywood 14-18 60:00 18 18.00 16 .471 0 1 45
5/03/25 Marymount (Va.) 22-12 60:00 12 12.00 23 .657 1 0 47
Opponents 217-267 1140:49 267 14.04 239 .472 9 10 667
Neumann 267-217 1140:49 217 11.41 151 .410 10 9 489

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/25 at Stockton L 10-17 3/12 22/36 15/29 16/26 27/22 14/15 15-21/17-21
2/25/25 Delaware Valley W 19-5 15/3 47/13 37/8 23/15 18/30 21/4 17-22/16-28
3/01/25 at Juniata L 9-15 1/9 28/30 20/25 19/22 26/24 15/13 15-22/24-35
3/04/25 at Swarthmore L 4-18 1/9 19/31 12/26 11/18 17/20 8/16 6-12/13-16
3/06/25 at Webber International (FL) W 15-4 7/2 33/14 29/12 18/13 16/25 13/10 18-18/13-22
3/12/25 Eastern W 18-2 8/0 30/9 28/7 19/8 8/19 15/8 9-10/8-16
3/18/25 at Notre Dame (Md.) W 18-2 8/1 29/10 23/7 23/4 3/18 17/7 13-14/10-18
3/21/25 Wooster L 16-17 6/8 29/33 24/25 19/24 24/24 17/18 18-23/18-23
3/22/25 at DeSales University L 6-19 3/15 28/36 19/31 16/20 18/20 11/17 14-19/18-23
3/25/25 Stevenson L 11-17 4/9 37/44 23/31 12/20 13/17 13/19 19-21/18-22
3/26/25 at Bryn Athyn W 19-6 8/2 41/19 34/12 22/7 4/17 17/11 2-2/2-2
4/02/25 at Salisbury L 2-20 0/13 18/42 10/29 11/23 15/11 9/16 9-14/17-19
4/05/25 Immaculata W 17-2 9/0 36/6 30/5 30/8 15/33 17/5 11-14/10-27
4/09/25 at Marymount (Va.) L 14-15 4/9 45/30 31/20 14/12 12/16 15/18 19-21/17-24
4/12/25 at Gwynedd Mercy W 19-8 7/6 32/22 29/17 15/24 25/24 19/10 17-19/15-29
4/16/25 Centenary (N.J.) W 17-4 5/1 52/9 37/6 30/15 16/28 18/5 17-19/18-28
4/23/25 Marywood W 23-10 8/5 49/30 36/22 25/11 11/19 14/18 22-23/14-17
4/26/25 Marywood W 18-14 12/3 45/32 34/24 20/16 21/29 17/19 18-22/19-26
5/03/25 at Marymount (Va.) L 12-22 4/12 47/43 35/32 19/19 11/21 13/23 23-27/24-30
Neumann 267-217 113/119 667/489 506/368 362/305 300/417 283/252 282-343/291-426
Opponents 217-267 119/113 489/667 368/506 305/362 417/300 252/283 291-426/282-343

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Delaware Valley (2/25/25)
GOALS 23 Marywood (4/23/25)
ASSISTS 15 Delaware Valley (2/25/25)
SHOTS 52 Centenary (N.J.) (4/16/25)
SHOTS ON GOAL 37 Delaware Valley (2/25/25); Centenary (N.J.) (4/16/25)
SAVES 14 Stevenson (3/25/25)
GROUND BALLS 30 Immaculata (4/05/25); Centenary (N.J.) (4/16/25)
TURNOVERS 27 Stockton (2/18/25)
CAUSED TURNOVERS 20 Delaware Valley (2/25/25); Immaculata (4/05/25); Juniata (3/01/25)
CLEARS 23 Marymount (Va.) (5/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Alena Catka Delaware Valley (2/25/25); Marywood (4/23/25)
GOALS 7 Alena Catka Marywood (4/23/25)
ASSISTS 4 Lindsey Fagan; Cassidy Starner Delaware Valley (2/25/25); Marywood (4/26/25)
SHOTS 15 Krista Geibler Marymount (Va.) (5/03/25)
SHOTS ON GOAL 12 Krista Geibler Marymount (Va.) (5/03/25)
SAVES 14 Abbey Fenton Stevenson (3/25/25)
GROUND BALLS 7 Maggie Miller Marywood (4/23/25)
TURNOVERS 7 Cassidy Starner Wooster (3/21/25); Stockton (2/18/25)
CAUSED TURNOVERS 5 Maggie Miller Juniata (3/01/25)