Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2026 Women's Lacrosse Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic Neumann Opponents
Scoring
Goals 23 37
Assists 15 24
Shots 83 96
Shot Percentage .277 .385
Shots On Goal 43 50
Shots On Goal Percentage .578 .625
Shots Per Game 27.7 32.0
Goal Breakdown
Free Position 0 5
Woman-up 3 8
Woman-down 0 2
Unassisted 8 13
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 0-6 5-14
Free Position: % .000 .357
Miscellaneous
Ground Balls 66 73
Turnovers 71 61
Caused Turnovers 39 54
Draw Controls 40 26
Clears 56-73 66-79
Clear Percentage .767 .835

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 Catka, Alena Catka, Alena 3-3 7 3 10 18 .389 9 .500 0 0 0 6 11 1 22 0 0-0-1
9 Roane, Rachel Roane, Rachel 3-3 5 0 5 10 .500 8 .800 0 0 0 5 2 1 7 0 0-0-2
19 Vannello, Tessa Vannello, Tessa 2-2 2 3 5 4 .500 3 .750 0 0 0 1 10 1 0 0 0-0-2
5 Miller, Maggie Miller, Maggie 3-3 0 5 5 13 .000 4 .308 0 0 2 10 11 9 6 1 0-1-3
18 Geibler, Krista Geibler, Krista 3-3 4 0 4 22 .182 14 .636 0 0 2 9 10 9 5 2 0-1-6
26 George, Ainsley George, Ainsley 3-3 2 1 3 11 .182 6 .545 0 0 1 3 6 0 0 2 0-0-1
33 Kucia, Gracie Kucia, Gracie 3-3 2 1 3 2 1.000 2 1.000 0 0 0 3 4 0 0 1 0-0-1
3 Hutchison, Arianna Hutchison, Arianna 3-3 1 0 1 1 1.000 1 1.000 0 0 0 6 2 3 0 0 0-3-1
7 Brady, Brighid Brady, Brighid 3-3 0 1 1 0 .000 0 .000 0 0 0 3 4 4 0 0 0-0-2
6 Sanders, Kenna Sanders, Kenna 2-0 0 1 1 1 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
15 Brady, Nora Brady, Nora 3-3 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0 2 0-2-1
2 Keely, Morgan Keely, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Kiraly, Sarah Kiraly, Sarah 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0
28 McCormack, Lilly McCormack, Lilly 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
4 O'Heron, Adriana O'Heron, Adriana 2-0 0 0 0 1 .000 1 1.000 0 0 1 0 3 1 0 0 0-0-0
11 Pascal, Miley Pascal, Miley 3-1 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 0 0-0-1
22 Schmeltzer, Molly Schmeltzer, Molly 3-3 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0 2 0-2-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 3 23 15 38 83 .277 48 .578 0 0 6 66 71 39 40 11 0-9-21
Opponents 3 37 24 61 96 .385 60 .625 3 5 14 73 61 54 26 6 0-7-16

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Kiraly, Sarah Kiraly, Sarah 3-3 180:00 37 12.33 23 .383 0 3 96

Game-By-Game

Neumann

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 at Stockton L 9-11 9 5 14 24 .375 15 .625 0 0 1 0 0 20 27 12 16
2/25/26 at Ursinus L 7-15 7 5 12 21 .333 16 .762 0 0 2 3 0 19 27 10 13
3/07/26 at Widener L 7-11 7 5 12 38 .184 17 .447 0 0 3 0 0 27 17 17 11
Neumann 23-37 23 15 38 83 .277 48 .578 0 0 6 3 0 66 71 39 40
Opponents 37-23 37 24 61 96 .385 60 .625 3 5 14 8 2 73 61 54 26

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/26 at Stockton 9-11 60:00 11 11.00 7 .389 0 1 30
2/25/26 at Ursinus 7-15 60:00 15 15.00 10 .400 0 1 41
3/07/26 at Widener 7-11 60:00 11 11.00 6 .353 0 1 25
Neumann 23-37 180:00 37 12.33 23 .383 0 3 96
Opponents 37-23 180:00 23 7.67 25 .521 3 0 83

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 Stockton W 11-9 11 7 18 30 .367 18 .600 1 3 4 0 0 28 21 18 6
2/25/26 Ursinus W 15-7 15 11 26 41 .366 25 .610 1 1 6 2 1 27 20 25 11
3/07/26 Widener W 11-7 11 6 17 25 .440 17 .680 1 1 4 6 1 18 20 11 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/26 Stockton 11-9 60:00 9 9.00 6 .400 1 0 24
2/25/26 Ursinus 15-7 60:00 7 7.00 9 .563 1 0 21
3/07/26 Widener 11-7 60:00 7 7.00 10 .588 1 0 38
Opponents 37-23 180:00 23 7.67 25 .521 3 0 83
Neumann 23-37 180:00 37 12.33 23 .383 0 3 96

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/26 at Stockton L 9-11 5/7 24/30 15/18 20/28 27/21 16/6 20-26/23-27
2/25/26 at Ursinus L 7-15 5/11 21/41 16/25 19/27 27/20 13/11 22-30/24-26
3/07/26 at Widener L 7-11 5/6 38/25 17/17 27/18 17/20 11/9 14-17/19-26
Neumann 23-37 15/24 83/96 48/60 66/73 71/61 40/26 56-73/66-79
Opponents 37-23 24/15 96/83 60/48 73/66 61/71 26/40 66-79/56-73

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Stockton (2/17/26)
GOALS 9 Stockton (2/17/26)
ASSISTS 5 Stockton (2/17/26); Ursinus (2/25/26); Widener (3/07/26)
SHOTS 38 Widener (3/07/26)
SHOTS ON GOAL 17 Widener (3/07/26)
SAVES 10 Ursinus (2/25/26)
GROUND BALLS 27 Widener (3/07/26)
TURNOVERS 27 Stockton (2/17/26); Ursinus (2/25/26)
CAUSED TURNOVERS 17 Widener (3/07/26)
CLEARS 22 Ursinus (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Alena Catka Ursinus (2/25/26)
GOALS 4 Alena Catka Ursinus (2/25/26)
ASSISTS 5 Maggie Miller Widener (3/07/26)
SHOTS 10 Krista Geibler Widener (3/07/26)
SHOTS ON GOAL 7 Krista Geibler Widener (3/07/26)
SAVES 10 Sarah Kiraly Ursinus (2/25/26)
GROUND BALLS 6 Krista Geibler Widener (3/07/26)
TURNOVERS 6 Tessa Vannello Stockton (2/17/26)
CAUSED TURNOVERS 5 Krista Geibler Widener (3/07/26)