Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2024-2025 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
DellaVecchio, Kayleigh 1-8 1-8 0-0 0-2  —  0-1 0-3 1-4  —   —  L 3 1-8 0-0 0-0
DellaVecchio, Kayleigh 3-3 3-3 0-0 0-2  —   —  1-0 2-3  —   —  L 2 3-3 0-0 0-0
Gordon, Sha'xaria 7-8 7-8 0-0 1-3  —  7-8  —   —   —   —  L 1 5-5 0-0 0-0
McGee, Casey 4-1 4-1 0-0 2-1  —   —   —   —  1-0 3-1 W 1 4-1 0-0 0-0
McGee, Molly 6-2 6-2 0-0 3-1  —   —   —  1-0 4-1 1-1 W 4 6-2 0-0 0-0
Paterson, Erica 0-3 0-3 0-0 0-0  —   —   —  0-1 0-2  —  L 3 0-3 0-0 0-0
Schilling, Juliet 2-7 2-7 0-0 0-1  —   —  0-1 0-3 1-3 1-0 W 2 2-3 0-0 0-0
Smith, Kaitlyn 6-5 6-5 0-0 1-3  —   —  6-5  —   —   —  L 1 5-5 0-0 0-0
Troilo, Alura 6-10 6-10 0-0 0-4 6-10  —   —   —   —   —  L 1 3-7 0-0 0-0
Total 35-47 35-47 0-0 7-17 6-10 7-9 7-9 4-11 6-6 5-2 0-0 0-0
Percentage .427 .427 .000 .292 .375 .438 .438 .267 .500 .714 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Player, No / Player, No Player, No 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Schilling, Juliet / Gordon, Sha'xaria Gordon, Sha'xaria 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
Schilling, Juliet / Smith, Kaitlyn Smith, Kaitlyn 2-2 2-2 0-0 1-2  —   —  2-2 W 1 2-2 0-0 0-0
Schilling, Juliet / McGee, Molly McGee, Molly 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Smith, Kaitlyn / DellaVecchio, Kayleigh DellaVecchio, Kayleigh 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Smith, Kaitlyn / Gordon, Sha'xaria Gordon, Sha'xaria 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Smith, Kaitlyn / McGee, Molly McGee, Molly 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Troilo, Alura / DellaVecchio, Kayleigh DellaVecchio, Kayleigh 1-6 1-6 0-0 0-2 1-6  —   —  L 3 1-6 0-0 0-0
Troilo, Alura / DellaVecchio, Kayleigh DellaVecchio, Kayleigh 1-6 1-6 0-0 0-2 1-6  —   —  L 3 1-6 0-0 0-0
Troilo, Alura / McGee, Molly McGee, Molly 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Paterson, Erica / Schilling, Juliet Schilling, Juliet 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
McGee, Casey / Gordon, Sha'xaria Gordon, Sha'xaria 4-5 4-5 0-0 0-3  —  4-5  —  L 2 4-5 0-0 0-0
McGee, Molly / Gordon, Sha'xaria Gordon, Sha'xaria 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 12-28 12-28 0-0 2-10 2-14 5-11 5-3 0-0 0-0
Percentage .300 .300 .000 .167 .125 .313 .625 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DellaVecchio, Kayleigh 1-7 1-7 0-0 0-2 1-7  —   —  L 4 1-7 0-0 0-0
DellaVecchio, Kayleigh 1-6 1-6 0-0 0-2 1-6  —   —  L 3 1-6 0-0 0-0
Gordon, Sha'xaria 5-10 5-10 0-0 0-4  —  5-10  —  L 1 4-6 0-0 0-0
Schilling, Juliet 3-6 3-6 0-0 1-2  —  0-4 3-2 W 1 3-2 0-0 0-0
Smith, Kaitlyn 5-4 5-4 0-0 2-2 0-1 1-1 4-2 L 1 5-4 0-0 0-0
Troilo, Alura 2-13 2-13 0-0 0-4 2-13  —   —  L 4 1-8 0-0 0-0
Paterson, Erica 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
McGee, Casey 4-5 4-5 0-0 0-3  —  4-5  —  L 2 4-5 0-0 0-0
McGee, Molly 3-2 3-2 0-0 1-1 0-1 0-1 3-0 W 3 3-1 0-0 0-0
Total 12-27 12-27 0-0 2-10 2-14 5-11 5-2 0-0 0-0
Percentage .308 .308 .000 .167 .125 .313 .714 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
DellaVecchio, Kayleigh 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
DellaVecchio, Kayleigh 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Gordon, Sha'xaria 1-3  —  1-3  —   —   —   —  L 2 1-3 0-0 0-0
McGee, Casey 2-1  —   —   —   —   —  2-1 W 1 2-1 0-0 0-0
McGee, Molly 3-1  —   —   —   —  3-0 0-1 W 3 3-1 0-0 0-0
Schilling, Juliet 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Smith, Kaitlyn 1-3  —   —  1-3  —   —   —  L 2 1-3 0-0 0-0
Troilo, Alura 0-4 0-4  —   —   —   —   —  L 4 0-4 0-0 0-0
Total 7-17 0-4 1-3 1-3 0-4 3-1 2-2 0-0 0-0
Percentage .292 .000 .250 .250 .000 .750 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Schilling, Juliet / Smith, Kaitlyn Smith, Kaitlyn 1-2  —   —  1-2 W 1 1-2 0-0 0-0
Smith, Kaitlyn / McGee, Molly McGee, Molly 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Troilo, Alura / DellaVecchio, Kayleigh DellaVecchio, Kayleigh 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Troilo, Alura / DellaVecchio, Kayleigh DellaVecchio, Kayleigh 0-2 0-2  —   —  L 2 0-2 0-0 0-0
McGee, Casey / Gordon, Sha'xaria Gordon, Sha'xaria 0-3  —  0-3  —  L 3 0-3 0-0 0-0
McGee, Molly / Gordon, Sha'xaria Gordon, Sha'xaria 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 2-10 0-4 0-4 2-2 0-0 0-0
Percentage .167 .000 .000 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DellaVecchio, Kayleigh 0-2 0-2  —   —  L 2 0-2 0-0 0-0
DellaVecchio, Kayleigh 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Gordon, Sha'xaria 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Schilling, Juliet 1-2  —   —  1-2 W 1 1-2 0-0 0-0
Smith, Kaitlyn 2-2  —   —  2-2 W 1 2-2 0-0 0-0
Troilo, Alura 0-4 0-4  —   —  L 4 0-4 0-0 0-0
McGee, Casey 0-3  —  0-3  —  L 3 0-3 0-0 0-0
McGee, Molly 1-1  —  0-1 1-0 W 1 1-1 0-0 0-0
Total 2-10 0-4 0-4 2-2 0-0 0-0
Percentage .167 .000 .000 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/5/24 at Ursinus L 0-7 L L L L L L L L L
10/12/24 Moravian University L 0-7 L L L L L L L L u
10/23/24 at Penn State Abington L 0-7 L L L L L L L L L
10/26/24 at Eastern University L 2-5 W W L L L L W L L
3/13/25 Lancaster Bible College L 3-4 W L W L L W L L W
3/18/25 Notre Dame (Md.) W 6-1 W W W W L W L W W
3/20/25 Penn State Brandywine W 6-1 L W W W W W L W W
3/22/25 at Pratt Institute L 0-7 L L L L L L L L L
3/29/25 Immaculata University W 4-3 L W W L W W L L W
4/1/25 Eastern University W 6-1 W W W W L W L W W
4/2/25 at Stockton University L 2-5 L L L L W W L L u
4/11/25 at Bryn Athyn College W 7-0 W W W W W W W W W
4/14/25 Marywood L 1-6 L L L L W L L L L
4/16/25 at Marymount University L 2-5 L L L L W W L L W
4/22/25 Rowan - Gloucester W 4-3 W W W L W L L W L
4/25/25 Pratt Institute L 0-4 L L L u u u L L u