Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

#12 Eastern (8-1) -VS- Neumann University (4-1)

Box Score

Eastern logo
3
vs
Neumann University logo
0

#12 Eastern (8-1)
-VS-
Neumann University (4-1)

Team Score By Period
Team 1 2 3
Winner Eastern EUVB 25 25 25
Neumann University NUWV 14 21 22
Date:
9/12/2014
Time:
4:00 pm
Site:
Aston, PA (The Mirenda Center)
Attendance:
0
VIEW
Match History vs Eastern

Match Details

Game Statistics By Set
Set Eastern Neumann University
K E TA % K E TA %
Set #1 12 1 26 .423 10 6 31 .129
Set #2 15 5 40 .250 9 8 38 .026
Set #3 19 6 44 .295 13 2 40 .275
Total 46 12 110 .309 32 16 109 .147
Team Statistical Comparison
Statistic Team Comparison
EUVB - NUWV
Points
58.0
39.0
Kills
46
32
Aces
6
2
Blocks
6
5
Assists
40
32
Digs
46
64

Game Leaders

EUVB - Leaders
Statistic Leaders
Kills Katrina Pisch (11), Erin Hillman (10), Lauren Sproles (8)
Aces Erin Hillman (2), Alicia Weigel (2), Lauren Sproles (2)
Blocks Katrina Pisch (3), Alicia Weigel (2), Lauren Sproles (2)
Assists Rikki Schlager (37), Rylie Haas (2), Lauren Sproles (1)
Digs Rylie Haas (21), Lauren Sproles (7), Alicia Weigel (6)
NUWV - Leaders
Statistic Leaders
Kills D'Imperio, Kelsey (13), Waltz, Anna (8), Cook, Faith (5)
Aces Wolf, Kat (1), Waltz, Anna (1)
Blocks Clark, Ashley (2), D'Imperio, Kelsey (2), Cook, Faith (1)
Assists Wolf, Kat (30), Kwapisz, Danielle (1), Shooster, Elaina (1)
Digs Malseed, Julia (19), Waltz, Anna (18), Wolf, Kat (9)

Individual Statistics

#12 Eastern (8-1)

EUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rylie Haas 3 0 0 0 0 2 0 0 0 0-0 0 0 0 21 0 0 0.0
6 6 Stephanie Elechko 3 4 3 15 .067 0 0 0 0 0-0 0 1 1 0 0 0 4.5
8 8 Erin Hillman 3 10 4 22 .273 0 0 2 1 2-1 0 0 1 3 0 0 12.0
11 11 Alicia Weigel 3 5 1 14 .286 0 0 2 2 2-2 0 2 0 6 0 0 8.0
13 13 Lauren Sproles 3 8 2 23 .261 1 0 2 1 2-1 1 1 0 7 0 2 11.5
17 17 Katrina Pisch 3 11 1 19 .526 0 0 0 0 0-0 0 3 0 2 0 0 12.5
18 18 Rikki Schlager 3 4 0 7 .571 37 0 0 1 0-1 1 1 0 5 2 0 5.5
3 3 Miranda Kauffman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Morgan Shemonski 1 4 1 10 .300 0 0 0 0 0-0 0 0 0 1 0 0 4.0
TM TM TEAM 0 0 -
Totals 46 12 110 .309 40 0 6 5 6-5 2 8 2 46 2 2 58
EUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rylie Haas 3 0 0 0 21 0 0 0.0
6 6 Stephanie Elechko 3 0 1 1 0 0 0 4.5
8 8 Erin Hillman 3 0 0 1 3 0 0 12.0
11 11 Alicia Weigel 3 0 2 0 6 0 0 8.0
13 13 Lauren Sproles 3 1 1 0 7 0 2 11.5
17 17 Katrina Pisch 3 0 3 0 2 0 0 12.5
18 18 Rikki Schlager 3 1 1 0 5 2 0 5.5
3 3 Miranda Kauffman 1 0 0 0 1 0 0 0.0
14 14 Morgan Shemonski 1 0 0 0 1 0 0 4.0
TM TM TEAM 0
Totals 2 8 2 46 2 2 58

Neumann University (4-1)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kwapisz, Danielle 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 5 0 1 0.0
4 4 Wolf, Kat 3 0 1 3 -.333 30 0 1 2 1-2 0 0 0 9 0 0 1.0
5 5 Clark, Ashley 3 2 3 10 -.100 0 0 0 0 0-0 2 0 0 0 0 0 4.0
6 6 Shooster, Elaina 3 0 0 4 .000 1 0 0 0 0-0 0 0 0 8 1 4 0.0
7 7 Malseed, Julia 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 19 0 1 0.0
8 8 D'Imperio, Kelsey 3 13 6 28 .250 0 0 0 0 0-0 2 0 0 2 0 0 15.0
10 10 Cook, Faith 3 5 2 16 .188 0 0 0 0 0-0 1 0 0 1 0 0 6.0
15 15 Sanderson, Sarah 3 4 1 21 .143 0 0 0 0 0-0 0 0 0 2 0 0 4.0
18 18 Waltz, Anna 3 8 2 23 .261 0 0 1 1 1-1 0 0 0 18 0 0 9.0
TM TM TEAM 0 0 -
Totals 32 15 109 .156 32 0 2 4 2-4 5 0 0 64 1 6 39
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kwapisz, Danielle 3 0 0 0 5 0 1 0.0
4 4 Wolf, Kat 3 0 0 0 9 0 0 1.0
5 5 Clark, Ashley 3 2 0 0 0 0 0 4.0
6 6 Shooster, Elaina 3 0 0 0 8 1 4 0.0
7 7 Malseed, Julia 3 0 0 0 19 0 1 0.0
8 8 D'Imperio, Kelsey 3 2 0 0 2 0 0 15.0
10 10 Cook, Faith 3 1 0 0 1 0 0 6.0
15 15 Sanderson, Sarah 3 0 0 0 2 0 0 4.0
18 18 Waltz, Anna 3 0 0 0 18 0 0 9.0
TM TM TEAM 0
Totals 5 0 0 64 1 6 39