Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

Frostburg St. (8-9) -VS- Neumann University (11-4)

Box Score

Frostburg St. logo
2
vs
Neumann University logo
3

Frostburg St. (8-9)
-VS-
Neumann University (11-4)

Team Score By Period
Team 1 2 3 4 5
Frostburg St. FSU 25 25 17 25 10
Winner Neumann University NUWV 20 21 25 27 15
Date:
9/27/2014
Time:
2 pm
Site:
Annville, Pa. (Sorrentino Gymnasium)
Attendance:
45
VIEW
Match History vs Frostburg St.

Match Details

Game Statistics By Set
Set Frostburg St. Neumann University
K E TA % K E TA %
Set #1 9 4 38 .132 13 8 50 .100
Set #2 7 3 37 .108 12 11 41 .024
Set #3 9 4 33 .152 13 6 34 .206
Set #4 7 6 36 .028 9 11 39 -.051
Set #5 8 5 22 .136 7 1 19 .316
Total 40 22 166 .108 54 37 183 .093
Team Statistical Comparison
Statistic Team Comparison
FSU - NUWV
Points
55.0
73.5
Kills
41
54
Aces
4
11
Blocks
10
8
Assists
39
51
Digs
84
98

Game Leaders

FSU - Leaders
Statistic Leaders
Kills Naya Cheatem (12), Aimee Petrides (11), Amanda Snowden (11)
Aces Tiffany Rohrer (2), Madelyn Torres (1), Aimee Petrides (1)
Blocks Morgan Hoover (6), Naya Cheatem (4), Morgan Johnson (3)
Assists Madelyn Torres (39)
Digs Lindsey Scepura (27), Madelyn Torres (17), Caitlyn Collins (13)
NUWV - Leaders
Statistic Leaders
Kills Waltz, Anna (16), D'Imperio, Kelsey (12), Cook, Faith (9)
Aces Malseed, Julia (4), Shooster, Elaina (3), Waltz, Anna (3)
Blocks D'Imperio, Kelsey (5), Clark, Ashley (2), Sanderson, Sarah (2)
Assists Wolf, Kat (46), Malseed, Julia (2), Waltz, Anna (2)
Digs Malseed, Julia (27), Waltz, Anna (22), Wolf, Kat (16)

Individual Statistics

Frostburg St. (8-9)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tiffany Rohrer 5 0 0 0 0 0 0 2 2 2-2 0 0 0 3 0 0 2.0
5 5 Madelyn Torres 5 0 0 3 .000 39 0 1 2 1-2 0 1 0 17 3 0 1.5
7 7 Caitlyn Collins 5 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 13 0 1 0.0
8 8 Naya Cheatem 5 12 3 38 .237 0 0 0 0 0-0 1 3 2 5 0 0 14.5
10 10 Lindsey Scepura 5 0 0 0 0 0 0 0 0 0-0 0 0 0 27 0 1 0.0
11 11 Morgan Hoover 5 7 5 28 .071 0 0 0 3 0-3 2 4 1 4 0 0 11.0
12 12 Aimee Petrides 5 11 9 40 .050 0 0 1 1 1-1 0 1 0 2 0 2 12.5
13 13 Amanda Snowden 5 11 4 41 .171 0 0 0 0 0-0 0 1 1 8 0 1 11.5
15 15 Meagan Malloy 5 0 0 7 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
16 16 Morgan Johnson 5 0 1 10 -.100 0 0 0 0 0-0 1 2 2 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 41 23 168 .107 39 0 4 10 4-10 4 12 6 84 3 6 55
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tiffany Rohrer 5 0 0 0 3 0 0 2.0
5 5 Madelyn Torres 5 0 1 0 17 3 0 1.5
7 7 Caitlyn Collins 5 0 0 0 13 0 1 0.0
8 8 Naya Cheatem 5 1 3 2 5 0 0 14.5
10 10 Lindsey Scepura 5 0 0 0 27 0 1 0.0
11 11 Morgan Hoover 5 2 4 1 4 0 0 11.0
12 12 Aimee Petrides 5 0 1 0 2 0 2 12.5
13 13 Amanda Snowden 5 0 1 1 8 0 1 11.5
15 15 Meagan Malloy 5 0 0 0 5 0 1 0.0
16 16 Morgan Johnson 5 1 2 2 0 0 0 2.0
TM TM TEAM 0
Totals 4 12 6 84 3 6 55

Neumann University (11-4)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kwapisz, Danielle 5 0 1 3 -.333 0 0 1 0 1-0 0 0 0 12 0 1 1.0
4 4 Wolf, Kat 5 3 1 6 .333 46 0 0 3 0-3 0 1 0 16 2 0 3.5
5 5 Clark, Ashley 5 6 3 16 .188 1 0 0 1 0-1 2 0 0 2 0 0 8.0
6 6 Shooster, Elaina 5 0 1 3 -.333 0 0 3 0 3-0 0 0 0 11 0 0 3.0
7 7 Malseed, Julia 5 0 0 3 .000 2 0 4 2 4-2 0 0 0 27 0 1 4.0
8 8 D'Imperio, Kelsey 5 12 6 38 .158 0 0 0 0 0-0 5 0 2 2 0 0 17.0
9 9 Collevechio, Nikki 5 0 0 0 0 0 0 0 3 0-3 0 0 0 5 0 0 0.0
10 10 Cook, Faith 5 9 3 28 .214 0 0 0 0 0-0 0 0 0 0 0 0 9.0
15 15 Sanderson, Sarah 5 8 14 41 -.146 0 0 0 0 0-0 0 2 0 1 0 0 9.0
18 18 Waltz, Anna 5 16 8 45 .178 2 0 3 2 3-2 0 0 0 22 0 1 19.0
TM TM TEAM 0 0 -
Totals 54 37 183 .093 51 0 11 11 11-11 7 3 2 98 2 3 73.5
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kwapisz, Danielle 5 0 0 0 12 0 1 1.0
4 4 Wolf, Kat 5 0 1 0 16 2 0 3.5
5 5 Clark, Ashley 5 2 0 0 2 0 0 8.0
6 6 Shooster, Elaina 5 0 0 0 11 0 0 3.0
7 7 Malseed, Julia 5 0 0 0 27 0 1 4.0
8 8 D'Imperio, Kelsey 5 5 0 2 2 0 0 17.0
9 9 Collevechio, Nikki 5 0 0 0 5 0 0 0.0
10 10 Cook, Faith 5 0 0 0 0 0 0 9.0
15 15 Sanderson, Sarah 5 0 2 0 1 0 0 9.0
18 18 Waltz, Anna 5 0 0 0 22 0 1 19.0
TM TM TEAM 0
Totals 7 3 2 98 2 3 73.5