Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

Baruch College (6-10) -VS- Neumann University (6-7)

Box Score

Baruch College logo
0
vs
Neumann University logo
3

Baruch College (6-10)
-VS-
Neumann University (6-7)

Team Score By Period
Team 1 2 3
Baruch College BARUCH 22 16 22
Winner Neumann University NUWV 25 25 25
Date:
9/19/2015
Time:
2:00 PM
Site:
Aston, Pa. (The Mirenda Center)
Attendance:
0
VIEW
Match History vs Baruch College

Match Details

Game Statistics By Set
Set Baruch College Neumann University
K E TA % K E TA %
Set #1 2 5 26 -.115 13 8 40 .125
Set #2 6 4 32 .062 11 4 37 .189
Set #3 13 5 40 .200 15 3 46 .261
Total 21 14 98 .071 39 15 123 .195
Team Statistical Comparison
Statistic Team Comparison
BARUCH - NUWV
Points
28.5
48.0
Kills
21
39
Aces
4
7
Blocks
3
2
Assists
21
39
Digs
97
66

Game Leaders

BARUCH - Leaders
Statistic Leaders
Kills Green, Symone (6), Davidson, McKenzie (6), Meulens, Akilah (5)
Aces Dela Cruz, Crystle (3), Rios, Nicole (1)
Blocks Green, Symone (1), Chavez, Alessandra (1), Davidson, McKenzie (1)
Assists Dela Cruz, Crystle (19), Sung, Amy (2)
Digs Dela Cruz, Crystle (33), Sung, Amy (22), Rios, Nicole (11)
NUWV - Leaders
Statistic Leaders
Kills Waltz, Anna (10), Malseed, Julia (9), Sanderson, Sarah (8)
Aces Collevechio, Nikki (2), Hoffman, Rachael (2), Wolf, Kat (1)
Blocks Wolf, Kat (1), Malseed, Julia (1), Hoffman, Rachael (1)
Assists Wolf, Kat (35), Malseed, Julia (3), Waltz, Anna (1)
Digs Waltz, Anna (18), Collevechio, Nikki (10), Wolf, Kat (9)

Individual Statistics

Baruch College (6-10)

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Green, Symone 3 6 4 16 .125 0 0 0 0 0-0 1 0 1 1 0 1 7.0
2 2 Rios, Nicole 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 11 0 0 1.0
3 3 Dela Cruz, Crystle 3 0 0 8 .000 19 0 3 2 3-2 0 0 0 33 2 0 3.0
5 5 Meulens, Akilah 3 5 3 17 .118 0 0 0 0 0-0 0 0 0 2 0 0 5.0
6 6 Chavez, Alessandra 3 2 2 15 .000 0 0 0 1 0-1 0 1 0 5 0 1 2.5
11 11 Davidson, McKenzie 3 6 2 26 .154 0 0 0 0 0-0 1 0 0 11 0 1 7.0
14 14 Parks, Sydney 3 2 2 11 .000 0 0 0 1 0-1 1 0 0 5 0 1 3.0
16 16 Bou, Marisa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
22 22 Sung, Amy 3 0 0 0 0 2 0 0 0 0-0 0 0 0 22 0 0 0.0
9 9 Shahipour, Sophia 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 21 14 98 .071 21 0 4 5 4-5 3 1 1 97 2 7 28.5
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Green, Symone 3 1 0 1 1 0 1 7.0
2 2 Rios, Nicole 3 0 0 0 11 0 0 1.0
3 3 Dela Cruz, Crystle 3 0 0 0 33 2 0 3.0
5 5 Meulens, Akilah 3 0 0 0 2 0 0 5.0
6 6 Chavez, Alessandra 3 0 1 0 5 0 1 2.5
11 11 Davidson, McKenzie 3 1 0 0 11 0 1 7.0
14 14 Parks, Sydney 3 1 0 0 5 0 1 3.0
16 16 Bou, Marisa 3 0 0 0 7 0 2 0.0
22 22 Sung, Amy 3 0 0 0 22 0 0 0.0
9 9 Shahipour, Sophia 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 1 1 97 2 7 28.5

Neumann University (6-7)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Quinn, Kristine 3 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 8 0 1 0.0
4 4 Wolf, Kat 3 0 1 3 -.333 35 0 1 2 1-2 0 1 0 9 1 0 1.5
7 7 Malseed, Julia 3 9 3 29 .207 3 0 1 2 1-2 1 0 0 9 0 0 11.0
8 8 Sullivan, Shayne 3 5 1 10 .400 0 0 0 0 0-0 0 0 0 1 0 0 5.0
9 9 Collevechio, Nikki 3 0 0 2 .000 0 0 2 1 2-1 0 0 0 10 0 2 2.0
15 15 Sanderson, Sarah 3 8 4 23 .174 0 0 0 1 0-1 0 0 0 2 0 0 8.0
16 16 Greenhalgh, Karlie 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
18 18 Waltz, Anna 3 10 1 27 .333 1 0 1 1 1-1 0 0 0 18 0 1 11.0
19 19 Hoffman, Rachael 3 7 4 26 .115 0 0 2 4 2-4 0 1 0 4 0 0 9.5
TM TM TEAM 0 0 -
Totals 39 15 123 .195 39 0 7 14 7-14 1 2 0 66 1 4 48
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Quinn, Kristine 3 0 0 0 8 0 1 0.0
4 4 Wolf, Kat 3 0 1 0 9 1 0 1.5
7 7 Malseed, Julia 3 1 0 0 9 0 0 11.0
8 8 Sullivan, Shayne 3 0 0 0 1 0 0 5.0
9 9 Collevechio, Nikki 3 0 0 0 10 0 2 2.0
15 15 Sanderson, Sarah 3 0 0 0 2 0 0 8.0
16 16 Greenhalgh, Karlie 3 0 0 0 5 0 0 0.0
18 18 Waltz, Anna 3 0 0 0 18 0 1 11.0
19 19 Hoffman, Rachael 3 0 1 0 4 0 0 9.5
TM TM TEAM 0
Totals 1 2 0 66 1 4 48