Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

Dickinson (3-4) -VS- Neumann University (3-2)

Box Score

Dickinson logo
2
vs
Neumann University logo
3

Dickinson (3-4)
-VS-
Neumann University (3-2)

Team Score By Period
Team 1 2 3 4 5
Dickinson DC 23 25 18 25 14
Winner Neumann University NUWV 25 19 25 18 16
Date:
9/11/2015
Time:
6:00
Site:
Allentown, Pa. (Memorial Hall)
Attendance:
100
Officials
1st Referee: Joan Pacala
2nd Referee: Stephen Wade
VIEW
Match History vs Dickinson

Match Details

Game Statistics By Set
Set Dickinson Neumann University
K E TA % K E TA %
Set #1 0 0 0 .000 10 8 33 .061
Set #2 0 0 0 .000 12 7 36 .139
Set #3 0 0 0 .000 12 2 30 .333
Set #4 0 0 0 .000 15 10 49 .102
Set #5 0 0 0 .000 2 4 22 -.091
Total 0 0 0 .000 51 31 170 .118
Team Statistical Comparison
Statistic Team Comparison
DC - NUWV
Points
68.0
72.0
Kills
46
51
Aces
10
15
Blocks
12
6
Assists
42
47
Digs
72
93

Game Leaders

DC - Leaders
Statistic Leaders
Kills Lauren Ahern (11), Norma Jean park (11), Erin Bongo (9)
Aces Arielle Misrok (3), Erin Bongo (3), Lauren Ahern (2)
Blocks Norma Jean park (6), Gillian Chan (6), Hannah Smith (3)
Assists Hannah Smith (40), Arielle Misrok (1), Lauren Ahern (1)
Digs Arielle Misrok (25), Hannah Smith (13), Emily Smith (13)
NUWV - Leaders
Statistic Leaders
Kills Malseed, Julia (16), Waltz, Anna (16), Sanderson, Sarah (8)
Aces Malseed, Julia (5), Wolf, Kat (4), Collevechio, Nikki (2)
Blocks Malseed, Julia (3), Wolf, Kat (2), Winn, Jessica (2)
Assists Wolf, Kat (46), Waltz, Anna (1)
Digs Waltz, Anna (18), Wolf, Kat (14), Malseed, Julia (14)

Individual Statistics

Dickinson (3-4)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Arielle Misrok 5 0 0 1 .000 1 0 3 0 3-0 0 0 0 25 0 0 3.0
3 3 Hannah Smith 5 0 0 0 0 40 0 1 1 1-1 0 3 0 13 0 0 2.5
6 6 Lauren Ahern 5 11 8 34 .088 1 0 2 0 2-0 0 3 0 1 0 0 14.5
8 8 Emily Smith 5 3 4 26 -.038 0 0 0 3 0-3 0 0 0 13 0 2 3.0
9 9 Erin Bongo 5 9 4 29 .172 0 0 3 2 3-2 0 1 0 10 1 3 12.5
11 11 Lauren Beecher 5 7 7 22 .000 0 0 0 0 0-0 0 3 0 1 0 0 8.5
14 14 Norma Jean park 5 11 0 25 .440 0 0 1 1 1-1 1 5 1 3 1 0 15.5
16 16 Gillian Chan 5 5 2 17 .176 0 0 0 0 0-0 1 5 0 1 2 0 8.5
5 5 Emeline Jones 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
1 1 Rachel Smolskis 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 46 25 154 .136 42 0 10 7 10-7 2 20 1 72 4 15 68
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Arielle Misrok 5 0 0 0 25 0 0 3.0
3 3 Hannah Smith 5 0 3 0 13 0 0 2.5
6 6 Lauren Ahern 5 0 3 0 1 0 0 14.5
8 8 Emily Smith 5 0 0 0 13 0 2 3.0
9 9 Erin Bongo 5 0 1 0 10 1 3 12.5
11 11 Lauren Beecher 5 0 3 0 1 0 0 8.5
14 14 Norma Jean park 5 1 5 1 3 1 0 15.5
16 16 Gillian Chan 5 1 5 0 1 2 0 8.5
5 5 Emeline Jones 3 0 0 0 4 0 1 0.0
1 1 Rachel Smolskis 2 0 0 0 1 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 8 0.0
Totals 2 20 1 72 4 15 68

Neumann University (3-2)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Quinn, Kristine 5 0 0 1 .000 0 0 1 4 1-4 0 0 0 10 0 2 1.0
4 4 Wolf, Kat 5 1 0 3 .333 46 0 4 2 4-2 0 2 0 14 0 0 6.0
7 7 Malseed, Julia 5 16 6 52 .192 0 0 5 1 5-1 0 3 0 14 0 4 22.5
9 9 Collevechio, Nikki 5 1 0 1 1.000 0 0 2 0 2-0 0 0 0 11 0 0 3.0
14 14 Winn, Jessica 5 3 8 17 -.294 0 0 0 0 0-0 0 2 0 2 1 0 4.0
15 15 Sanderson, Sarah 5 8 6 26 .077 0 0 0 0 0-0 0 2 0 0 0 0 9.0
16 16 Greenhalgh, Karlie 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
18 18 Waltz, Anna 5 16 6 53 .189 1 0 2 1 2-1 0 1 0 18 0 1 18.5
19 19 Hoffman, Rachael 5 6 5 16 .063 0 0 1 0 1-0 0 2 0 14 0 0 8.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 51 31 170 .118 47 0 15 8 15-8 0 12 0 93 1 10 72
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Quinn, Kristine 5 0 0 0 10 0 2 1.0
4 4 Wolf, Kat 5 0 2 0 14 0 0 6.0
7 7 Malseed, Julia 5 0 3 0 14 0 4 22.5
9 9 Collevechio, Nikki 5 0 0 0 11 0 0 3.0
14 14 Winn, Jessica 5 0 2 0 2 1 0 4.0
15 15 Sanderson, Sarah 5 0 2 0 0 0 0 9.0
16 16 Greenhalgh, Karlie 5 0 0 0 10 0 1 0.0
18 18 Waltz, Anna 5 0 1 0 18 0 1 18.5
19 19 Hoffman, Rachael 5 0 2 0 14 0 0 8.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 0 12 0 93 1 10 72