Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

Neumann University (1-1) -VS- Geneva College (2-1)

Box Score

Neumann University logo
0
vs
Geneva College logo
3

Neumann University (1-1)
-VS-
Geneva College (2-1)

Team Score By Period
Team 1 2 3
Neumann University NUWV 24 11 21
Winner Geneva College GEN 26 25 25
Date:
9/4/2015
Time:
7:00 PM
Site:
Gettysburg, Pa. ()
Attendance:
0
VIEW
Match History vs Geneva College

Match Details

Game Statistics By Set
Set Neumann University Geneva College
K E TA % K E TA %
Set #1 13 5 37 .216 15 7 40 .200
Set #2 7 7 31 .000 9 2 26 .269
Set #3 10 5 47 .106 14 5 44 .205
Total 30 17 115 .113 38 14 110 .218
Team Statistical Comparison
Statistic Team Comparison
NUWV - GEN
Points
36.5
49.0
Kills
30
38
Aces
5
7
Blocks
1
4
Assists
29
20
Digs
54
49

Game Leaders

NUWV - Leaders
Statistic Leaders
Kills Malseed, Julia (7), Sanderson, Sarah (6), Hoffman, Rachael (6)
Aces Quinn, Kristine (1), Wolf, Kat (1), Collevechio, Nikki (1)
Blocks Wolf, Kat (1), Hoffman, Rachael (1)
Assists Wolf, Kat (25), Malseed, Julia (2), Collevechio, Nikki (1)
Digs Malseed, Julia (13), Waltz, Anna (13), Wolf, Kat (8)
GEN - Leaders
Statistic Leaders
Kills Erica Hughes (10), Grace Hayes (9), Rachel Netherland (8)
Aces McKala King (3), Gabrielle Dickson (2), Rachel Netherland (1)
Blocks Rachel Tuck (2), Ta'ler Lewis (1), Olivia Test (1)
Assists Marissa Naples (20)
Digs Gabrielle Dickson (15), McKala King (12), Rachel Tuck (6)

Individual Statistics

Neumann University (1-1)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Quinn, Kristine 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 5 0 1 1.0
4 4 Wolf, Kat 3 1 2 7 -.143 25 0 1 2 1-2 0 1 0 8 1 0 2.5
7 7 Malseed, Julia 3 7 5 23 .087 2 0 0 1 0-1 0 0 0 13 2 0 7.0
8 8 Sullivan, Shayne 3 4 1 16 .188 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Sanderson, Sarah 3 6 5 20 .050 0 0 0 0 0-0 0 0 0 0 0 0 6.0
16 16 Greenhalgh, Karlie 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 6 0 1 1.0
18 18 Waltz, Anna 3 5 3 27 .074 1 0 1 2 1-2 0 0 0 13 0 0 6.0
19 19 Hoffman, Rachael 3 6 1 18 .278 0 0 1 3 1-3 1 0 1 0 0 0 8.0
6 6 McCarrick, Jackie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 4 0.0
9 9 Collevechio, Nikki 1 0 0 1 .000 1 0 1 0 1-0 0 0 0 5 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 17 115 .113 29 0 5 10 5-10 1 1 1 54 3 7 36.5
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Quinn, Kristine 3 0 0 0 5 0 1 1.0
4 4 Wolf, Kat 3 0 1 0 8 1 0 2.5
7 7 Malseed, Julia 3 0 0 0 13 2 0 7.0
8 8 Sullivan, Shayne 3 0 0 0 0 0 0 4.0
15 15 Sanderson, Sarah 3 0 0 0 0 0 0 6.0
16 16 Greenhalgh, Karlie 3 0 0 0 6 0 1 1.0
18 18 Waltz, Anna 3 0 0 0 13 0 0 6.0
19 19 Hoffman, Rachael 3 1 0 1 0 0 0 8.0
6 6 McCarrick, Jackie 2 0 0 0 4 0 4 0.0
9 9 Collevechio, Nikki 1 0 0 0 5 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 1 1 54 3 7 36.5

Geneva College (2-1)

GEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Grace Hayes 3 9 2 24 .292 0 0 0 0 0-0 0 0 1 0 0 0 9.0
7 7 Rachel Tuck 3 2 3 11 -.091 0 0 0 0 0-0 1 1 0 6 0 0 3.5
8 8 Gabrielle Dickson 3 1 1 4 .000 0 0 2 0 2-0 0 0 0 15 0 2 3.0
10 10 McKala King 3 0 0 0 0 0 0 3 0 3-0 0 0 0 12 0 1 3.0
11 11 Rachel Netherland 3 8 2 22 .273 0 0 1 1 1-1 0 0 0 5 0 0 9.0
17 17 Olivia Test 3 3 1 9 .222 0 0 0 0 0-0 0 1 1 1 0 0 3.5
20 20 Marissa Naples 3 3 2 11 .091 20 0 1 1 1-1 0 1 3 2 0 0 4.5
21 21 Erica Hughes 3 10 2 25 .320 0 0 0 0 0-0 0 1 1 1 0 1 10.5
3 3 Alexis Ritson 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
1 1 Abby Wenger 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Carolyn Kaufer 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Ta'ler Lewis 1 1 0 1 1.000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
25 25 Sydney McNulty 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 14 110 .218 20 0 7 3 7-3 2 4 6 49 0 5 49
GEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Grace Hayes 3 0 0 1 0 0 0 9.0
7 7 Rachel Tuck 3 1 1 0 6 0 0 3.5
8 8 Gabrielle Dickson 3 0 0 0 15 0 2 3.0
10 10 McKala King 3 0 0 0 12 0 1 3.0
11 11 Rachel Netherland 3 0 0 0 5 0 0 9.0
17 17 Olivia Test 3 0 1 1 1 0 0 3.5
20 20 Marissa Naples 3 0 1 3 2 0 0 4.5
21 21 Erica Hughes 3 0 1 1 1 0 1 10.5
3 3 Alexis Ritson 2 0 0 0 2 0 0 0.0
1 1 Abby Wenger 1 0 0 0 0 0 1 0.0
6 6 Carolyn Kaufer 1 0 0 0 5 0 0 0.0
14 14 Ta'ler Lewis 1 1 0 0 0 0 0 2.0
25 25 Sydney McNulty 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 4 6 49 0 5 49