Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

Neumann University () -VS- PSU-Harrisburg ()

Box Score

Neumann University logo
1
vs
PSU-Harrisburg logo
3

Neumann University ()
-VS-
PSU-Harrisburg ()

Team Score By Period
Team 1 2 3 4
Neumann University NUWV 23 25 21 20
Winner PSU-Harrisburg PSH 25 10 25 25
Date:
9/5/2015
Time:
2:00 PM
Site:
Gettysburg, Pa. ()
Attendance:
0

Match Details

Game Statistics By Set
Set Neumann University PSU-Harrisburg
K E TA % K E TA %
Set #1 14 12 46 .043 5 4 38 .026
Set #2 10 2 28 .286 5 3 18 .111
Set #3 14 6 39 .205 14 1 38 .342
Set #4 14 8 42 .143 9 6 35 .086
Total 52 28 155 .155 33 14 129 .147
Team Statistical Comparison
Statistic Team Comparison
NUWV - PSH
Points
69.0
47.0
Kills
52
33
Aces
14
8
Blocks
3
6
Assists
50
24
Digs
66
75

Game Leaders

NUWV - Leaders
Statistic Leaders
Kills Waltz, Anna (12), Malseed, Julia (10), Sanderson, Sarah (10)
Aces Wolf, Kat (5), Collevechio, Nikki (4), Hoffman, Rachael (3)
Blocks Hoffman, Rachael (3), Wolf, Kat (2)
Assists Wolf, Kat (43), Malseed, Julia (3), Collevechio, Nikki (2)
Digs Waltz, Anna (15), Malseed, Julia (13), Collevechio, Nikki (12)
PSH - Leaders
Statistic Leaders
Kills Rachale Hair (9), Madison Chace (8), Rachale Hair (7)
Aces Jill Elkins (4), Madison Chace (3), Casey Stump (1)
Blocks Kiara Carter (3), Rachale Hair (3), Madison Chace (1)
Assists Casey Stump (23), Kari Ammerman (1)
Digs Kari Ammerman (22), Casey Stump (20), Jill Elkins (11)

Individual Statistics

Neumann University

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Quinn, Kristine 4 0 0 1 .000 0 0 0 5 0-5 0 0 0 10 1 4 0.0
4 4 Wolf, Kat 4 3 0 5 .600 43 0 5 2 5-2 0 2 0 5 0 0 9.0
7 7 Malseed, Julia 4 10 10 39 .000 3 0 0 2 0-2 0 0 0 13 0 0 10.0
8 8 Sullivan, Shayne 4 6 5 15 .067 0 0 0 0 0-0 0 0 0 0 0 0 6.0
9 9 Collevechio, Nikki 4 1 0 3 .333 2 0 4 0 4-0 0 0 0 12 0 0 5.0
15 15 Sanderson, Sarah 4 10 3 26 .269 0 0 0 0 0-0 0 0 0 0 0 0 10.0
16 16 Greenhalgh, Karlie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
18 18 Waltz, Anna 4 12 6 42 .143 2 0 2 3 2-3 0 0 0 15 0 4 14.0
19 19 Hoffman, Rachael 4 10 4 24 .250 0 0 3 0 3-0 1 2 0 2 0 0 15.0
TM TM TEAM 0 0 -
Totals 52 28 155 .155 50 0 14 12 14-12 1 4 0 66 1 8 69
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Quinn, Kristine 4 0 0 0 10 1 4 0.0
4 4 Wolf, Kat 4 0 2 0 5 0 0 9.0
7 7 Malseed, Julia 4 0 0 0 13 0 0 10.0
8 8 Sullivan, Shayne 4 0 0 0 0 0 0 6.0
9 9 Collevechio, Nikki 4 0 0 0 12 0 0 5.0
15 15 Sanderson, Sarah 4 0 0 0 0 0 0 10.0
16 16 Greenhalgh, Karlie 4 0 0 0 9 0 0 0.0
18 18 Waltz, Anna 4 0 0 0 15 0 4 14.0
19 19 Hoffman, Rachael 4 1 2 0 2 0 0 15.0
TM TM TEAM 0
Totals 1 4 0 66 1 8 69

PSU-Harrisburg

PSH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kari Ammerman 4 1 1 4 .000 1 0 0 0 0-0 0 0 0 22 0 4 1.0
5 5 Rachale Hair 4 9 3 23 .261 0 0 0 0 0-0 0 0 2 1 0 1 9.0
7 7 Deesier Garcia 4 0 2 5 -.400 0 0 0 0 0-0 0 0 0 8 0 1 0.0
9 9 Madison Chace 4 8 1 21 .333 0 0 3 2 3-2 0 1 0 1 0 1 11.5
11 11 Jill Elkins 4 3 5 18 -.111 0 0 4 2 4-2 0 0 0 11 0 2 7.0
14 14 Casey Stump 4 0 0 7 .000 23 0 1 0 1-0 0 0 0 20 0 0 1.0
15 15 Kiara Carter 4 5 1 17 .235 0 0 0 0 0-0 3 0 1 1 0 0 8.0
19 19 Rachale Hair 4 7 1 34 .176 0 0 0 0 0-0 2 1 0 11 1 4 9.5
16 16 Samantha Hines 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 33 14 129 .147 24 0 8 4 8-4 5 2 3 75 1 14 47
PSH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kari Ammerman 4 0 0 0 22 0 4 1.0
5 5 Rachale Hair 4 0 0 2 1 0 1 9.0
7 7 Deesier Garcia 4 0 0 0 8 0 1 0.0
9 9 Madison Chace 4 0 1 0 1 0 1 11.5
11 11 Jill Elkins 4 0 0 0 11 0 2 7.0
14 14 Casey Stump 4 0 0 0 20 0 0 1.0
15 15 Kiara Carter 4 3 0 1 1 0 0 8.0
19 19 Rachale Hair 4 2 1 0 11 1 4 9.5
16 16 Samantha Hines 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 5 2 3 75 1 14 47