Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

Baruch College (4-8) -VS- Neumann University (3-8)

Box Score

Baruch College logo
0
vs
Neumann University logo
3

Baruch College (4-8)
-VS-
Neumann University (3-8)

Team Score By Period
Team 1 2 3
Baruch College BARUCH 15 18 21
Winner Neumann University NUWV 25 25 25
Date:
9/17/2016
Time:
2:00 PM
Site:
Aston, Pa. (The Mirenda Center)
Attendance:
60
Officials
1st Referee: Owen Reiley
2nd Referee: Mike Mon
VIEW
Match History vs Baruch College

Match Details

Game Statistics By Set
Set Baruch College Neumann University
K E TA % K E TA %
Set #1 5 5 20 .000 13 6 29 .241
Set #2 10 5 27 .185 8 5 31 .097
Set #3 10 7 37 .081 10 5 43 .116
Total 25 17 84 .095 31 16 103 .146
Team Statistical Comparison
Statistic Team Comparison
BARUCH - NUWV
Points
32.0
50.5
Kills
25
31
Aces
0
13
Blocks
7
6
Assists
23
27
Digs
39
55

Game Leaders

BARUCH - Leaders
Statistic Leaders
Kills Meulens, Akilah (8), Chavez, Alessandra (6), Cai, Yija (4)
Aces
Blocks Meulens, Akilah (3), Chen, Leslie (2), Imbrenda, Tara (2)
Assists Cornwell, Stephanie (22), Ariza, Leslie (1)
Digs Bou, Marisa (16), Chavez, Alessandra (7), Ariza, Leslie (5)
NUWV - Leaders
Statistic Leaders
Kills Hoffman, Rachael (8), Glah, Hayley (7), Malseed, Melanie (6)
Aces Glah, Hayley (5), Hoffman, Rachael (4), Cray, Rachel (3)
Blocks Sullivan, Shayne (3), Cray, Rachel (3), Hoffman, Rachael (2)
Assists Cray, Rachel (25), Collevechio, Nikki (2)
Digs Collevechio, Nikki (13), Cray, Rachel (12), Glah, Hayley (9)

Individual Statistics

Baruch College (4-8)

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cai, Yija 3 4 0 10 .400 0 0 0 1 0-1 0 1 0 2 0 0 4.5
4 4 Chavez, Alessandra 3 6 8 34 -.059 0 0 0 0 0-0 0 0 0 7 0 3 6.0
5 5 Meulens, Akilah 3 8 3 18 .278 0 0 0 2 0-2 2 1 0 3 0 0 10.5
7 7 Ariza, Leslie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
8 8 Chen, Leslie 3 1 0 5 .200 0 0 0 0 0-0 1 1 0 1 0 0 2.5
10 10 Imbrenda, Tara 3 3 6 12 -.250 0 0 0 0 0-0 2 0 0 0 0 5 5.0
13 13 Cornwell, Stephanie 3 3 0 5 .600 22 0 0 0 0-0 0 1 0 5 0 0 3.5
16 16 Bou, Marisa 3 0 0 0 0 0 0 0 1 0-1 0 0 0 16 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 17 84 .095 23 0 0 4 0-4 5 4 0 39 0 9 32
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cai, Yija 3 0 1 0 2 0 0 4.5
4 4 Chavez, Alessandra 3 0 0 0 7 0 3 6.0
5 5 Meulens, Akilah 3 2 1 0 3 0 0 10.5
7 7 Ariza, Leslie 3 0 0 0 5 0 1 0.0
8 8 Chen, Leslie 3 1 1 0 1 0 0 2.5
10 10 Imbrenda, Tara 3 2 0 0 0 0 5 5.0
13 13 Cornwell, Stephanie 3 0 1 0 5 0 0 3.5
16 16 Bou, Marisa 3 0 0 0 16 0 0 0.0
TM TM TEAM 0
Totals 5 4 0 39 0 9 32

Neumann University (3-8)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Malseed, Melanie 3 6 2 20 .200 0 0 1 1 1-1 0 0 0 6 0 0 7.0
4 4 Glah, Hayley 3 7 5 29 .069 0 0 5 2 5-2 0 0 0 9 0 0 12.0
8 8 Sullivan, Shayne 3 4 2 9 .222 0 0 0 0 0-0 2 1 0 1 0 0 6.5
9 9 Collevechio, Nikki 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 13 0 0 0.0
13 13 Frey, Ali 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Murtha, Molly 3 4 5 19 -.053 0 0 0 0 0-0 0 0 0 0 0 0 4.0
16 16 Herrin, Carlee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
17 17 Cray, Rachel 3 2 0 7 .286 25 0 3 0 3-0 1 2 1 12 0 0 7.0
19 19 Hoffman, Rachael 3 8 2 18 .333 0 0 4 2 4-2 2 0 0 0 0 0 14.0
TM TM TEAM 0 0 -
Totals 31 16 103 .146 27 0 13 6 13-6 5 3 1 55 0 0 50.5
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Malseed, Melanie 3 0 0 0 6 0 0 7.0
4 4 Glah, Hayley 3 0 0 0 9 0 0 12.0
8 8 Sullivan, Shayne 3 2 1 0 1 0 0 6.5
9 9 Collevechio, Nikki 3 0 0 0 13 0 0 0.0
13 13 Frey, Ali 3 0 0 0 5 0 0 0.0
15 15 Murtha, Molly 3 0 0 0 0 0 0 4.0
16 16 Herrin, Carlee 3 0 0 0 9 0 0 0.0
17 17 Cray, Rachel 3 1 2 1 12 0 0 7.0
19 19 Hoffman, Rachael 3 2 0 0 0 0 0 14.0
TM TM TEAM 0
Totals 5 3 1 55 0 0 50.5