Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

Stevenson University (3-5) -VS- Neumann University (5-4)

Box Score

Stevenson University logo
3
vs
Neumann University logo
1

Stevenson University (3-5)
-VS-
Neumann University (5-4)

Team Score By Period
Team 1 2 3 4
Winner Stevenson University STE 25 26 17 25
Neumann University NUWV 17 24 25 18
Date:
9/8/2018
Time:
12:00
Site:
Allentown, Pa. (Memorial Hall)
Attendance:
52
Officials
1st Referee: Sue Wallace
2nd Referee: Joan Pacala
VIEW
Match History vs Stevenson University

Match Details

Game Statistics By Set
Set Stevenson University Neumann University
K E TA % K E TA %
Set #1 12 3 29 .310 9 9 31 .000
Set #2 13 4 27 .333 12 6 31 .194
Set #3 6 8 32 -.062 10 6 35 .114
Set #4 14 3 46 .239 13 6 48 .146
Total 45 18 134 .201 44 27 145 .117
Team Statistical Comparison
Statistic Team Comparison
STE - NUWV
Points
57.0
56.0
Kills
45
44
Aces
3
7
Blocks
9
5
Assists
44
41
Digs
66
67

Game Leaders

STE - Leaders
Statistic Leaders
Kills Katie Leftridge (12), Chelsea Ireland (10), Moriah Savage (7)
Aces Caroline Dangel (2), Chelsea Ireland (1)
Blocks Victoria Prokic (6), Katie Leftridge (3), Moriah Savage (3)
Assists Julie Nightwine (22), Caroline Dangel (17), Sarah Riggin (3)
Digs Sarah Riggin (19), Darian Hileman (17), Caroline Dangel (13)
NUWV - Leaders
Statistic Leaders
Kills Hickey, Bre (13), Malseed, Melanie (11), Hoffman, Rachael (9)
Aces Longueira, Kirsten (3), Hickey, Bre (2), Glah, Hayley (1)
Blocks Hickey, Bre (2), Pena, Ariana (2), Malseed, Melanie (1)
Assists Koppany, Alex (36), Longueira, Kirsten (2), Malseed, Melanie (1)
Digs Malseed, Melanie (15), Koppany, Alex (12), Glah, Hayley (11)

Individual Statistics

Stevenson University (3-5)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mackenzie Blevins 4 6 4 15 .133 0 0 0 0 0-0 0 0 0 4 0 0 6.0
2 2 Katie Leftridge 4 12 3 40 .225 1 0 0 1 0-1 1 2 0 8 0 3 14.0
3 3 Caroline Dangel 4 2 0 3 .667 17 0 2 2 2-2 0 0 0 13 0 0 4.0
8 8 Julie Nightwine 4 0 0 0 0 22 0 0 0 0-0 0 0 0 5 2 0 0.0
9 9 Sarah Riggin 4 0 0 0 0 3 0 0 0 0-0 0 0 0 19 0 4 0.0
10 10 Victoria Prokic 4 3 1 9 .222 0 0 0 0 0-0 1 5 0 0 0 0 6.5
12 12 Chelsea Ireland 4 10 3 21 .333 0 0 1 1 1-1 0 2 0 0 0 0 12.0
18 18 Moriah Savage 4 7 5 26 .077 0 0 0 0 0-0 0 3 0 0 0 0 8.5
22 22 Darian Hileman 4 5 1 19 .211 1 0 0 1 0-1 0 1 0 17 0 2 5.5
15 15 Rysleigh Reeves 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 45 18 134 .201 44 0 3 5 3-5 2 14 0 66 2 9 57
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mackenzie Blevins 4 0 0 0 4 0 0 6.0
2 2 Katie Leftridge 4 1 2 0 8 0 3 14.0
3 3 Caroline Dangel 4 0 0 0 13 0 0 4.0
8 8 Julie Nightwine 4 0 0 0 5 2 0 0.0
9 9 Sarah Riggin 4 0 0 0 19 0 4 0.0
10 10 Victoria Prokic 4 1 5 0 0 0 0 6.5
12 12 Chelsea Ireland 4 0 2 0 0 0 0 12.0
18 18 Moriah Savage 4 0 3 0 0 0 0 8.5
22 22 Darian Hileman 4 0 1 0 17 0 2 5.5
15 15 Rysleigh Reeves 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 14 0 66 2 9 57

Neumann University (5-4)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Malseed, Melanie 4 11 4 39 .179 1 0 0 2 0-2 1 0 0 15 0 1 12.0
2 2 Hudak, Megan 4 3 5 15 -.133 0 0 0 0 0-0 0 0 0 1 0 0 3.0
4 4 Glah, Hayley 4 0 0 3 .000 1 0 1 0 1-0 0 0 0 11 0 3 1.0
6 6 Hickey, Bre 4 13 5 34 .235 0 0 2 4 2-4 2 0 0 7 0 0 17.0
8 8 Pena, Ariana 4 8 4 20 .200 0 0 0 0 0-0 1 1 0 0 0 0 9.5
11 11 Longueira, Kirsten 4 0 0 0 0 2 0 3 3 3-3 0 0 0 11 0 1 3.0
16 16 Herrin, Carlee 4 0 0 2 .000 0 0 1 2 1-2 0 0 0 8 0 0 1.0
18 18 Koppany, Alex 4 0 1 2 -.500 36 0 0 0 0-0 0 0 0 12 1 0 0.0
19 19 Hoffman, Rachael 4 9 8 30 .033 1 0 0 0 0-0 0 1 0 2 2 0 9.5
TM TM TEAM 0 0 -
Totals 44 27 145 .117 41 0 7 11 7-11 4 2 0 67 3 5 56
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Malseed, Melanie 4 1 0 0 15 0 1 12.0
2 2 Hudak, Megan 4 0 0 0 1 0 0 3.0
4 4 Glah, Hayley 4 0 0 0 11 0 3 1.0
6 6 Hickey, Bre 4 2 0 0 7 0 0 17.0
8 8 Pena, Ariana 4 1 1 0 0 0 0 9.5
11 11 Longueira, Kirsten 4 0 0 0 11 0 1 3.0
16 16 Herrin, Carlee 4 0 0 0 8 0 0 1.0
18 18 Koppany, Alex 4 0 0 0 12 1 0 0.0
19 19 Hoffman, Rachael 4 0 1 0 2 2 0 9.5
TM TM TEAM 0
Totals 4 2 0 67 3 5 56