Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2025 Women's Volleyball Cumulative Statistics

Team (15-15, 4-3)

Overall Team Statistics
Statistic Neumann Opponents
Attack
Kills 1130 1271
Errors 608 580
Attempts 3651 3691
Percent .143 .187
Kills Per Set 9.9 11.1
Set
Assists 1045 1180
Assists Per Set 9.2 10.4
Ball Handling Errors 3 6
Serve
Aces 253 271
Errors 237 261
Aces Per Set 2.2 2.4
Receptions
Errors 271 254
Errors Per Set 2.4 2.2
Defense
Digs 1609 1715
Digs Per Set 14.1 15.0
Blocking
Solo 44 53
Assists 208 187
Errors 25 31
Blocks 148.0 146.5
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carney, Kyla 70 19 16 25.0 0.36 6 0.09 5 60 .017 494 7.06 18 0.26 35
2 Dale, McKenzie 70 22 4 4.0 0.06 2 0.03 2 7 .000 8 0.11 2 0.03 8
3 Strohm, Hannah 114 30 0 52.5 0.46 2 0.02 3 33 -.030 105 0.92 50 0.44 23
4 Eddy, Melissa 112 30 30 359.0 3.21 281 2.51 138 959 .149 12 0.11 67 0.60 46
5 Dale, Kyndra 39 17 1 51.5 1.32 40 1.03 30 155 .065 1 0.03 3 0.08 0
6 Sayson, Kyla 46 13 11 30.5 0.66 4 0.09 3 25 .040 186 4.04 26 0.57 12
8 Bowers, Liv 69 22 3 20.0 0.29 1 0.01 0 19 .053 214 3.10 19 0.28 23
9 Kennedy, Kera 49 22 3 10.0 0.20 1 0.02 1 8 .000 6 0.12 9 0.18 10
10 Jack, Delaney 48 19 2 25.5 0.53 20 0.42 8 66 .182 2 0.04 2 0.04 6
12 Long, Taylor 114 30 30 215.0 1.89 163 1.43 82 495 .164 3 0.03 20 0.18 43
13 Staggs, Soleil-La'Jour 112 30 29 173.0 1.54 121 1.08 66 350 .157 2 0.02 0 0.00 0
14 Gautier, Bri 93 28 24 165.5 1.78 139 1.49 96 475 .091 6 0.06 8 0.09 19
18 Solomon, Julia 108 30 22 344.0 3.19 300 2.78 137 799 .204 1 0.01 29 0.27 12
21 Raymer, Austin 52 24 5 55.5 1.07 50 0.96 37 200 .065 5 0.10 0 0.00 0
Total 114 30 1,531.0 13.43 1130 9.91 608 3651 .143 1045 9.17 253 2.22 237
Opponents 114 30 1,688.5 14.81 1271 11.15 580 3691 .187 1180 10.35 271 2.38 261

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carney, Kyla 70 167 2.39 1 8 .875 0.01 0 2 2.0 0.03 1 2
2 Dale, McKenzie 70 73 1.04 29 122 .762 0.41 0 0 0 0.00 0 0
3 Strohm, Hannah 114 481 4.22 78 877 .911 0.68 0 1 1.0 0.01 0 0
4 Eddy, Melissa 112 340 3.04 79 899 .912 0.71 3 16 19.0 0.17 0 0
5 Dale, Kyndra 39 16 0.41 0 1 1.000 0.00 0 17 17.0 0.44 1 0
6 Sayson, Kyla 46 71 1.54 0 4 1.000 0.00 0 1 1.0 0.02 0 0
8 Bowers, Liv 69 89 1.29 1 10 .900 0.01 0 0 0 0.00 0 1
9 Kennedy, Kera 49 56 1.14 16 77 .792 0.33 0 0 0 0.00 0 0
10 Jack, Delaney 48 16 0.33 0 0 .000 0.00 0 7 7.0 0.15 1 0
12 Long, Taylor 114 52 0.46 0 6 1.000 0.00 7 50 57.0 0.50 5 0
13 Staggs, Soleil-La'Jour 112 30 0.27 0 5 1.000 0.00 26 52 78.0 0.70 11 0
14 Gautier, Bri 93 133 1.43 13 142 .908 0.14 6 25 31.0 0.33 2 0
18 Solomon, Julia 108 70 0.65 2 19 .895 0.02 2 26 28.0 0.26 3 0
21 Raymer, Austin 52 15 0.29 0 3 1.000 0.00 0 11 11.0 0.21 1 0
Total 114 1609 14.11 271 2173 .875 2.38 44 208 148.0 1.30 25 3
Opponents 114 1715 15.04 254 2045 .876 2.23 53 187 146.5 1.29 31 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carney, Kyla 29 7 6 10.5 0.36 2 0.07 1 32 .031 215 7.41 8 0.28 19
2 Dale, McKenzie 8 3 0 3.0 0.38 1 0.13 0 1 1.000 0 0.00 2 0.25 2
3 Strohm, Hannah 29 7 0 16.0 0.55 0 0.00 1 13 -.077 29 1.00 16 0.55 4
4 Eddy, Melissa 29 7 7 103.0 3.55 79 2.72 28 229 .223 1 0.03 22 0.76 16
5 Dale, Kyndra 6 3 0 5.0 0.83 4 0.67 3 19 .053 0 0.00 0 0.00 0
8 Bowers, Liv 12 4 1 4.0 0.33 0 0.00 0 1 .000 41 3.42 4 0.33 5
9 Kennedy, Kera 20 7 1 1.0 0.05 1 0.05 0 6 .167 4 0.20 0 0.00 2
10 Jack, Delaney 16 6 1 12.0 0.75 10 0.63 0 29 .345 0 0.00 1 0.06 3
12 Long, Taylor 29 7 7 70.0 2.41 58 2.00 16 133 .316 3 0.10 3 0.10 7
13 Staggs, Soleil-La'Jour 27 7 6 42.0 1.56 27 1.00 17 87 .115 1 0.04 0 0.00 0
14 Gautier, Bri 29 7 7 59.0 2.03 48 1.66 32 164 .098 3 0.10 5 0.17 5
18 Solomon, Julia 28 7 5 97.0 3.46 81 2.89 33 205 .234 0 0.00 10 0.36 4
21 Raymer, Austin 7 4 1 9.5 1.36 9 1.29 6 36 .083 0 0.00 0 0.00 0
Total 29 7 432.0 14.90 320 11.03 137 955 .192 297 10.24 71 2.45 67
Opponents 29 7 402.5 13.88 309 10.66 144 956 .173 288 9.93 61 2.10 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carney, Kyla 29 70 2.41 1 4 .750 0.03 0 1 1.0 0.03 0 1
2 Dale, McKenzie 8 6 0.75 1 3 .667 0.13 0 0 0 0.00 0 0
3 Strohm, Hannah 29 136 4.69 14 188 .926 0.48 0 0 0 0.00 0 0
4 Eddy, Melissa 29 77 2.66 21 235 .911 0.72 1 2 3.0 0.10 0 0
5 Dale, Kyndra 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0
8 Bowers, Liv 12 15 1.25 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Kennedy, Kera 20 23 1.15 4 16 .750 0.20 0 0 0 0.00 0 0
10 Jack, Delaney 16 6 0.38 0 0 .000 0.00 0 2 2.0 0.13 0 0
12 Long, Taylor 29 13 0.45 0 0 .000 0.00 3 12 15.0 0.52 0 0
13 Staggs, Soleil-La'Jour 27 10 0.37 0 0 .000 0.00 9 12 21.0 0.78 2 0
14 Gautier, Bri 29 60 2.07 8 60 .867 0.28 2 8 10.0 0.34 1 0
18 Solomon, Julia 28 14 0.50 0 2 1.000 0.00 2 8 10.0 0.36 1 0
21 Raymer, Austin 7 3 0.43 0 1 1.000 0.00 0 1 1.0 0.14 0 0
Total 29 436 15.03 61 512 .881 2.10 17 48 41.0 1.41 4 1
Opponents 29 422 14.55 71 552 .871 2.45 14 37 32.5 1.12 12 1

Match-By-Match

Neumann

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Shenandoah L 3 31 12 107 .178 27 4 11 7 46 0 6 0 3 0 38.0
8/29/2025 at Gettysburg L 3 22 21 99 .010 22 1 6 10 38 0 10 0 5 0 28.0
8/30/2025 vs Grove City L 3 25 19 91 .066 24 3 4 11 36 1 8 0 5 0 33.0
8/30/2025 vs Bridgewater (VA) L 4 28 21 123 .057 27 7 6 16 58 0 14 0 7 0 42.0
9/03/2025 Wilkes W 3 38 16 94 .234 35 8 10 3 37 1 14 1 8 0 54.0
9/05/2025 Rowan L 4 29 24 133 .038 27 5 9 10 59 0 10 1 5 0 39.0
9/06/2025 Cedar Crest W 3 32 12 89 .225 25 17 8 8 33 0 6 1 3 1 52.0
9/06/2025 DeSales W 5 45 24 155 .135 43 9 8 9 59 4 6 1 7 0 61.0
9/09/2025 at Notre Dame (MD) L 3 27 10 90 .189 23 5 1 4 34 0 6 0 3 0 35.0
9/17/2025 Washington Col. L 4 36 18 129 .140 34 6 8 15 58 2 4 4 4 0 46.0
9/20/2025 at Widener L 3 18 21 102 -.029 18 7 7 8 54 1 6 0 4 0 29.0
9/20/2025 vs RIT W 5 40 22 137 .131 38 12 9 18 62 0 6 0 3 0 55.0
9/24/2025 at Bryn Mawr W 3 30 19 110 .100 28 16 7 5 55 3 8 5 7 0 53.0
9/27/2025 at Saint Elizabeth L 4 44 17 123 .220 37 11 11 11 48 3 6 0 6 0 61.0
10/03/2025 at Arcadia W 5 53 25 154 .182 48 10 9 10 67 2 10 0 7 0 70.0
10/11/2025 Pratt W 3 35 11 87 .276 33 10 7 4 46 1 2 1 2 0 47.0
10/11/2025 Rutgers-Camden W 5 56 45 207 .053 52 6 8 7 87 3 10 0 8 0 70.0
10/16/2025 at Albright W 3 38 18 112 .179 33 6 13 5 50 1 6 0 4 0 48.0
10/18/2025 vs York (PA) W 5 46 35 136 .081 44 21 8 8 62 3 8 1 7 0 74.0
10/18/2025 at Lebanon Valley L 3 26 17 99 .091 21 4 4 11 42 0 2 0 1 0 31.0
10/21/2025 at Ursinus L 3 26 23 106 .028 26 1 4 6 52 1 0 4 1 1 28.0
10/25/2025 Gwynedd Mercy W 5 56 26 189 .159 53 10 7 9 88 1 6 1 4 0 70.0
10/25/2025 King's (PA) L 4 59 24 153 .229 54 9 6 13 62 1 2 1 2 0 70.0
10/29/2025 at Marywood W 5 53 25 160 .175 50 15 13 10 74 1 6 0 4 1 72.0
11/01/2025 at Centenary (NJ) W 4 51 20 172 .180 51 7 13 5 85 3 2 2 4 0 62.0
11/05/2025 Immaculata L 5 56 17 128 .305 52 14 14 11 57 4 14 0 11 0 81.0
11/08/2025 at Marymount (VA) L 3 25 21 96 .042 21 4 2 11 38 4 12 0 10 0 39.0
11/08/2025 vs Sweet Briar W 3 39 10 80 .363 35 11 7 4 35 0 0 0 0 0 50.0
11/11/2025 Centenary (NJ) W 5 47 23 118 .203 46 10 11 12 55 3 14 2 10 0 67.0
11/13/2025 at Marymount (VA) L 3 19 12 72 .097 18 4 6 10 32 1 4 0 3 0 26.0
Neumann 114 1130 608 3651 .143 1045 253 237 271 1609 44 208 25 148.0 3 1,531.0
Opponents 114 1271 580 3691 .187 1180 271 261 254 1715 53 187 31 146.5 6 1,688.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 9.91
Assists Per Set 9.17
Service Aces Per Set 2.22
Reception Errors Per Set 2.38
Digs Per Set 14.11
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.03
Points Per Set 13.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Shenandoah W 3 45 12 107 .308 40 7 8 4 60 2 4 2 4 0 56.0
8/29/2025 Gettysburg W 3 35 18 100 .170 35 10 4 1 46 1 8 2 5 0 50.0
8/30/2025 vs Grove City W 3 39 13 92 .283 36 11 6 3 43 1 6 0 4 0 54.0
8/30/2025 vs Bridgewater (VA) W 4 53 17 137 .263 48 16 5 7 70 0 10 0 5 0 74.0
9/03/2025 at Wilkes L 3 27 21 90 .067 27 3 3 8 38 0 6 2 3 0 33.0
9/05/2025 at Rowan W 4 52 22 146 .205 50 10 6 5 75 1 4 0 3 0 65.0
9/06/2025 at Cedar Crest L 3 20 15 70 .071 19 8 9 17 39 1 4 0 3 1 31.0
9/06/2025 at DeSales L 5 64 34 164 .183 62 9 9 9 81 3 10 1 8 1 81.0
9/09/2025 Notre Dame (MD) W 3 48 12 99 .364 42 4 6 5 49 1 2 1 2 0 54.0
9/17/2025 at Washington Col. W 4 58 19 145 .269 53 15 15 6 67 5 2 0 6 0 79.0
9/20/2025 Widener W 3 32 10 102 .216 29 8 5 7 64 1 4 2 3 0 43.0
9/20/2025 vs RIT L 5 52 27 156 .160 49 18 13 12 67 0 8 0 4 1 74.0
9/24/2025 Bryn Mawr L 3 31 18 106 .123 26 5 6 16 57 5 4 3 7 0 43.0
9/27/2025 Saint Elizabeth W 4 50 19 123 .252 48 11 11 11 56 2 4 0 4 0 65.0
10/03/2025 Arcadia L 5 61 29 168 .190 53 10 8 10 62 3 18 0 12 0 83.0
10/11/2025 at Pratt L 3 15 18 91 -.033 15 4 8 10 32 0 6 1 3 0 22.0
10/11/2025 at Rutgers-Camden L 5 47 25 172 .128 46 7 10 7 95 1 10 2 6 0 60.0
10/16/2025 Albright L 3 34 25 113 .080 31 5 9 6 51 0 8 0 4 1 43.0
10/18/2025 vs York (PA) L 5 36 27 134 .067 32 8 7 21 50 4 6 1 7 0 51.0
10/18/2025 Lebanon Valley W 3 43 12 97 .320 40 11 6 4 53 4 6 1 7 0 61.0
10/21/2025 Ursinus W 3 37 12 112 .223 37 6 8 1 52 5 2 0 6 0 49.0
10/25/2025 at Gwynedd Mercy L 5 56 31 179 .140 54 9 12 10 89 1 6 5 4 0 69.0
10/25/2025 at King's (PA) W 4 51 13 133 .286 47 13 5 9 61 0 8 1 4 0 68.0
10/29/2025 Marywood L 5 59 18 159 .258 50 10 12 15 73 4 8 1 8 1 77.0
11/01/2025 Centenary (NJ) L 4 35 16 154 .123 34 5 12 7 76 4 0 1 4 0 44.0
11/05/2025 at Immaculata W 5 53 21 145 .221 49 11 16 14 52 1 9 4 5.5 0 69.5
11/08/2025 Marymount (VA) W 3 41 21 105 .190 38 11 6 4 44 2 4 0 4 0 56.0
11/08/2025 vs Sweet Briar L 3 11 9 57 .035 10 4 7 11 29 0 2 0 1 1 16.0
11/11/2025 at Centenary (NJ) L 5 43 30 138 .094 40 12 16 10 46 0 18 0 9 0 64.0
11/13/2025 Marymount (VA) W 3 43 16 97 .278 40 10 13 4 38 1 0 1 1 0 54.0
Opponents 114 1271 580 3691 .187 1180 271 261 254 1715 53 187 31 146.5 6 1,688.5
Neumann 114 1130 608 3651 .143 1045 253 237 271 1609 44 208 25 148.0 3 1,531.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.15
Assists Per Set 10.35
Service Aces Per Set 2.38
Reception Errors Per Set 2.23
Digs Per Set 15.04
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.05
Points Per Set 14.81

Leaders

Team Leaders: Kills
Player High
Kills
Solomon, Julia 300
Eddy, Melissa 281
Long, Taylor 163
Gautier, Bri 139
Staggs, Soleil-La'Jour 121
Team Leaders: Assists
Player High
Assists
Carney, Kyla 494
Bowers, Liv 214
Sayson, Kyla 186
Strohm, Hannah 105
Eddy, Melissa 12
Team Leaders: Service Aces
Player High
Service Aces
Eddy, Melissa 67
Strohm, Hannah 50
Solomon, Julia 29
Sayson, Kyla 26
Long, Taylor 20
Team Leaders: Digs
Player High
Digs
Strohm, Hannah 481
Eddy, Melissa 340
Carney, Kyla 167
Gautier, Bri 133
Bowers, Liv 89
Team Leaders: Blocks
Player High
Blocks
Staggs, Soleil-La'Jour 78.0
Long, Taylor 57.0
Gautier, Bri 31.0
Solomon, Julia 28.0
Eddy, Melissa 19.0